From Surf Wiki (app.surf) — the open knowledge base
2002–03 Austrian Football Bundesliga
85th season of top-tier football league in Austria
85th season of top-tier football league in Austria
| Field | Value |
|---|---|
| competition | Austrian Bundesliga |
| season | 2002–03 |
| winners | FK Austria Wien |
| matches | 180 |
| total goals | 467 |
| prevseason | 2001–02 |
| nextseason | 2003–04 |
Statistics of Austrian Football Bundesliga in the 2002–03 season.
Overview
It was contested by 10 teams, and FK Austria Wien won the championship.
Participating teams
| Club | City |
|---|---|
| Austria Wien | Vienna |
| Grazer AK | Graz |
| Austria Salzburg | Salzburg |
| Rapid Wien | Vienna |
| ASKÖ Pasching | Pasching |
| Sturm Graz | Graz |
| Admira Wacker Mödling | Mödling |
| FC Kärnten | Klagenfurt |
| SW Bregenz | Bregenz |
| SV Ried | Ried im Innkreis |
League standings
Results
Teams played each other four times in the league. In the first half of the season each team played every other team twice (home and away), and then did the same in the second half of the season.
First half of season
Second half of season
Top goalscorers
| Rank | Scorer | Club | Goals | 1 | 2 | 4 | 5 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| BEL Axel Lawarée | SW Bregenz | 21 | |||||||
| AUT Eduard Glieder | ASKÖ Pasching | 16 | |||||||
| CRO Marijo Marić | FC Kärnten | ||||||||
| SVK Vladimír Janočko | Austria Wien | 12 | |||||||
| POL Radosław Gilewicz | Austria Wien | 11 | |||||||
| HUN Imre Szabics | Sturm Graz | ||||||||
| AUT Roman Wallner | Rapid Wien | ||||||||
| AUT Muhammet Akagündüz | SV Ried | 10 | |||||||
| AUT Roland Kirchler | Austria Salzburg | 9 | |||||||
| HUN László Klausz | SW Bregenz |
Attendances
| # | Club | Average |
|---|---|---|
| 1 | Salzburg | 7,514 |
| 2 | Sturm | 7,374 |
| 3 | GAK | 6,919 |
| 4 | Austria | 6,200 |
| 5 | Rapid | 5,850 |
| 6 | Kärnten | 5,754 |
| 7 | Bregenz | 5,104 |
| 8 | Pasching | 3,813 |
| 9 | Ried | 2,892 |
| 10 | Admira | 1,432 |
Source:
References
References
- (2024-07-19). "Bundesliga 2002/2003 - Top Scorer".
- https://www.european-football-statistics.co.uk/attn/archive/aut/aveaut03.htm
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2002–03 Austrian Football Bundesliga — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report