From Surf Wiki (app.surf) — the open knowledge base
2001 Wimbledon Championships – Women's singles
| Field | Value |
|---|---|
| champ | USA Venus Williams |
| runner | BEL Justine Henin |
| score | 6–1, 3–6, 6–0 |
| draw | 128 (12Q / 8WC) |
| seeds | 32 |
| before_name | Wimbledon Championships – Women's singles |
| after_name | Wimbledon Championships – Women's singles |
Main article: 2001 Wimbledon Championships
Defending champion Venus Williams defeated Justine Henin in the final, 6–1, 3–6, 6–0 to win the ladies' singles tennis title at the 2001 Wimbledon Championships. It was her second Wimbledon singles title and third major singles title overall.
This tournament saw world No. 1 Martina Hingis lose in the opening round to world No. 83 Virginia Ruano Pascual.
Seeds
SUI Martina Hingis (first round) USA Venus Williams (champion) USA Lindsay Davenport (semifinals) USA Jennifer Capriati (semifinals) USA Serena Williams (quarterfinals) FRA Amélie Mauresmo (third round) BEL Kim Clijsters (quarterfinals) BEL Justine Henin (final) FRA Nathalie Tauziat (quarterfinals) RUS Elena Dementieva (third round) RSA Amanda Coetzer (third round) BUL Magdalena Maleeva (fourth round) ESP Arantxa Sánchez Vicario (second round) FRY Jelena Dokić (fourth round) FRA Sandrine Testud (fourth round) ITA Silvia Farina Elia (third round)
USA Meghann Shaughnessy (fourth round) GER Anke Huber (fourth round) ESP Conchita Martínez (quarterfinals) USA Amy Frazier (third round) AUT Barbara Schett (third round) ARG Paola Suárez (first round) ESP Magüi Serna (first round) SVK Henrieta Nagyová (first round) USA Chanda Rubin (first round) LUX Anne Kremer (first round) ESP Ángeles Montolio (third round) USA Lisa Raymond (third round) RUS Elena Likhovtseva (third round) SUI Patty Schnyder (third round) THA Tamarine Tanasugarn (fourth round) RUS Tatiana Panova (third round)
Qualifying
Main article: 2001 Wimbledon Championships – Women's singles qualifying
Draw
Finals
| team-width=180
| RD1-seed1=19 | RD1-team1=ESP Conchita Martínez | RD1-score1-1=1 | RD1-score1-2=0 | RD1-score1-3= | RD1-seed2=8 | RD1-team2=BEL Justine Henin | RD1-score2-1=6 | RD1-score2-2=6 | RD1-score2-3=
| RD1-seed3=4 | RD1-team3=USA Jennifer Capriati | RD1-score3-1=64 | RD1-score3-2=7 | RD1-score3-3=6 | RD1-seed4=5 | RD1-team4=USA Serena Williams | RD1-score4-1=77 | RD1-score4-2=5 | RD1-score4-3=3
| RD1-seed5=7 | RD1-team5=BEL Kim Clijsters | RD1-score5-1=1 | RD1-score5-2=2 | RD1-score5-3= | RD1-seed6=3 | RD1-team6=USA Lindsay Davenport | RD1-score6-1=6 | RD1-score6-2=6 | RD1-score6-3=
| RD1-seed7=9 | RD1-team7=FRA Nathalie Tauziat | RD1-score7-1=5 | RD1-score7-2=1 | RD1-score7-3= | RD1-seed8=2 | RD1-team8=USA Venus Williams | RD1-score8-1=7 | RD1-score8-2=6 | RD1-score8-3=
| RD2-seed1=8 | RD2-team1=BEL Justine Henin | RD2-score1-1=2 | RD2-score1-2=6 | RD2-score1-3=6 | RD2-seed2=4 | RD2-team2=USA Jennifer Capriati | RD2-score2-1=6 | RD2-score2-2=4 | RD2-score2-3=2
| RD2-seed3=3 | RD2-team3=USA Lindsay Davenport | RD2-score3-1=2 | RD2-score3-2=77 | RD2-score3-3=1 | RD2-seed4=2 | RD2-team4=USA Venus Williams | RD2-score4-1=6 | RD2-score4-2=61 | RD2-score4-3=6
| RD3-seed1=8 | RD3-team1=BEL Justine Henin | RD3-score1-1=1 | RD3-score1-2=6 | RD3-score1-3=0 | RD3-seed2=2 | RD3-team2=USA Venus Williams | RD3-score2-1=6 | RD3-score2-2=3 | RD3-score2-3=6
Top half
Section 1
| RD1-seed01=1 | RD1-team01=SUI M Hingis | RD1-score01-1=4 | RD1-score01-2=2 | RD1-score01-3= | RD1-seed02= | RD1-team02=ESP V Ruano Pascual | RD1-score02-1=6 | RD1-score02-2=6 | RD1-score02-3=
| RD1-seed03= | RD1-team03=RUS L Krasnoroutskaya | RD1-score03-1=3 | RD1-score03-2=6 | RD1-score03-3=6 | RD1-seed04= | RD1-team04=FRA A-G Sidot | RD1-score04-1=6 | RD1-score04-2=4 | RD1-score04-3=2
| RD1-seed05= | RD1-team05=TUN S Sfar | RD1-score05-1=61 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-seed06= | RD1-team06=SWE Å Svensson | RD1-score06-1=77 | RD1-score06-2=3 | RD1-score06-3=4
| RD1-seed07=Q | RD1-team07=AUT B Schwartz | RD1-score07-1=61 | RD1-score07-2=6 | RD1-score07-3=7 | RD1-seed08=25 | RD1-team08=USA C Rubin | RD1-score08-1=77 | RD1-score08-2=4 | RD1-score08-3=5
| RD1-seed09=19 | RD1-team09=ESP C Martínez | RD1-score09-1=6 | RD1-score09-2=3 | RD1-score09-3=6 | RD1-seed10= | RD1-team10=CZE D Bedáňová | RD1-score10-1=2 | RD1-score10-2=6 | RD1-score10-3=3
| RD1-seed11= | RD1-team11=BLR T Poutchek | RD1-score11-1=3 | RD1-score11-2=7 | RD1-score11-3=1 | RD1-seed12= | RD1-team12=USA S Cacic | RD1-score12-1=6 | RD1-score12-2=5 | RD1-score12-3=6
| RD1-seed13= | RD1-team13=USA L Osterloh | RD1-score13-1=6 | RD1-score13-2=7 | RD1-score13-3= | RD1-seed14= | RD1-team14=USA M Tu | RD1-score14-1=4 | RD1-score14-2=5 | RD1-score14-3=
| RD1-seed15= | RD1-team15=ARG ME Salerni | RD1-score15-1=3 | RD1-score15-2=3 | RD1-score15-3= | RD1-seed16=13 | RD1-team16=ESP A Sánchez Vicario | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01= | RD2-team01=ESP V Ruano Pascual | RD2-score01-1=3 | RD2-score01-2=63 | RD2-score01-3= | RD2-seed02= | RD2-team02=RUS L Krasnoroutskaya | RD2-score02-1=6 | RD2-score02-2=77 | RD2-score02-3=
| RD2-seed03= | RD2-team03=TUN S Sfar | RD2-score03-1=4 | RD2-score03-2=4 | RD2-score03-3= | RD2-seed04=Q | RD2-team04=AUT B Schwartz | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3=
| RD2-seed05=19 | RD2-team05=ESP C Martínez | RD2-score05-1=7 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06=USA S Cacic | RD2-score06-1=5 | RD2-score06-2=4 | RD2-score06-3=
| RD2-seed07= | RD2-team07=USA L Osterloh | RD2-score07-1=77 | RD2-score07-2=7 | RD2-score07-3= | RD2-seed08=13 | RD2-team08=ESP A Sánchez Vicario | RD2-score08-1=64 | RD2-score08-2=5 | RD2-score08-3=
| RD3-seed01= | RD3-team01=RUS L Krasnoroutskaya | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=Q | RD3-team02=AUT B Schwartz | RD3-score02-1=3 | RD3-score02-2=4 | RD3-score02-3=
| RD3-seed03=19 | RD3-team03=ESP C Martínez | RD3-score03-1=6 | RD3-score03-2=6 | RD3-score03-3= | RD3-seed04= | RD3-team04=USA L Osterloh | RD3-score04-1=2 | RD3-score04-2=3 | RD3-score04-3=
| RD4-seed01= | RD4-team01=RUS L Krasnoroutskaya | RD4-score01-1=3 | RD4-score01-2=4 | RD4-score01-3= | RD4-seed02=19 | RD4-team02=ESP C Martínez | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3=
Section 2
| RD1-seed01=10 | RD1-team01=RUS E Dementieva | RD1-score01-1=7 | RD1-score01-2=610 | RD1-score01-3=6 | RD1-seed02= | RD1-team02=USA A Bradshaw | RD1-score02-1=5 | RD1-score02-2=712 | RD1-score02-3=3
| RD1-seed03= | RD1-team03=GER B Lamade | RD1-score03-1=6 | RD1-score03-2=61 | RD1-score03-3=6 | RD1-seed04= | RD1-team04=CZE D Chládková | RD1-score04-1=1 | RD1-score04-2=77 | RD1-score04-3=3
| RD1-seed05= | RD1-team05=GER M Weingärtner | RD1-score05-1=3 | RD1-score05-2=77 | RD1-score05-3=6 | RD1-seed06=WC | RD1-team06=GBR J Pullin | RD1-score06-1=6 | RD1-score06-2=65 | RD1-score06-3=4
| RD1-seed07= | RD1-team07=AUS E Dominikovic | RD1-score07-1=3 | RD1-score07-2=2 | RD1-score07-3= | RD1-seed08=18 | RD1-team08=GER A Huber | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=
| RD1-seed09=28 | RD1-team09=USA L Raymond | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10=WC | RD1-team10=GBR L Latimer | RD1-score10-1=3 | RD1-score10-2=0 | RD1-score10-3=
| RD1-seed11= | RD1-team11=NED Y Basting | RD1-score11-1=4 | RD1-score11-2=4 | RD1-score11-3= | RD1-seed12=Q | RD1-team12=GBR K Cross | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3=
| RD1-seed13=Q | RD1-team13=NED K Boogert | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14= | RD1-team14=CAN S Jeyaseelan | RD1-score14-1=3 | RD1-score14-2=2 | RD1-score14-3=
| RD1-seed15= | RD1-team15=FRA S Pitkowski | RD1-score15-1=1 | RD1-score15-2=0 | RD1-score15-3= | RD1-seed16=8 | RD1-team16=BEL J Henin | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01=10 | RD2-team01=RUS E Dementieva | RD2-score01-1=4 | RD2-score01-2=6 | RD2-score01-3=6 | RD2-seed02= | RD2-team02=GER B Lamade | RD2-score02-1=6 | RD2-score02-2=3 | RD2-score02-3=2
| RD2-seed03= | RD2-team03=GER M Weingärtner | RD2-score03-1=5 | RD2-score03-2=1 | RD2-score03-3= | RD2-seed04=18 | RD2-team04=GER A Huber | RD2-score04-1=7 | RD2-score04-2=6 | RD2-score04-3=
| RD2-seed05=28 | RD2-team05=USA L Raymond | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06=Q | RD2-team06=GBR K Cross | RD2-score06-1=0 | RD2-score06-2=1 | RD2-score06-3=
| RD2-seed07=Q | RD2-team07=NED K Boogert | RD2-score07-1=7 | RD2-score07-2=5 | RD2-score07-3=2 | RD2-seed08=8 | RD2-team08=BEL J Henin | RD2-score08-1=5 | RD2-score08-2=7 | RD2-score08-3=6
| RD3-seed01=10 | RD3-team01=RUS E Dementieva | RD3-score01-1=0 | RD3-score01-2=2 | RD3-score01-3= | RD3-seed02=18 | RD3-team02=GER A Huber | RD3-score02-1=6 | RD3-score02-2=6 | RD3-score02-3=
| RD3-seed03=28 | RD3-team03=USA L Raymond | RD3-score03-1=4 | RD3-score03-2=66 | RD3-score03-3= | RD3-seed04=8 | RD3-team04=BEL J Henin | RD3-score04-1=6 | RD3-score04-2=78 | RD3-score04-3=
| RD4-seed01=18 | RD4-team01=GER A Huber | RD4-score01-1=6 | RD4-score01-2=2 | RD4-score01-3=2 | RD4-seed02=8 | RD4-team02=BEL J Henin | RD4-score02-1=4 | RD4-score02-2=6 | RD4-score02-3=6
Section 3
| RD1-seed01=4 | RD1-team01=USA J Capriati | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=VEN M Vento | RD1-score02-1=3 | RD1-score02-2=2 | RD1-score02-3=
| RD1-seed03= | RD1-team03=USA M Irvin | RD1-score03-1=6 | RD1-score03-2=1 | RD1-score03-3=2 | RD1-seed04= | RD1-team04=ITA F Schiavone | RD1-score04-1=2 | RD1-score04-2=6 | RD1-score04-3=6
| RD1-seed05= | RD1-team05=ESP G León García | RD1-score05-1=6 | RD1-score05-2=1 | RD1-score05-3=4 | RD1-seed06= | RD1-team06=SLO T Pisnik | RD1-score06-1=1 | RD1-score06-2=6 | RD1-score06-3=6
| RD1-seed07= | RD1-team07=ROM R Dragomir Ilie | RD1-score07-1=3 | RD1-score07-2=3 | RD1-score07-3= | RD1-seed08=32 | RD1-team08=RUS T Panova | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=
| RD1-seed09=22 | RD1-team09=ARG P Suárez | RD1-score09-1=65 | RD1-score09-2=2 | RD1-score09-3= | RD1-seed10= | RD1-team10=RUS A Myskina | RD1-score10-1=77 | RD1-score10-2=6 | RD1-score10-3=
| RD1-seed11= | RD1-team11=ESP N Llagostera | RD1-score11-1=5 | RD1-score11-2=6 | RD1-score11-3=2 | RD1-seed12= | RD1-team12=JPN A Sugiyama | RD1-score12-1=7 | RD1-score12-2=2 | RD1-score12-3=6
| RD1-seed13= | RD1-team13=SVK K Habšudová | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14=Q | RD1-team14=GER M Schnitzer | RD1-score14-1=1 | RD1-score14-2=4 | RD1-score14-3=
| RD1-seed15= | RD1-team15=AUS R McQuillan | RD1-score15-1=2 | RD1-score15-2=2 | RD1-score15-3= | RD1-seed16=15 | RD1-team16=FRA S Testud | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01=4 | RD2-team01=USA J Capriati | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=ITA F Schiavone | RD2-score02-1=3 | RD2-score02-2=1 | RD2-score02-3=
| RD2-seed03= | RD2-team03=SLO T Pisnik | RD2-score03-1=63 | RD2-score03-2=6 | RD2-score03-3=2 | RD2-seed04=32 | RD2-team04=RUS T Panova | RD2-score04-1=77 | RD2-score04-2=2 | RD2-score04-3=6
| RD2-seed05= | RD2-team05=RUS A Myskina | RD2-score05-1=6 | RD2-score05-2=4 | RD2-score05-3=3 | RD2-seed06= | RD2-team06=JPN A Sugiyama | RD2-score06-1=2 | RD2-score06-2=6 | RD2-score06-3=6
| RD2-seed07= | RD2-team07=SVK K Habšudová | RD2-score07-1=0 | RD2-score07-2=1 | RD2-score07-3= | RD2-seed08=15 | RD2-team08=FRA S Testud | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=
| RD3-seed01=4 | RD3-team01=USA J Capriati | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=32 | RD3-team02=RUS T Panova | RD3-score02-1=4 | RD3-score02-2=4 | RD3-score02-3=
| RD3-seed03= | RD3-team03=JPN A Sugiyama | RD3-score03-1=77 | RD3-score03-2=2 | RD3-score03-3=2 | RD3-seed04=15 | RD3-team04=FRA S Testud | RD3-score04-1=65 | RD3-score04-2=6 | RD3-score04-3=6
| RD4-seed01=4 | RD4-team01=USA J Capriati | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02=15 | RD4-team02=FRA S Testud | RD4-score02-1=1 | RD4-score02-2=2 | RD4-score02-3=
Section 4
| RD1-seed01=12 | RD1-team01=BUL M Maleeva | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02=Q | RD1-team02=ARG C Fernández | RD1-score02-1=0 | RD1-score02-2=2 | RD1-score02-3=
| RD1-seed03= | RD1-team03=CZE S Kleinová | RD1-score03-1=6 | RD1-score03-2=2 | RD1-score03-3=1 | RD1-seed04= | RD1-team04=RUS E Bovina | RD1-score04-1=3 | RD1-score04-2=6 | RD1-score04-3=6
| RD1-seed05=WC | RD1-team05=GBR A Keothavong | RD1-score05-1=6 | RD1-score05-2=4 | RD1-score05-3=3 | RD1-seed06=LL | RD1-team06=TPE J Lee | RD1-score06-1=2 | RD1-score06-2=6 | RD1-score06-3=6
| RD1-seed07= | RD1-team07=SUI M Vavrinec | RD1-score07-1=1 | RD1-score07-2=5 | RD1-score07-3= | RD1-seed08=20 | RD1-team08=USA A Frazier | RD1-score08-1=6 | RD1-score08-2=7 | RD1-score08-3=
| RD1-seed09=26 | RD1-team09=LUX A Kremer | RD1-score09-1=4 | RD1-score09-2=2 | RD1-score09-3= | RD1-seed10= | RD1-team10=USA K Brandi | RD1-score10-1=6 | RD1-score10-2=6 | RD1-score10-3=
| RD1-seed11= | RD1-team11=SUI E Gagliardi | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12=WC | RD1-team12=GBR L Ahl | RD1-score12-1=4 | RD1-score12-2=1 | RD1-score12-3=
| RD1-seed13= | RD1-team13=GER A Glass | RD1-score13-1=3 | RD1-score13-2=4 | RD1-score13-3= | RD1-seed14= | RD1-team14=GER B Rittner | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=
| RD1-seed15= | RD1-team15=HUN R Kuti-Kis | RD1-score15-1=1 | RD1-score15-2=0 | RD1-score15-3= | RD1-seed16=5 | RD1-team16=USA S Williams | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01=12 | RD2-team01=BUL M Maleeva | RD2-score01-1=7 | RD2-score01-2=7 | RD2-score01-3= | RD2-seed02= | RD2-team02=RUS E Bovina | RD2-score02-1=5 | RD2-score02-2=5 | RD2-score02-3=
| RD2-seed03=LL | RD2-team03=TPE J Lee | RD2-score03-1=4 | RD2-score03-2=2 | RD2-score03-3= | RD2-seed04=20 | RD2-team04=USA A Frazier | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3=
| RD2-seed05= | RD2-team05=USA K Brandi | RD2-score05-1=1 | RD2-score05-2=2 | RD2-score05-3= | RD2-seed06= | RD2-team06=SUI E Gagliardi | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=
| RD2-seed07= | RD2-team07=GER B Rittner | RD2-score07-1=4 | RD2-score07-2=0 | RD2-score07-3= | RD2-seed08=5 | RD2-team08=USA S Williams | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=
| RD3-seed01=12 | RD3-team01=BUL M Maleeva | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=20 | RD3-team02=USA A Frazier | RD3-score02-1=3 | RD3-score02-2=2 | RD3-score02-3=
| RD3-seed03= | RD3-team03=SUI E Gagliardi | RD3-score03-1=1 | RD3-score03-2=2 | RD3-score03-3= | RD3-seed04=5 | RD3-team04=USA S Williams | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=
| RD4-seed01=12 | RD4-team01=BUL M Maleeva | RD4-score01-1=2 | RD4-score01-2=1 | RD4-score01-3= | RD4-seed02=5 | RD4-team02=USA S Williams | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3=
Bottom half
Section 5
| RD1-seed01=7 | RD1-team01=BEL K Clijsters | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=ITA G Casoni | RD1-score02-1=0 | RD1-score02-2=2 | RD1-score02-3=
| RD1-seed03= | RD1-team03=NZL P Nola | RD1-score03-1=3 | RD1-score03-2=2 | RD1-score03-3= | RD1-seed04=Q | RD1-team04=CAN M Drake | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3=
| RD1-seed05= | RD1-team05=ITA R Grande | RD1-score05-1=4 | RD1-score05-2=4 | RD1-score05-3= | RD1-seed06=Q | RD1-team06=GER A Barna | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3=
| RD1-seed07= | RD1-team07=FRA V Razzano | RD1-score07-1=6 | RD1-score07-2=65 | RD1-score07-3=4 | RD1-seed08=27 | RD1-team08=ESP Á Montolio | RD1-score08-1=4 | RD1-score08-2=77 | RD1-score08-3=6
| RD1-seed09=17 | RD1-team09=USA M Shaughnessy | RD1-score09-1=77 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=CRO I Majoli | RD1-score10-1=64 | RD1-score10-2=3 | RD1-score10-3=
| RD1-seed11= | RD1-team11=RSA J Kruger | RD1-score11-1=6 | RD1-score11-2=3 | RD1-score11-3=6 | RD1-seed12= | RD1-team12=ESP M Marrero | RD1-score12-1=4 | RD1-score12-2=6 | RD1-score12-3=8
| RD1-seed13=WC | RD1-team13=GBR H Collin | RD1-score13-1=4 | RD1-score13-2=2 | RD1-score13-3= | RD1-seed14= | RD1-team14=FRA É Loit | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=
| RD1-seed15=Q | RD1-team15=FRA S Foretz | RD1-score15-1=4 | RD1-score15-2=4 | RD1-score15-3= | RD1-seed16=11 | RD1-team16=RSA A Coetzer | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01=7 | RD2-team01=BEL K Clijsters | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02=Q | RD2-team02=CAN M Drake | RD2-score02-1=3 | RD2-score02-2=1 | RD2-score02-3=
| RD2-seed03=Q | RD2-team03=GER A Barna | RD2-score03-1=3 | RD2-score03-2=4 | RD2-score03-3= | RD2-seed04=27 | RD2-team04=ESP Á Montolio | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3=
| RD2-seed05=17 | RD2-team05=USA M Shaughnessy | RD2-score05-1=6 | RD2-score05-2=7 | RD2-score05-3= | RD2-seed06= | RD2-team06=ESP M Marrero | RD2-score06-1=0 | RD2-score06-2=5 | RD2-score06-3=
| RD2-seed07= | RD2-team07=FRA É Loit | RD2-score07-1=2 | RD2-score07-2=3 | RD2-score07-3= | RD2-seed08=11 | RD2-team08=RSA A Coetzer | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=
| RD3-seed01=7 | RD3-team01=BEL K Clijsters | RD3-score01-1=7 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=27 | RD3-team02=ESP Á Montolio | RD3-score02-1=5 | RD3-score02-2=2 | RD3-score02-3=
| RD3-seed03=17 | RD3-team03=USA M Shaughnessy | RD3-score03-1=77 | RD3-score03-2=2 | RD3-score03-3=6 | RD3-seed04=11 | RD3-team04=RSA A Coetzer | RD3-score04-1=64 | RD3-score04-2=6 | RD3-score04-3=1
| RD4-seed01=7 | RD4-team01=BEL K Clijsters | RD4-score01-1=77 | RD4-score01-2=77 | RD4-score01-3= | RD4-seed02=17 | RD4-team02=USA M Shaughnessy | RD4-score02-1=62 | RD4-score02-2=65 | RD4-score02-3=
Section 6
| RD1-seed01=14 | RD1-team01=FRY J Dokić | RD1-score01-1=7 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=PAR R de los Ríos | RD1-score02-1=5 | RD1-score02-2=1 | RD1-score02-3=
| RD1-seed03= | RD1-team03=ARG M Díaz Oliva | RD1-score03-1=6 | RD1-score03-2=3 | RD1-score03-3=2 | RD1-seed04= | RD1-team04=USA J Hopkins | RD1-score04-1=3 | RD1-score04-2=6 | RD1-score04-3=6
| RD1-seed05=WC | RD1-team05=GBR E Baltacha | RD1-score05-1=1 | RD1-score05-2=5 | RD1-score05-3= | RD1-seed06= | RD1-team06=FRA N Dechy | RD1-score06-1=6 | RD1-score06-2=7 | RD1-score06-3=
| RD1-seed07=Q | RD1-team07=SLO M Matevžič | RD1-score07-1=6 | RD1-score07-2=2 | RD1-score07-3=6 | RD1-seed08=21 | RD1-team08=AUT B Schett | RD1-score08-1=4 | RD1-score08-2=6 | RD1-score08-3=8
| RD1-seed09=30 | RD1-team09=SUI P Schnyder | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=CAN J Nejedly | RD1-score10-1=4 | RD1-score10-2=4 | RD1-score10-3=
| RD1-seed11= | RD1-team11=GER J Kandarr | RD1-score11-1=6 | RD1-score11-2=77 | RD1-score11-3= | RD1-seed12= | RD1-team12=ESP A Medina Garrigues | RD1-score12-1=3 | RD1-score12-2=64 | RD1-score12-3=
| RD1-seed13= | RD1-team13=AUS A Molik | RD1-score13-1=6 | RD1-score13-2=77 | RD1-score13-3= | RD1-seed14= | RD1-team14=COL C Castaño | RD1-score14-1=4 | RD1-score14-2=61 | RD1-score14-3=
| RD1-seed15= | RD1-team15=SVK M Suchá | RD1-score15-1=3 | RD1-score15-2=3 | RD1-score15-3= | RD1-seed16=3 | RD1-team16=USA L Davenport | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01=14 | RD2-team01=FRY J Dokić | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=USA J Hopkins | RD2-score02-1=2 | RD2-score02-2=4 | RD2-score02-3=
| RD2-seed03= | RD2-team03=FRA N Dechy | RD2-score03-1=65 | RD2-score03-2=3 | RD2-score03-3= | RD2-seed04=21 | RD2-team04=AUT B Schett | RD2-score04-1=77 | RD2-score04-2=6 | RD2-score04-3=
| RD2-seed05=30 | RD2-team05=SUI P Schnyder | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06=GER J Kandarr | RD2-score06-1=2 | RD2-score06-2=2 | RD2-score06-3=
| RD2-seed07= | RD2-team07=AUS A Molik | RD2-score07-1=4 | RD2-score07-2=2 | RD2-score07-3= | RD2-seed08=3 | RD2-team08=USA L Davenport | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=
| RD3-seed01=14 | RD3-team01=FRY J Dokić | RD3-score01-1=6 | RD3-score01-2=7 | RD3-score01-3= | RD3-seed02=21 | RD3-team02=AUT B Schett | RD3-score02-1=3 | RD3-score02-2=5 | RD3-score02-3=
| RD3-seed03=30 | RD3-team03=SUI P Schnyder | RD3-score03-1=2 | RD3-score03-2=3 | RD3-score03-3= | RD3-seed04=3 | RD3-team04=USA L Davenport | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=
| RD4-seed01=14 | RD4-team01=FRY J Dokić | RD4-score01-1=5 | RD4-score01-2=4 | RD4-score01-3= | RD4-seed02=3 | RD4-team02=USA L Davenport | RD4-score02-1=7 | RD4-score02-2=6 | RD4-score02-3=
Section 7
| RD1-seed01=6 | RD1-team01=FRA A Mauresmo | RD1-score01-1=78 | RD1-score01-2=4 | RD1-score01-3=6 | RD1-seed02= | RD1-team02=AUS N Pratt | RD1-score02-1=66 | RD1-score02-2=6 | RD1-score02-3=4
| RD1-seed03=Q | RD1-team03=GRE E Daniilidou | RD1-score03-1=6 | RD1-score03-2=3 | RD1-score03-3=6 | RD1-seed04= | RD1-team04=BUL L Bacheva | RD1-score04-1=0 | RD1-score04-2=6 | RD1-score04-3=3
| RD1-seed05= | RD1-team05=SVK Ľ Cervanová | RD1-score05-1=6 | RD1-score05-2=5 | RD1-score05-3=6 | RD1-seed06= | RD1-team06=USA D Buth | RD1-score06-1=2 | RD1-score06-2=7 | RD1-score06-3=3
| RD1-seed07= | RD1-team07=ZIM C Black | RD1-score07-1=5 | RD1-score07-2=77 | RD1-score07-3=3 | RD1-seed08=31 | RD1-team08=THA T Tanasugarn | RD1-score08-1=7 | RD1-score08-2=62 | RD1-score08-3=6
| RD1-seed09=24 | RD1-team09=SVK H Nagyová | RD1-score09-1=64 | RD1-score09-2=1 | RD1-score09-3= | RD1-seed10=Q | RD1-team10=ITA A Serra Zanetti | RD1-score10-1=77 | RD1-score10-2=6 | RD1-score10-3=
| RD1-seed11=WC | RD1-team11=GBR L Woodroffe | RD1-score11-1=65 | RD1-score11-2=4 | RD1-score11-3= | RD1-seed12= | RD1-team12=UZB I Tulyaganova | RD1-score12-1=77 | RD1-score12-2=6 | RD1-score12-3=
| RD1-seed13= | RD1-team13=SVK J Husárová | RD1-score13-1=6 | RD1-score13-2=2 | RD1-score13-3=9 | RD1-seed14= | RD1-team14=HUN P Mandula | RD1-score14-1=0 | RD1-score14-2=6 | RD1-score14-3=11
