Skip to content
Surf Wiki
Save to docs
general/2001-monte-carlo-masters

From Surf Wiki (app.surf) — the open knowledge base

2001 Monte Carlo Masters – Doubles


AUS Todd Woodbridge AUS Andrew Florent

Wayne Ferreira and Yevgeny Kafelnikov were the defending champions but lost in the first round to Scott Humphries and Andrei Olhovskiy.

Jonas Björkman and Todd Woodbridge won in the final 3–6, 6–4, 6–2 against Joshua Eagle and Andrew Florent.

Seeds

  1. SWE Jonas Björkman / AUS Todd Woodbridge (champions)
  2. CZE Jiří Novák / CZE David Rikl (quarterfinals)
  3. RSA Wayne Ferreira / RUS Yevgeny Kafelnikov (first round)
  4. BLR Max Mirnyi / GER David Prinosil (first round)
  5. USA Donald Johnson / USA Jared Palmer (quarterfinals)
  6. AUS Joshua Eagle / AUS Andrew Florent (final)
  7. RSA David Adams / ARG Martín García (quarterfinals)
  8. RSA John-Laffnie de Jager / RSA Ellis Ferreira (first round)

Draw

Finals

| team-width=175

| RD1-seed1=1 | RD1-team1=SWE Jonas Björkman AUS Todd Woodbridge | RD1-score1-1=6 | RD1-score1-2=6 | RD1-score1-3= | RD1-seed2= | RD1-team2=IND Mahesh Bhupathi IND Leander Paes | RD1-score2-1=3 | RD1-score2-2=2 | RD1-score2-3=

| RD1-seed3=6 | RD1-team3=AUS Joshua Eagle AUS Andrew Florent | RD1-score3-1=7 | RD1-score3-2=3 | RD1-score3-3=7 | RD1-seed4= | RD1-team4=BRA Jaime Oncins ARG Daniel Orsanic | RD1-score4-1=5 | RD1-score4-2=6 | RD1-score4-3=5

| RD2-seed1=1 | RD2-team1=SWE Jonas Björkman AUS Todd Woodbridge | RD2-score1-1=3 | RD2-score1-2=6 | RD2-score1-3=6 | RD2-seed2=6 | RD2-team2=AUS Joshua Eagle AUS Andrew Florent | RD2-score2-1=6 | RD2-score2-2=4 | RD2-score2-3=2

Top half

| RD1-seed01=1 | RD1-team01=SWE J BjörkmanAUS T Woodbridge | RD1-score01-1=77 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=USA J StarkZIM K Ullyett | RD1-score02-1=64 | RD1-score02-2=1 | RD1-score02-3=

| RD1-seed03=WC | RD1-team03=MAR H AraziGER N Kiefer | RD1-score03-1=66 | RD1-score03-2=6 | RD1-score03-3=2 | RD1-seed04= | RD1-team04=SUI R FedererSVK D Hrbatý | RD1-score04-1=78 | RD1-score04-2=1 | RD1-score04-3=6

| RD1-seed05= | RD1-team05=ARG P AlbanoAUS D Macpherson | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=ARG L ArnoldESP T Carbonell | RD1-score06-1=4 | RD1-score06-2=2 | RD1-score06-3=

| RD1-seed07= | RD1-team07=SWE S AspelinRSA M Wakefield | RD1-score07-1=1 | RD1-score07-2=0 | RD1-score07-3= | RD1-seed08=7 | RD1-team08=RSA D AdamsARG M García | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=

| RD1-seed09=4 | RD1-team09=BLR M MirnyiGER D Prinosil | RD1-score09-1=2 | RD1-score09-2=1 | RD1-score09-3= | RD1-seed10=WC | RD1-team10=FRA A ClémentFRA S Grosjean | RD1-score10-1=6 | RD1-score10-2=6 | RD1-score10-3=

| RD1-seed11= | RD1-team11=SWE J LandsbergBEL T Vanhoudt | RD1-score11-1=5 | RD1-score11-2=0 | RD1-score11-3= | RD1-seed12= | RD1-team12=IND M BhupathiIND L Paes | RD1-score12-1=7 | RD1-score12-2=6 | RD1-score12-3=

| RD1-seed13= | RD1-team13=NED P HaarhuisNED S Schalken | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14=WC | RD1-team14=ESP J BalcellsESP À Corretja | RD1-score14-1=3 | RD1-score14-2=4 | RD1-score14-3=

| RD1-seed15= | RD1-team15=BAH M KnowlesUSA B MacPhie | RD1-score15-1=5 | RD1-score15-2=6 | RD1-score15-3=2 | RD1-seed16=5 | RD1-team16=USA D JohnsonUSA J Palmer | RD1-score16-1=7 | RD1-score16-2=4 | RD1-score16-3=6

| RD2-seed01=1 | RD2-team01=SWE J BjörkmanAUS T Woodbridge | RD2-score01-1=6 | RD2-score01-2=77 | RD2-score01-3= | RD2-seed02= | RD2-team02=SUI R Federer SVK D Hrbatý | RD2-score02-1=2 | RD2-score02-2=63 | RD2-score02-3=

| RD2-seed03= | RD2-team03=ARG P AlbanoAUS D Macpherson | RD2-score03-1=66 | RD2-score03-2=77 | RD2-score03-3=4 | RD2-seed04=7 | RD2-team04=RSA D Adams ARG M García | RD2-score04-1=78 | RD2-score04-2=65 | RD2-score04-3=6

| RD2-seed05=WC | RD2-team05=FRA A Clément FRA S Grosjean | RD2-score05-1=5 | RD2-score05-2=6 | RD2-score05-3=2 | RD2-seed06= | RD2-team06=IND M Bhupathi IND L Paes | RD2-score06-1=7 | RD2-score06-2=0 | RD2-score06-3=6

| RD2-seed07= | RD2-team07=NED P Haarhuis NED S Schalken | RD2-score07-1= | RD2-score07-2= | RD2-score07-3= | RD2-seed08=5 | RD2-team08=USA D Johnson USA J Palmer | RD2-score08-1=w/o | RD2-score08-2= | RD2-score08-3=

| RD3-seed01=1 | RD3-team01=SWE J Björkman AUS T Woodbridge | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=7 | RD3-team02=RSA D Adams ARG M García | RD3-score02-1=3 | RD3-score02-2=4 | RD3-score02-3=

| RD3-seed03= | RD3-team03=IND M Bhupathi IND L Paes | RD3-score03-1=1 | RD3-score03-2=7 | RD3-score03-3=7 | RD3-seed04=5 | RD3-team04=USA D Johnson USA J Palmer | RD3-score04-1=6 | RD3-score04-2=5 | RD3-score04-3=5

| RD4-seed01=1 | RD4-team01=SWE J Björkman AUS T Woodbridge | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02= | RD4-team02=IND M Bhupathi IND L Paes | RD4-score02-1=3 | RD4-score02-2=2 | RD4-score02-3=

Bottom half

| RD1-seed01=6 | RD1-team01=AUS J EagleAUS A Florent | RD1-score01-1=6 | RD1-score01-2=3 | RD1-score01-3=6 | RD1-seed02=Q | RD1-team02=ESP Á López MorónESP A Martín | RD1-score02-1=3 | RD1-score02-2=6 | RD1-score02-3=3

| RD1-seed03=WC | RD1-team03=GBR T HenmanSWE M Norman | RD1-score03-1=63 | RD1-score03-2=6 | RD1-score03-3=6 | RD1-seed04= | RD1-team04=CZE T CibulecCZE L Friedl | RD1-score04-1=77 | RD1-score04-2=1 | RD1-score04-3=2

| RD1-seed05=Q | RD1-team05=MKD A KitinovRSA R Koenig | RD1-score05-1=4 | RD1-score05-2=4 | RD1-score05-3= | RD1-seed06= | RD1-team06=CZE P PálaCZE P Vízner | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3=

| RD1-seed07= | RD1-team07=USA S HumphriesRUS A Olhovskiy | RD1-score07-1=7 | RD1-score07-2=6 | RD1-score07-3= | RD1-seed08=3 | RD1-team08=RSA W FerreiraRUS Y Kafelnikov | RD1-score08-1=5 | RD1-score08-2=3 | RD1-score08-3=

| RD1-seed09=8 | RD1-team09=RSA J-L de JagerRSA E Ferreira | RD1-score09-1=65 | RD1-score09-2=77 | RD1-score09-3=68 | RD1-seed10= | RD1-team10=AUS M HillUSA J Tarango | RD1-score10-1=77 | RD1-score10-2=64 | RD1-score10-3=710

| RD1-seed11= | RD1-team11=BRA J OncinsARG D Orsanic | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12= | RD1-team12=AUS A KratzmannFR Yugoslavia N Zimonjić | RD1-score12-1=3 | RD1-score12-2=3 | RD1-score12-3=

| RD1-seed13= | RD1-team13=RSA M BarnardCZE C Suk | RD1-score13-1=67 | RD1-score13-2=6 | RD1-score13-3=6 | RD1-seed14=WC | RD1-team14=FRA J BoutterFRA F Santoro | RD1-score14-1=79 | RD1-score14-2=4 | RD1-score14-3=4

| RD1-seed15=WC | RD1-team15=ITA A GaudenziITA D Sanguinetti | RD1-score15-1=2 | RD1-score15-2=2 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=CZE J NovákCZE D Rikl | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=

| RD2-seed01=6 | RD2-team01=AUS J Eagle AUS A Florent | RD2-score01-1=4 | RD2-score01-2=7 | RD2-score01-3=6 | RD2-seed02=WC | RD2-team02=GBR T Henman SWE M Norman | RD2-score02-1=6 | RD2-score02-2=5 | RD2-score02-3=3

| RD2-seed03= | RD2-team03=CZE P Pála CZE P Vízner | RD2-score03-1=6 | RD2-score03-2=6 | RD2-score03-3= | RD2-seed04= | RD2-team04=USA S Humphries RUS A Olhovskiy | RD2-score04-1=4 | RD2-score04-2=2 | RD2-score04-3=

| RD2-seed05= | RD2-team05=AUS M Hill USA J Tarango | RD2-score05-1=4 | RD2-score05-2=6 | RD2-score05-3=4 | RD2-seed06= | RD2-team06=BRA J Oncins ARG D Orsanic | RD2-score06-1=6 | RD2-score06-2=1 | RD2-score06-3=6

| RD2-seed07= | RD2-team07=RSA M Barnard CZE C Suk | RD2-score07-1=4 | RD2-score07-2=1 | RD2-score07-3= | RD2-seed08=2 | RD2-team08=CZE J Novák CZE D Rikl | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=

| RD3-seed01=6 | RD3-team01=AUS J Eagle AUS A Florent | RD3-score01-1=77 | RD3-score01-2=3 | RD3-score01-3=6 | RD3-seed02= | RD3-team02=CZE P Pála CZE P Vízner | RD3-score02-1=65 | RD3-score02-2=6 | RD3-score02-3=1

| RD3-seed03= | RD3-team03=BRA J Oncins ARG D Orsanic | RD3-score03-1=6 | RD3-score03-2=6 | RD3-score03-3= | RD3-seed04=2 | RD3-team04=CZE J Novák CZE D Rikl | RD3-score04-1=2 | RD3-score04-2=4 | RD3-score04-3=

| RD4-seed01=6 | RD4-team01=AUS J Eagle AUS A Florent | RD4-score01-1=7 | RD4-score01-2=3 | RD4-score01-3=7 | RD4-seed02= | RD4-team02=BRA J Oncins ARG D Orsanic | RD4-score02-1=5 | RD4-score02-2=6 | RD4-score02-3=5

Qualifying

Qualifying seeds

  1. ARG Mariano Hood / ARG Sebastián Prieto (qualifying competition)
  2. ESP Álex López Morón / ESP Alberto Martín (qualified)
  3. MKD Aleksandar Kitinov / RSA Robbie Koenig (qualified)
  4. NED Sander Groen / NED Jan Siemerink (qualifying competition)

Qualifiers

  1. MKD Aleksandar Kitinov / RSA Robbie Koenig
  2. ESP Álex López Morón / ESP Alberto Martín

Qualifying draw

First qualifier

| team-width=175

| RD1-seed1=1 | RD1-team1=ARG Mariano Hood ARG Sebastián Prieto | RD1-score1-1=6 | RD1-score1-2=78 | RD1-score1-3= | RD1-seed2= | RD1-team2=USA Devin Bowen ISR Harel Levy | RD1-score2-1=3 | RD1-score2-2=66 | RD1-score2-3=

| RD1-seed3=WC | RD1-team3=SWE Thomas Enqvist SWE Thomas Johansson | RD1-score3-1=4 | RD1-score3-2=77 | RD1-score3-3=2 | RD1-seed4=3 | RD1-team4=MKD Aleksandar Kitinov RSA Robbie Koenig | RD1-score4-1=6 | RD1-score4-2=65 | RD1-score4-3=6

| RD2-seed1=1 | RD2-team1=ARG Mariano Hood ARG Sebastián Prieto | RD2-score1-1=2 | RD2-score1-2=6 | RD2-score1-3=3 | RD2-seed2=3 | RD2-team2=MKD Aleksandar Kitinov RSA Robbie Koenig | RD2-score2-1=6 | RD2-score2-2=3 | RD2-score2-3=6

Second qualifier

| team-width=175

| RD1-seed1=2 | RD1-team1=ESP Álex López Morón ESP Alberto Martín | RD1-score1-1=6 | RD1-score1-2=4 | RD1-score1-3=6 | RD1-seed2=WC | RD1-team2=CRO Ivan Ljubičić GER Rainer Schüttler | RD1-score2-1=3 | RD1-score2-2=6 | RD1-score2-3=3

| RD1-seed3=WC | RD1-team3=MON Christophe Bosio MON Emanuele Huesner | RD1-score3-1=67 | RD1-score3-2=6 | RD1-score3-3=61 | RD1-seed4=4 | RD1-team4=NED Sander Groen NED Jan Siemerink | RD1-score4-1=79 | RD1-score4-2=3 | RD1-score4-3=77

| RD2-seed1=2 | RD2-team1=ESP Álex López Morón ESP Alberto Martín | RD2-score1-1=6 | RD2-score1-2=3 | RD2-score1-3=6 | RD2-seed2=4 | RD2-team2=NED Sander Groen NED Jan Siemerink | RD2-score2-1=2 | RD2-score2-2=6 | RD2-score2-3=2

Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 2001 Monte Carlo Masters – Doubles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report