Skip to content
Surf Wiki
Save to docs
technology/web

From Surf Wiki (app.surf) — the open knowledge base

2001 Ericsson Open – Women's singles


Venus Williams defeated Jennifer Capriati in the final, 4–6, 6–1, 7–6(7–4) to win the women's singles tennis title at the 2001 Miami Open. Williams saved eight championship points in the third set.

Martina Hingis was the defending champion, but lost in the semifinals to Venus Williams.

Seeds

A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. All thirty-two seeds received a bye to the second round.

  1. SUI Martina Hingis (semifinals)
  2. USA Lindsay Davenport (quarterfinals)
  3. USA Venus Williams (champion)
  4. USA Jennifer Capriati (final)
  5. USA Serena Williams (quarterfinals)
  6. RSA Amanda Coetzer (fourth round)
  7. RUS Elena Dementieva (semifinals)
  8. FRA Nathalie Tauziat (fourth round)
  9. ESP Arantxa Sánchez Vicario (fourth round)
  10. GER Anke Huber (quarterfinals)
  11. BEL Kim Clijsters (fourth round)
  12. BUL Magdalena Maleeva (second round)
  13. FRA Sandrine Testud (fourth round)
  14. BEL Justine Henin (third round)
  15. USA Amy Frazier (third round)
  16. AUT Barbara Schett (second round)
  17. USA Meghann Shaughnessy (second round)
  18. USA Lisa Raymond (third round)
  19. THA Tamarine Tanasugarn (fourth round)
  20. ESP Magüi Serna (fourth round)
  21. FR Yugoslavia Jelena Dokić (quarterfinals)
  22. RUS Elena Likhovtseva (second round)
  23. ESP Gala León García (third round)
  24. LUX Anne Kremer (third round)
  25. SVK Henrieta Nagyová (third round)
  26. FRA Anne-Gaëlle Sidot (second round)
  27. SUI Patty Schnyder (second round)
  28. FRA Nathalie Dechy (second round)
  29. RUS Tatiana Panova (third round)
  30. USA Kristina Brandi (second round)
  31. ZIM Cara Black (second round)
  32. CRO Silvija Talaja (third round)

Draw

Finals

|team-width=175

|RD1-seed1=1 |RD1-team1=SUI Martina Hingis |RD1-score1-1=7 |RD1-score1-2=6 |RD1-score1-3= |RD1-seed2=10 |RD1-team2=GER Anke Huber |RD1-score2-1=5 |RD1-score2-2=0 |RD1-score2-3=

|RD1-seed3=3 |RD1-team3=USA Venus Williams |RD1-score3-1=6 |RD1-score3-2=6 |RD1-score3-3= |RD1-seed4=21 |RD1-team4=FR Yugoslavia Jelena Dokić |RD1-score4-1=2 |RD1-score4-2=3 |RD1-score4-3=

|RD1-seed5=5 |RD1-team5=USA Serena Williams |RD1-score5-1=1 |RD1-score5-2=65 |RD1-score5-3= |RD1-seed6=4 |RD1-team6=USA Jennifer Capriati |RD1-score6-1=6 |RD1-score6-2=77 |RD1-score6-3=

|RD1-seed7=7 |RD1-team7=RUS Elena Dementieva |RD1-score7-1=6 |RD1-score7-2=1 |RD1-score7-3= |RD1-seed8=2 |RD1-team8=USA Lindsay Davenport |RD1-score8-1=3 |RD1-score8-2=0r |RD1-score8-3=

|RD2-seed1=1 |RD2-team1=SUI Martina Hingis |RD2-score1-1=3 |RD2-score1-2=66 |RD2-score1-3= |RD2-seed2=3 |RD2-team2=USA Venus Williams |RD2-score2-1=6 |RD2-score2-2=78 |RD2-score2-3=

|RD2-seed3=4 |RD2-team3=USA Jennifer Capriati |RD2-score3-1=6 |RD2-score3-2=6 |RD2-score3-3= |RD2-seed4=7 |RD2-team4=RUS Elena Dementieva |RD2-score4-1=2 |RD2-score4-2=0 |RD2-score4-3=

|RD3-seed1=3 |RD3-team1=USA Venus Williams |RD3-score1-1=4 |RD3-score1-2=6 |RD3-score1-3=77 |RD3-seed2=4 |RD3-team2=USA Jennifer Capriati |RD3-score2-1=6 |RD3-score2-2=1 |RD3-score2-3=64

Top half

Section 1

|RD1-seed3= |RD1-team3=ITA R Grande |RD1-score3-1=6 |RD1-score3-2=7 |RD1-score3-3= |RD1-seed4= |RD1-team4=AUT S Plischke |RD1-score4-1=4 |RD1-score4-2=5 |RD1-score4-3=

|RD1-seed5= |RD1-team5=ISR A Smashnova |RD1-score5-1=5 |RD1-score5-2=2 |RD1-score5-3= |RD1-seed6=Q |RD1-team6=USA J Craybas |RD1-score6-1=7 |RD1-score6-2=6 |RD1-score6-3=

|RD1-seed11=Q |RD1-team11=CHN J-Q Yi |RD1-score11-1=4 |RD1-score11-2=2 |RD1-score11-3= |RD1-seed12= |RD1-team12=GER A Glass |RD1-score12-1=6 |RD1-score12-2=6 |RD1-score12-3=

|RD1-seed13=Q |RD1-team13=AUS A Molik |RD1-score13-1=2 |RD1-score13-2=4 |RD1-score13-3= |RD1-seed14= |RD1-team14=ESP Á Montolio |RD1-score14-1=6 |RD1-score14-2=6 |RD1-score14-3=

|RD2-seed1=1 |RD2-team1=SUI M Hingis |RD2-score1-1=6 |RD2-score1-2=6 |RD2-score1-3= |RD2-seed2= |RD2-team2=ITA R Grande |RD2-score2-1=2 |RD2-score2-2=2 |RD2-score2-3=

|RD2-seed3=Q |RD2-team3=USA J Craybas |RD2-score3-1=3 |RD2-score3-2=5 |RD2-score3-3= |RD2-seed4=29 |RD2-team4=RUS T Panova |RD2-score4-1=6 |RD2-score4-2=7 |RD2-score4-3=

|RD2-seed5=20 |RD2-team5=ESP M Serna |RD2-score5-1=6 |RD2-score5-2=6 |RD2-score5-3= |RD2-seed6= |RD2-team6=GER A Glass |RD2-score6-1=3 |RD2-score6-2=2 |RD2-score6-3=

|RD2-seed7= |RD2-team7=ESP Á Montolio |RD2-score7-1=6 |RD2-score7-2=2 |RD2-score7-3=5 |RD2-seed8=15 |RD2-team8=USA A Frazier |RD2-score8-1=2 |RD2-score8-2=6 |RD2-score8-3=7

|RD3-seed1=1 |RD3-team1=SUI M Hingis |RD3-score1-1=6 |RD3-score1-2=6 |RD3-score1-3= |RD3-seed2=29 |RD3-team2=RUS T Panova |RD3-score2-1=1 |RD3-score2-2=0 |RD3-score2-3=

|RD3-seed3=20 |RD3-team3=ESP M Serna |RD3-score3-1=6 |RD3-score3-2=6 |RD3-score3-3= |RD3-seed4=15 |RD3-team4=USA A Frazier |RD3-score4-1=2 |RD3-score4-2=1 |RD3-score4-3=

|RD4-seed1=1 |RD4-team1=SUI M Hingis |RD4-score1-1=6 |RD4-score1-2=6 |RD4-score1-3= |RD4-seed2=20 |RD4-team2=ESP M Serna |RD4-score2-1=3 |RD4-score2-2=4 |RD4-score2-3=

Section 2

|RD1-seed3= |RD1-team3=CZE D Chládková |RD1-score3-1=6 |RD1-score3-2=6 |RD1-score3-3= |RD1-seed4= |RD1-team4=BLR T Poutchek |RD1-score4-1=2 |RD1-score4-2=0 |RD1-score4-3=

|RD1-seed5= |RD1-team5=GER M Weingärtner |RD1-score5-1=6 |RD1-score5-2=77 |RD1-score5-3= |RD1-seed6= |RD1-team6=RUS N Petrova |RD1-score6-1=1 |RD1-score6-2=65 |RD1-score6-3=

|RD1-seed11= |RD1-team11=RSA J Kruger |RD1-score11-1=0 |RD1-score11-2=3 |RD1-score11-3= |RD1-seed12=Q |RD1-team12=FRA S Foretz |RD1-score12-1=6 |RD1-score12-2=6 |RD1-score12-3=

|RD1-seed13=Q |RD1-team13=UKR T Perebiynis |RD1-score13-1=6 |RD1-score13-2=2 |RD1-score13-3=6 |RD1-seed14= |RD1-team14=RUS A Myskina |RD1-score14-1=3 |RD1-score14-2=6 |RD1-score14-3=1

|RD2-seed1=10 |RD2-team1=GER A Huber |RD2-score1-1=77 |RD2-score1-2=77 |RD2-score1-3= |RD2-seed2= |RD2-team2=CZE D Chládková |RD2-score2-1=65 |RD2-score2-2=62 |RD2-score2-3=

|RD2-seed3= |RD2-team3=GER M Weingärtner |RD2-score3-1=4 |RD2-score3-2=7 |RD2-score3-3=3 |RD2-seed4=24 |RD2-team4=LUX A Kremer |RD2-score4-1=6 |RD2-score4-2=5 |RD2-score4-3=6

|RD2-seed5=25 |RD2-team5=SVK H Nagyová |RD2-score5-1=3 |RD2-score5-2=6 |RD2-score5-3=6 |RD2-seed6=Q |RD2-team6=FRA S Foretz |RD2-score6-1=6 |RD2-score6-2=4 |RD2-score6-3=4

|RD2-seed7=Q |RD2-team7=UKR T Perebiynis |RD2-score7-1=2 |RD2-score7-2=63 |RD2-score7-3= |RD2-seed8=8 |RD2-team8=FRA N Tauziat |RD2-score8-1=6 |RD2-score8-2=77 |RD2-score8-3=

|RD3-seed1=10 |RD3-team1=GER A Huber |RD3-score1-1=6 |RD3-score1-2=6 |RD3-score1-3= |RD3-seed2=24 |RD3-team2=LUX A Kremer |RD3-score2-1=4 |RD3-score2-2=3 |RD3-score2-3=

|RD3-seed3=25 |RD3-team3=SVK H Nagyová |RD3-score3-1=2 |RD3-score3-2=0r |RD3-score3-3= |RD3-seed4=8 |RD3-team4=FRA N Tauziat |RD3-score4-1=6 |RD3-score4-2=5 |RD3-score4-3=

|RD4-seed1=10 |RD4-team1=GER A Huber |RD4-score1-1=2 |RD4-score1-2=6 |RD4-score1-3=6 |RD4-seed2=8 |RD4-team2=FRA N Tauziat |RD4-score2-1=6 |RD4-score2-2=4 |RD4-score2-3=4

Section 3

|RD1-seed3= |RD1-team3=NED M Oremans |RD1-score3-1=4 |RD1-score3-2=6 |RD1-score3-3=6 |RD1-seed4=WC |RD1-team4=USA A Harkleroad |RD1-score4-1=6 |RD1-score4-2=4 |RD1-score4-3=3

|RD1-seed5= |RD1-team5=USA M Tu |RD1-score5-1=5 |RD1-score5-2=4 |RD1-score5-3= |RD1-seed6=Q |RD1-team6=USA S Cacic |RD1-score6-1=7 |RD1-score6-2=6 |RD1-score6-3=

|RD1-seed11= |RD1-team11=USA B Rippner |RD1-score11-1=0 |RD1-score11-2=0 |RD1-score11-3= |RD1-seed12= |RD1-team12=ITA T Garbin |RD1-score12-1=6 |RD1-score12-2=6 |RD1-score12-3=

|RD1-seed13=WC |RD1-team13=RUS E Bovina |RD1-score13-1=6 |RD1-score13-2=77 |RD1-score13-3= |RD1-seed14= |RD1-team14=ROM R Dragomir-Ilie |RD1-score14-1=1 |RD1-score14-2=65 |RD1-score14-3=

|RD2-seed1=3 |RD2-team1=USA V Williams |RD2-score1-1=6 |RD2-score1-2=6 |RD2-score1-3= |RD2-seed2= |RD2-team2=NED M Oremans |RD2-score2-1=2 |RD2-score2-2=0 |RD2-score2-3=

|RD2-seed3=Q |RD2-team3=USA S Cacic |RD2-score3-1=6 |RD2-score3-2=6 |RD2-score3-3= |RD2-seed4=27 |RD2-team4=SUI P Schnyder |RD2-score4-1=2 |RD2-score4-2=4 |RD2-score4-3=

|RD2-seed5=22 |RD2-team5=RUS E Likhovtseva |RD2-score5-1=2 |RD2-score5-2=3 |RD2-score5-3= |RD2-seed6= |RD2-team6=ITA T Garbin |RD2-score6-1=6 |RD2-score6-2=6 |RD2-score6-3=

|RD2-seed7=WC |RD2-team7=RUS E Bovina |RD2-score7-1=2 |RD2-score7-2=2 |RD2-score7-3= |RD2-seed8=14 |RD2-team8=BEL J Henin |RD2-score8-1=6 |RD2-score8-2=6 |RD2-score8-3=

|RD3-seed1=3 |RD3-team1=USA V Williams |RD3-score1-1=6 |RD3-score1-2=6 |RD3-score1-3= |RD3-seed2=Q |RD3-team2=USA S Cacic |RD3-score2-1=2 |RD3-score2-2=2 |RD3-score2-3=

|RD3-seed3= |RD3-team3=ITA T Garbin |RD3-score3-1=6 |RD3-score3-2=6 |RD3-score3-3= |RD3-seed4=14 |RD3-team4=BEL J Henin |RD3-score4-1=3 |RD3-score4-2=1 |RD3-score4-3=

|RD4-seed1=3 |RD4-team1=USA V Williams |RD4-score1-1=7 |RD4-score1-2=77 |RD4-score1-3= |RD4-seed2= |RD4-team2=ITA T Garbin |RD4-score2-1=5 |RD4-score2-2=62 |RD4-score2-3=

Section 4

|RD1-seed3= |RD1-team3=ITA F Schiavone |RD1-score3-1=1 |RD1-score3-2=2 |RD1-score3-3= |RD1-seed4= |RD1-team4=ESP M Marrero |RD1-score4-1=6 |RD1-score4-2=6 |RD1-score4-3=

|RD1-seed5= |RD1-team5=CAN S Jeyaseelan |RD1-score5-1=2 |RD1-score5-2=1 |RD1-score5-3= |RD1-seed6= |RD1-team6=SUI M Vavrinec |RD1-score6-1=6 |RD1-score6-2=6 |RD1-score6-3=

|RD1-seed11=Q |RD1-team11=ESP M J Martínez |RD1-score11-1=3 |RD1-score11-2=4 |RD1-score11-3= |RD1-seed12= |RD1-team12=CRO I Majoli |RD1-score12-1=6 |RD1-score12-2=6 |RD1-score12-3=

|RD1-seed13= |RD1-team13=HUN R Kuti-Kis |RD1-score13-1=1 |RD1-score13-2=5 |RD1-score13-3= |RD1-seed14=WC |RD1-team14=USA M Irvin |RD1-score14-1=6 |RD1-score14-2=7 |RD1-score14-3=

|RD2-seed1=12 |RD2-team1=BUL M Maleeva |RD2-score1-1=4 |RD2-score1-2=3 |RD2-score1-3= |RD2-seed2= |RD2-team2=ESP M Marrero |RD2-score2-1=6 |RD2-score2-2=6 |RD2-score2-3=

|RD2-seed3= |RD2-team3=SUI M Vavrinec |RD2-score3-1=6 |RD2-score3-2=3 |RD2-score3-3=4 |RD2-seed4=21 |RD2-team4=FR Yugoslavia J Dokić |RD2-score4-1=3 |RD2-score4-2=6 |RD2-score4-3=6

|RD2-seed5=30 |RD2-team5=USA K Brandi |RD2-score5-1=4 |RD2-score5-2=4 |RD2-score5-3= |RD2-seed6= |RD2-team6=CRO I Majoli |RD2-score6-1=6 |RD2-score6-2=6 |RD2-score6-3=

|RD2-seed7=WC |RD2-team7=USA M Irvin |RD2-score7-1=1 |RD2-score7-2=77 |RD2-score7-3=3 |RD2-seed8=6 |RD2-team8=RSA A Coetzer |RD2-score8-1=6 |RD2-score8-2=65 |RD2-score8-3=6

|RD3-seed1= |RD3-team1=ESP M Marrero |RD3-score1-1=2 |RD3-score1-2=1 |RD3-score1-3= |RD3-seed2=21 |RD3-team2=FR Yugoslavia J Dokić |RD3-score2-1=6 |RD3-score2-2=6 |RD3-score2-3=

|RD3-seed3= |RD3-team3=CRO I Majoli |RD3-score3-1=3 |RD3-score3-2=3 |RD3-score3-3= |RD3-seed4=6 |RD3-team4=RSA A Coetzer |RD3-score4-1=6 |RD3-score4-2=6 |RD3-score4-3=

|RD4-seed1=21 |RD4-team1=FR Yugoslavia J Dokić |RD4-score1-1=6 |RD4-score1-2=7 |RD4-score1-3= |RD4-seed2=6 |RD4-team2=RSA A Coetzer |RD4-score2-1=3 |RD4-score2-2=5 |RD4-score2-3=

Bottom half

Section 5

|RD1-seed3= |RD1-team3=BUL P Nola |RD1-score3-1=7 |RD1-score3-2=6 |RD1-score3-3= |RD1-seed4= |RD1-team4=FRA S Pitkowski |RD1-score4-1=5 |RD1-score4-2=0 |RD1-score4-3=

|RD1-seed5= |RD1-team5=UZB I Tulyaganova |RD1-score5-1=6 |RD1-score5-2=1 |RD1-score5-3= |RD1-seed6= |RD1-team6=CHN F Li |RD1-score6-1=1 |RD1-score6-2=0r |RD1-score6-3=

|RD1-seed11= |RD1-team11=SVK K Habšudová |RD1-score11-1=6 |RD1-score11-2=77 |RD1-score11-3= |RD1-seed12=WC |RD1-team12=CRO M Lučić |RD1-score12-1=3 |RD1-score12-2=63 |RD1-score12-3=

|RD1-seed13= |RD1-team13=ESP V Ruano Pascual |RD1-score13-1=6 |RD1-score13-2=6 |RD1-score13-3= |RD1-seed14= |RD1-team14=JPN S Asagoe |RD1-score14-1=3 |RD1-score14-2=0 |RD1-score14-3=

|RD2-seed1=5 |RD2-team1=USA S Williams |RD2-score1-1=6 |RD2-score1-2=6 |RD2-score1-3= |RD2-seed2= |RD2-team2=BUL P Nola |RD2-score2-1=1 |RD2-score2-2=4 |RD2-score2-3=

|RD2-seed3= |RD2-team3=UZB I Tulyaganova |RD2-score3-1=714 |RD2-score3-2=6 |RD2-score3-3= |RD2-seed4=26 |RD2-team4=FRA A-G Sidot |RD2-score4-1=612 |RD2-score4-2=3 |RD2-score4-3=

|RD2-seed5=23 |RD2-team5=ESP G León García |RD2-score5-1=4 |RD2-score5-2=6 |RD2-score5-3=6 |RD2-seed6= |RD2-team6=SVK K Habšudová |RD2-score6-1=6 |RD2-score6-2=2 |RD2-score6-3=1

|RD2-seed7= |RD2-team7=ESP V Ruano Pascual |RD2-score7-1=2 |RD2-score7-2=6 |RD2-score7-3=5 |RD2-seed8=11 |RD2-team8=BEL K Clijsters |RD2-score8-1=6 |RD2-score8-2=2 |RD2-score8-3=7

|RD3-seed1=5 |RD3-team1=USA S Williams |RD3-score1-1=3 |RD3-score1-2=6 |RD3-score1-3=6 |RD3-seed2= |RD3-team2=UZB I Tulyaganova |RD3-score2-1=6 |RD3-score2-2=3 |RD3-score2-3=2

|RD3-seed3=23 |RD3-team3=ESP G León García |RD3-score3-1=3 |RD3-score3-2=1 |RD3-score3-3= |RD3-seed4=11 |RD3-team4=BEL K Clijsters |RD3-score4-1=6 |RD3-score4-2=6 |RD3-score4-3=

|RD4-seed1=5 |RD4-team1=USA S Williams |RD4-score1-1=6 |RD4-score1-2=6 |RD4-score1-3= |RD4-seed2=11 |RD4-team2=BEL K Clijsters |RD4-score2-1=0 |RD4-score2-2=2 |RD4-score2-3=

Section 6

|RD1-seed3= |RD1-team3=CZE K Hrdličková |RD1-score3-1=6 |RD1-score3-2=2 |RD1-score3-3=6 |RD1-seed4= |RD1-team4=GER J Kandarr |RD1-score4-1=2 |RD1-score4-2=6 |RD1-score4-3=3

|RD1-seed5=Q |RD1-team5=FRA V Razzano |RD1-score5-1=3 |RD1-score5-2=2 |RD1-score5-3= |RD1-seed6=Q |RD1-team6=HUN A Kapros |RD1-score6-1=6 |RD1-score6-2=6 |RD1-score6-3=

|RD1-seed11=Q |RD1-team11=ARG M Díaz Oliva |RD1-score11-1=7 |RD1-score11-2=3 |RD1-score11-3=6 |RD1-seed12= |RD1-team12=SWE Å Carlsson |RD1-score12-1=5 |RD1-score12-2=6 |RD1-score12-3=2

|RD1-seed13= |RD1-team13=USA J Hopkins |RD1-score13-1=6 |RD1-score13-2=6 |RD1-score13-3= |RD1-seed14=WC |RD1-team14=ARG G Dulko |RD1-score14-1=3 |RD1-score14-2=3 |RD1-score14-3=

|RD2-seed1=16 |RD2-team1=AUT B Schett |RD2-score1-1=4 |RD2-score1-2=5 |RD2-score1-3= |RD2-seed2= |RD2-team2=CZE K Hrdličková |RD2-score2-1=6 |RD2-score2-2=7 |RD2-score2-3=

|RD2-seed3=Q |RD2-team3=HUN A Kapros |RD2-score3-1=64 |RD2-score3-2=1 |RD2-score3-3= |RD2-seed4=19 |RD2-team4=THA T Tanasugarn |RD2-score4-1=77 |RD2-score4-2=6 |RD2-score4-3=

|RD2-seed5=31 |RD2-team5=ZIM C Black |RD2-score5-1=64 |RD2-score5-2=66 |RD2-score5-3= |RD2-seed6=Q |RD2-team6=ARG M Díaz Oliva |RD2-score6-1=77 |RD2-score6-2=78 |RD2-score6-3=

|RD2-seed7= |RD2-team7=USA J Hopkins |RD2-score7-1=4 |RD2-score7-2=0 |RD2-score7-3= |RD2-seed8=4 |RD2-team8=USA J Capriati |RD2-score8-1=6 |RD2-score8-2=6 |RD2-score8-3=

|RD3-seed1= |RD3-team1=CZE K Hrdličková |RD3-score1-1=2 |RD3-score1-2=6 |RD3-score1-3=4 |RD3-seed2=19 |RD3-team2=THA T Tanasugarn |RD3-score2-1=6 |RD3-score2-2=4 |RD3-score2-3=6

|RD3-seed3=Q |RD3-team3=ARG M Díaz Oliva |RD3-score3-1=1 |RD3-score3-2=1 |RD3-score3-3= |RD3-seed4=4 |RD3-team4=USA J Capriati |RD3-score4-1=6 |RD3-score4-2=6 |RD3-score4-3=

|RD4-seed1=19 |RD4-team1=THA T Tanasugarn |RD4-score1-1=4 |RD4-score1-2=0 |RD4-score1-3= |RD4-seed2=4 |RD4-team2=USA J Capriati |RD4-score2-1=6 |RD4-score2-2=6 |RD4-score2-3=

Section 7

|RD1-seed3= |RD1-team3=RSA M de Swardt |RD1-score3-1=64 |RD1-score3-2=4 |RD1-score3-3= |RD1-seed4=WC |RD1-team4=USA A Stevenson |RD1-score4-1=77 |RD1-score4-2=6 |RD1-score4-3=

|RD1-seed5=WC |RD1-team5=SVK D Hantuchová |RD1-score5-1=6 |RD1-score5-2=67 |RD1-score5-3=4 |RD1-seed6= |RD1-team6=CAN J Nejedly |RD1-score6-1=1 |RD1-score6-2=79 |RD1-score6-3=6

|RD1-seed11=Q |RD1-team11=CRO M Palaveršić |RD1-score11-1=3 |RD1-score11-2=2 |RD1-score11-3= |RD1-seed12= |RD1-team12=AUS N Pratt |RD1-score12-1=6 |RD1-score12-2=6 |RD1-score12-3=

|RD1-seed13= |RD1-team13=SLO T Pisnik |RD1-score13-1=77 |RD1-score13-2=3 |RD1-score13-3=0 |RD1-seed14= |RD1-team14=GER B Rittner |RD1-score14-1=63 |RD1-score14-2=6 |RD1-score14-3=6

|RD2-seed1=7 |RD2-team1=RUS E Dementieva |RD2-score1-1=6 |RD2-score1-2=2 |RD2-score1-3= |RD2-seed2=WC |RD2-team2=USA A Stevenson |RD2-score2-1=2 |RD2-score2-2=0r |RD2-score2-3=

|RD2-seed3= |RD2-team3=CAN J Nejedly |RD2-score3-1=3 |RD2-score3-2=4 |RD2-score3-3= |RD2-seed4=32 |RD2-team4=CRO S Talaja |RD2-score4-1=6 |RD2-score4-2=6 |RD2-score4-3=

|RD2-seed5=17 |RD2-team5=USA M Shaughnessy |RD2-score5-1=2 |RD2-score5-2=6 |RD2-score5-3=2 |RD2-seed6= |RD2-team6=AUS N Pratt |RD2-score6-1=6 |RD2-score6-2=2 |RD2-score6-3=6

|RD2-seed7= |RD2-team7=GER B Rittner |RD2-score7-1=2 |RD2-score7-2=6 |RD2-score7-3=0 |RD2-seed8=9 |RD2-team8=ESP A Sánchez Vicario |RD2-score8-1=6 |RD2-score8-2=2 |RD2-score8-3=6

|RD3-seed1=7 |RD3-team1=RUS E Dementieva |RD3-score1-1=6 |RD3-score1-2=6 |RD3-score1-3= |RD3-seed2=32 |RD3-team2=CRO S Talaja |RD3-score2-1=4 |RD3-score2-2=2 |RD3-score2-3=

|RD3-seed3= |RD3-team3=AUS N Pratt |RD3-score3-1=0 |RD3-score3-2=64 |RD3-score3-3= |RD3-seed4=9 |RD3-team4=ESP A Sánchez Vicario |RD3-score4-1=6 |RD3-score4-2=77 |RD3-score4-3=

|RD4-seed1=7 |RD4-team1=RUS E Dementieva |RD4-score1-1=6 |RD4-score1-2=6 |RD4-score1-3= |RD4-seed2=9 |RD4-team2=ESP A Sánchez Vicario |RD4-score2-1=1 |RD4-score2-2=2 |RD4-score2-3=

Section 8

|RD1-seed3=WC |RD1-team3=USA M Washington |RD1-score3-1=7 |RD1-score3-2=6 |RD1-score3-3= |RD1-seed4= |RD1-team4=CZE A Gerši |RD1-score4-1=5 |RD1-score4-2=1 |RD1-score4-3=

|RD1-seed5= |RD1-team5=JPN A Sugiyama |RD1-score5-1=77 |RD1-score5-2=6 |RD1-score5-3= |RD1-seed6=Q |RD1-team6=RUS L Krasnoroutskaya |RD1-score6-1=63 |RD1-score6-2=0 |RD1-score6-3=

|RD1-seed11= |RD1-team11=FRA É Loit |RD1-score11-1=63 |RD1-score11-2=2 |RD1-score11-3= |RD1-seed12= |RD1-team12=USA L Osterloh |RD1-score12-1=77 |RD1-score12-2=6 |RD1-score12-3=

|RD1-seed13= |RD1-team13=PAR R de los Ríos |RD1-score13-1=4 |RD1-score13-2=4 |RD1-score13-3= |RD1-seed14= |RD1-team14=CZE D Bedáňová |RD1-score14-1=6 |RD1-score14-2=6 |RD1-score14-3=

|RD2-seed1=13 |RD2-team1=FRA S Testud |RD2-score1-1=6 |RD2-score1-2=6 |RD2-score1-3= |RD2-seed2=WC |RD2-team2=USA M Washington |RD2-score2-1=1 |RD2-score2-2=3 |RD2-score2-3=

|RD2-seed3= |RD2-team3=JPN A Sugiyama |RD2-score3-1=1 |RD2-score3-2=1r |RD2-score3-3= |RD2-seed4=18 |RD2-team4=USA L Raymond |RD2-score4-1=6 |RD2-score4-2=4 |RD2-score4-3=

|RD2-seed5=28 |RD2-team5=FRA N Dechy |RD2-score5-1=2 |RD2-score5-2=65 |RD2-score5-3= |RD2-seed6= |RD2-team6=USA L Osterloh |RD2-score6-1=6 |RD2-score6-2=77 |RD2-score6-3=

|RD2-seed7= |RD2-team7=CZE D Bedáňová |RD2-score7-1=1 |RD2-score7-2=1r |RD2-score7-3= |RD2-seed8=2 |RD2-team8=USA L Davenport |RD2-score8-1=6 |RD2-score8-2=4 |RD2-score8-3=

|RD3-seed1=13 |RD3-team1=FRA S Testud |RD3-score1-1=6 |RD3-score1-2=5 |RD3-score1-3=6 |RD3-seed2=18 |RD3-team2=USA L Raymond |RD3-score2-1=3 |RD3-score2-2=7 |RD3-score2-3=4

|RD3-seed3= |RD3-team3=USA L Osterloh |RD3-score3-1=2 |RD3-score3-2=0 |RD3-score3-3= |RD3-seed4=2 |RD3-team4=USA L Davenport |RD3-score4-1=6 |RD3-score4-2=6 |RD3-score4-3=

|RD4-seed1=13 |RD4-team1=FRA S Testud |RD4-score1-1=3 |RD4-score1-2=1 |RD4-score1-3= |RD4-seed2=2 |RD4-team2=USA L Davenport |RD4-score2-1=6 |RD4-score2-2=6 |RD4-score2-3=

Qualifying

Seeds

  1. AUS Rachel McQuillan (first round)
  2. RUS Lina Krasnoroutskaya (champion)
  3. ARG Mariana Díaz Oliva (qualified)
  4. AUS Evie Dominikovic (qualifying competition)
  5. USA Dawn Buth (first round)
  6. BUL Lubomira Bacheva (qualifying competition)
  7. CZE Sandra Kleinová (first round)
  8. RUS Alina Jidkova (qualifying competition)
  9. NED Kristie Boogert (first round)
  10. SVK Janette Husárová (first round)
  11. VEN María Vento (qualifying competition)
  12. COL Catalina Castaño (first round)
  13. USA Allison Bradshaw (first round)
  14. USA Sandra Cacic (qualified)
  15. TUN Selima Sfar (first round)
  16. NED Amanda Hopmans (first round)
  17. SVK Ľudmila Cervanová (first round)
  18. USA Jill Craybas (qualified)
  19. FRA Virginie Razzano (qualified)
  20. SVK Martina Suchá (first round)
  21. GER Bianka Lamade (qualifying competition)
  22. BLR Olga Barabanschikova (first round)
  23. ESP María José Martínez Sánchez (qualified)
  24. FR Yugoslavia Sandra Načuk (first round)

Qualifiers

  1. HUN Anikó Kapros
  2. RUS Lina Krasnoroutskaya
  3. ARG Mariana Díaz Oliva
  4. ESP María José Martínez Sánchez
  5. FRA Stéphanie Foretz
  6. UKR Tatiana Perebiynis
  7. AUS Alicia Molik
  8. CRO Maja Palaveršić
  9. FRA Virginie Razzano
  10. CHN Yi Jing-Qian
  11. USA Jill Craybas
  12. USA Sandra Cacic

Qualifying draw

First qualifier

| team-width=175

| RD1-seed1=1 | RD1-team1=AUS Rachel McQuillan | RD1-score1-1=3 | RD1-score1-2=0 | RD1-score1-3= | RD1-seed2=WC | RD1-team2=HUN Anikó Kapros | RD1-score2-1=6 | RD1-score2-2=6 | RD1-score2-3=

| RD1-seed3= | RD1-team3=VEN Milagros Sequera | RD1-score3-1=6 | RD1-score3-2=63 | RD1-score3-3=6 | RD1-seed4=16 | RD1-team4=NED Amanda Hopmans | RD1-score4-1=1 | RD1-score4-2=77 | RD1-score4-3=1

| RD2-seed1=WC | RD2-team1=HUN Anikó Kapros | RD2-score1-1=6 | RD2-score1-2=6 | RD2-score1-3= | RD2-seed2= | RD2-team2=VEN Milagros Sequera | RD2-score2-1=2 | RD2-score2-2=1 | RD2-score2-3=

Second qualifier

| team-width=175

