From Surf Wiki (app.surf) — the open knowledge base
2001 Ericsson Open – Women's doubles
FRA Nathalie Tauziat AUS Rennae Stubbs
Julie Halard-Decugis and Ai Sugiyama were the defending champions but only Sugiyama competed that year with Nicole Arendt.
Arendt and Sugiyama lost in the first round to Kristie Boogert and Miriam Oremans.
Arantxa Sánchez Vicario and Nathalie Tauziat won in the final 6–0, 6–4 against Lisa Raymond and Rennae Stubbs.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- USA Nicole Arendt / JPN Ai Sugiyama (first round)
- USA Lisa Raymond / AUS Rennae Stubbs (final)
- ESP Arantxa Sánchez Vicario / FRA Nathalie Tauziat (champions)
- ZIM Cara Black / RUS Elena Likhovtseva (quarterfinals)
- GER Anke Huber / AUT Barbara Schett (quarterfinals)
- BEL Els Callens / USA Meghann Shaughnessy (quarterfinals)
- USA Kimberly Po / AUS Nicole Pratt (quarterfinals)
- ITA Tathiana Garbin / SVK Janette Husárová (second round)
Draw
Final
| RD1-seed1=3 | RD1-team1=ESP Arantxa Sánchez Vicario FRA Nathalie Tauziat | RD1-score1-1=6 | RD1-score1-2=6 | RD1-score1-3= | RD1-seed2=2 | RD1-team2=USA Lisa Raymond AUS Rennae Stubbs | RD1-score2-1=0 | RD1-score2-2=4 | RD1-score2-3=
Top half
| RD1-seed01=1 | RD1-team01=USA N ArendtJPN A Sugiyama | RD1-score01-1=5 | RD1-score01-2=3 | RD1-score01-3= | RD1-seed02= | RD1-team02=NED K BoogertNED M Oremans | RD1-score02-1=7 | RD1-score02-2=6 | RD1-score02-3=
| RD1-seed03=Q | RD1-team03=RSA N de VilliersAUS A Ellwood | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04= | RD1-team04=ROM R DragomirKAZ I Selyutina | RD1-score04-1=3 | RD1-score04-2=3 | RD1-score04-3=
| RD1-seed05= | RD1-team05=UZB I TulyaganovaNED C Vis | RD1-score05-1=3 | RD1-score05-2=64 | RD1-score05-3= | RD1-seed06= | RD1-team06=SWE Å CarlssonBUL M Maleeva | RD1-score06-1=6 | RD1-score06-2=77 | RD1-score06-3=
| RD1-seed07= | RD1-team07=USA E deLoneJPN N Miyagi | RD1-score07-1=5 | RD1-score07-2=4 | RD1-score07-3= | RD1-seed08=7 | RD1-team08=USA K PoAUS N Pratt | RD1-score08-1=7 | RD1-score08-2=6 | RD1-score08-3=
| RD1-seed09=3 | RD1-team09=ESP A Sánchez VicarioFRA N Tauziat | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=SLO T PisnikESP V Ruano Pascual | RD1-score10-1=1 | RD1-score10-2=2 | RD1-score10-3=
| RD1-seed11= | RD1-team11=FRA É LoitFRA A-G Sidot | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12= | RD1-team12=USA A FrazierUSA K Schlukebir | RD1-score12-1=1 | RD1-score12-2=2 | RD1-score12-3=
| RD1-seed13= | RD1-team13=AUS R McQuillanAUS L McShea | RD1-score13-1=61 | RD1-score13-2=6 | RD1-score13-3=4 | RD1-seed14= | RD1-team14=TPE J LeeINA W Prakusya | RD1-score14-1=77 | RD1-score14-2=1 | RD1-score14-3=6
| RD1-seed15=WC | RD1-team15=USA J CapriatiRUS E Dementieva | RD1-score15-1=4 | RD1-score15-2=77 | RD1-score15-3=0 | RD1-seed16=6 | RD1-team16=BEL E CallensUSA M Shaughnessy | RD1-score16-1=6 | RD1-score16-2=65 | RD1-score16-3=6
| RD2-seed01= | RD2-team01=NED K BoogertNED M Oremans | RD2-score01-1=3 | RD2-score01-2=6 | RD2-score01-3=6 | RD2-seed02=Q | RD2-team02=RSA N de Villiers AUS A Ellwood | RD2-score02-1=6 | RD2-score02-2=3 | RD2-score02-3=4
| RD2-seed03= | RD2-team03=SWE Å CarlssonBUL M Maleeva | RD2-score03-1=2 | RD2-score03-2=1 | RD2-score03-3= | RD2-seed04=7 | RD2-team04=USA K Po AUS N Pratt | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3=
| RD2-seed05=3 | RD2-team05=ESP A Sánchez Vicario FRA N Tauziat | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06=FRA É Loit FRA A-G Sidot | RD2-score06-1=3 | RD2-score06-2=1 | RD2-score06-3=
| RD2-seed07= | RD2-team07=TPE J Lee INA W Prakusya | RD2-score07-1=6 | RD2-score07-2=3 | RD2-score07-3=1 | RD2-seed08=6 | RD2-team08=BEL E Callens USA M Shaughnessy | RD2-score08-1=1 | RD2-score08-2=6 | RD2-score08-3=6
| RD3-seed01= | RD3-team01=NED K Boogert NED M Oremans | RD3-score01-1=6 | RD3-score01-2=3 | RD3-score01-3=7 | RD3-seed02=7 | RD3-team02=USA K Po AUS N Pratt | RD3-score02-1=3 | RD3-score02-2=6 | RD3-score02-3=5
| RD3-seed03=3 | RD3-team03=ESP A Sánchez Vicario FRA N Tauziat | RD3-score03-1=64 | RD3-score03-2=6 | RD3-score03-3=6 | RD3-seed04=6 | RD3-team04=BEL E Callens USA M Shaughnessy | RD3-score04-1=77 | RD3-score04-2=1 | RD3-score04-3=2
| RD4-seed01= | RD4-team01=NED K Boogert NED M Oremans | RD4-score01-1=77 | RD4-score01-2=3 | RD4-score01-3=4 | RD4-seed02=3 | RD4-team02=ESP A Sánchez Vicario FRA N Tauziat | RD4-score02-1=65 | RD4-score02-2=6 | RD4-score02-3=6
Bottom half
| RD1-seed01=8 | RD1-team01=ITA T GarbinSVK J Husárová | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=SUI P SchnyderESP M Serna | RD1-score02-1=4 | RD1-score02-2=4 | RD1-score02-3=
| RD1-seed03= | RD1-team03=RSA L HuberARG L Montalvo | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04= | RD1-team04=AUT S PlischkeGER E Wagner | RD1-score04-1=1 | RD1-score04-2=3 | RD1-score04-3=
| RD1-seed05= | RD1-team05=FR Yugoslavia J DokićFR Yugoslavia S Načuk | RD1-score05-1=4 | RD1-score05-2=2 | RD1-score05-3= | RD1-seed06= | RD1-team06=ITA R GrandeCRO I Majoli | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3=
| RD1-seed07= | RD1-team07=SVK K HabšudováCAN S Jeyaseelan | RD1-score07-1=2 | RD1-score07-2=3 | RD1-score07-3= | RD1-seed08=4 | RD1-team08=ZIM C BlackRUS E Likhovtseva | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=
| RD1-seed09=5 | RD1-team09=GER A HuberAUT B Schett | RD1-score09-1=7 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10=WC | RD1-team10=USA L OsterlohUSA A Stevenson | RD1-score10-1=5 | RD1-score10-2=1 | RD1-score10-3=
| RD1-seed11= | RD1-team11=SLO T KrižanSLO K Srebotnik | RD1-score11-1=4 | RD1-score11-2=4 | RD1-score11-3= | RD1-seed12= | RD1-team12=RSA M de SwardtRSA J Steck | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3=
| RD1-seed13= | RD1-team13=BEL K ClijstersBEL L Courtois | RD1-score13-1=3 | RD1-score13-2=1 | RD1-score13-3= | RD1-seed14= | RD1-team14=FRA N DechyFRA S Testud | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=
| RD1-seed15= | RD1-team15=RSA A CoetzerUSA L McNeil | RD1-score15-1=5 | RD1-score15-2=1 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=USA L RaymondAUS R Stubbs | RD1-score16-1=7 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01=8 | RD2-team01=ITA T Garbin SVK J Husárová | RD2-score01-1=7 | RD2-score01-2=5 | RD2-score01-3=r | RD2-seed02= | RD2-team02=RSA L Huber ARG L Montalvo | RD2-score02-1=5 | RD2-score02-2=7 | RD2-score02-3=
| RD2-seed03= | RD2-team03=ITA R Grande CRO I Majoli | RD2-score03-1=65 | RD2-score03-2=1 | RD2-score03-3= | RD2-seed04=4 | RD2-team04=ZIM C Black RUS E Likhovtseva | RD2-score04-1=77 | RD2-score04-2=6 | RD2-score04-3=
| RD2-seed05=5 | RD2-team05=GER A Huber AUT B Schett | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06=RSA M de Swardt RSA J Steck | RD2-score06-1=4 | RD2-score06-2=2 | RD2-score06-3=
| RD2-seed07= | RD2-team07=FRA N Dechy FRA S Testud | RD2-score07-1=2 | RD2-score07-2=3 | RD2-score07-3= | RD2-seed08=2 | RD2-team08=USA L Raymond AUS R Stubbs | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=
| RD3-seed01= | RD3-team01=RSA L Huber ARG L Montalvo | RD3-score01-1=6 | RD3-score01-2=2 | RD3-score01-3=6 | RD3-seed02=4 | RD3-team02=ZIM C Black RUS E Likhovtseva | RD3-score02-1=2 | RD3-score02-2=6 | RD3-score02-3=3
| RD3-seed03=5 | RD3-team03=GER A Huber AUT B Schett | RD3-score03-1=1 | RD3-score03-2=4 | RD3-score03-3= | RD3-seed04=2 | RD3-team04=USA L Raymond AUS R Stubbs | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=
| RD4-seed01= | RD4-team01=RSA L Huber ARG L Montalvo | RD4-score01-1=1 | RD4-score01-2=0 | RD4-score01-3= | RD4-seed02=2 | RD4-team02=USA L Raymond AUS R Stubbs | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3=
Qualifying
Seeds
- RUS Alina Jidkova / BLR Tatiana Poutchek (first round)
- RSA Nannie de Villiers / AUS Annabel Ellwood (qualified)
Qualifiers
- RSA Nannie de Villiers / AUS Annabel Ellwood
Qualifying draw
| RD1-seed1=1 | RD1-team1=RUS A Jidkova BLR T Poutchek | RD1-score1=7 | RD1-seed2= | RD1-team2=JPN S Asagoe JPN Y Yoshida | RD1-score2=9
| RD1-seed3=WC | RD1-team3=USA A Harkleroad USA B Mattek | RD1-score3=8 | RD1-seed4= | RD1-team4=GER A Glass AUS A Molik | RD1-score4=6
| RD1-seed5=2 | RD1-team5=RSA N de Villiers AUS A Ellwood | RD1-score5=8 | RD1-seed6= | RD1-team6=RUS L Krasnoroutskaya GER B Lamade | RD1-score6=6
| RD1-seed7= | RD1-team7=CZE K Hrdličková GER B Rittner | RD1-score7=6 | RD1-seed8= | RD1-team8=SLO P Rampre FRA V Razzano | RD1-score8=8
| RD2-seed1= | RD2-team1=JPN S Asagoe JPN Y Yoshida | RD2-score1=86 | RD2-seed2=WC | RD2-team2=USA A Harkleroad USA B Mattek | RD2-score2=98
| RD2-seed3=2 | RD2-team3=RSA N de Villiers AUS A Ellwood | RD2-score3=8 | RD2-seed4= | RD2-team4=SLO P Rampre FRA V Razzano | RD2-score4=1
| RD3-seed1=WC | RD3-team1=USA A Harkleroad USA B Mattek | RD3-score1-1=4 | RD3-score1-2=4 | RD3-score1-3= | RD3-seed2=2 | RD3-team2=RSA N de Villiers AUS A Ellwood | RD3-score2-1=6 | RD3-score2-2=6 | RD3-score2-3=
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2001 Ericsson Open – Women's doubles — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report