From Surf Wiki (app.surf) — the open knowledge base
2001–02 Saudi Premier League
| Field | Value |
|---|---|
| competition | Saudi Premier League |
| season | 2001–02 |
| winners | Al-Hilal (9th title) |
| relegated | Al-Ansar |
| Al-Wehda | |
| continentalcup1 | AFC Champions League |
| continentalcup1 qualifiers | Al-Hilal |
| Al-Ahli | |
| league topscorer | Sérgio Ricardo (16 goals) |
| prevseason | 2000–01 |
| nextseason | 2002–03 |
Al-Wehda Al-Ahli Statistics of the 2001–02 Saudi Premier League.
Clubs
Stadia and locations
| Club | Location | Stadium | Head coach |
|---|---|---|---|
| Al-Ahli | Jeddah | Prince Abdullah Al-Faisal Sports City | BIH Rizah Mešković |
| Al-Ansar | Medina | Prince Mohammed bin Abdul Aziz Stadium | |
| Al-Ettifaq | Dammam | Prince Mohamed bin Fahd Stadium | |
| Al-Hilal | Riyadh | King Fahd Sports City | COL Francisco Maturana |
| Al-Ittihad | Jeddah | Prince Abdullah Al-Faisal Sports City | BRA Oscar |
| Al-Najma | Unaizah | Department of Education Stadium | BUL Dobromir Zhechev |
| Al-Nassr | Riyadh | King Fahd Sports City | ARG Jorge Habegger |
| Al-Riyadh | Riyadh | King Fahd Sports City | |
| Al-Shabab | Riyadh | King Fahd Sports City | BRA Arthur Bernardes |
| Al-Shoulla | Al-Kharj | Al-Shoulla Club Stadium | KSA Khalid Al-Koroni |
| Al-Tai | Ḥaʼil | Prince Abdulaziz bin Musa'ed Sports City | BRA Palhinha |
| Al-Wehda | Mecca | King Abdulaziz Sports City | BRA Luis Carlos |
Foreign players
| Club | Player 1 | Player 2 | Player 3 | Player 4 | Former players |
|---|---|---|---|---|---|
| Al-Ahli | Bahrain Mohamed Husain | Senegal Mohammad Cham | Egypt Reda Seeka | ||
| Al-Ansar | |||||
| Al-Ettifaq | Algeria Hamid Bahloul | Ecuador Gilson de Souza | Egypt Samir Kamouna | Senegal Makhète N'Diaye | |
| Al-Hilal | Brazil Edmilson | Brazil Macedo | Brazil Túlio | Colombia Ricardo Pérez | |
| Romania Ioan Lupescu | |||||
| Al-Ittihad | Brazil Lindomar | Brazil Luizinho Vieira | Brazil Sérgio Ricardo | ||
| Al-Najma | Brazil Célio Lúcio | Brazil Wagner | Ghana Isaac Kwakye | ||
| Al-Nassr | Bolivia Julio César Baldivieso | Ivory Coast Fadel Keïta | Ivory Coast Solaymane Konaté | Uruguay Jorge Delgado | |
| Al-Riyadh | Senegal Diéne Faye | Senegal Mamoun Diop | Senegal Oumar Traoré | ||
| Al-Shabab | Brazil Anderson | Brazil Jackson | Guinea Alhassane Koivogui | Ivory Coast Moussa Traoré | |
| Al-Shoulla | Brazil André Oliveira | Brazil Cláudio Prates | Chile Claudio Núñez | Sudan Akef Ataa | |
| Al-Tai | Brazil Celso Costa | Senegal Boubacar Soumaré | Senegal Hamad Ji | ||
| Al-Wehda | Angola Paulo Silva | Mali Mamadou Keïta | Togo Tchagafo Agoro |
Final league table
Championship playoff
Fourth place game
Fadel Keïta Abdullah Al-Janoubi Julio César Baldivieso Khalid Al-Shanif Hussein Abdulghani Fouzi Al-Shehri}}
Third place game
Al-Hasan Al-Yami
Final
Abdullah Al-Jumaan Al-Dosari
Top scorers
| Rank | Scorer | Club | Goals | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| Brazil Sérgio Ricardo | Al-Ittihad | 16 | ||||
| Brazil Edmilson | Al-Hilal | 15 | ||||
| Saudi Arabia Hussein Al-Ali | Al-Hilal | 13 | ||||
| Senegal Diéne Faye | Al-Riyadh |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2001–02 Saudi Premier League — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report