From Surf Wiki (app.surf) — the open knowledge base
2000–01 Vancouver Canucks season
NHL hockey team season
NHL hockey team season
| Field | Value |
|---|---|
| League | NHL |
| Season | 2000–01 |
| year | 2000 |
| Team | Vancouver Canucks |
| Conference | Western |
| ConferenceRank | 8th |
| Division | Northwest |
| DivisionRank | 3rd |
| Record | 36–28–11–7 |
| HomeRecord | 21–12–5–3 |
| RoadRecord | 15–16–6–4 |
| GoalsFor | 239 |
| GoalsAgainst | 238 |
| GeneralManager | Brian Burke |
| Coach | Marc Crawford |
| Captain | Markus Naslund |
| Arena | General Motors Place |
| Attendance | 17,712 |
| MinorLeague | Kansas City Blades (IHL) |
| GoalsLeader | Markus Naslund (41) |
| AssistsLeader | Andrew Cassels (44) |
| PointsLeader | Markus Naslund (75) |
| PIMLeader | Donald Brashear (145) |
| PlusMinusLeader | Jason Strudwick (+16) |
| WinsLeader | Bob Essensa (18) |
| GAALeader | Dan Cloutier (2.43) |
| prev_season | [1999–2000](1999-2000-vancouver-canucks-season) |
The 2000–01 Vancouver Canucks season was the team's 31st in the National Hockey League (NHL). The Canucks qualified for the playoffs for the first time since 1996, but lost in the first round in a four-game sweep to the eventual Stanley Cup champion Colorado Avalanche.
Offseason
Markus Naslund became the captain after Mark Messier signed with the New York Rangers.
Regular season
Final standings
Schedule and results
Regular season
|- |1||October 5, 2000||3–6 || align="left"| @ Philadelphia Flyers (2000–01) ||0–1–0–0 || |- |2||October 6, 2000||4–3 OT|| align="left"| @ Florida Panthers (2000–01) ||1–1–0–0 || |- |3||October 8, 2000||5–4 || align="left"| @ Tampa Bay Lightning (2000–01) ||2–1–0–0 || |- |4||October 12, 2000||2–5 || align="left"| Colorado Avalanche (2000–01) ||2–2–0–0 || |- |5||October 14, 2000||4–0 || align="left"| Buffalo Sabres (2000–01) ||3–2–0–0 || |- |6||October 16, 2000||5–2 || align="left"| Toronto Maple Leafs (2000–01) ||4–2–0–0 || |- |7||October 18, 2000||4–1 || align="left"| Calgary Flames (2000–01) ||5–2–0–0 || |- |8||October 21, 2000||2–3 OT|| align="left"| Phoenix Coyotes (2000–01) ||5–2–0–1 || |- |9||October 24, 2000||4–4 OT|| align="left"| @ Nashville Predators (2000–01) ||5–2–1–1 || |- |10||October 25, 2000||6–2 || align="left"| @ Dallas Stars (2000–01) ||6–2–1–1 || |- |11||October 27, 2000||1–1 OT|| align="left"| Atlanta Thrashers (2000–01) ||6–2–2–1 ||
| - |
|---|
| 12 |
| - |
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| 23 |
| - |
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| 52 |
| - |
| 53 |
| - |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| 62 |
| - |
| 63 |
| - |
| 64 |
| - |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| 76 |
| - |
| 77 |
| - |
| 78 |
| - |
| - |
| 79 |
| - |
| 80 |
| - |
| 81 |
| - |
| 82 |
| - |
| - |
| Legend:
Playoffs
|- |1||April 12, 2001||4–5 || align="left"| @ Colorado Avalanche || Avalanche lead 1–0 || |- |2||April 14, 2001||1–2 || align="left"| @ Colorado Avalanche || Avalanche lead 2–0 || |- |3||April 16, 2001||3–4 OT || align="left"| Colorado Avalanche || Avalanche lead 3–0 || |- |4||April 18, 2001||1–5 || align="left"| Colorado Avalanche || Avalanche win 4–0 ||
| - |
|---|
| Legend:
Player statistics
Scoring
- Position abbreviations: C = Centre; D = Defence; G = Goaltender; LW = Left wing; RW = Right wing
-
- = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Canucks only.*
-
- = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Canucks only.*
| No. | Player | Pos | Regular season | Playoffs | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | RW | 72 | 41 | 34 | 75 | −2 | 58 | |||||||||
| 25 | C | 66 | 12 | 44 | 56 | 1 | 10 | |||||||||
| 44 | LW | 79 | 25 | 30 | 55 | −18 | 93 | 4 | 2 | 2 | 4 | 1 | 8 | |||
| 7 | C | 82 | 16 | 38 | 54 | 2 | 42 | 4 | 1 | 2 | 3 | −2 | 0 | |||
| 55 | D | 79 | 12 | 35 | 47 | −1 | 102 | 4 | 1 | 1 | 2 | −5 | 0 | |||
| 72 | LW | 82 | 16 | 20 | 36 | 4 | 22 | 3 | 0 | 0 | 0 | −3 | 0 | |||
| 22 | C | 75 | 20 | 14 | 34 | −3 | 24 | 4 | 1 | 2 | 3 | −1 | 0 | |||
| 26 | RW | 77 | 13 | 20 | 33 | 8 | 31 | 4 | 3 | 0 | 3 | −3 | 0 | |||
| 15 | C | 55 | 15 | 15 | 30 | 2 | 14 | 4 | 0 | 1 | 1 | −5 | 0 | |||
| 33 | LW | 82 | 9 | 20 | 29 | −2 | 38 | 4 | 0 | 4 | 4 | 1 | 0 | |||
| 8 | LW | 79 | 9 | 19 | 28 | 0 | 145 | 4 | 0 | 0 | 0 | −2 | 0 | |||
| 2 | D | 65 | 8 | 20 | 28 | −16 | 46 | 4 | 1 | 3 | 4 | −5 | 6 | |||
| 24 | RW | 81 | 14 | 13 | 27 | 5 | 94 | 4 | 0 | 0 | 0 | −3 | 4 | |||
| 6 | D | 47 | 3 | 13 | 16 | 13 | 20 | |||||||||
| 3 | D | 52 | 4 | 10 | 14 | 4 | 10 | 4 | 0 | 0 | 0 | −1 | 2 | |||
| 14 | D | 76 | 3 | 11 | 14 | 5 | 46 | 2 | 0 | 1 | 1 | 0 | 2 | |||
| 20 | RW | 61 | 4 | 8 | 12 | 0 | 65 | 4 | 0 | 1 | 1 | −1 | 4 | |||
| 23 | D | 82 | 3 | 8 | 11 | −13 | 63 | 4 | 0 | 0 | 0 | −4 | 0 | |||
| 4 | D | 16 | 2 | 5 | 7 | 8 | 6 | |||||||||
| 18 | LW | 17 | 1 | 6 | 7 | −1 | 8 | |||||||||
| 37 | LW | 21 | 3 | 3 | 6 | 1 | 32 | 4 | 0 | 1 | 1 | 0 | 8 | |||
| 28 | D | 20 | 2 | 4 | 6 | 0 | 18 | |||||||||
| 34 | D | 60 | 1 | 4 | 5 | 16 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | C | 18 | 1 | 2 | 3 | −6 | 8 | |||||||||
| 17 | D | 14 | 1 | 1 | 2 | 0 | 21 | 4 | 0 | 0 | 0 | 2 | 12 | |||
| 29 | G | 35 | 0 | 2 | 2 | 2 | ||||||||||
| 21 | C | 10 | 1 | 0 | 1 | 0 | 0 | |||||||||
| 5 | D | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |||
| 27 | LW | 1 | 0 | 0 | 0 | 0 | 5 | |||||||||
| 13 | C | 1 | 0 | 0 | 0 | −1 | 0 | |||||||||
| 39 | G | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 35 | G | 39 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |||||
| 43 | RW | 3 | 0 | 0 | 0 | 0 | 2 |
Goaltending
-
- = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Canucks only.*
-
- = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Canucks only.*
| No. | Player | Regular season | Playoffs | GP | W | L | T | SA | GA | GAA | SV% | SO | TOI | GP | W | L | SA | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Bob Essensa | 39 | 18 | 12 | 3 | 854 | 92 | 2.68 | .892 | 1 | 2059 | 2 | 0 | 2 | 58 | 6 | 2.95 | .897 | 0 | 122 | ||
| 29 | Felix Potvin | 35 | 14 | 17 | 3 | 914 | 103 | 3.08 | .887 | 1 | 2006 | — | — | — | — | — | — | — | — | — | ||
| 39 | Dan Cloutier | 16 | 4 | 6 | 5 | 348 | 37 | 2.43 | .894 | 0 | 914 | 2 | 0 | 2 | 57 | 9 | 4.63 | .842 | 0 | 117 |
Awards and records
Awards
| Type | Award/honour | Recipient | Ref | League | |
|---|---|---|---|---|---|
| (in-season) | Team | ||||
| [NHL All-Star Game](2001-national-hockey-league-all-star-game) selection | Ed Jovanovski | ||||
| Markus Naslund | |||||
| Babe Pratt Trophy | Ed Jovanovski | ||||
| Cyclone Taylor Trophy | Markus Naslund | ||||
| Cyrus H. McLean Trophy | Markus Naslund | ||||
| Fred J. Hume Award | Murray Baron | ||||
| Molson Cup | Markus Naslund | ||||
| Most Exciting Player Award | Markus Naslund |
Milestones
| Milestone | Player | Date | Ref | First game |
|---|---|---|---|---|
| Daniel Sedin | October 5, 2000 | |||
| Henrik Sedin | ||||
| Mike Brown | November 21, 2000 | |||
| Bryan Allen | February 26, 2001 | |||
| Pat Kavanagh | April 14, 2001 |
Transactions
The Canucks were involved in the following transactions from June 11, 2000, the day after the deciding game of the 2000 Stanley Cup Finals, through June 9, 2001, the day of the deciding game of the 2001 Stanley Cup Finals.
Trades
| Date | Details | Ref |
|---|---|---|
| To Vancouver Canucks | To [Phoenix Coyotes](2000-01-phoenix-coyotes-season) | |
| To Vancouver Canucks | To [Atlanta Thrashers](2000-01-atlanta-thrashers-season) | |
| To Vancouver Canucks | To [New York Islanders](2000-01-new-york-islanders-season) | |
| To Vancouver Canucks | To [Tampa Bay Lightning](2000-01-tampa-bay-lightning-season) | |
| To Vancouver Canucks | To [Los Angeles Kings](2000-01-los-angeles-kings-season) | |
| To Vancouver Canucks | To [Nashville Predators](2000-01-nashville-predators-season) | |
| To Vancouver Canucks | To [Florida Panthers](2000-01-florida-panthers-season) |
Players acquired
| Date | Player | Former team | Term | Via | Ref | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Essensa | ||||||||||
| Scott Lachance | ||||||||||
| Bryan Helmer | ||||||||||
| Sean Tallaire | ||||||||||
| Dody Wood | ||||||||||
| Johan Davidsson |
Players lost
| Date | Player | New team | Via | Ref | N/A | ||||
|---|---|---|---|---|---|---|---|---|---|
| Stewart Bodtker | Trenton Titans (ECHL) | ||||||||
| Paul Ferone | Belfast Giants (BISL) | ||||||||
| Martin Gendron | Frankfurt Lions (DEL) | ||||||||
| Darby Hendrickson | Minnesota Wild | ||||||||
| Stefan Nilsson | Minnesota Wild | ||||||||
| Tim Keyes | |||||||||
| Harry York | |||||||||
| Brian Bonin | Minnesota Wild | ||||||||
| Mark Messier | New York Rangers | ||||||||
| Chris O'Sullivan | Anaheim Mighty Ducks | ||||||||
| Chad Allan | St. John's Maple Leafs (AHL) | ||||||||
| Mike Valley | Louisiana IceGators (ECHL) | ||||||||
| Garth Snow | Wilkes-Barre/Scranton Penguins (AHL) |
Signings
| Date | Player | Term | Contract type | Ref | ||||
|---|---|---|---|---|---|---|---|---|
| Jeff Scissons | ||||||||
| Corey Schwab | ||||||||
| Jarkko Ruutu | ||||||||
| Felix Potvin | ||||||||
| Brendan Morrison | ||||||||
| Donald Brashear | ||||||||
| Brent Sopel | ||||||||
| Trent Klatt | ||||||||
| Rene Vydareny | ||||||||
| Jarkko Ruutu | ||||||||
| Kevin Swanson |
Draft picks
Vancouver's draft picks at the 2000 NHL entry draft held at the Pengrowth Saddledome in Calgary, Alberta.
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 1 | 23 | Nathan Smith | Swift Current Broncos (WHL) | |
| 3 | 71 | Thatcher Bell | Rimouski Oceanic (QMJHL) | |
| 3 | 93 | Tim Branham | Barrie Colts (OHL) | |
| 5 | 144 | Pavel Duma | Neftekhimik Nizhnekamsk (Russia) | |
| 7 | 208 | Brandon Reid | Halifax Mooseheads (QMJHL) | |
| 8 | 241 | Nathan Barrett | Lethbridge Hurricanes (WHL) | |
| 9 | 272 | Tim Smith | Spokane Chiefs (WHL) |
Notes
References
References
- "NHL Attendance Report - 2001-02". [[ESPN]].
- "2000-01 Vancouver Canucks Schedule".
- (January 24, 2001). "Jovanovski an all-star".
- "2001 NHL All-Star Game Rosters".
- Vancouver Canucks 2016–17 Media Guide, p. 249
- Vancouver Canucks 2016–17 Media Guide, p. 250
- 2015–16 Vancouver Canucks Media Guide, p. 217
- "2000-01 NHL Debuts".
- "Pat Kavanagh 2000-01 Game Log".
- "Hockey Transactions Search Results".
- (June 25, 2000). "Milbury, Isles shake things up from the top".
- (December 28, 2000). "Canucks Acquire Mike Stapleton From NY Islanders In Exchange For A 9th Round Pick In 2001 Entry Draft".
- (February 7, 2001). "Canucks Acquire Cloutier".
- (February 15, 2001). "Canucks Trade Potvin To Los Angeles For Future Considerations".
- (March 9, 2001). "Canucks Acquire Drake Berehowsky".
- (May 31, 2001). "Canucks Acquire Goaltender Alexander Auld From Florida".
- (July 26, 2000). "Canucks Sign Free Agent Bob Essensa".
- (August 14, 2000). "Canucks agree to terms with free agent Scott Lachance".
- (August 21, 2000). "Canucks Agree To Terms With Free Agent Bryan Helmer".
- (August 21, 2000). "Canucks Sign Tallaire".
- (September 5, 2000). "Canucks Agree To Terms With Free Agent Dody Wood".
- (September 6, 2000). "Canucks Agree To Terms With Free Agent Johan Davidsson".
- (July 1, 2000). "2000 NHL Free Agents".
- (November 13, 2000). "BOWTELL AND BODTKER RECALLED".
- {{eliteprospects. 77515. Paul Ferone, retrieved May 19, 2023
- (June 19, 2000). "Martin Gendron neuer Außenstürmer".
- (June 23, 2000). "NHL Expansion Draft List - UPI Archives".
- {{eliteprospects. 244338. Tim Keyes, retrieved May 19, 2023
- {{eliteprospects. 70115. Harry York, retrieved May 19, 2023
- {{hockey-reference. b/boninbr01. Brian Bonin, retrieved May 18, 2023
- (July 13, 2000). "New York Rangers Sign Mark Messier".
- (July 20, 2000). "SPORTS TRANSACTIONS FOR THURSDAY, JULY 20+ - UPI Archives".
- "CHAD ALLAN".
- (October 2, 2000). "’GATORS ACQUIRE GOALTENDER FROM SOUTH CAROLINA".
- (October 3, 2000). "PENGUINS SIGN GOALTENDER GARTH SNOW".
- "Orca Bay Sports and Entertainment".
- (July 20, 2000). "Canucks Re-sign Schwab".
- (July 25, 2000). "Canucks Re-Sign Jarkko Ruutu".
- (August 23, 2000). "Canucks Re-Sign Felix Potvin".
- (September 2, 2000). "O'Neill Leaves Northwestern to Become Knick Assistant".
- (September 20, 2000). "Canucks Re-Sign Restricted Free Agent Donald Brashear".
- (September 26, 2000). "Canucks Re-Sign Sopel".
- (October 20, 2000). "Canucks Extend Klatt's Contract".
- (December 6, 2000). "Canucks Sign Vydareny".
- (April 26, 2001). "Canucks Re-Sign Jarkko Ruutu".
- (June 1, 2001). "Canucks Sign Swanson".
- "2000 NHL Entry Draft Picks at hockeydb.com".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2000–01 Vancouver Canucks season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report