From Surf Wiki (app.surf) — the open knowledge base
2000–01 Premiership Rugby
Rugby union competition in England
Rugby union competition in England
| Field | Value |
|---|---|
| name | 2000–01 Zurich Premiership |
| countries | England |
| champions | Leicester Tigers (5th title) |
| runnersup | London Wasps |
| relegated | Rotherham Titans |
| matches | 139 |
| date | 19 August 2000 – 13 May 2001 |
| highest attendance | 33,500 – Leicester v Bath (13 May 2001) |
| lowest attendance | 1,800 – Rotherham v Newcastle (10 April 2001) |
| attendance | 898438 |
| top point scorer | 282 – Kenny Logan (Wasps) |
| top try scorer | 12 – Paul Sampson (Wasps) |
| prevseason | [1999–00](1999-00-premiership-1) |
| nextseason | [2001–02](2001-02-premiership-rugby) |
The 2000–01 English Premiership was the fourteenth season of the top flight of the English domestic rugby union competitions, and first to be sponsored by Zurich Insurance having been sponsored for the last three seasons by Allied Dunbar. It also heralded a restructuring the English league system, with the first tier Premiership 1 being renamed as the Premiership and second tier Premiership 2 becoming National Division 1.
Leicester Tigers finished top of the league for the third year in a row giving them their fifth English champions title.
This season saw the introduction of the bonus points scoring system.
Additionally, an 8 team end of season knock-out competition, the Zurich Championship was introduced, although this was not used to determine the English Champions, that being the preserve of the Zurich Premiership winners. Leicester also won the Zurich Championship in this season.
Rotherham were relegated, to be replaced by Leeds Tykes for the 2001–02 season.
Participating teams
| Team | Stadium | Capacity | City/Area | Previous season | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bath | Recreation Ground | 8,500 | Bath, Somerset | 2nd | |||||
| Bristol | Memorial Stadium | 8,500 (1,200 seats) | Bristol | 6th | |||||
| Gloucester | Kingsholm | 12,000 | Gloucester, Gloucestershire | 3rd | |||||
| Harlequins | The Stoop | 9,000 (2,000 seats) | Twickenham, London | 10th | |||||
| Leicester Tigers | Welford Road | 17,000 | Leicester, Leicestershire | Champions | |||||
| London Irish | Madejski Stadium | 24,161 | Reading, Berkshire | 8th | |||||
| London Wasps | Loftus Road | 18,439 | Shepherd's Bush, London | 7th | |||||
| Newcastle Falcons | Kingston Park | 8,000 | Newcastle upon Tyne, Tyne and Wear | 9th | |||||
| Northampton Saints | Franklin's Gardens | 10,000 | Northampton, Northamptonshire | 5th | |||||
| Rotherham Titans | Clifton Lane | 4,000 | Rotherham, South Yorkshire | Promoted from [Premiership 2](1999-2000-allied-dunbar-premiership-two) | |||||
| Sale Sharks | Heywood Road | 4,800 | Sale, Greater Manchester | 11th | |||||
| Saracens | Vicarage Road | 22,000 | Watford, Hertfordshire | 4th |
Table
Results
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10
Week 11
Week 12
Week 13
Week 14
Week 15
Week 16
Week 17
Week 18
Week 19
Week 20
Week 21
Zurich Championship
The top eight teams qualified for the knock-out Zurich Championship, seeded on the basis of their league finish.
Seeding
| Seed | Team | Table points | Wins | Points diff |
|---|---|---|---|---|
| **1** | Leicester Tigers | 82 | 18 | +225 |
| **2** | London Wasps | 74 | 16 | +235 |
| **3** | Bath Rugby | 70 | 14 | +250 |
| **4** | Northampton Saints | 59 | 13 | +55 |
| **5** | Saracens | 58 | 12 | +88 |
| **6** | Newcastle Falcons | 57 | 11 | −14 |
| **7** | Gloucester | 48 | 10 | −53 |
| **8** | London Irish | 45 | 10 | −100 |
Quarter–finals
Semi–finals
Final
C-Stimpson (2) P-Stimpson C-Perry P-Perry
|} |}
Attendances
| Club | Home | |||||
|---|---|---|---|---|---|---|
| Games | Total | Average | Highest | Lowest | % Capacity | |
| Bath | 12 | 91,968 | 7,664 | 8,500 | 6,840 | 90% |
| Bristol | 11 | 51,024 | 4,639 | 6,781 | 2,380 | 55% |
| Gloucester | 11 | 73,430 | 6,675 | 9,859 | 5,428 | 56% |
| Harlequins | 11 | 51,460 | 4,678 | 7,067 | 3,089 | 55% |
| Leicester Tigers | 13 | 157,167 | 12,090 | 16,006 | 8,112 | 71% |
| London Irish | 11 | 65,115 | 5,920 | 12,037 | 2,504 | 25% |
| London Wasps | 13 | 73,719 | 5,671 | 12,137 | 3,444 | 31% |
| Newcastle Falcons | 11 | 46,565 | 4,233 | 7,319 | 2,623 | 53% |
| Northampton Saints | 12 | 94,147 | 7,846 | 10,000 | 6,093 | 78% |
| Rotherham Titans | 11 | 27,963 | 2,542 | 4,000 | 1,800 | 64% |
| Sale Sharks | 11 | 30,939 | 2,813 | 3,877 | 1,844 | 59% |
| Saracens | 11 | 101,441 | 9,222 | 13,021 | 6,092 | 42% |
Leading scorers
Note: Flags to the left of player names indicate national team as has been defined under World Rugby eligibility rules, or primary nationality for players who have not earned international senior caps. Players may hold one or more non-WR nationalities.
Most points
Source:
| Rank | Player | Club | Points |
|---|---|---|---|
| 1 | SCO Kenny Logan | Wasps | 282 |
| 2 | ENG Tim Stimpson | Leicester Tigers | 260 |
| 3 | ENG Paul Grayson | Northampton Saints | 219 |
| 4 | ENG Jonny Wilkinson | Newcastle Falcons | 203 |
| 5 | IRE Barry Everitt | London Irish | 180 |
| 6 | NZL Jon Preston | Bath | 172 |
| 7 | ARG Felipe Contepomi | Bristol | 168 |
| 8 | FIJ Nicky Little | Sale Sharks | 162 |
| 9 | NZL Simon Mannix | Gloucester | 157 |
| 10 | ENG Charlie Hodgson | Sale Sharks | 144 |
Most tries
Source:
| Rank | Player | Club | Tries |
|---|---|---|---|
| 1 | ENG Paul Sampson | Wasps | 12 |
| 2 | ENG Steve Hanley | Sale Sharks | 10 |
| SCO Kenny Logan | Wasps | ||
| ENG Tom Voyce | Bath | ||
| 5 | ENG Ben Cohen | Northampton Saints | 9 |
| 6 | ENG Neil Back | Leicester Tigers | 8 |
| IRE Geordan Murphy | Leicester Tigers | ||
| ENG Paul Sackey | London Irish | ||
| ENG Rob Thirlby | Bath | ||
| 10 | *8 players* | 7 |
References
References
- [http://news.bbc.co.uk/sport1/hi/rugby_union/834244.stm BBC Sport]
- (15 April 2001). "ZURICH PREMIER LEAGUE RUGBY UNION: HOT BATH TURN THE HEAT HIGH; ROTHERHAM 12 BATH 68". Sunday Mirror.
- "Leagues 2000/01". Moseley Rugby Club.
- (1990). "Courage Official Rugby Union Club Directory 1990–91". Burlington Publishing Co. Ltd.
- (1990). "Courage Official Rugby Union Club Directory 1990–91". Burlington Publishing Co. Ltd.
- (10 December 2000). "Newcastle Cup fury at RFU". ESPN.
- (6 March 2002). "Sale Sharks - Heywood Rd". BBC Sport.
- "Match Centre {{!}} Rugby {{!}} Leicester Tigers {{!}} Official Website : Match Centre".
- "Match Centre {{!}} Rugby {{!}} Leicester Tigers {{!}} Official Website : Match Centre".
- "2000-01 Premiership Rugby top points scorers". ESPNScrum.
- "2000-01 Premiership Rugby top try scorers". ESPNscrum.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2000–01 Premiership Rugby — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report