From Surf Wiki (app.surf) — the open knowledge base
2000–01 Los Angeles Kings season
National Hockey League team season
National Hockey League team season
| Field | Value |
|---|---|
| League | NHL |
| Season | 2000–01 |
| year | 2000 |
| Team | Los Angeles Kings |
| Record | 38–28–13–3 |
| HomeRecord | 20–12–8–1 |
| RoadRecord | 18–16–5–2 |
| Conference | Western |
| ConferenceRank | 7th |
| Division | Pacific |
| DivisionRank | 3rd |
| GoalsFor | 252 |
| GoalsAgainst | 228 |
| GeneralManager | Dave Taylor |
| Coach | Andy Murray |
| Captain | Rob Blake (Oct.–Feb.) |
| Mattias Norstrom (Mar.–Apr.) | |
| AltCaptain | Mattias Norstrom (Oct.–Mar.) |
| Luc Robitaille | |
| Kelly Buchberger (Mar.–Apr.) | |
| Arena | Staples Center |
| Attendance | 16,057 |
| MinorLeague | Lowell Lock Monsters |
| Mississippi Sea Wolves | |
| GoalsLeader | Zigmund Palffy (38) |
| AssistsLeader | Zigmund Palffy (51) |
| Luc Robitaille (51) | |
| PointsLeader | Zigmund Palffy (89) |
| PIMLeader | Stu Grimson (235) |
| PlusMinusLeader | Zigmund Palffy (+22) |
| WinsLeader | Jamie Storr (19) |
| GAALeader | Felix Potvin (1.96) |
| prev_season | [1999–2000](1999-2000-los-angeles-kings-season) |
Mattias Norstrom (Mar.–Apr.) Luc Robitaille Kelly Buchberger (Mar.–Apr.) Mississippi Sea Wolves Luc Robitaille (51) The 2000–01 Los Angeles Kings season was the Kings' 34th season in the National Hockey League (NHL). The club made it to the playoffs, defeating Detroit in the first round before losing to Colorado in the second round.
Regular season
Final standings
Playoffs
The Kings beat the Detroit Red Wings four games to two in the first round after being down 0–2. This was LA's first playoff series win since defeating the Toronto Maple Leafs in the 1993 Campbell Conference Finals. However, they would lose to former captain Rob Blake and the Colorado Avalanche in seven games in the second round, as Colorado would go on to win the 2001 Stanley Cup.
Schedule and results
Regular season
|- |1||October 6, 2000||4–1 || align="left"| @ Washington Capitals (2000–01) ||1–0–0–0 || |- |2||October 7, 2000||3–5 || align="left"| @ Buffalo Sabres (2000–01) ||1–1–0–0 || |- |3||October 9, 2000||7–1 || align="left"| @ Columbus Blue Jackets (2000–01) ||2–1–0–0 || |- |4||October 11, 2000||4–4 OT|| align="left"| St. Louis Blues (2000–01) ||2–1–1–0 || |- |5||October 13, 2000||5–0 || align="left"| Boston Bruins (2000–01) ||3–1–1–0 || |- |6||October 15, 2000||5–6 || align="left"| Phoenix Coyotes (2000–01) ||3–2–1–0 || |- |7||October 17, 2000||1–1 OT|| align="left"| @ Nashville Predators (2000–01) ||3–2–2–0 || |- |8||October 19, 2000||1–7 || align="left"| @ St. Louis Blues (2000–01) ||3–3–2–0 || |- |9||October 21, 2000||3–4 || align="left"| @ Dallas Stars (2000–01) ||3–4–2–0 || |- |10||October 23, 2000||5–4 OT|| align="left"| @ Mighty Ducks of Anaheim (2000–01) ||4–4–2–0 || |- |11||October 25, 2000||6–2 || align="left"| Mighty Ducks of Anaheim (2000–01) ||5–4–2–0 || |- |12||October 28, 2000||1–3 || align="left"| @ Phoenix Coyotes (2000–01) ||5–5–2–0 || |- |13||October 31, 2000||1–4 || align="left"| @ Columbus Blue Jackets (2000–01) ||5–6–2–0 ||
| - |
|---|
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| 23 |
| - |
| 24 |
| - |
| 25 |
| - |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| 39 |
| - |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| - |
| 52 |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| 62 |
| - |
| 63 |
| - |
| - |
| 64 |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| 76 |
| - |
| 77 |
| - |
| 78 |
| - |
| - |
| 79 |
| - |
| 80 |
| - |
| 81 |
| - |
| 82 |
| - |
| - |
| Legend:
Playoffs
|- | 1 || April 11, 2001 || 3–5 || align="left"| @ Detroit Red Wings || Red Wings lead 1–0 || |- | 2 || April 14, 2001 || 0–4 || align="left"| @ Detroit Red Wings || Red Wings lead 2–0 || |- | 3 || April 15, 2001 || 2–1 || align="left"| Detroit Red Wings || Red Wings lead 2–1 || |- | 4 || April 18, 2001 || 4–3 OT || align="left"| Detroit Red Wings || Series tied 2–2 || |- | 5 || April 21, 2001 || 3–2 || align="left"| @ Detroit Red Wings || Kings lead 3–2 || |- | 6 || April 23, 2001 || 3–2 OT || align="left"| Detroit Red Wings || Kings win 4–2 ||
| - |
|---|
| 1 |
| - |
| 2 |
| - |
| 3 |
| - |
| 4 |
| - |
| 5 |
| - |
| 6 |
| - |
| 7 |
| - |
| - |
| Legend:
Player statistics
Scoring
- Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
-
- = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Kings only.*
-
- = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Kings only.*
| No. | Player | Pos | Regular season | Playoffs | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | RW | 73 | 38 | 51 | 89 | 22 | 20 | 13 | 3 | 5 | 8 | 0 | 8 | |||
| 20 | LW | 82 | 37 | 51 | 88 | 10 | 66 | 13 | 4 | 3 | 7 | 1 | 10 | |||
| 21 | C | 78 | 27 | 32 | 59 | 10 | 40 | 13 | 1 | 5 | 6 | −1 | 14 | |||
| 15 | C | 63 | 16 | 39 | 55 | 20 | 14 | 13 | 3 | 5 | 8 | 1 | 10 | |||
| 10 | D | 73 | 16 | 35 | 51 | 0 | 56 | 13 | 0 | 9 | 9 | 4 | 10 | |||
| 4 | D | 54 | 17 | 32 | 49 | −8 | 69 | |||||||||
| 27 | RW | 64 | 18 | 21 | 39 | 9 | 32 | 13 | 4 | 3 | 7 | −1 | 4 | |||
| 17 | D | 81 | 7 | 32 | 39 | 16 | 36 | 8 | 0 | 0 | 0 | −1 | 0 | |||
| 28 | C | 59 | 12 | 17 | 29 | 11 | 12 | |||||||||
| 7 | RW | 78 | 11 | 11 | 22 | −13 | 54 | 13 | 2 | 2 | 4 | 1 | 4 | |||
| 25 | C | 62 | 9 | 12 | 21 | 14 | 16 | 13 | 1 | 4 | 5 | 3 | 2 | |||
| 9 | RW | 82 | 6 | 14 | 20 | −10 | 75 | 8 | 1 | 0 | 1 | −1 | 2 | |||
| 44 | D | 63 | 4 | 15 | 19 | 16 | 48 | 10 | 1 | 0 | 1 | −1 | 4 | |||
| 22 | RW | 79 | 8 | 10 | 18 | 5 | 141 | 13 | 1 | 2 | 3 | 1 | 12 | |||
| 14 | D | 82 | 0 | 18 | 18 | 10 | 60 | 13 | 0 | 2 | 2 | −4 | 18 | |||
| 19 | C | 58 | 4 | 6 | 10 | −12 | 18 | |||||||||
| 23 | LW | 26 | 4 | 5 | 9 | 0 | 16 | |||||||||
| 8 | D | 56 | 2 | 7 | 9 | 8 | 38 | 13 | 0 | 0 | 0 | −7 | 18 | |||
| 28 | RW | 18 | 4 | 2 | 6 | 3 | 4 | 13 | 3 | 3 | 6 | 0 | 4 | |||
| 43 | D | 22 | 2 | 4 | 6 | 4 | 20 | 13 | 0 | 1 | 1 | 1 | 2 | |||
| 32 | LW | 72 | 3 | 2 | 5 | −2 | 235 | 5 | 0 | 0 | 0 | 0 | 4 | |||
| 3 | D | 13 | 0 | 5 | 5 | 3 | 14 | 13 | 0 | 1 | 1 | 4 | 6 | |||
| 51 | RW | 24 | 3 | 1 | 4 | 0 | 9 | 12 | 1 | 0 | 1 | −1 | 4 | |||
| 11 | C | 17 | 1 | 3 | 4 | −8 | 10 | |||||||||
| 17 | C | 10 | 1 | 3 | 4 | 4 | 2 | |||||||||
| 5 | D | 47 | 0 | 4 | 4 | 3 | 43 | |||||||||
| 39 | G | 23 | 0 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 4 | |||||
| 29 | C | 4 | 1 | 0 | 1 | −2 | 2 | |||||||||
| 11 | C | 11 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | −1 | 2 | |||
| 12 | RW | 11 | 0 | 1 | 1 | 1 | 4 | |||||||||
| 26 | D | 2 | 0 | 0 | 0 | −3 | 0 | |||||||||
| 35 | G | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 6 | D | 2 | 0 | 0 | 0 | −2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | C | 10 | 0 | 0 | 0 | −3 | 6 | |||||||||
| 31 | G | 14 | 0 | 0 | 0 | 0 | ||||||||||
| 45 | G | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 1 | G | 45 | 0 | 0 | 0 | 4 |
Goaltending
-
- = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Kings only.*
-
- = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Kings only.*
| No. | Player | Regular season | Playoffs | GP | W | L | T | SA | GA | GAA | SV% | SO | TOI | GP | W | L | SA | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Storr | 45 | 19 | 18 | 6 | 1131 | 114 | 2.74 | .899 | 4 | 2498 | — | — | — | — | — | — | — | — | — | ||
| 39 | Felix Potvin | 23 | 13 | 5 | 5 | 571 | 46 | 1.96 | .919 | 5 | 1410 | 13 | 7 | 6 | 361 | 33 | 2.44 | .909 | 2 | 812 | ||
| 35 | Stephane Fiset | 7 | 3 | 0 | 1 | 129 | 19 | 3.58 | .853 | 0 | 318 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | |||
| 31 | Steve Passmore | 14 | 3 | 8 | 1 | 310 | 37 | 3.09 | .881 | 1 | 718 | — | — | — | — | — | — | — | — | — | ||
| 45 | Travis Scott | 1 | 0 | 0 | 0 | 10 | 3 | 7.20 | .700 | 0 | 25 | — | — | — | — | — | — | — | — | — |
Awards and records
Awards
| Type | Award/honor | Recipient | Ref | League | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (annual) | League | |||||||||||
| (in-season) | Team | |||||||||||
| NHL All-Rookie Team | Lubomir Visnovsky (Defense) | title=Postseason All-Star Teams | url=https://records.nhl.com/awards/phwa-all-star-teams?season=20002001 | website=records.nhl.com | access-date=April 18, 2023}} | |||||||
| NHL Second All-Star Team | Rob Blake (Defense) | |||||||||||
| Luc Robitaille (Left wing) | ||||||||||||
| [NHL All-Star Game](2001-national-hockey-league-all-star-game) selection | Rob Blake | |||||||||||
| Zigmund Palffy | ||||||||||||
| Luc Robitaille | ||||||||||||
| NHL Player of the Week | Felix Potvin (April 2) | |||||||||||
| Best Newcomer | Lubomir Visnovsky | title=2000-2001 KINGS AWARD WINNERS | url=http://www.lakings.com/King98/Press98.html?DateLine=04/03/2001&Type=ST1 | website=Los Angeles Kings | access-date=April 19, 2023 | archive-url=https://web.archive.org/web/20010422171845/http://www.lakings.com/King98/Press98.html?DateLine=04/03/2001&Type=ST1 | archive-date=April 22, 2001 | date=April 3, 2001}} | ||||
| Bill Libby Memorial Award | Luc Robitaille | |||||||||||
| Defensive Player | Mattias Norstrom | |||||||||||
| Jim Fox Community Service | Kelly Buchberger | |||||||||||
| Stu Grimson | ||||||||||||
| Leading Scorer | Zigmund Palffy | |||||||||||
| Most Inspirational | Ian Laperriere | |||||||||||
| Most Popular Player | Ian Laperriere | |||||||||||
| Outstanding Defenseman | Mattias Norstrom | |||||||||||
| Unsung Hero | Jaroslav Modry |
Milestones
| Milestone | Player | Date | Ref | First game | 600th assist |
|---|---|---|---|---|---|
| Eric Belanger | October 6, 2000 | ||||
| Lubomir Visnovsky | |||||
| Tomas Vlasak | October 17, 2000 | ||||
| Travis Scott | November 28, 2000 | ||||
| Andreas Lilja | December 3, 2000 | ||||
| Luc Robitaille | October 7, 2000 |
Transactions
The Kings were involved in the following transactions from June 11, 2000, the day after the deciding game of the 2000 Stanley Cup Finals, through June 9, 2001, the day of the deciding game of the 2001 Stanley Cup Finals.
Trades
| Date | Details | Ref | ||||
|---|---|---|---|---|---|---|
| To Los Angeles Kings | To [Ottawa Senators](2000-01-ottawa-senators-season) | |||||
| To Los Angeles Kings | To [Washington Capitals](2000-01-washington-capitals-season) | |||||
| To Los Angeles Kings | To [New York Islanders](2000-01-new-york-islanders-season) | title=Kings sign Marko Tuomainen - UPI Archives | url=https://www.upi.com/Archives/2001/01/03/Kings-sign-Marko-Tuomainen/3084978498000/ | website=UPI | access-date=May 22, 2023 | date=January 3, 2001}} |
| To Los Angeles Kings | To [Vancouver Canucks](2000-01-vancouver-canucks-season) | |||||
| To Los Angeles Kings | To [Colorado Avalanche](2000-01-colorado-avalanche-season) | |||||
| To Los Angeles Kings | To [New Jersey Devils](2000-01-new-jersey-devils-season) | |||||
| To Los Angeles Kings | To New Jersey Devils | |||||
| To Los Angeles Kings | To [Chicago Blackhawks](2000-01-chicago-blackhawks-season) | |||||
| To Los Angeles Kings | To [Toronto Maple Leafs](2000-01-toronto-maple-leafs-season) |
Players acquired
| Date | Player | Former team | Term | Via | Ref | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stu Grimson | ||||||||||
| Peter Leboutillier | ||||||||||
| Nate Miller | ||||||||||
| Mathieu Schneider | ||||||||||
| Marko Tuomainen |
Players lost
| Date | Player | New team | Via | Ref | N/A | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mike O'Neill | Sheffield Steelers (BISL) | ||||||||
| Steve McKenna | Minnesota Wild | ||||||||
| Sean O'Donnell | Minnesota Wild | ||||||||
| Nathan LaFayette | |||||||||
| Dan Bylsma | Anaheim Mighty Ducks | ||||||||
| Craig Charron | Rochester Americans (AHL) | ||||||||
| David MacIsaac | San Jose Sharks | ||||||||
| Pavel Rosa | HPK (Liiga) | ||||||||
| Allan Egeland | Pensacola Ice Pilots (ECHL) | ||||||||
| Garry Galley | New York Islanders | ||||||||
| Jason Podollan | Tampa Bay Lightning | ||||||||
| Marko Tuomainen | Lowell Lock Monsters (AHL) | ||||||||
| Tomas Vlasak | HPK (Liiga) |
Signings
| Date | Player | Term | Contract type | Ref | ||||
|---|---|---|---|---|---|---|---|---|
| Tomas Vlasak | ||||||||
| Bob Corkum | ||||||||
| Craig Johnson | ||||||||
| Jere Karalahti | ||||||||
| Rich Brennan | ||||||||
| Andreas Lilja | ||||||||
| Lubomir Visnovsky | ||||||||
| Aki Berg | ||||||||
| Brad Chartrand | ||||||||
| Marcel Cousineau | ||||||||
| Eric Belanger | ||||||||
| Philippe Boucher | ||||||||
| Jason Podollan | ||||||||
| Ian Laperriere | ||||||||
| Bryan Smolinski | ||||||||
| Jozef Stumpel | ||||||||
| Glen Murray |
Draft picks
Los Angeles's draft picks at the 2000 NHL entry draft held at the Pengrowth Saddledome in Calgary, Alberta.
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 1 | 20 | Alexander Frolov | Lokomotiv Yaroslavl (Russia) | |
| 2 | 54 | Andreas Lilja | MIF Redhawks (Sweden) | |
| 3 | 86 | Yanick Lehoux | Baie-Comeau Drakkar (QMJHL) | |
| 4 | 118 | Lubomir Visnovsky | Slovan Bratislava (Slovakia) | |
| 5 | 165 | Nathan Marsters | Chilliwack Chiefs (BCJHL) | |
| 7 | 201 | Yevgeni Fyodorov | Molot Perm (Russia) | |
| 7 | 206 | Tim Eriksson | Frolunda HC (Sweden) | |
| 7 | 218 | Craig Olynick | Seattle Thunderbirds (WHL) | |
| 8 | 245 | Dan Welch | University of Minnesota (WCHA) | |
| 8 | 250 | Flavien Conne | HC Fribourg-Gotteron (Switzerland) | |
| 9 | 282 | Carl Grahn | KalPa Jr. (Finland) |
Notes
References
References
- "2000-01 Los Angeles Kings Schedule".
- "Postseason All-Star Teams".
- "2001 NHL All-Star Game Rosters".
- (April 2, 2001). "Potvin earns weekly NHL player honor - UPI Archives".
- (April 3, 2001). "2000-2001 KINGS AWARD WINNERS".
- "2000-01 NHL Debuts".
- (October 26, 2000). "KINGS-DUCKS REPORT".
- "Hockey Transactions Search Results".
- (June 26, 2000). "A Complete Recap Of Draft Weekend".
- (January 3, 2001). "Kings sign Marko Tuomainen - UPI Archives".
- (February 15, 2001). "KINGS ACQUIRE VETERAN GOALTENDER FELIX POTVIN FROM THE VANCOUVER CANUCKS".
- (July 1, 2001). "SAKIC, ROY, & BLAKE REMAIN IN COLORADO WITH AVALANCHE BEFORE BECOMING UNRESTRICTED FREE AGENTS".
- (March 22, 2001). "KINGS SELECT PROSPECT JARED AULIN FROM COLORADO".
- (February 21, 2001). "KINGS TRADE DEFENSEMAN ROB BLAKE TO COLORADO IN MULTI-PLAYER EXCHANGE WITH THE AVALANCHE".
- (February 23, 2001). "KINGS TRADE BOB CORKUM TO NEW JERSEY".
- (February 27, 2001). "KINGS ACQUIRE CENTER STEVE KELLY FROM NEW JERSEY".
- (February 28, 2001). "KINGS TRADE GOALTENDER STEVE PASSMORE TO THE CHICAGO BLACKHAWKS".
- (March 13, 2001). "AKI BERG TRADED TO TORONTO".
- (July 6, 2000). "KINGS SIGN FREE AGENT FORWARD STU GRIMSON TO CONTRACT".
- (August 12, 2000). "Arbitrator Gives LeClair $7 Million".
- (August 13, 2000). "KINGS SIGN UNRESTRICTED FREE AGENT MATHIEU SCHNEIDER".
- (July 1, 2000). "2000 NHL Free Agents".
- {{eliteprospects. 18770. Mike O'Neill, retrieved May 22, 2023
- (June 23, 2000). "NHL Expansion Draft List - UPI Archives".
- {{eliteprospects. 26865. Nathan LaFayette, retrieved May 22, 2023
- (July 13, 2000). "Mighty Ducks sign Bylsma - UPI Archives".
- (July 25, 2000). "CHARRON RETURNS TO ROCHESTER".
- (August 11, 2000). "Sharks Sign Free Agents Kraft And Macisaac".
- (July 16, 2002). "FORWARD PAVEL ROSA SIGNED".
- (August 28, 2000). "28.8.2000 Pavel Rosa vahvistaa HPK:ta".
- (September 11, 2000). "Ice Pilots Sign Center and Big Defenseman".
- (September 13, 2000). "Galley signs with Islanders - UPI Archives".
- (September 30, 2000). "Dwyer: Style won't change".
- (October 4, 2000). "Fiset, Palffy Get Deactivated".
- (December 7, 2000). "7.12.2000 Tomas Vlasak palaa Kerhoon".
- (December 5, 2000). "KINGS RELEASE LEFT WING TOMAS VLASAK".
- (June 13, 2000). "ACTIVITY".
- (June 27, 2000). "KINGS EXERCISE CONTRACT OPTION ON CENTER BOB CORKUM".
- (June 28, 2000). "KINGS SIGN WINGER CRAIG JOHNSON TO MULTI-YEAR CONTRACT".
- (July 5, 2000). "KINGS SIGN DEFENSEMAN JERE KARALAHTI TO MULTI-YEAR CONTRACT".
- (July 15, 2000). "KINGS SIGN DEFENSEMEN RICH BRENNAN AND LUBOMIR VISNOVSKY".
- (July 15, 2000). "KINGS SIGN DEFENSEMAN ANDREAS LILJA".
- (July 31, 2000). "KINGS SIGN PLAYERS TO CONTRACTS".
- (August 1, 2000). "Kings Reach {{as written".
- (August 2, 2000). "Kings Re-Sign Laperriere".
- (August 14, 2000). "Kings Reach Agreement With Center Bryan Smolinski".
- (October 18, 2000). "KINGS REACH MULTI-YEAR AGREEMENT WITH CENTER JOZEF STUMPEL".
- (June 7, 2001). "Kings Exercise Contract Option On Right Winger Glen Murray".
- "2000 NHL Entry Draft Picks at hockeydb.com".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2000–01 Los Angeles Kings season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report