From Surf Wiki (app.surf) — the open knowledge base
1999 Rugby World Cup – European qualification
none
none
| Field | Value |
|---|---|
| datefrom | 5 October 1996 |
| dateto | 5 December 1998 |
| nations | 30 |
| prev | [1995](1995-rugby-world-cup-european-qualification) |
| next | [2003](2003-rugby-world-cup-european-qualification) |
In the 1999 Rugby World Cup qualifying process, European teams played for six places in the final tournament. Three more places were available in the repechage. France and Wales were automatic qualifiers.
Round A
Pool 1
Ukraine qualify for Round B.
| Place | Nation | Games | Points | Table | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | Played | Won | Drawn | Lost | For | Against | Diff. | ||||
| 1 | **** | 4 | 4 | 0 | 0 | 177 | 21 | +156 | **12** | ||
| 2 | 4 | 2 | 0 | 2 | 18 | 70 | -52 | **8** | |||
| 3 | 4 | 1 | 1 | 2 | 40 | 50 | -10 | **7** | |||
| 4 | 4 | 1 | 1 | 2 | 46 | 73 | -27 | **7** | |||
| 5 | ** | 4 | 1 | 0 | 3 | 15 | 82 | -67 | **6** |
withdraw
Pool 2
Croatia qualify for Round B.
| Place | Nation | Games | Points | Table | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | Played | Won | Drawn | Lost | For | Against | Diff. | ||||
| 1 | **** | 4 | 4 | 0 | 0 | 192 | 67 | +125 | **12** | ||
| 2 | 4 | 3 | 0 | 1 | 165 | 52 | +113 | **10** | |||
| 3 | 4 | 2 | 0 | 2 | 53 | 81 | -28 | **8** | |||
| 4 | 4 | 1 | 0 | 3 | 42 | 125 | -83 | **6** | |||
| 5 | ** | 4 | 0 | 0 | 4 | 44 | 171 | -127 | **4** |
Pool 3
Andorra qualify for Round B.
| Place | Nation | Games | Points | Table | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | Played | Won | Drawn | Lost | For | Against | Diff. | ||||
| 1 | **** | 4 | 4 | 0 | 0 | 139 | 65 | +74 | **12** | ||
| 2 | 4 | 3 | 0 | 1 | 191 | 60 | +131 | **10** | |||
| 3 | 4 | 2 | 0 | 2 | 50 | 79 | -29 | **8** | |||
| 4 | 4 | 1 | 0 | 3 | 70 | 157 | -87 | **6** | |||
| 5 | ** | 4 | 0 | 0 | 4 | 27 | 116 | -89 | **4** |
Round B
Pool 1
Italy and Georgia qualify for Round C.
| Place | Nation | Games | Points | Table | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | Played | Won | Drawn | Lost | For | Against | Diff. | ||||
| 1 | **** | 4 | 4 | 0 | 0 | 220 | 62 | +158 | **12** | ||
| 2 | 4 | 3 | 0 | 1 | 74 | 60 | +14 | **10** | |||
| 3 | 4 | 2 | 0 | 2 | 105 | 90 | +15 | **8** | |||
| 4 | 4 | 1 | 0 | 3 | 85 | 92 | -7 | **6** | |||
| 5 | ** | 4 | 0 | 0 | 4 | 26 | 206 | -180 | **4** |
Pool 2
Romania and Netherlands qualify for Round C.
| Place | Nation | Games | Points | Table | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | Played | Won | Drawn | Lost | For | Against | Diff. | ||||
| 1 | **** | 4 | 4 | 0 | 0 | 238 | 51 | +187 | **12** | ||
| 2 | 4 | 3 | 0 | 1 | 106 | 78 | +78 | **10** | |||
| 3 | 4 | 2 | 0 | 2 | 97 | 87 | +10 | **8** | |||
| 4 | 4 | 1 | 0 | 3 | 58 | 152 | -94 | **6** | |||
| 5 | ** | 4 | 0 | 0 | 4 | 49 | 180 | -131 | **4** |
Pool 3
Spain and Portugal qualify for Round C.
| Place | Nation | Games | Points | Table | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | Played | Won | Drawn | Lost | For | Against | Diff. | ||||
| 1 | **** | 4 | 4 | 0 | 0 | 158 | 42 | +116 | **12** | ||
| 2 | 4 | 3 | 0 | 1 | 120 | 60 | +60 | **10** | |||
| 3 | 4 | 2 | 0 | 2 | 102 | 82 | +20 | **8** | |||
| 4 | 4 | 1 | 0 | 3 | 80 | 105 | -25 | **6** | |||
| 5 | ** | 4 | 0 | 0 | 4 | 45 | 216 | -171 | **4** |
Round C
Pool 1
Ireland and Romania qualify for RWC 1999, Georgia goes forward to Repechage.
| Place | Nation | Games | Points | Table | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | Played | Won | Drawn | Lost | For | Against | Diff. | ||||
| 1 | **** | 2 | 2 | 0 | 0 | 123 | 35 | +88 | **6** | ||
| 2 | 2 | 1 | 0 | 1 | 62 | 76 | -14 | **4** | |||
| 3 | 2 | 0 | 0 | 2 | 23 | 97 | -74 | **2** |
Dempsey 2, Duignan Johns, Maggs O'Shea, Scally Wallace Scally, Ward Penalty try 2 Solomie, Vioreanu 2
Pool 2
England and Italy qualify for RWC 1999, Netherlands goes forward to Repechage.
| Place | Nation | Games | Points | Table | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | Played | Won | Drawn | Lost | For | Against | Diff. | ||||
| 1 | **** | 2 | 2 | 0 | 0 | 133 | 15 | +118 | **6** | ||
| 2 | 2 | 1 | 0 | 1 | 82 | 30 | +52 | **4** | |||
| 3 | 2 | 0 | 0 | 2 | 7 | 177 | -170 | **2** |
Pool 3
Scotland and Spain qualify for RWC 1999, Portugal goes forward to Repechage.
| Place | Nation | Games | Points | Table | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | Played | Won | Drawn | Lost | For | Against | Diff. | ||||
| 1 | **** | 2 | 2 | 0 | 0 | 170 | 14 | +156 | **6** | ||
| 2 | 2 | 1 | 0 | 1 | 24 | 102 | -78 | **4** | |||
| 3 | 2 | 0 | 0 | 2 | 28 | 106 | -78 | **2** |
Bibliography
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1999 Rugby World Cup – European qualification — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report