From Surf Wiki (app.surf) — the open knowledge base
1999–2000 UEFA Champions League
European football tournament
European football tournament
| Field | Value | |
|---|---|---|
| tourney_name | UEFA Champions League | |
| year | 1999–2000 | |
| image | [[File:StadeFranceNationsLeague2018.jpg | 300px]] |
| caption | The Stade de France in Saint-Denis held the [final](2000-uefa-champions-league-final) | |
| dates | *Qualifying:* | |
| 13 July – 25 August 1999 | ||
| *Competition proper:* | ||
| 14 September 1999 – 24 May 2000 | ||
| num_teams | *Competition proper:* 32 | |
| *Total:* 71 | ||
| champion_other | Real Madrid | |
| count | 8 | |
| second_other | Valencia | |
| matches | 157 | |
| goals | 442 | |
| attendance | 5495112 | |
| top_scorer | Raúl (Real Madrid) | |
| Rivaldo (Barcelona) | ||
| Mário Jardel (Porto) | ||
| 10 goals each | ||
| prevseason | [1998–99](1998-99-uefa-champions-league) | |
| nextseason | [2000–01](2000-01-uefa-champions-league) |
13 July – 25 August 1999 Competition proper: 14 September 1999 – 24 May 2000 Total: 71 Rivaldo (Barcelona) Mário Jardel (Porto) 10 goals each The 1999–2000 UEFA Champions League was the 45th season of the UEFA Champions League, UEFA's premier European club football tournament, and the eighth season since its rebranding from the "European Champion Clubs' Cup" or "European Cup". The competition was won by Real Madrid, who clinched a historic eighth title win by beating fellow La Liga side Valencia in the final held at the Stade de France in Paris, the city where the original roots of the competition had begun nearly 50 years earlier.
After two years of allowing runners-up of strongest continental leagues to enter, UEFA went even further and expanded the tournament to up to four strongest teams from Europe's top national leagues. As a result, the tournament was a stark contrast from the 1996–97 edition three years earlier where only national champions had participated.
The competition was dominated by Spanish teams, with three of the four semi-finalists coming from that nation: Real Madrid, Valencia and Barcelona. The final between Real Madrid and Valencia marked the first time that both finalists had come from the same country.
Manchester United were the defending champions, but were eliminated by eventual winners Real Madrid in the quarter-finals.
Changes to the competition format
The 1999–2000 edition of the Champions League featured a whole different format to the competition. An additional qualifying round was introduced to generate two group stages, firstly with 32 teams – eight groups of four – who played six matches each to reduce the competition to 16 teams for the second group stage, with the eight third-placed teams moving to the UEFA Cup third round. At the end of the second group stage, eight teams remained to contest the knock-out stage.
Association team allocation
A total of 71 teams participated in the 1999–2000 Champions League, from 47 of 51 UEFA associations. Liechtenstein (who don't have their own league) as well as Andorra and San Marino did not participate. Additionally, Bosnia and Herzegovina were not admitted due to having no nation-wide champion.
Below is the qualification scheme for the 2000–01 UEFA Champions League:
- Associations 1–3 each have four teams qualify
- Associations 4–6 each have three teams qualify
- Associations 7–15 each have two teams qualify
- Associations 16–48 each have one team qualify (except Liechtenstein)
Association ranking
Countries are allocated places according to their 1998 UEFA league coefficient, which takes into account their performance in European competitions from 1993–94 to 1997–98.
| Rank | Association | Coeff. | Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59.640 | 4 | |||||||||||||||||||
| 49.932 | ||||||||||||||||||||
| 48.580 | ||||||||||||||||||||
| 41.433 | 3 | |||||||||||||||||||
| 35.916 | ||||||||||||||||||||
| 35.566 | ||||||||||||||||||||
| 31.266 | 2 | |||||||||||||||||||
| 28.750 | ||||||||||||||||||||
| 28.166 | ||||||||||||||||||||
| 27.449 | ||||||||||||||||||||
| 27.250 | ||||||||||||||||||||
| 26.866 | ||||||||||||||||||||
| 26.166 | ||||||||||||||||||||
| 25.650 | ||||||||||||||||||||
| 24.200 | ||||||||||||||||||||
| 22.250 | 1 | |||||||||||||||||||
| 22.082 |
|
| Rank | Association | Coeff. | Teams | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.000 | 1 | |||||||||||||||||||
| 21.083 | ||||||||||||||||||||
| 21.000 | ||||||||||||||||||||
| 20.999 | ||||||||||||||||||||
| 20.750 | ||||||||||||||||||||
| 20.600 | ||||||||||||||||||||
| 20.333 | ||||||||||||||||||||
| 20.332 | ||||||||||||||||||||
| 19.500 | ||||||||||||||||||||
| 16.749 | ||||||||||||||||||||
| 15.998 | ||||||||||||||||||||
| 14.833 | ||||||||||||||||||||
| 13.666 | ||||||||||||||||||||
| 13.415 | ||||||||||||||||||||
| 11.498 | ||||||||||||||||||||
| 10.499 | ||||||||||||||||||||
| 8.666 |
|
| Rank | Association | Coeff. | Teams | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.333 | 1 | |||||||||||||||||||
| 7.083 | ||||||||||||||||||||
| 6.666 | ||||||||||||||||||||
| 5.000 | 0 | |||||||||||||||||||
| 4.999 | 1 | |||||||||||||||||||
| 4.832 | ||||||||||||||||||||
| 4.665 | ||||||||||||||||||||
| 4.664 | ||||||||||||||||||||
| 3.999 | ||||||||||||||||||||
| 3.998 | ||||||||||||||||||||
| 2.833 | ||||||||||||||||||||
| 2.666 | ||||||||||||||||||||
| 2.333 | ||||||||||||||||||||
| 1.833 | ||||||||||||||||||||
| 0.000 | 0 | |||||||||||||||||||
| 0.000 | ||||||||||||||||||||
| 0.000 |
|}
Distribution
The title holders (Manchester United) qualified for the Champions League group stage through their domestic league, thus the group stage spot reserved for the title holders was vacated. Additionally, Bosnia and Herzegovina was not admitted as their play-off for Champions League qualification didn't take place. Due to these factors, the following changes to the default access list are made:
- The champions of association 10 (Norway) are promoted from the third qualifying round to the group stage.
- The champions of association 16 (Switzerland) are promoted from the second qualifying round to the third qualifying round.
- The champions of associations 27, 28 and 29 (Israel, Slovenia and Belarus) are promoted from the first qualifying round to the second qualifying round.
| Teams entering this round | Teams advancing from previous round | First qualifying round |
|---|---|---|
| (18 teams) | Second qualifying round | |
| (28 teams) | Third qualifying round | |
| (32 teams) | First group stage | |
| (32 teams) | Second group stage | |
| (16 teams) | Knockout phase | |
| (8 teams) |
Teams
League positions of the previous season shown in parentheses (TH: Champions League title holders).
| Group stage | Third qualifying round | Second qualifying round | First qualifying round |
|---|---|---|---|
| Milan ([1st](1998-99-serie-a)) | Barcelona ([1st](1998-99-la-liga)) | Feyenoord ([1st](1998-99-eredivisie)) | Porto ([1st](1998-99-primeira-divisao)) |
| Lazio ([2nd](1998-99-serie-a)) | Real Madrid ([2nd](1998-99-la-liga)) | Willem II ([2nd](1998-99-eredivisie)) | Olympiacos ([1st](1998-99-alpha-ethniki)) |
| Bayern Munich ([1st](1998-99-bundesliga)) | Bordeaux ([1st](1998-99-french-division-1)) | Manchester United ([1st](1998-99-fa-premier-league))[TH](1998-99-uefa-champions-league) | Sparta Prague ([1st](1998-99-czech-first-league)) |
| Bayer Leverkusen ([2nd](1998-99-bundesliga)) | Marseille ([2nd](1998-99-french-division-1)) | Arsenal ([2nd](1998-99-fa-premier-league)) | Rosenborg ([1st](1998-tippeligaen)) |
| Fiorentina ([3rd](1998-99-serie-a)) | Valencia ([4th](1998-99-la-liga)) | AEK Athens ([2nd](1998-99-alpha-ethniki)) | Croatia Zagreb ([1st](1998-99-croatian-first-football-league)) |
| Parma ([4th](1998-99-serie-a)) | Lyon ([3rd](1998-99-french-division-1)) | Teplice ([2nd](1998-99-czech-first-league)) | Galatasaray ([1st](1998-99-1-lig)) |
| Hertha BSC ([3rd](1998-99-bundesliga)) | PSV Eindhoven ([3rd](1998-99-eredivisie)) | Sturm Graz ([1st](1998-99-austrian-football-bundesliga)) | AaB ([1st](1998-99-danish-superliga)) |
| Borussia Dortmund ([4th](1998-99-bundesliga)) | Chelsea ([3rd](1998-99-fa-premier-league)) | Spartak Moscow ([1st](1998-russian-top-division)) | Servette ([1st](1998-99-nationalliga-a)) |
| Mallorca ([3rd](1998-99-la-liga)) | Boavista ([2nd](1998-99-primeira-divisao)) | ||
| Molde ([2nd](1998-tippeligaen)) | Brøndby ([2nd](1998-99-danish-superliga)) | Slovan Bratislava ([1st](1998-99-slovak-superliga)) | Rangers ([1st](1998-99-scottish-premier-league)) |
| Rapid Wien ([2nd](1998-99-austrian-football-bundesliga)) | Dynamo Kyiv ([1st](1998-99-vyshcha-liha)) | Rapid București ([1st](1998-99-divizia-a)) | Hapoel Haifa ([1st](1998-99-liga-leumit)) |
| CSKA Moscow ([2nd](1998-russian-top-division)) | Widzew Łódź ([2nd](1998-99-ekstraklasa)) | AIK ([1st](1998-allsvenskan)) | Maribor ([1st](1998-99-slovenian-prvaliga)) |
| Rijeka ([2nd](1998-99-croatian-first-football-league)) | MTK Hungária ([1st](1998-99-nemzeti-bajnoksag-i)) | Dinamo Tbilisi ([1st](1998-99-umaglesi-liga)) | Dnepr-Transmash Mogilev ([1st](1998-belarusian-premier-league)) |
| Beşiktaş ([2nd](1998-99-1-lig)) | Genk ([1st](1998-99-belgian-first-division)) | Anorthosis Famagusta ([1st](1998-99-cypriot-first-division)) | |
| ÍBV ([1st](1998-urvalsdeild)) | Žalgiris ([1st](1998-99-a-lyga)) | Glentoran ([1st](1998-99-irish-league)) | HB ([1st](1998-1-deild)) |
| Haka ([1st](1998-veikkausliiga)) | Partizan ([1st](1998-99-first-league-of-fr-yugoslavia)) | Valletta ([1st](1998-99-maltese-premier-league)) | Tirana ([1st](1998-99-albanian-superliga)) |
| Skonto ([1st](1998-latvian-higher-league)) | Zimbru Chișinău ([1st](1998-99-moldovan-national-division)) | Barry Town ([1st](1998-99-league-of-wales)) | Jeunesse Esch ([1st](1998-99-luxembourg-national-division)) |
| Litex Lovech ([1st](1998-99-a-group)) | Flora ([1st](1998-meistriliiga)) | St Patrick's Athletic ([1st](1998-99-league-of-ireland-premier-division)) | Kapaz ([1st](1998-99-azerbaijan-top-league)) |
| Sloga Jugomagnat ([1st](1998-99-macedonian-first-football-league)) | Tsement Ararat ([1st](1998-armenian-premier-league)) |
;Notes
Round and draw dates
The schedule of the competition is as follows (all draws are held in Geneva, Switzerland, unless stated otherwise).
| Phase | Round | Draw date | First leg | Second leg |
|---|---|---|---|---|
| Qualifying | First qualifying round | 30 June 1999 | 13–14 July 1999 | 21 July 1999 |
| Second qualifying round | 28 July 1999 | 4 August 1999 | ||
| Third qualifying round | 23 July 1999 | 10–11 August 1999 | 25 August 1999 | |
| First group stage | Matchday 1 | 26 August 1999 | ||
| (Monaco) | 14–15 September 1999 | |||
| Matchday 2 | 21–22 September 1999 | |||
| Matchday 3 | 28–29 September 1999 | |||
| Matchday 4 | 19–20 October 1999 | |||
| Matchday 5 | 26–27 October 1999 | |||
| Matchday 6 | 2–3 November 1999 | |||
| Second group stage | Matchday 1 | 5 November 1999 | 23–24 November 1999 | |
| Matchday 2 | 7–8 December 1999 | |||
| Matchday 3 | 29 February – 1 March 2000 | |||
| Matchday 4 | 7–8 March 2000 | |||
| Matchday 5 | 14–15 March 2000 | |||
| Matchday 6 | 21–22 March 2000 | |||
| Knockout phase | Quarter-finals | 24 March 2000 | 4–5 April 2000 | 18–19 April 2000 |
| Semi-finals | 2–3 May 2000 | 9–10 May 2000 | ||
| Final | 24 May 2000 at Stade de France, Saint-Denis |
Qualifying rounds
Main article: 1999–2000 UEFA Champions League qualifying rounds
First qualifying round
Second qualifying round
Third qualifying round
First group stage
Main article: 1999–2000 UEFA Champions League first group stage
16 winners from the third qualifying round, 10 champions from countries ranked 1–10, and six second-placed teams from countries ranked 1–6 were drawn into eight groups of four teams each. Compared to the two previous seasons, three associations (England, France, The Netherlands) were allowed three teams – the league winner and runner-up from each nation qualified for the first group stage, and the third-placed teams qualified for the third qualifying round – and three associations were allowed four teams (Germany, Italy, Spain) – the league winner and runner-up from each nation qualified for the first group stage, and the third- and fourth-placed teams qualified for the third qualifying round. Nine additional associations were still allowed two teams (Czech Republic, Greece, Norway, Portugal: league winner in group stage; Austria, Croatia, Denmark, Turkey, Russia: league winner in third qualifying round). The top two teams in each group advanced to the Champions League second group stage, while the third-placed teams advanced to round three of the UEFA Cup.
AIK, Boavista, Bordeaux, Chelsea, Fiorentina, Hertha BSC, Lazio, Maribor, Molde, Valencia and Willem II made their debut in the group stage. Maribor was the first Slovenian side to play in group stage. Germany became the first association to have four teams in the Champions League group stage.
Tiebreakers, if necessary, are applied in the following order:
- Points earned in head-to-head matches between the tied teams.
- Total goals scored in head-to-head matches between the tied teams.
- Away goals scored in head-to-head matches between the tied teams.
- Cumulative goal difference in all group matches.
- Total goals scored in all group matches.
- Higher UEFA coefficient going into the competition.
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Second group stage
Main article: 1999–2000 UEFA Champions League second group stage
Eight winners and eight runners-up from the first group stage were drawn into four groups of four teams each, each containing two group winners and two runners-up. Teams from the same country or from the same first-round group could not be drawn together. The top two teams in each group advanced to the quarter-finals.
Group A
Group B
Group C
Group D
Knockout stage
Main article: 1999–2000 UEFA Champions League knockout stage
Bracket
Quarter-finals
Semi-finals
Final
Top goalscorers
The top scorers from the 1999–2000 UEFA Champions League (excluding qualifying rounds) are as follows:
| Rank | Name | Team | Goals | Minutes played |
|---|---|---|---|---|
| 1 | BRA Mário Jardel | Porto | 10 | 1150 |
| BRA Rivaldo | Barcelona | 10 | 1229 | |
| ESP Raúl | Real Madrid | 10 | 1350 | |
| 4 | ITA Simone Inzaghi | Lazio | 9 | 700 |
| 5 | UKR Serhiy Rebrov | Dynamo Kyiv | 8 | 1061 |
| NOR Tore André Flo | Chelsea | 8 | 1159 | |
| 7 | BRA Paulo Sérgio | Bayern Munich | 7 | 1007 |
| NED Patrick Kluivert | Barcelona | 7 | 1203 | |
| 9 | ESP Luis Enrique | Barcelona | 6 | 581 |
| ARG Gabriel Batistuta | Fiorentina | 6 | 875 | |
| IRL Roy Keane | Manchester United | 6 | 1048 | |
| ESP Fernando Morientes | Real Madrid | 6 | 1129 |
Source:
References
References
- Hughes, Rob. (1999-09-17). "Champions League : A Few Delights in Europe's Overloaded Feast of Soccer". The New York Times.
- "Qualification 2000/2001".
- "UEFA Country Ranking 1998".
- Kassies, Bert. (15 June 1999). "No Champions League spot for Wisla Krakow". UEFA European Cup Football.
- "UEFA European Football Calendar 1999/2000". Bert Kassies.
- "Statistics – Goals scored". [[UEFA]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1999–2000 UEFA Champions League — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report