From Surf Wiki (app.surf) — the open knowledge base
1998 European Women's Handball Championship
3rd edition of the European Women's Handball Championship
3rd edition of the European Women's Handball Championship
| Field | Value |
|---|---|
| tourney_name | EHF European Women's |
| Handball Championship | |
| year | 1998 |
| image | 1998 European Women's Handball Championship Logo.png |
| size | 123px |
| country | Netherlands |
| dates | 11–20 December |
| num_teams | 12 |
| confederations | 1 |
| venues | 2 |
| cities | 2 |
| champion_other | |
| count | 1 |
| second_other | |
| third_other | |
| fourth_other | |
| matches | 38 |
| goals | 1858 |
| top_scorer | AUT Ausra Fridrikas (68 goals) |
| player | NOR Trine Haltvik |
| previous | 1996 European Women's Handball Championship |
| next | 2000 European Women's Handball Championship |
Handball Championship The 1998 EHF European Women's Handball Championship was the third edition of the European Women's Championship. It was held in the Netherlands from 11 to 20 December. It was won by Norway after beating Denmark 24–16 in the final match. This was the first time Norway won the title, after Denmark had won the first two titles.
Venues
The tournament was held in the following cities:
- Amsterdam
- 's-Hertogenbosch
Qualification
| Country | Qualified as | Previous appearances in tournament |
|---|---|---|
| Host | 0 (Debut) | |
| Defending champion | 2 (**[1994](1994-european-women-s-handball-championship)**, ***[1996](1996-european-women-s-handball-championship)***) | |
| Winner of group 1 | 2 ([1994](1994-european-women-s-handball-championship), [1996](1996-european-women-s-handball-championship)) | |
| Runner-up of group 1 | 2 ([1994](1994-european-women-s-handball-championship), [1996](1996-european-women-s-handball-championship)) | |
| Winner of group 2 | 2 ([1994](1994-european-women-s-handball-championship), [1996](1996-european-women-s-handball-championship)) | |
| Runner-up of group 2 | 2 ([*1994*](1994-european-women-s-handball-championship), [1996](1996-european-women-s-handball-championship)) | |
| Winner of group 3 | 2 ([1994](1994-european-women-s-handball-championship), [1996](1996-european-women-s-handball-championship)) | |
| Runner-up of group 3 | 0 (Debut) | |
| Winner of group 4 | 1 ([1996](1996-european-women-s-handball-championship)) | |
| Runner-up of group 4 | 2 ([1994](1994-european-women-s-handball-championship), [1996](1996-european-women-s-handball-championship)) | |
| Winner of group 5 | 2 ([1994](1994-european-women-s-handball-championship), [1996](1996-european-women-s-handball-championship)) | |
| Runner-up of group 5 | 0 (Debut) |
Note: Bold indicates champion for that year. Italic indicates host for that year.
Squads
Main article: 1998 European Women's Handball Championship squads
Preliminary round
Group A
Group B
Final round
Bracket
|19 December||28||14 |19 December||24||35 |20 December||24||16 |20 December||30||24
Eleventh place game
Ninth place game
Seventh place game
Fifth place game
Semifinals
Third place game
Final
Ranking and statistics
Final ranking
Source: EuroHandball.com.
All Star Team
| Position | Player |
|---|---|
| Goalkeeper | Cecilie Leganger |
| Right wing | Janne Kolling |
| Right back | Kjersti Grini |
| Centre back | Camilla Andersen |
| Left back | Ausra Fridrikas |
| Left wing | Sabina Soja |
| Pivot | Tonje Kjærgaard |
Source:
References
References
- "Women's EHF Euro 1998". [[European Handball Federation]].
- "1998 Women's European Championship – Finals". [[European Handball Federation]].
- (1998). "Norges lag". [[Dagbladet]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1998 European Women's Handball Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report