From Surf Wiki (app.surf) — the open knowledge base
1998 Campeonato Brasileiro Série A
| Field | Value |
|---|---|
| competition | Campeonato Brasileiro Série A |
| season | 1998 |
| winners | Corinthians |
| 2nd Campeonato Brasileiro title | |
| 2nd Brazilian title | |
| relegated | América-MG |
| Goiás | |
| Bragantino | |
| América-RN | |
| continentalcup1 | Copa Libertadores |
| continentalcup1 qualifiers | Corinthians |
| Vasco da Gama(title holders) | |
| Palmeiras (Copa do Brasil champions) | |
| matches | 297 |
| total goals | 851 |
| league topscorer | Viola (21 goals) |
| prevseason | 1997 |
| nextseason | 1999 |
2nd Campeonato Brasileiro title 2nd Brazilian title Goiás Bragantino América-RN Vasco da Gama(title holders) Palmeiras (Copa do Brasil champions) The 1998 Campeonato Brasileiro Série A was the 42nd edition of the Campeonato Brasileiro Série A, the top-level of professional football in Brazil.
Overview
It was contested by 24 teams, and Corinthians won the championship.
First phase
Quarterfinals
| Teams | Scores | Team 1 | Points | Team 2 | 1st leg | 2nd leg | 3rd leg | Agg. |
|---|---|---|---|---|---|---|---|---|
| Cruzeiro Minas Gerais | 6:3 | São Paulo Palmeiras | 2:1 | 1:2 | 3:2 | 6:5 | ||
| Portuguesa São Paulo | 5:2 | Paraná Coritiba | 3:1 | 0:0 | 2:2 | 5:3 | ||
| Sport Pernambuco | 3:6 | São Paulo Santos | 3:1 | 1:2 | 0:3 | 4:6 | ||
| Grêmio Rio Grande do Sul | 3:6 | São Paulo Corinthians | 0:1 | 2:0 | 0:1 | 2:2 |
Semifinals
| Teams | Scores | Team 1 | Points | Team 2 | 1st leg | 2nd leg | 3rd leg | Agg. |
|---|---|---|---|---|---|---|---|---|
| Cruzeiro Minas Gerais | 6:3 | São Paulo Portuguesa | 3:1 | 1:2 | 1:0 | 5:3 | ||
| Santos São Paulo | 4:4 | São Paulo Corinthians | 2:1 | 0:2 | 1:1 | 3:4 |
Finals
First leg
Müller Marcelinho Carioca
Second leg
Replay
Marcelinho Carioca
Final standings
Top scorers
| Pos. | Scorer | Club | url=http://futpedia.globo.com/campeonatos/campeonato-brasileiro/1998/jogadores/pagina/0/ordem/7 | title=1998 Série A Statistics | access-date=17 April 2010 | work=globoesporte.com | publisher=Globo Esporte | archive-date=30 January 2009 | archive-url=https://web.archive.org/web/20090130063406/http://futpedia.globo.com/campeonatos/campeonato-brasileiro/1998/jogadores/pagina/0/ordem/7 | url-status=dead }} | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRA Viola | Santos | 21 | ||||||||||
| 2 | BRA Marcelinho Carioca | Corinthians | 19 | ||||||||||
| BRA Fábio Júnior | Cruzeiro | 18 | |||||||||||
| BRA Valdir | Atlético Mineiro | 18 | |||||||||||
| BRA Edílson | Corinthians | 15 | |||||||||||
| BRA Leandro Amaral | Portuguesa | 15 | |||||||||||
| BRA Romário | Flamengo | 14 | |||||||||||
| FRY Dejan Petković | Vitória | 14 |
References
References
- "1998 Série A Statistics". Globo Esporte.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1998 Campeonato Brasileiro Série A — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report