From Surf Wiki (app.surf) — the open knowledge base
1998–99 snooker season
none
none
| Field | Value |
|---|---|
| duration | June 1998–16 May 1999 |
| tournaments | 26 (9 ranking events) |
| UK | SCO John Higgins |
| Masters | SCO John Higgins |
| WorldChamps | SCO Stephen Hendry |
| previous | [1997–98](1997-98-snooker-season) |
| next | [1999–2000](1999-2000-snooker-season) |
The 1998–99 snooker season was a series of snooker tournaments played between June 1998 and May 1999. The following table outlines the results for the ranking and the invitational events.
Calendar
World Snooker Tour
| Start | Finish | Country | Tournament name | Venue | City | Winner | Runner-up | Score | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| ? Jun | ? Jun | CHN | [Super Challenge](1998-red-bull-super-challenge) | Guangzhou | ENG Steve Davis | SCO Stephen Hendry | No play-off was held and the title was decided on league table only. | ||
| 8 Sep | 10 Sep | CHN | [Champions Super League](1998-red-bull-champions-super-league) | Xian]] and Beijing. | SCO Stephen Hendry | SCO John Higgins | |||
| 29 Sep | 4 Oct | SCO | [Scottish Masters](1998-scottish-masters) | Civic Centre | Motherwell | ENG Ronnie O'Sullivan | SCO John Higgins | 9–7 | |
| 14 Oct | 25 Oct | ENG | [Grand Prix](1998-grand-prix-snooker) | Guild Hall | Preston | ENG Stephen Lee | HKG Marco Fu | 9–2 | |
| 1 Nov | 12 Nov | ENG | [Benson & Hedges Championship](1999-masters-snooker-qualifying) | Willie Thorne Snooker Centre | Malvern | ENG David Gray | ENG Dave Harold | 9–6 | |
| 16 Nov | 29 Nov | ENG | [UK Championship](1998-uk-championship) | Bournemouth International Centre | Bournemouth | SCO John Higgins | WAL Matthew Stevens | 10–6 | |
| 3 Dec | 6 Dec | MLT | [Malta Grand Prix](1998-malta-grand-prix) | New Dolmen Hotel | Qawra | SCO Stephen Hendry | IRL Ken Doherty | 7–6 | |
| 8 Dec | 13 Dec | GER | [German Masters](1998-german-masters) | Best Western Rheinhotel | Bingen am Rhein | ENG John Parrott | WAL Mark Williams | 6–4 | |
| 15 Dec | 20 Dec | IRL | [Irish Open](1998-irish-open) | National Basketball Arena | Tallaght | WAL Mark Williams | SCO Alan McManus | 9–4 | |
| 16 Jan | 24 Jan | ENG | [Nations Cup](1999-nations-cup-snooker) | Telewest Arena | Newcastle upon Tyne | 6–4 | |||
| 25 Jan | 31 Jan | WAL | [Welsh Open](1999-welsh-open-snooker) | Cardiff International Arena | Cardiff | WAL Mark Williams | SCO Stephen Hendry | 9–8 | |
| 7 Feb | 14 Feb | ENG | [The Masters](1999-masters-snooker) | Wembley Conference Centre | London | SCO John Higgins | IRL Ken Doherty | 10–8 | |
| 15 Feb | 21 Feb | SCO | [Scottish Open](1999-scottish-open-snooker) | A.E.C.C. | Aberdeen | SCO Stephen Hendry | SCO Graeme Dott | 9–1 | |
| 25 Feb | 28 Feb | ENG | [Charity Challenge](1999-charity-challenge) | Assembly Rooms | Derby | SCO John Higgins | ENG Ronnie O'Sullivan | 9–4 | |
| 1 Mar | 7 Mar | THA | [Thailand Masters](1999-thailand-masters) | Ambassador Hotel | Bangkok | WAL Mark Williams | SCO Alan McManus | 9–7 | |
| 8 Mar | 14 Mar | CHN | [China International](1999-china-international) | JC Mandarin Hotel | Shanghai | SCO John Higgins | SCO Billy Snaddon | 9–3 | |
| 23 Mar | 28 Mar | IRL | [Irish Masters](1999-irish-masters) | Goff's | Kill | Scotland Stephen Hendry | ENG Stephen Lee | 9–8 | |
| 4 Apr | 11 Apr | ENG | [British Open](1999-british-open-1998-1999) | Plymouth Pavilions | Plymouth | IRL Fergal O'Brien | ENG Anthony Hamilton | 9–7 | |
| 17 Apr | 3 May | ENG | [World Snooker Championship](1999-world-snooker-championship) | Crucible Theatre | Sheffield | SCO Stephen Hendry | WAL Mark Williams | 18–11 | |
| 2 Jan | 16 May | ENG | [Premier League](1999-premier-league-snooker) | Magnet Leisure Centre | Maidenhead | SCO John Higgins | ENG Jimmy White | 9–4 | |
| 15 May | 22 May | WAL | [Pontins Professional](1999-pontins-professional) | Pontins | Prestatyn | ENG Jimmy White | WAL Matthew Stevens | 9–5 |
| Non-ranking event |
|---|
UK Tour
| Start | Finish | Country | Tournament name | Venue | City | Winner | Runner-up | Score | Ref. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Oct | 7 Oct | ENG | UK Tour 1 | Hazel Grove Snooker Club | Stockport | ENG Alfie Burden | WAL Anthony Davies | 6–5 | url=http://www.cajt.pwp.blueyonder.co.uk/challenge.html | archive-url=https://web.archive.org/web/20120228200859/http://www.cajt.pwp.blueyonder.co.uk/challenge.html | archive-date=28 February 2012 | title=WPBSA Secondary Professional Tour | publisher=Chris Turner's Snooker Archive | access-date=8 May 2010}} |
| 27 Oct | 29 Oct | ENG | UK Tour 2 | Jesters Snooker Club | Swindon | NIR Joe Swail | ENG Alfie Burden | 6–1 | ||||||
| 22 Feb | 24 Feb | ENG | UK Tour 3 | Jesters Snooker Club | Swindon | ENG Stuart Bingham | ENG Matthew Couch | 6–1 | ||||||
| 12 Apr | 14 Apr | ENG | UK Tour 4 | Hazel Grove Snooker Club | Stockport | WAL James Reynolds | ENG Jason Ferguson | 6–4 |
Other events
| Start | Finish | Country | Tournament name | Venue | City | Winner | Runner-up | Score | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| 6 Dec | 19 Dec | THA | Asian Games | Land Sports Complex | Bangkok | PAK Shokat Ali | MAS Sam Chong | 7–6 |
Official rankings
Main article: Snooker world rankings 1998/1999
The top 16 of the world rankings, these players automatically played in the final rounds of the world ranking events and were invited for the Masters.
| No. | Ch. | Player | Points 1996/1997 | Points 1997/1998 | Total |
|---|---|---|---|---|---|
| 1 | SCO John Higgins | 19587 | 27835 | 47422 | |
| 2 | SCO Stephen Hendry | 30457 | 16790 | 47247 | |
| 3 | ENG Ronnie O'Sullivan | 18302 | 21105 | 39407 | |
| 4 | IRL Ken Doherty | 21072 | 15095 | 36167 | |
| 5 | WAL Mark Williams | 21420 | 11335 | 32755 | |
| 6 | ENG John Parrott | 16422 | 15335 | 31757 | |
| 7 | ENG Peter Ebdon | 15086 | 10340 | 25426 | |
| 8 | SCO Alan McManus | 13639 | 10755 | 24394 | |
| 9 | ENG Stephen Lee | 11384 | 12880 | 24264 | |
| 10 | MLT Tony Drago | 14504 | 9305 | 23809 | |
| 11 | ENG Anthony Hamilton | 11764 | 10760 | 22524 | |
| 12 | CAN Alain Robidoux | 16597 | 5790 | 22387 | |
| 13 | ENG Nigel Bond | 14106 | 8150 | 22256 | |
| 14 | ENG Steve Davis | 13077 | 9175 | 22252 | |
| 15 | THA James Wattana | 13177 | 8365 | 21542 | |
| 16 | ENG Mark King | 10520 | 10950 | 21470 |
Points distribution
1998/1999 points distribution for world ranking events:
| Tournament | Round → | **L256** | **L198** | **L166** | **L134** | **L102** | **L96** | **L64** | **L48** | **L32** | **L16** | **QF** | **SF** | **F** | **W** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Grand Prix** | Unseeded loser | – | 200 | 270 | 360 | 480 | 480 | 640 | – | 855 | 1140 | 1520 | 2025 | 3040 | 4560 |
| Seeded loser | – | – | 200 | 270 | 360 | 360 | 480 | – | – | – | – | – | – | – | |
| **UK Championship** | Unseeded loser | – | 270 | 360 | 480 | 640 | 640 | 855 | – | 1140 | 1520 | 2025 | 2700 | 4050 | 6075 |
| Seeded loser | – | – | 270 | 360 | 480 | 480 | 640 | – | – | – | – | – | – | – | |
| **Irish Open** | Unseeded loser | – | 200 | 270 | 360 | 480 | 480 | 640 | 855 | 1140 | 1330 | 1520 | 2025 | 3040 | 4560 |
| Seeded loser | – | – | 200 | 270 | 360 | 360 | – | 640 | 855 | – | – | – | – | – | |
| **Welsh Open** | Unseeded loser | – | 200 | 270 | 360 | 480 | 480 | 640 | – | 855 | 1140 | 1520 | 2025 | 3040 | 4560 |
| Seeded loser | – | – | 200 | 270 | 360 | 360 | 480 | – | – | – | – | – | – | – | |
| **Scottish Open** | Unseeded loser | – | 200 | 270 | 360 | 480 | 480 | 640 | – | 855 | 1140 | 1520 | 2025 | 3040 | 4560 |
| Seeded loser | – | – | 200 | 270 | 360 | 360 | 480 | – | – | – | – | – | – | – | |
| **China International** | Unseeded loser | – | 200 | 270 | 360 | 480 | 480 | 640 | 855 | 1140 | 1330 | 1520 | 2025 | 3040 | 4560 |
| Seeded loser | – | – | 200 | 270 | 360 | 360 | – | 640 | 855 | – | – | – | – | – | |
| **Thailand Masters** | Unseeded loser | – | 200 | 270 | 360 | 480 | 480 | 640 | 855 | 1140 | 1330 | 1520 | 2025 | 3040 | 4560 |
| Seeded loser | – | – | 200 | 270 | 360 | 360 | – | 640 | 855 | – | – | – | – | – | |
| **British Open** | Unseeded loser | – | 200 | 270 | 360 | 480 | 480 | 640 | – | 855 | 1140 | 1520 | 2025 | 3040 | 4560 |
| Seeded loser | – | – | 200 | 270 | 360 | 360 | 480 | – | – | – | – | – | – | – | |
| **World Championship** | Unseeded loser | 270 | 360 | 480 | 640 | 855 | 855 | 1140 | 1520 | 2027 | 2360 | 2700 | 3600 | 5400 | 8100 |
| Seeded loser | 200 | – | 360 | 480 | 640 | 640 | – | 1140 | 1520 | – | – | – | – | – |
Notes
References
References
- Snooker Scene, July 1998, page 14
- "Red Bull Champions Super League". Snooker.org.
- "Regal Scottish Masters 1998". Snooker.org.
- "Grand Prix 1998". Snooker.org.
- Turner, Chris. "Benson & Hedges Championship, Masters Qualifying Tournament". Chris Turner's Snooker Archive.
- "Liverpool Victoria UK Championship 1998". Snooker.org.
- "Rothmans Grand Prix 1998". Snooker.org.
- (14 January 2011). "German Masters 1998". Snooker.org.
- "Irish Open 1998". Snooker.org.
- Turner, Chris. "World Cup, World Team Classic, Nations Cup". Chris Turner's Snooker Archive.
- "Nations Cup 1999". Snooker.org.
- Turner, Chris. "On this Week: Hunter's first ranking title". [[Eurosport.
- "Welsh Open 1999". Snooker.org.
- "Benson & Hedges Masters 1999". Snooker.org.
- Turner, Chris. "On this Week: Hallett wins English Pro title". [[Eurosport.
- "Regal Scottish Open 1999". Snooker.org.
- Turner, Chris. "On this Week: Ranking first for Carter". [[Eurosport]].
- "Charity Challenge 1999". Snooker.org.
- Turner, Chris. "On this Week: British success for the Whirlwind". [[Eurosport.
- "Thailand Masters 1999". Snooker.org.
- "China International 1999 (March)". Snooker.org.
- "Chinese takeaway for John". The Herald on [[HighBeam Research]].
- "Benson & Hedges Irish Masters 1999". Snooker.org.
- "On this Week: Irish hat-trick success". [[Eurosport.
- "British Open 1999". Snooker.org.
- Turner, Chris. "On this Week: First world title for Reardon". [[Eurosport.
- "Embassy World Championship 1999". Snooker.org.
- "Premier/Matchroom League, Matchroom Championship League". Chris Turner's Snooker Archive.
- Turner, Chris. "Pontins Open, Pontins Professional, Pontins World Pro-Am Series". Chris Turner's Snooker Archive.
- "WPBSA Secondary Professional Tour". Chris Turner's Snooker Archive.
- "Snooker: Shokat strikes gold". Lancashire Telegraph.
- Turner, Chris. "World Rankings (1990/91 to 2004/05)". Chris Turner's Snooker Archive.
- "1998/99 Embassy World Rankings". Snooker.org.
- Hayton, Eric. (2004). "The CueSport Book of Professional Snooker". Rose Villa Publications.
- "1998/1999 season points system". Snooker.org.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1998–99 snooker season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report