From Surf Wiki (app.surf) — the open knowledge base
1998–99 Argentine Primera División
108th season of top-tier football league in Argentina
108th season of top-tier football league in Argentina
| Field | Value | |
|---|---|---|
| competition | Primera División | |
| pixels | ||
| season | 1998–99 | |
| dates | August 7, 1998 – June 21, 1999 | |
| winners | {{plainlist | |
| American | ||
| continentalcup1 | 2000 Copa Libertadores | |
| continentalcup1 qualifiers | Boca Juniors | |
| River Plate | ||
| continentalcup2 | 1999 Copa Conmebol | |
| continentalcup2 qualifiers | Gimnasia y Esg LP | |
| Rosario Central | ||
| matches | 380 | |
| prevseason | 1997–98 | |
| nextseason | 1999–2000 |
- Apertura: Boca Juniors (23 title)
- Clausura: Boca Juniors (24 title) River Plate Rosario Central The 1998–99 Argentine Primera División was the 108th season of top-flight football in Argentina. The season ran from August 7, 1998, to June 21, 1999. Both main clubs from Córdoba, Talleres (champion of 1997–98 Primera B Nacional) and Belgrano (winner of "Torneo Reducido", after beating Aldosivi in a two-legged series) were promoted from Primera B Nacional.
Boca Juniors won both, Apertura and Clausura championships (a total of 24 league titles to date), while Platense and Huracán were relegated with the worst points averages.
Torneo Apertura
- Talleres (C) [[File:Green Arrow Up.svg|10px]]
- Belgrano (C) [[File:Green Arrow Up.svg|10px]]
League standings
Top scorers
| Rank. | Player | Team | Goals |
|---|---|---|---|
| ARG Martín Palermo | Boca Juniors | ||
| PAR Hugo Brizuela | Argentinos Juniors | ||
| ARG Jorge Quinteros | Argentinos Juniors |
Torneo Clausura
- Platense [[File:Red Arrow Down.svg|10px]]
- Huracán [[File:Red Arrow Down.svg|10px]] Newell's 4–0 Huracán (24 Apr) Vélez 4–0 Newell's (28 May) Independiente 4–0 Boca Jrs. (6 Jun) San Lorenzo 4–0 Racing (20 Jun)
League standings
Top scorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| ARG José Luis Calderón | Independiente | ||
| ARG Bernardo Romeo | San Lorenzo | ||
| ARG Martín Palermo | Boca Juniors |
Relegation
| Team | Average | Points | Played | 1996–97 | 1997–98 | 1998–99 |
|---|---|---|---|---|---|---|
| River Plate | 1.929 | 220 | 114 | 87 | 74 | 58 |
| Boca Juniors | 1.859 | 212 | 114 | 50 | 73 | 89 |
| Gimnasia y Esgrima (LP) | 1.587 | 181 | 114 | 50 | 69 | 62 |
| San Lorenzo | 1.578 | 180 | 114 | 57 | 62 | 61 |
| Vélez Sársfield | 1.570 | 179 | 114 | 55 | 78 | 46 |
| Independiente | 1.561 | 178 | 114 | 71 | 56 | 51 |
| Lanús | 1.543 | 176 | 114 | 61 | 65 | 50 |
| Rosario Central | 1.412 | 161 | 114 | 49 | 57 | 47 |
| Argentinos Juniors | 1.394 | 106 | 76 | N/A | 57 | 49 |
| Newell's Old Boys | 1.360 | 155 | 114 | 61 | 42 | 52 |
| Racing | 1.360 | 155 | 114 | 59 | 41 | 55 |
| Colón | 1.298 | 148 | 114 | 61 | 38 | 49 |
| Estudiantes (LP) | 1.210 | 138 | 114 | 39 | 49 | 45 |
| Gimnasia y Esgrima (J) | 1.210 | 138 | 114 | 39 | 52 | 47 |
| Talleres (C) | 1.158 | 44 | 38 | N/A | N/A | 44 |
| Belgrano | 1.158 | 44 | 38 | N/A | N/A | 44 |
| Unión | 1.149 | 131 | 114 | 44 | 33 | 54 |
| Ferro Carril Oeste | 1.140 | 130 | 114 | 46 | 39 | 35 |
| Platense | 1.105 | 126 | 114 | 47 | 49 | 30 |
| Huracán | 0.850 | 97 | 114 | 38 | 27 | 32 |
References
References
- [https://www.rsssf.org/tablesa/arg99.html Argentina 1998–99] by Javier Romiser on RSSSF.com
- [https://www.belgranocordoba.com/noticia-belgrano/1037/ ¡A 17 años del ascenso del '98!] on Belgrano website
- Argentina: 1ra. "B" Nacional AFA 1997/98 - Etapa Campeonato - Zona "A" by José Carluccio, 28 Oct 2012
- "Argentina: 1ra. División AFA - Torneo Apertura 1998" by José Carluccio, 24 Nov 2012
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1998–99 Argentine Primera División — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report