From Surf Wiki (app.surf) — the open knowledge base
1997 NCAA Division I men's soccer tournament
Matt Reis, UCLA (MOP defense)
The 1997 NCAA Division I men's soccer tournament was the 38th organized men's college soccer tournament by the National Collegiate Athletic Association, to determine the top college soccer team in the United States. The UCLA Bruins won their third national title by defeating the Virginia Cavaliers in the championship game, 2–0. The final match was played on December 14, 1997, in Richmond, Virginia, at Richmond Stadium for the third straight year. All other games were played at the home field of the higher seeded team.
National seeds
| National seeds | Seed | School | Record |
|---|---|---|---|
| #1 | Indiana | 20–0 | |
| #2 | Virginia | 15–3–3 | |
| #3 | SMU | 17–2 | |
| #4 | South Carolina | 15–2–1 | |
| #5 | UCLA | 17–2 | |
| #6 | Creighton | 15–4–1 | |
| #7 | American | 15–3–4 | |
| #8 | Florida International | 14–5–1 |
Bracket
| RD1-seed01=1 | RD1-team01=Indiana | RD1-score01=2 | RD1-team02=Butler | RD1-score02=1
| RD1-team03=Marquette | RD1-score03=0 | RD1-team04=Bowling Green | RD1-score04=1
| RD1-team05=St. John's | RD1-score05=2 | RD1-team06=Brown | RD1-score06=1
| RD1-team07=South Florida | RD1-score07=3 | RD1-seed08=8 | RD1-team08=Florida International | RD1-score08=1
| RD1-seed09=5 | RD1-team09=UCLA | RD1-score09=3 | RD1-team10=Santa Clara | RD1-score10=0
| RD1-team11=Stanford | RD1-score11=1 | RD1-team12=Washington | RD1-score12=2
| RD1-team13= Charlotte | RD1-score13=0 | RD1-team14=Clemson | RD1-score14=5
| RD1-team15=Charleston Southern | RD1-score15=0 | RD1-seed16=4 | RD1-team16=South Carolina | RD1-score16=3
| RD1-seed17=3 | RD1-team17=SMU | RD1-score17=1 | RD1-team18=Rider | RD1-score18=0
| RD1-team19=Dartmouth | RD1-score19=5 | RD1-team20=Boston U. | RD1-score20=1
| RD1-team21=Saint Louis | RD1-score21=2 | RD1-team22=Missouri State | RD1-score22=1
| RD1-team23=Air Force | RD1-score23=2 | RD1-seed24=6 | RD1-team24=Creighton | RD1-score24=3
| RD1-seed25=7 | RD1-team25=American | RD1-score25=2 | RD1-team26=William & Mary | RD1-score26=1
| RD1-team27=Maryland | RD1-score27=1 | RD1-team28=Rutgers | RD1-score28=0
| RD1-team29=VCU | RD1-score29=1 | RD1-team30=Georgetown | RD1-score30=2
| RD1-team31=Howard | RD1-score31=0 | RD1-seed32=2 | RD1-team32=Virginia | RD1-score32=3
| RD2-seed01=1 | RD2-team01=Indiana | RD2-score01=4 | RD2-team02=Bowling Green | RD2-score02=0
| RD2-team03=St. John's | RD2-score03=1 | RD2-team04=South Florida | RD2-score04=2
| RD2-seed05=5 | RD2-team05=UCLA | RD2-score05=1 | RD2-team06=Washington | RD2-score06=0
| RD2-team07=Clemson | RD2-score07=1 | RD2-seed08=4 | RD2-team08=South Carolina | RD2-score08=0
| RD2-seed09=3 | RD2-team09=SMU | RD2-score09=2 | RD2-team10=Dartmouth | RD2-score10=0
| RD2-team11=Saint Louis | RD2-score11=1 | RD2-seed12=6 | RD2-team12=Creighton | RD2-score12=0
| RD2-seed13=7 | RD2-team13=American | RD2-score13=1 | RD2-team14=Maryland | RD2-score14=0
| RD2-team15=Georgetown | RD2-score15=1 | RD2-seed16=2 | RD2-team16=Virginia | RD2-score16=5
| RD3-seed01=1 | RD3-team01=Indiana | RD3-score01=6 | RD3-team02=South Florida | RD3-score02=0
| RD3-seed03=5 | RD3-team03=UCLA | RD3-score03=2 | RD3-team04=Clemson | RD3-score04=1
| RD3-seed05=3 | RD3-team05=SMU | RD3-score05=0 | RD3-team06=Saint Louis | RD3-score06=0
| RD3-seed07=7 | RD3-team07=American | RD3-score07=1 | RD3-seed08=2 | RD3-team08=Virginia | RD3-score08=2
| RD4-seed01=1 | RD4-team01=Indiana | RD4-score01=0 | RD4-seed02=5 | RD4-team02=UCLA | RD4-score02=1
| RD4-team03=Saint Louis | RD4-score03=1 | RD4-seed04=2 | RD4-team04=Virginia | RD4-score04=3
| RD5-seed01=5 | RD5-team01=UCLA | RD5-score01=2 | RD5-seed02=2 | RD5-team02=Virginia | RD5-score02=0
References
References
- "1997 Division I Men's Championship Bracket". NCAA.org.
- "Men's soccer – Division I: History". National Collegiate Athletic Association.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1997 NCAA Division I men's soccer tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report