From Surf Wiki (app.surf) — the open knowledge base
1997–98 Newcastle United F.C. season
| Field | Value |
|---|---|
| club | Newcastle United |
| season | [1997–98](1997-98-in-english-football) |
| chairman | Freddy Shepherd *(until 24 March 1998)* |
| Sir John Hall *(from 24 March 1998)* | |
| manager | Kenny Dalglish |
| stadium | St James' Park |
| league | Premier League |
| league result | [13th](1997-98-fa-premier-league-final-league-table) |
| cup1 | FA Cup |
| cup1 result | [Runners-up](1998-fa-cup-final) |
| cup2 | League Cup |
| cup2 result | [Quarter-finals](1997-98-football-league-cup) |
| cup3 | Champions League |
| cup3 result | [Group stage](1997-98-uefa-champions-league-group-c) |
| league topscorer | Barnes (6) |
| season topscorer | Barnes/Shearer (7) |
| highest attendance | 36,783 (vs. Aston Villa, 23 August) |
| average attendance | 36,672 |
| pattern_la1 | _nufc9799h |
| pattern_b1 | _nufc9799h |
| pattern_ra1 | _nufc9799h |
| pattern_sh1 | _nufc9799h |
| pattern_so1 | _nufc9799h |
| leftarm1 | FFFFFF |
| body1 | FFFFFF |
| rightarm1 | FFFFFF |
| shorts1 | 000000 |
| socks1 | 000000 |
| pattern_la2 | _nufc9798a |
| pattern_b2 | _nufc9798a |
| pattern_ra2 | _nufc9798a |
| pattern_sh2 | _nufc9798a |
| pattern_so2 | _nufc9798a |
| prevseason | [1996–97](1996-97-newcastle-united-f-c-season) |
| nextseason | [1998–99](1998-99-newcastle-united-f-c-season) |
Sir John Hall (from 24 March 1998)
In the 1997–98 football season, Newcastle United played in the FA Premier League. They finished 13th and reached the FA Cup final, losing to Arsenal.
Season summary
During the summer, David Ginola and Les Ferdinand were sold to Tottenham Hotspur, while in a pre-season friendly match, Alan Shearer sustained a horrific ankle injury which would keep him out for half the season. Manager Kenny Dalglish signed goalkeeper Shay Given, midfielder Temur Ketsbaia, striker John Barnes and veteran striker Ian Rush, the club's eldest player signing at age 36.

The highlight of the 1997–98 season was to be the club's run in the UEFA Champions League, seeing them defeat Barcelona 3–2 after a hat-trick from striker Faustino Asprilla. The club's Premier League form, however, began to suffer following Asprilla's departure from the club in January, and despite the return of Shearer to the starting line-up, he was unable to recapture the form he had found under Kevin Keegan. The club reached the FA Cup final only to fall to a 2–0 defeat by Arsenal.
Controversy surrounded the club in March 1998 when chairman Freddie Shepherd, and deputy chairman Douglas Hall (son of previous chairman Sir John Hall, who had retired during the summer), were filmed in a Spanish brothel making a series of remarks to an undercover tabloid journalist. They ridiculed Shearer, boasted of "ripping off" supporters with the club shirts they sold, and called the women of Newcastle "dogs". Both subsequently resigned, and Sir John Hall returned as acting chairman for the remainder of the season.
Newcastle enjoyed a good run in the 1997–98 FA Cup and reached the final for the first time in 24 years. They never looked like winners, and the final whistle blew with a 2–0 scoreline giving the trophy to opponents Arsenal. But as Arsenal had completed the double, Newcastle entered the 1998–99 Cup Winners' Cup.
Dalglish's cautious brand of football proved unpopular with supporters used to Newcastle's previous swashbuckling style; more importantly this cautious style was not producing results. Many players signed by Dalglish were not considered to match the quality of those who had left the club this season. The team's 13th-place finish gave particular cause for concern, as Newcastle had finished runners-up in the last two seasons and had never finished below sixth since returning to the top flight in 1993. To add insult to injury, only 35 league goals were scored by the club all season.
Despite signing Dietmar Hamann, Nolberto Solano and Gary Speed, several unsuccessful transfer deals along with a poor start to the 1998–99 season led to Dalglish being sacked.
Transfers
In
| Date | Pos | Name | From | Fee |
|---|---|---|---|---|
| June 1997 | MF | IRL Paddy Kelly | SCO Celtic | Free |
| June 1997 | GK | IRL Shay Given | ENG Blackburn Rovers | £1,500,000 |
| June 1997 | MF | GEO Temuri Ketsbaia | GRE AEK Athens | Free |
| July 1997 | FW | DEN Jon Dahl Tomasson | NED Heerenveen | £2,200,000 |
| July 1997 | DF | ENG Stuart Pearce | ENG Nottingham Forest | Free |
| July 1997 | DF | ITA Alessandro Pistone | ITA Inter Milan | £4,300,000 |
| July 1997 | DF | NED Brian Pinas | NED Feyenoord | Free |
| August 1997 | MF | ENG John Barnes | ENG Liverpool | Free |
| August 1997 | FW | WAL Ian Rush | ENG Leeds United | Free |
| October 1997 | FW | AUS Carlos Gonzalez | AUS Sydney Olympic | Free |
| November 1997 | MF | GER Ralf Keidel | GER [Schweinfurt 05](1-fc-schweinfurt-05) | Free |
| November 1997 | FW | SCO Paul Dalglish | ENG Liverpool | Free |
| November 1997 | DF | FRA David Terrier | ENG West Ham United | Free |
| January 1998 | FW | SWE Andreas Andersson | ITA Milan | £3,600,000 |
| January 1998 | DF | ENG Andy Griffin | ENG Stoke City | £1,500,000 |
| February 1998 | MF | WAL Gary Speed | ENG Everton | £5,500,000 |
| March 1998 | MF | ENG James Coppinger | ENG Darlington | £250,000 |
| March 1998 | MF | ENG Paul Robinson | ENG Darlington | £250,000 |
| March 1998 | MF | SCO Stephen Glass | SCO Aberdeen | £650,000 |
| March 1998 | DF | GRE Nikos Dabizas | GRE Olympiacos | £1,400,000 |
- Total spending: £17,450,000
Out
| Date | Pos. | Name | To | Fee |
|---|---|---|---|---|
| June 1997 | MF | ENG Lee Clark | ENG Sunderland | £2,500,000 |
| July 1997 | DF | ENG Robbie Elliott | ENG Bolton Wanderers | £2,250,000 |
| July 1997 | MF | FRA David Ginola | ENG Tottenham Hotspur | £2,000,000 |
| July 1997 | FW | ENG Les Ferdinand | ENG Tottenham Hotspur | £6,000,000 |
| August 1997 | MF | ENG Peter Beardsley | ENG Bolton Wanderers | £450,000 |
| January 1998 | FW | COL Faustino Asprilla | ITA Parma | £6,200,000 |
| February 1998 | DF | ENG John Beresford | ENG Southampton | £1,500,000 |
| March 1998 | MF | IRL Jim Crawford | ENG Reading | £100,000 |
| March 1998 | FW | ENG Paul Brayson | ENG Reading | Free |
| May 1998 | FW | NED Brian Pinas | NED Feyenoord | £150,000 |
| May 1998 | FW | WAL Ian Rush | WAL Wrexham | Free |
| May 1998 | FW | AUS Carlos Gonzalez | Released | Free |
- Total income: £21,150,000
Coaching staff
Players
First-team squad
:Squad at end of season
Left club during season
Reserve squad
:The following players did not appear for the first-team this season.
Statistics
Appearances, goals and cards
:(Substitute appearances in brackets)
| No. | Pos. | Name | League | FA Cup | League Cup | Europe | Total | Discipline | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | [[File:Yellow card.svg | 13px]] | [[File:Red card.svg | 13px]] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | IRL Shay Given | 24 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 34 | 0 | 1 | 0 | ||||||||
| 2 | DF | ENG Warren Barton | 17+6 | 3 | 4+1 | 0 | 2 | 0 | 5 | 0 | 28+7 | 3 | 11 | 0 | ||||||||
| 3 | DF | ENG John Beresford | 17+1 | 2 | 2+1 | 0 | 3 | 0 | 7 | 3 | 29+2 | 5 | 6 | 0 | ||||||||
| 4 | MF | ENG David Batty | 32 | 1 | 6 | 1 | 2 | 0 | 7 | 0 | 47 | 2 | 14 | 3 | ||||||||
| 5 | DF | ENG Darren Peacock | 19+1 | 0 | 1 | 0 | 2+1 | 0 | 4+1 | 0 | 26+3 | 0 | 6 | 0 | ||||||||
| 6 | DF | ENG Steve Howey | 11+3 | 0 | 5 | 0 | 1 | 0 | 1+2 | 0 | 18+5 | 0 | 2 | 0 | ||||||||
| 7 | MF | ENG Robert Lee | 26+2 | 4 | 6 | 0 | 2 | 0 | 6 | 0 | 40+2 | 4 | 5 | 0 | ||||||||
| 8 | FW | WAL Ian Rush | 6+4 | 0 | 0+1 | 1 | 2 | 1 | 1 | 0 | 9+5 | 2 | 0 | 0 | ||||||||
| 9 | FW | ENG Alan Shearer | 15+2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 21+2 | 7 | 5 | 0 | ||||||||
| 10 | MF | ENG John Barnes | 22+4 | 6 | 3+2 | 0 | 3 | 0 | 5 | 1 | 33+6 | 7 | 0 | 0 | ||||||||
| 11 | FW | COL Faustino Asprilla | 8+2 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 14+2 | 6 | 1 | 0 | ||||||||
| 11 | MF | WAL Gary Speed | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 0 | ||||||||
| 12 | DF | ENG Stuart Pearce | 25 | 0 | 7 | 0 | 0 | 0 | 3+1 | 1 | 35+1 | 1 | 5 | 0 | ||||||||
| 14 | MF | GEO Temuri Ketsbaia | 16+15 | 3 | 2+4 | 1 | 1+1 | 0 | 3+5 | 1 | 22+25 | 5 | 3 | 0 | ||||||||
| 15 | GK | TRI Shaka Hislop | 13 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | ||||||||
| 16 | FW | DEN Jon Dahl Tomasson | 17+6 | 3 | 2 | 0 | 2+1 | 1 | 6+1 | 0 | 27+8 | 4 | 2 | 0 | ||||||||
| 18 | MF | NIR Keith Gillespie | 25+4 | 4 | 5 | 0 | 2 | 0 | 5+2 | 0 | 37+6 | 4 | 6 | 0 | ||||||||
| 19 | DF | ENG Steve Watson | 27+2 | 1 | 3+1 | 0 | 2+1 | 0 | 8 | 0 | 40+4 | 1 | 5 | 0 | ||||||||
| 21 | GK | CZE Pavel Srníček | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| 22 | DF | ENG Des Hamilton | 7+5 | 0 | 1 | 0 | 1+1 | 1 | 2 | 0 | 11+6 | 1 | 0 | 0 | ||||||||
| 23 | DF | ITA Alessandro Pistone | 28 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 39 | 0 | 9 | 0 | ||||||||
| 25 | FW | ENG Paul Brayson | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | ||||||||
| 27 | DF | BEL Philippe Albert | 21+2 | 0 | 2+1 | 0 | 3 | 0 | 7+1 | 0 | 34+4 | 0 | 10 | 0 | ||||||||
| 28 | FW | NIR Aaron Hughes | 4 | 0 | 0+1 | 0 | 1 | 0 | 0+2 | 0 | 5+3 | 0 | 0 | 0 | ||||||||
| 34 | DF | GRE Nikos Dabizas | 10+1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12+1 | 1 | 3 | 0 | ||||||||
| 38 | DF | ENG Andy Griffin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||
| 40 | FW | SWE Andreas Andersson | 10+2 | 2 | 2+1 | 0 | 0 | 0 | 0 | 0 | 12+3 | 2 | 0 | 0 |
Matches
Pre-season
Tomasson Stam Beardsley Furlong Shearer Bennett Nicholls Leboeuf Pearce Asprilla Tomasson Oliseh Beardsley Watson Inzaghi
[[1997–98 FA Premier League|Premier League]]
Batty
Atherton
Stefanović
Blondeau
Hyde
Batty
Albert
Ketsbaia
Ehiogu
Collymore
Pistone
Perry
Ekoku
C. Hughes
Gayle
Barton
Lee
Gillespie
Bilić
Cadamarteri
Kewell
John Beresford
Wetherall
Radebe
Wallace
Barton
Batty
Peacock
Ketsbaia
Hendry
Flitcroft
Gallacher
McKinlay
Valéry
Henchoz
Tomasson
Beresford
Albert
Elliott
Izzet
Heskey
Williams
Hall
Lee
Albert
Albert
Lundekvam
Hirst
Warhurst
Tomasson
Batty
Peacock
Lee
Pollock
Gillespie
Adams
Petit
Hendrie
Barnard
Batty
Peacock
Pistone
Albert
Ketsbaia
Carsley
Eranio
Pistone
Batty
Gillespie
P Neville
Butt
Rowett
D Powell
Batty
Pearce
Tomasson
Redknapp
Newsome
Hyde
Humphreys
Beresford
Watson
Ketsbaia
Barton
A. Todd
Frandsen
McAteer
Babb
McManaman
Moncur
Impey
Batty
Kelly
Haaland
Ribeiro
Kewell
Barton
Dabizas
Batty
Jansen
Brolin
Ismaël
Le Tissier
Palmer
Lundekvam
Oakley
Pistone
Vieira
Albert
Shearer
Barton
Pearce
Eaden
Moses
Bullock
Bosančić
Pallister
Solskjær
Given
Shearer
Pistone
Ferdinand
Vega
Pistone
Speed
Dabizas
Lee
Speed
Pearce
Leboeuf
Vialli
Hendry
Dahlin
Henchoz
Champions League
Cvitanović
Ketsbaia
Batty
Figo
De la Peña
Shevchenko
Golovko
Asprilla
Gillespie
Vampeta
Stam
Iwan
Peacock
Lee
Tomasson
De Bilde
Faber
Pearce
Albert
Gillespie
FA Cup
Oster
Ferguson
Beresford
Peacock
Lee
Pistone
Perkins
Crawshaw
Beresford
Shearer
Pistone
Trott
Beevor
Pistone
Mellon
Hill
Speed
Batty
Barton
Pearce
Howey
Shearer
Barnard
Moses
Morgan
Redfearn
Sandford
Holdsworth
Marker
Anelka
Winterburn
Howey
Shearer
Dabizas
League Cup
Rush Albert Fowler Matteo Redknapp
Notes
References
References
- (28 July 1997). "Football: Shearer out 'for months' as pounds 6m Ferdinand joins Spurs". The Independent.
- (10 January 1998). "Toon Army dreams of absent friend as thrills turn to chills". The Independent.
- [https://blackandwhitetoon.blogspot.com/2010/03/toonpedia.html Toonpedia: Newcastle United 3–2 Barcelona] 17 September 1997. ''Black and White Toon''. Retrieved 14 August 2013.
- (15 June 2001). "Shearer the Geordie gem". British Broadcasting Corporation.
- "FA Cup Final 1998".
- (24 March 1998). "Newcastle Utd directors resign". British Broadcasting Corporation.
- (25 March 1998). "A Sad Episode for Newcastle". The New York Times.
- [http://www.onthisfootballday.com/football-history/august-27-dalglish-sacked-by-newcastle.php Dalglish Sacked by Newcastle] {{webarchive. link. (21 July 2013 . ''On This Football Day''. Retrieved 14 August 2013)
- (18 July 1997). "Dahl joins Toon for Pete's sake". The Free Library.
- Irwin, Mark. (19 July 1997). "Pounds 1m; a year Pearce joins Kenny; Top-flight says Stu". The Free Library.
- (28 August 1997). "Clark: Glad to be Wear". Daily Mirror.
- Millar, Steve. (4 September 1997). "Elliott: I'll bounce back". Daily Mirror.
- (19 July 1997). "Ginola bit part as Spurs draw blank". Daily Mirror.
- "FootballSquads – Newcastle United – 1997/98".
- (22 November 2011). "Newcastle United 1997–98 Results (Soccerbase)". Soccerbase.
- (22 November 2011). "Newcastle United 1997–98 Results (NUFC.com)". NUFC.com.
- (22 November 2011). "Newcastle United 1997–98 Results (toon1892.com)". Toon1892.com.
- Andrews, Phil. (28 July 1997). "Dalglish's striking problem". The Independent.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1997–98 Newcastle United F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report