From Surf Wiki (app.surf) — the open knowledge base
1997–98 Montreal Canadiens season
NHL hockey team season
NHL hockey team season
| Field | Value |
|---|---|
| Team | Montreal Canadiens |
| League | NHL |
| Season | 1997–98 |
| year | 1997 |
| Conference | Eastern |
| ConferenceRank | 7th |
| Division | Northeast |
| DivisionRank | 4th |
| Record | 37–32–13 |
| HomeRecord | 15–17–9 |
| RoadRecord | 22–15–4 |
| GoalsFor | 235 |
| GoalsAgainst | 208 |
| GeneralManager | Rejean Houle |
| Coach | Alain Vigneault |
| Captain | Vincent Damphousse |
| Arena | Molson Centre |
| Attendance | 20,771 (97.6%) |
| MinorLeague | Fredericton Canadiens |
| New Orleans Brass | |
| GoalsLeader | Mark Recchi (32) |
| AssistsLeader | Saku Koivu (43) |
| PointsLeader | Mark Recchi (74) |
| PlusMinusLeader | Dave Manson (+22) |
| PIMLeader | Scott Thornton (158) |
| WinsLeader | Jocelyn Thibault (19) |
| GAALeader | Jocelyn Thibault (2.47) |
New Orleans Brass
Regular season
Final standings
Schedule and results
Regular season
|- |1||October 1, 1997||2–2 OT|| align="left"| Ottawa Senators||0–0–1 || |- |2||October 4, 1997||4–1 || align="left"| @ Boston Bruins||1–0–1 || |- |3||October 8, 1997||3–0 || align="left"| @ Pittsburgh Penguins||2–0–1 || |- |4||October 11, 1997||2–6 || align="left"| Philadelphia Flyers||2–1–1 || |- |5||October 15, 1997||1–1 OT|| align="left"| Pittsburgh Penguins||2–1–2 || |- |6||October 17, 1997||5–1 || align="left"| @ Buffalo Sabres||3–1–2 || |- |7||October 18, 1997||2–3 || align="left"| Washington Capitals||3–2–2 || |- |8||October 22, 1997||3–0 || align="left"| Florida Panthers||4–2–2 || |- |9||October 23, 1997||1–2 OT|| align="left"| @ New Jersey Devils||4–3–2 || |- |10||October 25, 1997||4–2 || align="left"| @ Ottawa Senators||5–3–2 || |- |11||October 27, 1997||4–2 || align="left"| Chicago Blackhawks||6–3–2 || |- |12||October 29, 1997||2–5 || align="left"| New York Islanders||6–4–2 ||
| - |
|---|
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| 23 |
| - |
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| 52 |
| - |
| 53 |
| - |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| 62 |
| - |
| 63 |
| - |
| 64 |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| - |
| 74 |
| - |
| 75 |
| - |
| 76 |
| - |
| 77 |
| - |
| 78 |
| - |
| 79 |
| - |
| 80 |
| - |
| 81 |
| - |
| 82 |
| - |
| - |
| Legend:
Playoffs
|- | 1 || April 23, 1998 || 2–3 || align="left"| @ Pittsburgh Penguins || Penguins lead 1–0 || |- | 2 || April 25, 1998 || 4–1 || align="left"| @ Pittsburgh Penguins || Series tied 1–1 || |- | 3 || April 27, 1998 || 3–1 || align="left"| Pittsburgh Penguins || Canadiens lead 2–1 || |- | 4 || April 29, 1998 || 3–6 || align="left"| Pittsburgh Penguins || Series tied 2–2 || |- | 5 || May 1, 1998 || 5–2 || align="left"| @ Pittsburgh Penguins || Canadiens lead 3–2 || |- | 6 || May 3, 1998 || 3–0 || align="left"| Pittsburgh Penguins || Canadiens win 4–2 ||
| - |
|---|
| 1 |
| - |
| 2 |
| - |
| 3 |
| - |
| 4 |
| - |
| - |
| Legend:
Player statistics
Scoring
- Position abbreviations: C = Centre; D = Defence; G = Goaltender; LW = Left wing; RW = Right wing
-
- = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Canadiens only.*
-
- = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Canadiens only.*
| No. | Player | Pos | Regular season | Playoffs | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | RW | 82 | 32 | 42 | 74 | 11 | 51 | 10 | 4 | 8 | 12 | 2 | 6 | |||
| 25 | C | 76 | 18 | 41 | 59 | 14 | 58 | 10 | 3 | 6 | 9 | −4 | 22 | |||
| 11 | C | 69 | 14 | 43 | 57 | 8 | 48 | 6 | 2 | 3 | 5 | 4 | 2 | |||
| 27 | LW | 62 | 21 | 34 | 55 | 2 | 108 | 10 | 3 | 6 | 9 | 3 | 26 | |||
| 26 | LW | 78 | 21 | 32 | 53 | 13 | 84 | 10 | 3 | 0 | 3 | −2 | 4 | |||
| 38 | D | 74 | 13 | 31 | 44 | 16 | 70 | 9 | 3 | 4 | 7 | −3 | 10 | |||
| 49 | LW | 64 | 26 | 17 | 43 | 11 | 36 | 9 | 0 | 2 | 2 | −2 | 6 | |||
| 43 | D | 79 | 10 | 27 | 37 | 16 | 67 | 10 | 1 | 0 | 1 | −5 | 0 | |||
| 22 | D | 81 | 4 | 30 | 34 | 22 | 122 | 10 | 0 | 1 | 1 | 0 | 14 | |||
| 17 | LW | 68 | 12 | 20 | 32 | 11 | 61 | 8 | 1 | 0 | 1 | 1 | 4 | |||
| 20 | RW | 50 | 7 | 22 | 29 | −5 | 33 | |||||||||
| 28 | C | 74 | 13 | 6 | 19 | 0 | 12 | 10 | 1 | 2 | 3 | −1 | 6 | |||
| 5 | D | 71 | 6 | 10 | 16 | 13 | 97 | 9 | 0 | 2 | 2 | 2 | 4 | |||
| 24 | LW | 67 | 6 | 9 | 15 | 0 | 158 | 9 | 0 | 2 | 2 | 0 | 10 | |||
| 71 | C | 53 | 6 | 8 | 14 | 5 | 36 | 5 | 0 | 0 | 0 | −1 | 2 | |||
| 44 | LW | 28 | 6 | 5 | 11 | 2 | 6 | 10 | 2 | 0 | 2 | −1 | 0 | |||
| 37 | C | 34 | 4 | 6 | 10 | −1 | 8 | 3 | 0 | 0 | 0 | −1 | 0 | |||
| 23 | RW | 63 | 4 | 6 | 10 | −8 | 110 | 10 | 3 | 4 | 7 | 1 | 12 | |||
| 44 | RW | 14 | 5 | 4 | 9 | 1 | 5 | |||||||||
| 34 | D | 69 | 2 | 6 | 8 | −6 | 38 | 10 | 1 | 1 | 2 | 2 | 2 | |||
| 12 | RW | 39 | 1 | 5 | 6 | −6 | 57 | |||||||||
| 3 | D | 28 | 1 | 5 | 6 | −1 | 22 | 6 | 0 | 1 | 1 | −3 | 4 | |||
| 52 | D | 61 | 0 | 2 | 2 | −3 | 93 | 5 | 0 | 0 | 0 | −2 | 2 | |||
| 41 | G | 47 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |||||
| 29 | D | 41 | 1 | 0 | 1 | −3 | 20 | |||||||||
| 15 | C | 9 | 1 | 0 | 1 | −3 | 0 | |||||||||
| 3 | D | 5 | 1 | 0 | 1 | −1 | 4 | |||||||||
| 55 | D | 4 | 0 | 1 | 1 | −2 | 12 | 10 | 1 | 4 | 5 | 3 | 12 | |||
| 21 | D | 3 | 0 | 0 | 0 | 0 | 4 | |||||||||
| 48 | D | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 46 | C | 1 | 0 | 0 | 0 | −1 | 0 | |||||||||
| 51 | RW | 1 | 0 | 0 | 0 | −1 | 0 | |||||||||
| 35 | G | 42 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | |||||
| 14 | LW | 4 | 0 | 0 | 0 | 0 | 31 | |||||||||
| 21 | RW | 22 | 0 | 0 | 0 | −4 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 60 | G | 3 | 0 | 0 | 0 | 0 |
Goaltending
| No. | Player | Regular season | Playoffs | GP | W | L | T | SA | GA | GAA | SV% | SO | TOI | GP | W | L | SA | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jocelyn Thibault | 47 | 19 | 15 | 8 | 1109 | 109 | 2.47 | .902 | 2 | 2652 | 2 | 0 | 0 | 16 | 4 | 5.53 | .750 | 0 | 43 | ||
| 35 | Andy Moog | 42 | 18 | 17 | 5 | 1024 | 97 | 2.49 | .905 | 3 | 2337 | 9 | 4 | 5 | 204 | 24 | 3.04 | .882 | 1 | 474 | ||
| 60 | Jose Theodore | — | — | — | — | — | — | — | — | — | — | 3 | 0 | 1 | 35 | 1 | 0.50 | .971 | 0 | 120 |
Awards and records
Awards
| Type | Award/honour | Recipient | Ref | League | |
|---|---|---|---|---|---|
| (in-season) | Team | ||||
| [NHL All-Star Game](1998-national-hockey-league-all-star-game) selection | Shayne Corson | ||||
| Saku Koivu | |||||
| Mark Recchi | |||||
| Jacques Beauchamp Molson Trophy | Patrice Brisebois | ||||
| Marc Bureau | |||||
| Molson Cup | Mark Recchi |
Milestones
| Milestone | Player | Date | Ref | First game |
|---|---|---|---|---|
| Brett Clark | October 4, 1997 | |||
| Matt Higgins | November 26, 1997 |
Draft picks
Montreal's draft picks at the 1997 NHL entry draft held at the Civic Arena in Pittsburgh, Pennsylvania.
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 1 | 11 | Jason Ward | Erie Otters (OHL) | |
| 2 | 37 | Gregor Baumgartner | Laval Titan College Francais (QMJHL) | |
| 3 | 65 | Ilkka Mikkola | Karpat (Finland) | |
| 4 | 91 | Daniel Tetrault | Brandon Wheat Kings (WHL) | |
| 5 | 118 | Konstantin Sidulov | Mechel Chelyabinsk (Russia) | |
| 5 | 122 | Gennady Razin | Kamloops Blazers (WHL) | |
| 6 | 145 | Jonathan Desroches | Granby Predateurs (QMJHL) | |
| 7 | 172 | Ben Guite | University of Maine (Hockey East) | |
| 8 | 197 | Petr Kubos | Petra Vsetin (Czech Republic) | |
| 8 | 202 | Andrei Sidyakin | Salavat Yulaev Ufa (Russia) | |
| 9 | 228 | Jarl-Espen Ygranes | Furuset (Norway) |
References
References
- "1997-98 Montreal Canadiens Schedule".
- "1998 NHL All-Star Game Rosters".
- Montreal Canadiens 2014–2015 Media Guide, p.553
- Montreal Canadiens 2014–2015 Media Guide, p.552
- "1997-98 NHL Debuts".
- "1997 NHL Entry Draft Picks at hockeydb.com".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1997–98 Montreal Canadiens season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report