From Surf Wiki (app.surf) — the open knowledge base
1997–98 Inter Milan season
Football team season
Football team season
| Field | Value |
|---|---|
| club | Inter Milan |
| season | 1997–98 |
| owner | Massimo Moratti |
| chairman | Massimo Moratti |
| chrtitle | President |
| manager | Luigi Simoni |
| league | Serie A |
| league result | 2nd |
| (in 1998-99 UEFA Champions League) | |
| cup1 | Coppa Italia |
| cup1 result | Quarter-finals |
| cup2 | UEFA Cup |
| cup2 result | Winners |
| league topscorer | |
| Ronaldo (25) | |
| season topscorer | |
| Ronaldo (34) | |
| highest attendance | 80,095 vs. Milan |
| (22 November 1997) | |
| lowest attendance | 16,085 vs. Lyon |
| (21 October 1997) | |
| average attendance | 67,825 |
| pattern_la1 | _inter9798h |
| pattern_b1 | _inter9798h |
| pattern_ra1 | _inter9798h |
| pattern_sh1 | _inter9798h |
| pattern_so1 | _inter9798h |
| leftarm1 | 0000FF |
| body1 | 0000FF |
| rightarm1 | 0000FF |
| shorts1 | 000000 |
| socks1 | 000000 |
| pattern_la2 | _inter9798a |
| pattern_b2 | _inter9798a |
| pattern_ra2 | _inter9798a |
| body2 | FFFFFF |
| leftarm2 | FFFFFF |
| rightarm2 | FFFFFF |
| shorts2 | FFFFFF |
| socks2 | FFFFFF |
| pattern_la3 | _inter9798t |
| pattern_b3 | _inter9798t |
| pattern_ra3 | _inter9798t |
| body3 | FFFFFF |
| leftarm3 | FFFFFF |
| rightarm3 | FFFFFF |
| shorts3 | 000000 |
| socks3 | 000000 |
| prevseason | 1996–97 |
| nextseason | 1998–99 |
| updated | 16 May 1998 |
(in 1998-99 UEFA Champions League) Ronaldo (25) Ronaldo (34) (22 November 1997) (21 October 1997)
In the 1997–98 season, the Italian football club Inter Milan, managed by Luigi Simoni, won the UEFA Cup and achieved second place in the Serie A league.
Season overview
Massimo Moratti relied on Luigi Simoni as coach and on Ronaldo as star. Further purchases resulted in Diego Simeone, Francesco Moriero and Álvaro Recoba who – in his debut – scored twice, helping Inter beat Brescia in a 2–1 comeback. Compared to the previous seasons, it proved to be better for Inter who mounted their first serious shot at the title since 1989.
However, with a loss at Juventus, the reigning champions won 1–0, holding three points over Inter. Ten days later, Inter won – for the third time in the last seven years – the UEFA Cup beating Lazio 3–0. The domestic league ended with Inter in second place, last achieved in 1993.
Players
Transfers
| In | Pos. | Name | from | Type |
|---|---|---|---|---|
| FW | Ronaldo | Barcelona | U$31,0 million | |
| MF | Diego Simeone | Atletico Madrid | U$6,5 million | |
| FW | Álvaro Recoba | Nacional de Montevideo | U$3,5 million | |
| MF | Zé Elias | Bayer Leverkusen | ||
| MF | Benoît Cauet | Paris Saint-Germain | ||
| DF | Luigi Sartor | Vicenza | U$3,2 million | |
| DF | Taribo West | Auxerre | U$3,0 million | |
| MF | Francesco Moriero | A.C. Milan | co-ownership | |
| DF | André Cruz | Napoli | ||
| DF | Devis Nossa | Orsa Treviglio | ||
| FW | Alessandro Sgrigna | Lodigiani | ||
| MF | Alessandro Conticchio | Gualdo | re-purchased | |
| MF | Fabio Di Sauro | Cremonese | re-purchased | |
| MF | Marco Nichetti | Gualdo | re-purchased | |
| MF | Andrea Zanchetta | Foggia | re-purchased | |
| GK | Marco Fortin | Torres | loan ended | |
| GK | Giorgio Frezzolini | Trapani | loan ended | |
| GK | Raffaele Nuzzo | Gualdo | loan ended | |
| GK | Paolo Orlandoni | Foggia | loan ended | |
| DF | Alessandro Fioretti | Trapani | loan ended | |
| DF | Natale Gonnella | Ravenna | loan ended | |
| DF | Luca Mezzano | Torino | loan ended | |
| DF | Alessandro Pedroni | Cremonese | loan ended | |
| MF | Fabio Cinetti | Torino | loan ended | |
| MF | Pierluigi Orlandini | Hellas Verona | loan ended | |
| MF | Gianni Testa | Frosinone | loan ended | |
| FW | Caio | Napoli | loan ended | |
| FW | Samuel Ipoua | Torino | loan ended | |
| FW | Mohammed Kallon | Lugano | loan ended | |
| FW | Fabrizio Laccetti | Solbiatese | loan ended | |
| FW | Marco Veronese | Monza | loan ended |
| Out | Pos. | Name | To | Type |
|---|---|---|---|---|
| MF | Paul Ince | Liverpool | ||
| MF | Ciriaco Sforza | Kaiserslautern | ||
| DF | Jocelyn Angloma | Valencia | ||
| DF | André Cruz | A.C. Milan | ||
| DF | Alessandro Pistone | Newcastle United | ||
| MF | Pierluigi Orlandini | Parma | ||
| FW | Marco Delvecchio | AS Roma | ||
| GK | Christian Berretta | Varese | ||
| GK | Marco Fortin | Giorgione | ||
| DF | Matteo Ferrari | Genoa | ||
| DF | Natale Gonnella | Hellas Verona | ||
| DF | Alessandro Pedroni | Monza | ||
| FW | Caio | Santos | released | |
| MF | Alessandro Conticchio | Lecce | ||
| MF | Gianni Testa | Lodigiani | ||
| GK | Paolo Orlandoni | Acireale | loan | |
| GK | Giorgio Frezzolini | Fidelis Andria | loan | |
| MF | Fabio Cinetti | Chievo Verona | loan | |
| MF | Fabio Di Sauro | Fidelis Andria | loan | |
| MF | Marco Nichetti | Ascoli | loan | |
| FW | Arturo Di Napoli | Vicenza | loan | |
| FW | Mohammed Kallon | Bologna | loan | |
| FW | Marco Veronese | Prato | loan | |
| FW | Samuel Ipoua | Rapid Wien | loan renewal | |
| MF | Andrea Zanchetta | Chievo Verona | co-ownership | |
| FW | Gionatha Spinesi | Castel di Sangro | co-ownership |
Autumn
| In | Pos. | Name | To | Type |
|---|---|---|---|---|
| MF | Paulo Sousa | Borussia Dortmund | U$6,0 million | |
| DF | Mauro Milanese | Parma | loan | |
| DF | Francesco Colonnese | Napoli | ||
| DF | Martín Rivas | Danubio | ||
| GK | Giorgio Frezzolini | Fidelis Andria | loan ended | |
| MF | Marco Nichetti | Ascoli | loan ended | |
| FW | Mohammed Kallon | Bologna | loan ended |
| Out | Pos. | Name | To | Type |
|---|---|---|---|---|
| FW | Marco Branca | Middlesbrough | ||
| FW | Maurizio Ganz | A.C. Milan | ||
| MF | Nicola Berti | Tottenham Hostpur | ||
| DF | Massimo Paganin | Bologna | ||
| DF | Massimo Tarantino | Bologna | co-ownership | |
| GK | Giorgio Frezzolini | Udinese | loan | |
| MF | Marco Nichetti | Varese | loan | |
| FW | Mohammed Kallon | Genoa | loan |
Winter
| In | Pos. | Name | from | Type |
|---|---|---|---|---|
| GK | Sébastien Frey | Cannes |
| Out | Pos. | Name | To | Type |
|---|---|---|---|---|
| GK | Sébastien Frey | Cannes | loan |
Competitions
Serie A
Main article: 1997–98 Serie A
League table
Results by round
|text_3-6=1998–99 UEFA Cup First round |color_15-18=red1|text_15-18=1998–99 Serie B
Matches
Ganz
Ronaldo
Zamorano
Moriero
Djorkaeff
Batistuta
Ronaldo
Ganz
Turrini
West
Ronaldo
Cruz
Ronaldo
Branca
Petruzzi
Milanese
Cauet
Bokšić
Casiraghi
Ronaldo
Kanu
Ronaldo
Cauet
Ronaldo
Ronaldo
Sartor
Ronaldo
Ronaldo
Masinga
Fusco
Ronaldo
Coppa Italia
Main article: 1997–98 Coppa Italia
Round of 32
Zé Elias Winter Di Michele
Eightfinals
Quarter-finals
Ganz Savićević Colonnese Nilsen
UEFA Cup
Main article: 1997–98 UEFA Cup
First round
Zé Elias Ganz
Second round
Caveglia Cauet
Round of 16
Ismaël Zanetti Simeone
Quarter-finals
Semi-finals
Zé Elias
Final
Main article: 1998 UEFA Cup Final
Zanetti Ronaldo
Statistics
Players statistics
References
Sources
References
- Enrico Currò. (May 30, 1997). "Ronaldo, è proprio Inter". [[la Repubblica]].
- Gianni Mura. (September 1, 1997). "Recoba l' altro fenomeno Entra, segna e salva l' Inter". la Repubblica.
- Gianni Piva. (January 26, 1998). "SORPASSO/INTER 37 Recoba evita l' umiliazione". la Repubblica.
- Licia Granello. (April 27, 1998). "Juventus, toccata e fuga". la Repubblica.
- Alberto Cerruti. (May 7, 1998). "Champagne per l' Inter". [[La Gazzetta dello Sport]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1997–98 Inter Milan season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report