Skip to content
Surf Wiki
Save to docs
general/u-s-pro-indoor

From Surf Wiki (app.surf) — the open knowledge base

1996 Comcast U.S. Indoor – Singles


FieldValue
champUSA Jim Courier
runnerUSA Chris Woodruff
score6–4, 6–3
draw32
seeds8
typesingles doubles
after_nameAdvanta Championships – Singles
main_nameU.S. Pro Indoor

Thomas Enqvist was the defending champion but lost in the second round to Tomás Carbonell.

Jim Courier won in the final 6–4, 6–3 against Chris Woodruff.

Seeds

  1. SWE Thomas Enqvist (second round)
  2. USA Jim Courier (champion)
  3. RSA Wayne Ferreira (first round)
  4. CHI Marcelo Ríos (quarterfinals)
  5. AUS Mark Philippoussis (first round)
  6. AUS Mark Woodforde (semifinals)
  7. AUS Todd Woodbridge (semifinals)
  8. ZIM Byron Black (quarterfinals)

Draw

Finals

| team-width=175

| RD1-seed1=7 | RD1-team1=AUS Todd Woodbridge | RD1-score1-1=4 | RD1-score1-2=4 | RD1-score1-3= | RD1-seed2=Q | RD1-team2=USA Chris Woodruff | RD1-score2-1=6 | RD1-score2-2=6 | RD1-score2-3=

| RD1-seed3=6 | RD1-team3=AUS Mark Woodforde | RD1-score3-1=2 | RD1-score3-2=1 | RD1-score3-3= | RD1-seed4=2 | RD1-team4=USA Jim Courier | RD1-score4-1=6 | RD1-score4-2=6 | RD1-score4-3=

| RD2-seed1=Q | RD2-team1=USA Chris Woodruff | RD2-score1-1=4 | RD2-score1-2=3 | RD2-score1-3= | RD2-seed2=2 | RD2-team2=USA Jim Courier | RD2-score2-1=6 | RD2-score2-2=6 | RD2-score2-3=

Top half

| RD1-seed01=1 | RD1-team01=SWE T Enqvist | RD1-score01-1=5 | RD1-score01-2=6 | RD1-score01-3=7 | RD1-seed02=WC | RD1-team02=SWE S Edberg | RD1-score02-1=7 | RD1-score02-2=2 | RD1-score02-3=5

| RD1-seed03= | RD1-team03=ESP T Carbonell | RD1-score03-1=6 | RD1-score03-2=7 | RD1-score03-3= | RD1-seed04= | RD1-team04=BRA F Meligeni | RD1-score04-1=2 | RD1-score04-2=5 | RD1-score04-3=

| RD1-seed05=Q | RD1-team05=USA V Spadea | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=NED P Haarhuis | RD1-score06-1=0 | RD1-score06-2=2 | RD1-score06-3=

| RD1-seed07= | RD1-team07=SVK K Kučera | RD1-score07-1=68 | RD1-score07-2=60 | RD1-score07-3= | RD1-seed08=7 | RD1-team08=AUS T Woodbridge | RD1-score08-1=710 | RD1-score08-2=77 | RD1-score08-3=

| RD1-seed09=4 | RD1-team09=CHI M Ríos | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=USA D Wheaton | RD1-score10-1=4 | RD1-score10-2=3 | RD1-score10-3=

| RD1-seed11= | RD1-team11=JPN S Matsuoka | RD1-score11-1=2 | RD1-score11-2=3 | RD1-score11-3= | RD1-seed12=Q | RD1-team12=RSA G Stafford | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3=

| RD1-seed13= | RD1-team13=GBR G Rusedski | RD1-score13-1=4 | RD1-score13-2=6 | RD1-score13-3=1 | RD1-seed14=WC | RD1-team14=USA M Joyce | RD1-score14-1=6 | RD1-score14-2=1 | RD1-score14-3=6

| RD1-seed15=Q | RD1-team15=USA C Woodruff | RD1-score15-1=7 | RD1-score15-2=4 | RD1-score15-3=6 | RD1-seed16=5 | RD1-team16=AUS M Philippoussis | RD1-score16-1=5 | RD1-score16-2=6 | RD1-score16-3=4

| RD2-seed01=1 | RD2-team01=SWE T Enqvist | RD2-score01-1=6 | RD2-score01-2=65 | RD2-score01-3=3 | RD2-seed02= | RD2-team02=ESP T Carbonell | RD2-score02-1=2 | RD2-score02-2=77 | RD2-score02-3=6

| RD2-seed03=Q | RD2-team03=USA V Spadea | RD2-score03-1=64 | RD2-score03-2=77 | RD2-score03-3=4 | RD2-seed04=7 | RD2-team04=AUS T Woodbridge | RD2-score04-1=77 | RD2-score04-2=61 | RD2-score04-3=6

| RD2-seed05=4 | RD2-team05=CHI M Ríos | RD2-score05-1=4 | RD2-score05-2=6 | RD2-score05-3=6 | RD2-seed06=Q | RD2-team06=RSA G Stafford | RD2-score06-1=6 | RD2-score06-2=4 | RD2-score06-3=4

| RD2-seed07=WC | RD2-team07=USA M Joyce | RD2-score07-1=4 | RD2-score07-2=4 | RD2-score07-3= | RD2-seed08=Q | RD2-team08=USA C Woodruff | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=

| RD3-seed01= | RD3-team01=ESP T Carbonell | RD3-score01-1=4 | RD3-score01-2=3 | RD3-score01-3= | RD3-seed02=7 | RD3-team02=AUS T Woodbridge | RD3-score02-1=6 | RD3-score02-2=6 | RD3-score02-3=

| RD3-seed03=4 | RD3-team03=CHI M Ríos | RD3-score03-1=6 | RD3-score03-2=4 | RD3-score03-3=1 | RD3-seed04=Q | RD3-team04=USA C Woodruff | RD3-score04-1=1 | RD3-score04-2=6 | RD3-score04-3=6

| RD4-seed01=7 | RD4-team01=AUS T Woodbridge | RD4-score01-1=4 | RD4-score01-2=4 | RD4-score01-3= | RD4-seed02=Q | RD4-team02=USA C Woodruff | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3=

Bottom half

| RD1-seed01=6 | RD1-team01=AUS M Woodforde | RD1-score01-1=7 | RD1-score01-2=63 | RD1-score01-3=6 | RD1-seed02= | RD1-team02=ESP C Moyá | RD1-score02-1=5 | RD1-score02-2=77 | RD1-score02-3=1

| RD1-seed03= | RD1-team03=CZE J Novák | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04= | RD1-team04=USA A Krickstein | RD1-score04-1=0 | RD1-score04-2=2 | RD1-score04-3=

| RD1-seed05= | RD1-team05=NZL B Steven | RD1-score05-1=4 | RD1-score05-2=6 | RD1-score05-3=64 | RD1-seed06= | RD1-team06=USA R Reneberg | RD1-score06-1=6 | RD1-score06-2=1 | RD1-score06-3=77

| RD1-seed07= | RD1-team07=AUS J Stoltenberg | RD1-score07-1=5 | RD1-score07-2=6 | RD1-score07-3=6 | RD1-seed08=3 | RD1-team08=RSA W Ferreira | RD1-score08-1=7 | RD1-score08-2=1 | RD1-score08-3=2

| RD1-seed09=8 | RD1-team09=ZIM B Black | RD1-score09-1=7 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10=WC | RD1-team10=USA L Jensen | RD1-score10-1=5 | RD1-score10-2=3 | RD1-score10-3=

| RD1-seed11= | RD1-team11=SWE M Wilander | RD1-score11-1=4 | RD1-score11-2=6 | RD1-score11-3=4 | RD1-seed12= | RD1-team12=AUS S Draper | RD1-score12-1=6 | RD1-score12-2=3 | RD1-score12-3=6

| RD1-seed13=Q | RD1-team13=FRA L Roux | RD1-score13-1=7 | RD1-score13-2=2 | RD1-score13-3=3 | RD1-seed14= | RD1-team14=ESP C Costa | RD1-score14-1=5 | RD1-score14-2=6 | RD1-score14-3=6

| RD1-seed15= | RD1-team15=USA J Tarango | RD1-score15-1=1 | RD1-score15-2=1 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=USA J Courier | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=

| RD2-seed01=6 | RD2-team01=AUS M Woodforde | RD2-score01-1=77 | RD2-score01-2=7 | RD2-score01-3= | RD2-seed02= | RD2-team02=CZE J Novák | RD2-score02-1=65 | RD2-score02-2=5 | RD2-score02-3=

| RD2-seed03= | RD2-team03=USA R Reneberg | RD2-score03-1=6 | RD2-score03-2=67 | RD2-score03-3=5 | RD2-seed04= | RD2-team04=AUS J Stoltenberg | RD2-score04-1=1 | RD2-score04-2=79 | RD2-score04-3=7

| RD2-seed05=8 | RD2-team05=ZIM B Black | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06=AUS S Draper | RD2-score06-1=4 | RD2-score06-2=3 | RD2-score06-3=

| RD2-seed07= | RD2-team07=ESP C Costa | RD2-score07-1=65 | RD2-score07-2=4 | RD2-score07-3= | RD2-seed08=2 | RD2-team08=USA J Courier | RD2-score08-1=77 | RD2-score08-2=6 | RD2-score08-3=

| RD3-seed01=6 | RD3-team01=AUS M Woodforde | RD3-score01-1=77 | RD3-score01-2=5 | RD3-score01-3=6 | RD3-seed02= | RD3-team02=AUS J Stoltenberg | RD3-score02-1=65 | RD3-score02-2=7 | RD3-score02-3=2

| RD3-seed03=8 | RD3-team03=ZIM B Black | RD3-score03-1=2 | RD3-score03-2=4 | RD3-score03-3= | RD3-seed04=2 | RD3-team04=USA J Courier | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=

| RD4-seed01=6 | RD4-team01=AUS M Woodforde | RD4-score01-1=2 | RD4-score01-2=1 | RD4-score01-3= | RD4-seed02=2 | RD4-team02=USA J Courier | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3=

References

References

  1. (1997). "International Tennis Federation World of Tennis 1997". CollinsWillow.
Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1996 Comcast U.S. Indoor – Singles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report