From Surf Wiki (app.surf) — the open knowledge base
1995–96 Boston Bruins season
NHL team season
NHL team season
| Field | Value |
|---|---|
| League | NHL |
| Season | 1995–96 |
| year | 1995 |
| Team | Boston Bruins |
| Conference | Eastern |
| ConferenceRank | 5th |
| Division | Northeast |
| DivisionRank | 2nd |
| Record | 40–31–11 |
| HomeRecord | 22–14–5 |
| RoadRecord | 18–17–6 |
| GoalsFor | 282 |
| GoalsAgainst | 269 |
| GeneralManager | Harry Sinden |
| Coach | Steve Kasper |
| Captain | Ray Bourque |
| AltCaptain | |
| Arena | Fleet Center |
| Attendance | 17,474 (97.8%) |
| Total: 716,443 | |
| MinorLeague | Providence Bruins (AHL) |
| Charlotte Checkers (ECHL) | |
| GoalsLeader | Cam Neely (26) |
| AssistsLeader | Adam Oates (67) |
| PointsLeader | Adam Oates (92) |
| PlusMinusLeader | Ray Bourque (+31) |
| PIMLeader | Dean Chynoweth (88) |
| WinsLeader | Bill Ranford (21) |
| GAALeader | Bill Ranford (2.83) |
Total: 716,443 Charlotte Checkers (ECHL) The 1995–96 Boston Bruins season was the team's 72nd season. It was the Bruins' first season at Fleet Center, which replaced Boston Garden as their home venue.
Regular season
During the regular season, the Bruins led the league in shots on goal with 2,838.
Final standings
Playoffs
The Bruins qualified for the playoffs for the 29th consecutive season, an NHL record that still stands (as of the 2022–23 season). The streak ended one season later. The Bruins were seeded 5th in the Eastern Conference and faced the 4th-seeded Florida Panthers in the Eastern Conference Quarterfinals. The Bruins lost the series in five games after falling behind three games to none. The Panthers went on to lose to the Colorado Avalanche in the Stanley Cup Finals.
Schedule and results
Regular season
|- |1||October 7, 1995||4–4 OT|| style="text-align:left;"| New York Islanders (1995–96) ||0–0–1 || |- |2||October 9, 1995||5–3 || style="text-align:left;"| Buffalo Sabres (1995–96) ||1–0–1 || |- |3||October 11, 1995||1–3 || style="text-align:left;"| @ Colorado Avalanche (1995–96) ||1–1–1 || |- |4||October 12, 1995||6–6 OT|| style="text-align:left;"| @ San Jose Sharks (1995–96) ||1–1–2 || |- |5||October 14, 1995||5–6 || style="text-align:left;"| @ Dallas Stars (1995–96) ||1–2–2 || |- |6||October 17, 1995||7–4 || style="text-align:left;"| @ St. Louis Blues (1995–96) ||2–2–2 || |- |7||October 21, 1995||2–4 || style="text-align:left;"| @ Detroit Red Wings (1995–96) ||2–3–2 || |- |8||October 26, 1995||2–4 || style="text-align:left;"| Washington Capitals (1995–96) ||2–4–2 || |- |9||October 28, 1995||3–0 || style="text-align:left;"| Hartford Whalers (1995–96) ||3–4–2 || |- |10||October 31, 1995||1–3 || style="text-align:left;"| Montreal Canadiens (1995–96) ||3–5–2 ||
| - |
|---|
| 11 |
| - |
| 12 |
| - |
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| - |
| 23 |
| - |
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| 52 |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| - |
| 62 |
| - |
| 63 |
| - |
| 64 |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| - |
| 76 |
| - |
| 77 |
| - |
| 78 |
| - |
| 79 |
| - |
| 80 |
| - |
| 81 |
| - |
| 82 |
| - |
| - |
| Legend:
Playoffs
|- |1|| April 17, 1996 || 3–6 || align="left"| @ Florida Panthers || 14,703 || Panthers lead 1–0 || |- |2|| April 22, 1996 || 2–6 || align="left"| @ Florida Panthers || 14,703 || Panthers lead 2–0 || |- |3|| April 24, 1996 || 2–4 || align="left"| Florida Panthers || 14,922 || Panthers lead 3–0 || |- |4|| April 25, 1996 || 6–2 || align="left"| Florida Panthers || 14,810 || Panthers lead 3–1 || |- |5|| April 27, 1996 || 3–4 || align="left"| @ Florida Panthers || 14,703 || Panthers win 4–1 ||
| - |
|---|
| Legend:
Player statistics
Scoring
- Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
-
- = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only.*
-
- = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Bruins only.*
| No. | Player | Pos | Regular season | Playoffs | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | C | 70 | 25 | 67 | 92 | 16 | 18 | 5 | 2 | 5 | 7 | −3 | 2 | |||
| 77 | D | 82 | 20 | 62 | 82 | 31 | 58 | 5 | 1 | 6 | 7 | −4 | 2 | |||
| 16 | C | 76 | 18 | 36 | 54 | −8 | 14 | 5 | 1 | 2 | 3 | −2 | 0 | |||
| 14 | LW | 82 | 24 | 29 | 53 | −5 | 34 | 5 | 2 | 1 | 3 | −2 | 8 | |||
| 21 | LW | 82 | 23 | 26 | 49 | 6 | 46 | 5 | 1 | 2 | 3 | −3 | 2 | |||
| 8 | RW | 49 | 26 | 20 | 46 | 3 | 31 | |||||||||
| 20 | LW | 59 | 13 | 33 | 46 | 2 | 40 | 4 | 0 | 2 | 2 | −1 | 16 | |||
| 17 | C | 63 | 23 | 21 | 44 | 14 | 4 | 5 | 0 | 2 | 2 | −3 | 2 | |||
| 45 | RW | 80 | 15 | 14 | 29 | −9 | 65 | 5 | 2 | 2 | 4 | −1 | 12 | |||
| 23 | RW | 76 | 16 | 12 | 28 | −3 | 43 | 5 | 1 | 1 | 2 | 1 | 4 | |||
| 32 | D | 77 | 4 | 24 | 28 | −4 | 42 | 5 | 0 | 2 | 2 | −3 | 6 | |||
| 22 | RW | 27 | 16 | 8 | 24 | 7 | 64 | 5 | 4 | 0 | 4 | −7 | 21 | |||
| 25 | LW | 41 | 10 | 13 | 23 | 1 | 49 | |||||||||
| 27 | RW | 59 | 9 | 13 | 22 | −4 | 86 | |||||||||
| 46 | D | 74 | 5 | 12 | 17 | 16 | 73 | 5 | 0 | 0 | 0 | −3 | 14 | |||
| 42 | LW | 41 | 8 | 8 | 16 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 11 | RW | 37 | 8 | 7 | 15 | −2 | 0 | |||||||||
| 34 | D | 67 | 4 | 10 | 14 | −7 | 53 | |||||||||
| 38 | D | 79 | 1 | 12 | 13 | −8 | 59 | 5 | 1 | 2 | 3 | −3 | 2 | |||
| 10 | C | 18 | 5 | 7 | 12 | 10 | 24 | 5 | 0 | 0 | 0 | −2 | 8 | |||
| 19 | RW | 33 | 5 | 6 | 11 | −11 | 10 | |||||||||
| 28 | D | 35 | 2 | 5 | 7 | −1 | 88 | 4 | 0 | 0 | 0 | −2 | 24 | |||
| 37 | C | 39 | 1 | 6 | 7 | −5 | 44 | |||||||||
| 41 | D | 27 | 0 | 4 | 4 | 2 | 16 | |||||||||
| 30 | G | 40 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| 6 | D | 19 | 1 | 0 | 1 | 1 | 12 | |||||||||
| 39 | G | 11 | 0 | 0 | 0 | 0 | ||||||||||
| 1 | G | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |||||
| 40 | D | 6 | 0 | 0 | 0 | 4 | 4 | |||||||||
| 36 | D | 14 | 0 | 0 | 0 | −3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | |||
| 47 | C | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 31 | G | 12 | 0 | 0 | 0 | 4 | ||||||||||
| 44 | LW | 7 | 0 | 0 | 0 | 0 | 7 | |||||||||
| 29 | RW | 27 | 0 | 0 | 0 | −2 | 12 | 5 | 0 | 1 | 1 | −2 | 18 | |||
| 49 | LW | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 19 | LW | 2 | 0 | 0 | 0 | 1 | 5 | |||||||||
| 48 | D | 12 | 0 | 0 | 0 | −5 | 4 | 3 | 0 | 0 | 0 | −1 | 0 | |||
| 26 | C | 6 | 0 | 0 | 0 | −2 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | |||
| 35 | G | 1 | 0 | 0 | 0 | 0 |
Goaltending
-
- = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Bruins only.*
| No. | Player | Regular season | Playoffs | GP | GS | W | L | T | SA | GA | GAA | SV% | SO | TOI | GP | GS | W | L | SA | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bill Ranford | 40 | 39 | 21 | 12 | 4 | 1,030 | 109 | 2.84 | .894 | 1 | 2,306:31 | 4 | 4 | 1 | 3 | 112 | 16 | 4.01 | .857 | 0 | 239:15 | ||
| 1 | Craig Billington | 27 | 24 | 10 | 13 | 3 | 594 | 79 | 3.44 | .867 | 1 | 1,379:42 | 1 | 1 | 0 | 1 | 28 | 6 | 6.00 | .786 | 0 | 60:00 | ||
| 39 | Scott Bailey | 11 | 8 | 5 | 1 | 2 | 264 | 31 | 3.26 | .883 | 0 | 570:57 | — | — | — | — | — | — | — | — | — | — | ||
| 31 | Blaine Lacher | 12 | 10 | 3 | 5 | 2 | 284 | 44 | 3.94 | .845 | 0 | 670:45 | — | — | — | — | — | — | — | — | — | — | ||
| 35 | Robbie Tallas | 1 | 1 | 1 | 0 | 0 | 29 | 3 | 3.00 | .897 | 0 | 60:00 | — | — | — | — | — | — | — | — | — | — |
Awards and records
Awards
| Type | Award/honor | Recipient | Ref | League | |||||
|---|---|---|---|---|---|---|---|---|---|
| (annual) | League | ||||||||
| (in-season) | Team | ||||||||
| Lester Patrick Trophy | Milt Schmidt | ||||||||
| NHL All-Rookie Team | Kyle McLaren (Defense) | title=Postseason All-Star Teams | url=https://records.nhl.com/awards/phwa-all-star-teams?season=19951996 | website=NHL.com | access-date=August 27, 2023}} | ||||
| NHL First All-Star team | Ray Bourque (Defense) | ||||||||
| [NHL All-Star Game](1996-national-hockey-league-all-star-game) selection | Ray Bourque | ||||||||
| Cam Neely | |||||||||
| Elizabeth C. Dufresne Trophy | Ray Bourque | ||||||||
| Seventh Player Award | Kyle McLaren | ||||||||
| Three Stars Awards | Adam Oates (1st) | ||||||||
| Ray Bourque (2nd) | |||||||||
| Bill Ranford (3rd) |
Milestones
| Milestone | Player | Date | Ref | First game | 1,000th game played | 500th game played |
|---|---|---|---|---|---|---|
| Kyle McLaren | October 7, 1995 | |||||
| Phil Von Stefenelli | October 26, 1995 | |||||
| Ryan Hughes | November 4, 1995 | |||||
| Mark Cornforth | ||||||
| Scott Bailey | November 16, 1995 | |||||
| Clayton Beddoes | December 2, 1995 | |||||
| Andre Roy | February 3, 1996 | |||||
| Davis Payne | February 7, 1996 | |||||
| Rob Tallas | March 7, 1996 | |||||
| Steve Staios | March 21, 1996 | |||||
| Joe Mullen | March 5, 1996 | |||||
| Bill Ranford | March 5, 1996 |
Transactions
Trades
| Date | Details |
|---|---|
| To [Pittsburgh Penguins](1995-96-pittsburgh-penguins-season)Glen Murray | |
| Bryan Smolinski | |
| [1996](1996-nhl-entry-draft) 3rd-round pick (#72 overall) | |
| To [Tampa Bay Lightning](1995-96-tampa-bay-lightning-season)David Shaw | |
| To [St. Louis Blues](1995-96-st-louis-blues-season)Fred Knipscheer | |
| To [New York Islanders](1995-96-new-york-islanders-season)1996 5th-round pick (#128 overall) | |
| To [Edmonton Oilers](1995-96-edmonton-oilers-season)Mariusz Czerkawski | |
| Rights to Sean Brown | |
| 1996 1st-round pick (#19 overall) | |
| To [Los Angeles Kings](1995-96-los-angeles-kings-season)Kevin Stevens | |
| To [St. Louis Blues](1995-96-st-louis-blues-season)Stephen Leach |
Free agents
| Date | Player | Team |
|---|---|---|
| Mark Major | to Detroit Red Wings | |
| Brett Harkins | to Florida Panthers | |
| Sergei Zholtok | to Las Vegas Thunder (IHL) | |
| Todd Elik | from St. Louis Blues | |
| Ted Crowley | ||
| Jeff Serowik | to Chicago Blackhawks | |
| Peter Taglianetti | from Pittsburgh Penguins | |
| Tim Sweeney | from Mighty Ducks of Anaheim | |
| Peter Allen | to Pittsburgh Penguins | |
| Jamie Huscroft | to Calgary Flames | |
| Davis Payne | ||
| Joe Mullen | from Pittsburgh Penguins | |
| Rob Tallas | ||
| Mark Cornforth | ||
| Ryan Hughes | ||
| John Blue | to Buffalo Sabres | |
| Ron Sutter | from New York Islanders | |
| Kirk Nielsen |
Waivers
| Date | Player | Team |
|---|---|---|
| Brent Hughes | to Buffalo Sabres in waiver draft |
Draft picks
Boston's draft picks at the 1995 NHL entry draft held at the Edmonton Coliseum in Edmonton, Alberta.
| Round | # | Player | Position | Nationality | College/junior/club team (league) |
|---|---|---|---|---|---|
| 11 | 9 | Kyle McLaren | D | Tacoma Rockets (WHL) | |
| 1 | 21 | Sean Brown | D | Belleville Bulls (OHL) | |
| 2 | 47 | Paxton Schafer | G | Medicine Hat Tigers (WHL) | |
| 3 | 73 | Bill McCauley | D | Detroit Jr. Red Wings (OHL) | |
| 4 | 99 | Cameron Mann | RW | Peterborough Petes (OHL) | |
| 6 | 151 | Evgeny Shaldybin | D | Torpedo Yaroslavl (Russia) | |
| 7 | 177 | P. J. Axelsson | LW | Frölunda HC (Sweden) | |
| 8 | 203 | Sergei Zhukov | D | Torpedo Yaroslavl (Russia) | |
| 9 | 229 | Jonathan Murphy | D | Peterborough Petes (OHL) |
;Notes
- The Bruins acquired this pick as the result of a trade on August 26, 1994 that sent Glen Wesley to Hartford in exchange for first-round picks in 1996, 1997 and this pick.
- The Bruins fifth-round pick went to the Detroit Red Wings as the result of a trade on January 17, 1994 that sent Vincent Riendeau to Boston in exchange for this pick (125th overall).
Notes
References
References
- "1995-96 NHL Summary".
- "Most Consecutive Playoff Appearances".
- "1995-96 Boston Bruins Schedule".
- "Lester Patrick Trophy".
- "Postseason All-Star Teams".
- "NHL All-Star Game Starting Lineups by Year (since 1986)".
- "1996 NHL All-Star Game Rosters".
- Boston Bruins 2014–15 Guide & Record Book, p.239
- Boston Bruins 2014–15 Guide & Record Book, p. 239–40
- "1995-96 NHL Debuts".
- (March 6, 1996). "Islanders 5, Bruins 3 - UPI Archives".
- "1995 NHL Entry Draft Picks at hockeydb.com".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1995–96 Boston Bruins season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report