From Surf Wiki (app.surf) — the open knowledge base
1994–95 Scottish League Cup
The 1994–95 Scottish League Cup was the 49th staging of the Scotland's second most prestigious football knockout competition, also known for sponsorship reasons as the Coca-Cola Cup.
The competition was won by Raith Rovers, who defeated Celtic in a penalty shootout after a 2–2 draw in the final at Ibrox Stadium. The final was played at Ibrox because Celtic were using Hampden Park as their home ground during that season while Celtic Park was being rebuilt.
First round
| Home team | Score | Away team |
|---|---|---|
| Arbroath | (p)1 – 1 | Alloa Athletic |
| Queen of the South | 2–0 | Albion Rovers |
| Ross County | 3–2 | Queen's Park |
| Stranraer | (p)2 – 2 | Cowdenbeath |
| Berwick Rangers | 0 – 0(p) | Montrose |
| East Fife | 1–0 | Forfar Athletic |
| East Stirlingshire | 0–2 | Inverness Caledonian Thistle |
| Stenhousemuir | 0–4 | Meadowbank Thistle |
Second round
| Home team | Score | Away team |
|---|---|---|
| Aberdeen | 1–0 | Stranraer |
| Arbroath | 1–6 | Rangers |
| Dundee | 3–0 | Inverness Caledonian Thistle |
| Dunfermline Athletic | 4–1 | Meadowbank Thistle |
| Hamilton Accies | 5–0 | Clyde |
| Kilmarnock | 4–1 | East Fife |
| Queen of the South | 0–3 | Hibernian |
| Ross County | 0–5 | Raith Rovers |
| Stirling Albion | 0–2 | St Johnstone |
| Ayr United | 0–1 | Celtic |
| Dumbarton | 0–4 | Heart of Midlothian |
| Falkirk | (p)1 – 1 | Montrose |
| Morton | 1 – 1(p) | Airdrieonians |
| Motherwell | 3–1 | Clydebank |
| Partick Thistle | 5–0 | Brechin City |
| St Mirren | 0–1 | Dundee United |
Third round
| Home team | Score | Away team |
|---|---|---|
| Dundee | 1–2 | Celtic |
| Hamilton Accies | 2 – 2(p) | Dundee United |
| Heart of Midlothian | 2–4 | St Johnstone |
| Motherwell | 1–2 | Airdrieonians |
| Raith Rovers | 3–2 | Kilmarnock |
| Rangers | 1–2 | Falkirk |
| Hibernian | 2–0 | Dunfermline Athletic |
| Partick Thistle | 0–5 | Aberdeen |
Quarter-finals
Semi-finals
Final
Main article: 1994 Scottish League Cup Final
- Crawford
- Dalziel
- Walker
- Nicholas
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1994–95 Scottish League Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report