Skip to content
Surf Wiki
Save to docs
sports

From Surf Wiki (app.surf) — the open knowledge base

1993–94 Greek Football Cup


FieldValue
titleGreek Cup
year1993–94
countryGreece
num_teams72
defending_championsPanathinaikos
winnersPanathinaikos (14th title)
secondAEK Athens
matches117
scoring_leaderZoran Slišković
(10 goals)
prev_season1992–93
next_season1994–95

(10 goals)

The 1993–94 Greek Football Cup was the 52nd edition of the Greek Football Cup.

Tournament details

Totally 72 teams participated, 18 from Alpha Ethniki, 18 from Beta, and 36 from Gamma. It was held in 6 rounds, included final.

It was a very interesting competition with undecided matches and led in a final between Panathinaikos and AEK Athens, a pair that had not appeared in a Greek Cup final for 45 years, since the last confrontation between the two teams in the final match was in 1949. AEK Athens qualified in the final after 11 years, while Panathinaikos had eliminated PAOK earlier in penalty shoot-out, after two goalless draws.

The final match was the one of two more shocking finals in history of Greek Cup, after 1976. Panathinaikos preceded 2–0 and appeared to win, however, in a few minutes to its end, AEK Athens managed to tie the game, to take the lead in the start of extra time only to be drawn and eventually to lose the title in the penalty shoot-out. At the same time, they lost the chance to win the double, since the same year they won the championship.

Remarkable in the competition was also the bombardment of goals, almost in all phases and mainly in second legs. Characteristically, in second matches of second round, 16 in the number, were marked 64 goals, mean 4 goals per match, and in corresponding of third round 30 goals in 8 matches.

Also, it is remarkable that in unique two from 16 groups that included two Alpha Ethniki teams, it happened to be drawn opponents Olympiacos and Iraklis in Group 16, that later balloted again in quarter-finals, but also AEK Athens and Panathinaikos in Group 14, that is to say the pair of the final.

Calendar

RoundMain dateFixturesClubsNew entries
this round
Group stage25 August & 1, 8 September 19935672 → 3272
Round of 3227 October, 10 November 19933232 → 16none
Round of 1615, 29 December 19931616 → 8none
Quarter-finals19 January, 2 February 199488 → 4none
Semi-finals2, 16 March 199444 → 2none
Final20 April 199412 → 1none

Group stage

The phase was played in a single round-robin format. Each win would gain 3 points, each draw 1 and each loss would not gain any point.

Group 1

TeamPts
Naoussa8
Keravnos Kolchiko8
Ethnikos Asteras5
Apollon Larissa3
Nestos Chrysoupoli3

Group 2

TeamPts
AEL10
Ionikos9
Anagennisi Giannitsa6
Korinthos2
Anagennisi Kolindros1

Group 3

TeamPts
Doxa Drama10
Pontioi Veria7
Panelefsiniakos6
Makedonikos3
Erani Filiatra1

Group 4

TeamPts
Panachaiki9
Asteras Ambelokipoi9
Irodotos6
AO Chania4
Kalamata1

Group 5

TeamPts
PAOK8
Proodeftiki6
Velissario5
Ethnikos Alexandroupoli4
Atromitos4

Group 6

TeamPts
Athinaikos9
Kastoria9
Anagennisi Karditsa7
Doxa Vyronas4
Acharnaikos0

Group 7

TeamPts
Edessaikos9
PAS Giannina7
Ethnikos Piraeus7
Chaidari4
Charavgiakos3

Group 8

TeamPts
EAR9
Levadiakos9
Nigrita6
Panarkadikos3
Veria3

Group 9

TeamPts
Apollon Kalamarias5
Panargiakos4
Pierikos4
Trikala3

Group 10

TeamPts
Apollon Athens9
Iraklis Ptolemaida4
Kallithea3
Kavala1

Group 11

TeamPts
Pandramaikos9
Aris6
Panetolikos1
Eordaikos1

Group 12

TeamPts
Skoda Xanthi6
Apollon Krya Vrysi5
Egaleo4
Pannafpliakos1

Group 13

TeamPts
Paniliakos5
Panionios5
Kilkisiakos3
Ialysos2

Group 14

TeamPts
AEK Athens7
Panathinaikos7
Niki Volos1
Keratsini1

Group 15

TeamPts
OFI7
Olympiacos Volos6
Panserraikos3
Aiolikos1

Group 16

TeamPts
Olympiacos9
Iraklis6
A.F.C. Patra1
Rodos1

Knockout phase

Each tie in the knockout phase, apart from the final, was played over two legs, with each team playing one leg at home. The team that scored more goals on aggregate over the two legs advanced to the next round. If the aggregate score was level, the away goals rule was applied, i.e. the team that scored more goals away from home over the two legs advanced. If away goals were also equal, then extra time was played. The away goals rule was again applied after extra time, i.e. if there were goals scored during extra time and the aggregate score was still level, the visiting team advanced by virtue of more away goals scored. If no goals were scored during extra time, the winners were decided by a penalty shoot-out. In the final, which were played as a single match, if the score was level at the end of normal time, extra time was played, followed by a penalty shoot-out if the score was still level. The mechanism of the draws for each round is as follows:

  • There are no seedings, and teams from the same group can be drawn against each other.

Bracket

| RD1-team01 = Levadiakos (a) | RD1-team02 = Athinaikos | RD1-score01-1 = 0 | RD1-score02-1 = 0 | RD1-score01-2 = 1 | RD1-score02-2 = 1 | RD1-score01-agg = 1 | RD1-score02-agg = 1

| RD1-team03 = Apollon Kalamarias | RD1-team04 = Olympiacos | RD1-score03-1 = 4 | RD1-score04-1 = 2 | RD1-score03-2 = 2 | RD1-score04-2 = 5 | RD1-score03-agg = 6 | RD1-score04-agg = 7

| RD1-team05 = Skoda Xanthi | RD1-team06 = Panionios (a) | RD1-score05-1 = 4 | RD1-score06-1 = 3 | RD1-score05-2 = 0 | RD1-score06-2 = 1 | RD1-score05-agg = 4 | RD1-score06-agg = 4

| RD1-team07 = Iraklis | RD1-team08 = Apollon Krya Vrysi | RD1-score07-1 = 5 | RD1-score08-1 = 0 | RD1-score07-2 = 8 | RD1-score08-2 = 1 | RD1-score07-agg = 13 | RD1-score08-agg = 1

| RD1-team09 = Panathinaikos | RD1-team10 = OFI | RD1-score09-1 = 5 | RD1-score10-1 = 1 | RD1-score09-2 = 0 | RD1-score10-2 = 2 | RD1-score09-agg = 5 | RD1-score10-agg = 3

| RD1-team11 = PAOK | RD1-team12 = Apollon Athens | RD1-score11-1 = 1 | RD1-score12-1 = 0 | RD1-score11-2 = 4 | RD1-score12-2 = 4 | RD1-score11-agg = 5 | RD1-score12-agg = 4

| RD1-team13 = Panachaiki | RD1-team14 = Proodeftiki | RD1-score13-1 = 3 | RD1-score14-1 = 1 | RD1-score13-2 = 3 | RD1-score14-2 = 3 | RD1-score13-agg = 6 | RD1-score14-agg = 4

| RD1-team15 = Doxa Drama | RD1-team16 = Ionikos | RD1-score15-1 = 0 | RD1-score16-1 = 1 | RD1-score15-2 = 0 | RD1-score16-2 = 1 | RD1-score15-agg = 0 | RD1-score16-agg = 2

| RD1-team17 = PAS Giannina | RD1-team18 = Pandramaikos | RD1-score17-1 = 0 | RD1-score18-1 = 0 | RD1-score17-2 = 1 | RD1-score18-2 = 0 | RD1-score17-agg = 1 | RD1-score18-agg = 0

| RD1-team19 = Naoussa | RD1-team20 = Olympiacos Volos | RD1-score19-1 = 1 | RD1-score20-1 = 2 | RD1-score19-2 = 1 | RD1-score20-2 = 4 | RD1-score19-agg = 2 | RD1-score20-agg = 6

| RD1-team21 = Edessaikos | RD1-team22 = Aris | RD1-score21-1 = 1 | RD1-score22-1 = 0 | RD1-score21-2 = 0 | RD1-score22-2 = 2 | RD1-score21-agg = 1 | RD1-score22-agg = 2

| RD1-team23 = Kastoria | RD1-team24 = Panargiakos | RD1-score23-1 = 3 | RD1-score24-1 = 1 | RD1-score23-2 = 0 | RD1-score24-2 = 3 | RD1-score23-agg = 3 | RD1-score24-agg = 4

| RD1-team25 = AEL | RD1-team26 = Iraklis Ptolemaida | RD1-score25-1 = 2 | RD1-score26-1 = 1 | RD1-score25-2 = 7 | RD1-score26-2 = 1 | RD1-score25-agg = 9 | RD1-score26-agg = 2

| RD1-team27 = Pontioi Veria | RD1-team28 = EAR | RD1-score27-1 = 3 | RD1-score28-1 = 0 | RD1-score27-2 = 0 | RD1-score28-2 = 0 | RD1-score27-agg = 3 | RD1-score28-agg = 0

| RD1-team29 = Paniliakos | RD1-team30 = AEK Athens | RD1-score29-1 = 0 | RD1-score30-1 = 0 | RD1-score29-2 = 3 | RD1-score30-2 = 6 | RD1-score29-agg = 3 | RD1-score30-agg = 6

| RD1-team31 = Keravnos Kolchiko | RD1-team32 = Asteras Ambelokipoi (a) | RD1-score31-1 = 2 | RD1-score32-1 = 2 | RD1-score31-2 = 0 | RD1-score32-2 = 0 | RD1-score31-agg = 2 | RD1-score32-agg = 2

| RD2-team01 = Levadiakos | RD2-team02 = Olympiacos | RD2-score01-1 = 0 | RD2-score02-1 = 0 | RD2-score01-2 = 2 | RD2-score02-2 = 6 | RD2-score01-agg = 2 | RD2-score02-agg = 6

| RD2-team03 = Panionios | RD2-team04 = Iraklis | RD2-score03-1 = 1 | RD2-score04-1 = 3 | RD2-score03-2 = 1 | RD2-score04-2 = 1 | RD2-score03-agg = 2 | RD2-score04-agg = 4

| RD2-team05 = Panathinaikos | RD2-team06 = PAOK | RD2-score05-1 = 0 | RD2-score06-1 = 0 | RD2-score05-2 = 0 | RD2-score06-2 = 0 | RD2-score05-agg = 0(5) | RD2-score06-agg = 0(4)

| RD2-team07 = Panachaiki | RD2-team08 = Ionikos | RD2-score07-1 = 1 | RD2-score08-1 = 2 | RD2-score07-2 = 2 | RD2-score08-2 = 2 | RD2-score07-agg = 3 | RD2-score08-agg = 4

| RD2-team09 = PAS Giannina | RD2-team10 = Olympiacos Volos | RD2-score09-1 = 5 | RD2-score10-1 = 1 | RD2-score09-2 = 2 | RD2-score10-2 = 0 | RD2-score09-agg = 7 | RD2-score10-agg = 1

| RD2-team11 = Aris | RD2-team12 = Panargiakos | RD2-score11-1 = 4 | RD2-score12-1 = 1 | RD2-score11-2 = 2 | RD2-score12-2 = 1 | RD2-score11-agg = 6 | RD2-score12-agg = 2

| RD2-team13 = AEL (a) | RD2-team14 = Pontioi Veria | RD2-score13-1 = 1 | RD2-score14-1 = 0 | RD2-score13-2 = 1 | RD2-score14-2 = 2 | RD2-score13-agg = 2 | RD2-score14-agg = 2

| RD2-team15 = AEK Athens | RD2-team16 = Asteras Ambelokipoi | RD2-score15-1 = 4 | RD2-score16-1 = 0 | RD2-score15-2 = 7 | RD2-score16-2 = 1 | RD2-score15-agg = 11 | RD2-score16-agg = 1

| RD3-team01 = Olympiacos | RD3-team02 = Iraklis | RD3-score01-1 = 2 | RD3-score02-1 = 2 | RD3-score01-2 = 0 | RD3-score02-2 = 1 | RD3-score01-agg = 2 | RD3-score02-agg = 3

| RD3-team03 = Panathinaikos | RD3-team04 = Ionikos | RD3-score03-1 = 1 | RD3-score04-1 = 1 | RD3-score03-2 = 2 | RD3-score04-2 = 0 | RD3-score03-agg = 3 | RD3-score04-agg = 1

| RD3-team05 = PAS Giannina | RD3-team06 = Aris | RD3-score05-1 = 2 | RD3-score06-1 = 1 | RD3-score05-2 = 0 | RD3-score06-2 = 2 | RD3-score05-agg = 2 | RD3-score06-agg = 3

| RD3-team07 = AEL | RD3-team08 = AEK Athens | RD3-score07-1 = 0 | RD3-score08-1 = 1 | RD3-score07-2 = 1 | RD3-score08-2 = 1 | RD3-score07-agg = 1 | RD3-score08-agg = 2

| RD4-team01 = Iraklis | RD4-team02 = Panathinaikos | RD4-score01-1 = 0 | RD4-score02-1 = 0 | RD4-score01-2 = 0 | RD4-score02-2 = 3 | RD4-score01-agg = 0 | RD4-score02-agg = 3

| RD4-team03 = Aris | RD4-team04 = AEK Athens | RD4-score03-1 = 0 | RD4-score04-1 = 0 | RD4-score03-2 = 1 | RD4-score04-2 = 2 | RD4-score03-agg = 1 | RD4-score04-agg = 2

| RD5-team01 = Panathinaikos | RD5-team02 = AEK Athens | RD5-score01-1 = 3(4) | RD5-score02-1 = 3(2)

Round of 32

|}

Round of 16

|}

Quarter-finals

|}

Semi-finals

|}

Final

Main article: 1994 Greek Football Cup final

References

References

  1. (20 April 2015). "Ο τελικός... θρίλερ Παναθηναϊκός-ΑΕΚ το 1994".
  2. "Κύπελλο 1991–1995".
Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1993–94 Greek Football Cup — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report