From Surf Wiki (app.surf) — the open knowledge base
1992–93 NCAA Division I men's basketball rankings
| Field | Value |
|---|---|
| year | 1992 |
| image | NCAA logo.svg |
| preseason_number_1 | [Michigan](1992-93-michigan-wolverines-men-s-basketball-team) |
| ncaa_champions | [North Carolina](1992-93-north-carolina-tar-heels-men-s-basketball-team) |
The 1992–93 NCAA Division I men's basketball rankings was made up of two human polls, the AP Poll and the Coaches Poll, in addition to various other preseason polls.
Legend
| т | Tied with team above or below also with this symbol |
|---|
AP Poll
The final AP poll was released before the NCAA Tournament on March 14, 1993. |Week1-1 = Michigan |Week1-2 = Kansas |Week1-3 = Duke |Week1-4 = Indiana |Week1-5 = Kentucky |Week1-6 = Seton Hall |Week1-7 = North Carolina |Week1-8 = Memphis State |Week1-9 = Florida State |Week1-10 = Arizona |Week1-11 = Iowa |Week1-12 = Georgetown |Week1-13 = Louisville |Week1-14 = Georgia Tech |Week1-15 = |Week1-16 = Connecticut |Week1-17 = Tulane |Week1-18 = |Week1-19 = Iowa State |Week1-20 = Michigan State |Week1-21 = Cincinnati |Week1-22 = |Week1-23 = UMass |Week1-24 = UCLA |Week1-25 = Nebraska |Week2-1 = Michigan (0–0) (24) |Week2-1-Color = |Week2-2 = Kansas (0–0) (18) |Week2-2-Color = |Week2-3 = Duke (0–0) (15) |Week2-3-Color = |Week2-4 = Indiana (2–0) (6) |Week2-4-Color = |Week2-5 = Kentucky (0–0) |Week2-5-Color = |Week2-6 = Seton Hall (2–0) (2) |Week2-6-Color = |Week2-7 = Florida State (2–0) |Week2-7-Color = u |Week2-8 = North Carolina (0–0) |Week2-8-Color = d |Week2-9 = Memphis State (0–0) |Week2-9-Color = d |Week2-10 = Arizona (0–0) |Week2-10-Color = |Week2-11 = Iowa (0–0) |Week2-11-Color = |Week2-12 = Louisville (0–0) |Week2-12-Color = u |Week2-13 = Georgetown (0–0) |Week2-13-Color = d |Week2-14 = Georgia Tech (0–0) |Week2-14-Color = |Week2-15 = Oklahoma (0–0) |Week2-15-Color = |Week2-16 = Connecticut (0–0) |Week2-16-Color = |Week2-17 = Syracuse (0–0) |Week2-17-Color = u |Week2-18 = Michigan State (0–0) |Week2-18-Color = u |Week2-19 = Tulane (1–1) |Week2-19-Color = d |Week2-20 = UMass (0–0) |Week2-20-Color = u |Week2-21 = UCLA (2–0) |Week2-21-Color = u |Week2-22 = UNLV (0–0) |Week2-22-Color = |Week2-23 = Cincinnati (0–0) |Week2-23-Color = d |Week2-24 = Iowa State (1–1) |Week2-24-Color = d |Week2-25 = Nebraska (0–0) |Week2-25-Color = |Week3-1 = Michigan (0–0) |Week3-1-Color = |Week3-2 = Indiana (4–0) |Week3-2-Color = u |Week3-3 = Kansas (0–0) |Week3-3-Color = d |Week3-4 = Duke (0–0) |Week3-4-Color = d |Week3-5 = Kentucky (0–0) |Week3-5-Color = |Week3-6 = Seton Hall (4–1) |Week3-6-Color = |Week3-7 = North Carolina (0–0) |Week3-7-Color = u |Week3-8 = Memphis State (0–0) |Week3-8-Color = u |Week3-9 = Arizona (0–0) |Week3-9-Color = u |Week3-10 = Iowa (0–0) |Week3-10-Color = u |Week3-11 = Florida State (2–2) |Week3-11-Color = d |Week3-12 = Louisville (0–0) |Week3-12-Color = |Week3-13 = Georgia Tech (0–0) |Week3-13-Color = u |Week3-14 = Georgetown (0–0) |Week3-14-Color = d |Week3-15 = Oklahoma (0–0) |Week3-15-Color = |Week3-16 = UCLA (3–1) |Week3-16-Color = u |Week3-17 = Syracuse (0–0) |Week3-17-Color = |Week3-18 = Michigan State (0–0) |Week3-18-Color = |Week3-19 = UMass (0–0) |Week3-19-Color = u |Week3-20 = Tulane (1–1) |Week3-20-Color = d |Week3-21 = New Mexico State (3–0) |Week3-21-Color = npr |Week3-22 = Cincinnati (0–0) |Week3-22-Color = u |Week3-23 = UNLV (0–0) |Week3-23-Color = d |Week3-24 = Purdue (1–0) |Week3-24-Color = npr |Week3-25 = Connecticut (0–1) |Week3-25-Color = d |Week4-1 = Duke (2–0) |Week4-1-Color = u |Week4-2 = Kansas (2–0) |Week4-2-Color = u |Week4-3 = Kentucky (2–0) |Week4-3-Color = u |Week4-4 = Indiana (4–1) |Week4-4-Color = d |Week4-5 = North Carolina (3–0) |Week4-5-Color = u |Week4-6 = Michigan (1–1) |Week4-6-Color = d |Week4-7 = Seton Hall (4–1) |Week4-7-Color = d |Week4-8 = Iowa (3–0) |Week4-8-Color = u |Week4-9 = Louisville (1–0) |Week4-9-Color = u |Week4-10 = Florida State (3–2) |Week4-10-Color = u |Week4-11 = Georgetown (2–0) |Week4-11-Color = u |Week4-12 = Oklahoma (2–0) |Week4-12-Color = u |Week4-13 = UCLA (4–1) |Week4-13-Color = u |Week4-14 = Arizona (0–1) |Week4-14-Color = d |Week4-15 = Syracuse (3–0) |Week4-15-Color = u |Week4-16 = Arkansas (3–0) |Week4-16-Color = npr |Week4-17 = Georgia Tech (1–1) |Week4-17-Color = d |Week4-18 = Purdue (3–0) |Week4-18-Color = u |Week4-19 = Cincinnati (1–0) |Week4-19-Color = u |Week4-20 = Tulane (3–1) |Week4-20-Color = |Week4-21 = Memphis State (0–1) |Week4-21-Color = d |Week4-22 = UNLV (1–0) |Week4-22-Color = u |Week4-23 = UMass (1–1) |Week4-23-Color = d |Week4-24 = Michigan State (1–1) |Week4-24-Color = d |Week4-25 = Nebraska (2–0) |Week4-25-Color = npr |Week5-1 = Duke (4–0) |Week5-1-Color = |Week5-2 = Kansas (5–0) |Week5-2-Color = |Week5-3 = Kentucky (4–0) |Week5-3-Color = |Week5-4 = Indiana (7–1) |Week5-4-Color = |Week5-5 = North Carolina (5–0) |Week5-5-Color = |Week5-6 = Michigan (3–1) |Week5-6-Color = |Week5-7 = Seton Hall (6–1) |Week5-7-Color = |Week5-8 = Iowa (5–0) |Week5-8-Color = |Week5-9 = Oklahoma (5–0) |Week5-9-Color = u |Week5-10 = Florida State (3–2) |Week5-10-Color = |Week5-11 = Georgetown (4–0) |Week5-11-Color = |Week5-12 = Arkansas (3–0) |Week5-12-Color = u |Week5-13 = UCLA (5–1) |Week5-13-Color = |Week5-14 = Syracuse (3–0) |Week5-14-Color = u |Week5-15 = Arizona (2–1) |Week5-15-Color = d |Week5-16 = Purdue (4–0) |Week5-16-Color = u |Week5-17 = Georgia Tech (2–1) |Week5-17-Color = |Week5-18 = Tulane (5–1) |Week5-18-Color = u |Week5-19 = Cincinnati (3–0) |Week5-19-Color = |Week5-20 = Nebraska (5–0) |Week5-20-Color = u |Week5-21 = Louisville (1–2) |Week5-21-Color = d |Week5-22 = UNLV (2–0) |Week5-22-Color = |Week5-23 = Michigan State (3–1) |Week5-23-Color = u |Week5-24 = Connecticut (3–1) |Week5-24-Color = npr |Week5-25 = California (3–0) |Week5-25-Color = npr |Week6-1 = Duke (4–0) |Week6-1-Color = |Week6-2 = Kansas (6–0) |Week6-2-Color = |Week6-3 = Kentucky (5–0) |Week6-3-Color = |Week6-4 = Indiana (8–1) |Week6-4-Color = |Week6-5 = North Carolina (6–0) |Week6-5-Color = |Week6-6 = Michigan (5–1) |Week6-6-Color = |Week6-7 = Seton Hall (8–1) |Week6-7-Color = |Week6-8 = Iowa (6–0) |Week6-8-Color = |Week6-9 = Oklahoma (5–0) |Week6-9-Color = |Week6-10 = Arkansas (5–0) |Week6-10-Color = u |Week6-11 = Georgetown (5–0) |Week6-11-Color = |Week6-12 = UCLA (6–1) |Week6-12-Color = u |Week6-13 = Syracuse (7–0) |Week6-13-Color = u |Week6-14 = Arizona (2–1) |Week6-14-Color = u |Week6-15 = Purdue (5–0) |Week6-15-Color = u |Week6-16 = Georgia Tech (2–1) |Week6-16-Color = u |Week6-17 = Nebraska (6–0) |Week6-17-Color = u |Week6-18 = Florida State (5–3) |Week6-18-Color = d |Week6-19 = UNLV (3–0) |Week6-19-Color = u |Week6-20 = Michigan State (5–1) |Week6-20-Color = u |Week6-21 = California (4–0) |Week6-21-Color = u |Week6-22 = Connecticut (3–1) |Week6-22-Color = u |Week6-23 = Cincinnati (3–1) |Week6-23-Color = d |Week6-24 = Tulane (5–2) |Week6-24-Color = d |Week6-25 = Vanderbilt (8–1) |Week6-25-Color = npr |Week7-1 = Duke (7–0) |Week7-1-Color = |Week7-2 = Kansas (8–0) |Week7-2-Color = |Week7-3 = Kentucky (6–0) |Week7-3-Color = |Week7-4 = Indiana (10–1) |Week7-4-Color = |Week7-5 = North Carolina (7–0) |Week7-5-Color = |Week7-6 = Michigan (6–1) |Week7-6-Color = |Week7-7 = Seton Hall (9–1) |Week7-7-Color = |Week7-8 = Iowa (8–0) |Week7-8-Color = |Week7-9 = Arkansas (7–0) |Week7-9-Color = u |Week7-10 = Georgetown (5–0) |Week7-10-Color = u |Week7-11 = UCLA (7–1) |Week7-11-Color = u |Week7-12 = Syracuse (8–0) |Week7-12-Color = u |Week7-13 = Purdue (6–0) |Week7-13-Color = u |Week7-14 = Georgia Tech (5–1) |Week7-14-Color = u |Week7-15 = Oklahoma (7–1) |Week7-15-Color = d |Week7-16 = UNLV (4–0) |Week7-16-Color = u |Week7-17 = Michigan State (5–1) |Week7-17-Color = u |Week7-18 = Florida State (6–3) |Week7-18-Color = |Week7-19 = California (5–0) |Week7-19-Color = u |Week7-20 = Nebraska (7–1) |Week7-20-Color = d |Week7-21 = Cincinnati (4–1) |Week7-21-Color = u |Week7-22 = Arizona (2–2) |Week7-22-Color = d |Week7-23 = Connecticut (4–1) |Week7-23-Color = d |Week7-24 = Vanderbilt (8–1) |Week7-24-Color = u |Week7-25 = BYU (7–2) |Week7-25-Color = npr |Week8-1 = Duke (8–0) |Week8-1-Color = |Week8-2 = Kentucky (9–0) |Week8-2-Color = u |Week8-3 = Michigan (10–1) |Week8-3-Color = u |Week8-4 = Kansas (9–1) |Week8-4-Color = d |Week8-5 = Indiana (11–2) |Week8-5-Color = d |Week8-6 = North Carolina (9–1) |Week8-6-Color = d |Week8-7 = Seton Hall (11–1) |Week8-7-Color = |Week8-8 = Iowa (10–0) |Week8-8-Color = |Week8-9 = Purdue (9–0) |Week8-9-Color = u |Week8-10 = Georgia Tech (7–1) |Week8-10-Color = u |Week8-11 = Oklahoma (10–1) |Week8-11-Color = u |Week8-12 = UNLV (6–0) |Week8-12-Color = u |Week8-13 = Arkansas (8–1) |Week8-13-Color = d |Week8-14 = Michigan State (8–1) |Week8-14-Color = u |Week8-15 = UCLA (9–2) |Week8-15-Color = d |Week8-16 = Cincinnati (6–1) |Week8-16-Color = u |Week8-17 = Georgetown (7–1) |Week8-17-Color = d |Week8-18 = Vanderbilt (11–1) |Week8-18-Color = u |Week8-19 = Connecticut (6–1) |Week8-19-Color = u |Week8-20 = Arizona (5–2) |Week8-20-Color = u |Week8-21 = Syracuse (8–2) |Week8-21-Color = d |Week8-22 = UMass (5–2) |Week8-22-Color = npr |Week8-23 = Florida State (8–4) |Week8-23-Color = d |Week8-24 = Pittsburgh (8–1) |Week8-24-Color = npr |Week8-25 = Virginia (7–0) |Week8-25-Color = npr |Week9-1 = Kentucky (11–0) |Week9-1-Color = u |Week9-2 = Michigan (12–1) |Week9-2-Color = u |Week9-3 = Duke (10–1) |Week9-3-Color = d |Week9-4 = Kansas (11–1) |Week9-4-Color = |Week9-5 = North Carolina (12–1) |Week9-5-Color = u |Week9-6 = Indiana (13–2) |Week9-6-Color = d |Week9-7 = Seton Hall (13–1) |Week9-7-Color = |Week9-8 = Georgia Tech (9–1) |Week9-8-Color = u |Week9-9 = Arkansas (11–1) |Week9-9-Color = u |Week9-10 = Oklahoma (11–2) |Week9-10-Color = u |Week9-11 = Cincinnati (9–1) |Week9-11-Color = u |Week9-12 = Arizona (7–2) |Week9-12-Color = u |Week9-13 = Iowa (11–2) |Week9-13-Color = d |Week9-14 = Virginia (9–0) |Week9-14-Color = u |Week9-15 = Connecticut (7–2) |Week9-15-Color = u |Week9-16 = UCLA (10–3) |Week9-16-Color = d |Week9-17 = Purdue (9–2) |Week9-17-Color = d |Week9-18 = UNLV (6–1) |Week9-18-Color = d |Week9-19 = Minnesota (10–1) |Week9-19-Color = npr |Week9-20 = Georgetown (8–2) |Week9-20-Color = d |Week9-21 = (9–2) |Week9-21-Color = npr |Week9-22 = (9–2) |Week9-22-Color = npr |Week9-23 = Michigan State (8–3) |Week9-23-Color = d |Week9-24 = Syracuse (9–2) |Week9-24-Color = d |Week9-25 = Utah (10–2) |Week9-25-Color = npr |Week10-1 = Kansas (14–1) |Week10-1-Color = u |Week10-2 = Indiana (15–2) |Week10-2-Color = u |Week10-3 = North Carolina (14–1) |Week10-3-Color = u |Week10-4 = Kentucky (11–1) |Week10-4-Color = d |Week10-5 = Michigan (13–2) |Week10-5-Color = d |Week10-6 = Duke (12–2) |Week10-6-Color = d |Week10-7 = Virginia (11–0) |Week10-7-Color = u |Week10-8 = Arkansas (12–1) |Week10-8-Color = u |Week10-9 = Cincinnati (11–1) |Week10-9-Color = u |Week10-10 = Seton Hall (14–2) |Week10-10-Color = d |Week10-11 = Arizona (9–2) |Week10-11-Color = u |Week10-12 = Oklahoma (12–3) |Week10-12-Color = d |Week10-13 = Purdue (11–2) |Week10-13-Color = u |Week10-14 = Iowa (12–3) |Week10-14-Color = d |Week10-15 = UNLV (9–1) |Week10-15-Color = u |Week10-16 = Georgia Tech (9–3) |Week10-16-Color = d |Week10-17 = Connecticut (8–3) |Week10-17-Color = d |Week10-18 = Georgetown (10–2) |Week10-18-Color = u |Week10-19 = Vanderbilt (13–3) |Week10-19-Color = npr |Week10-20 = Pittsburgh (11–2) |Week10-20-Color = npr |Week10-21 = Michigan State (10–3) |Week10-21-Color = u |Week10-22 = Utah (12–2) |Week10-22-Color = u |Week10-23 = UCLA (11–4) |Week10-23-Color = d |Week10-24 = Ohio State (9–3) |Week10-24-Color = d |Week10-25 = Long Beach State (12–1) |Week10-25-Color = npr |Week11-1 = Kansas (16–1) |Week11-1-Color = |Week11-2 = Indiana (17–2) |Week11-2-Color = |Week11-3 = North Carolina (16–1) |Week11-3-Color = |Week11-4 = Kentucky (13–1) |Week11-4-Color = |Week11-5 = Michigan (15–2) |Week11-5-Color = |Week11-6 = Cincinnati (13–1) |Week11-6-Color = u |Week11-7 = Duke (13–3) |Week11-7-Color = d |Week11-8 = Arizona (11–2) |Week11-8-Color = u |Week11-9 = Seton Hall (15–3) |Week11-9-Color = u |Week11-10 = UNLV (11–1) |Week11-10-Color = u |Week11-11 = Iowa (14–3) |Week11-11-Color = u |Week11-12 = Vanderbilt (14–3) |Week11-12-Color = u |Week11-13 = Pittsburgh (13–2) |Week11-13-Color = u |Week11-14 = Purdue (11–3) |Week11-14-Color = d |Week11-15 = Virginia (11–2) |Week11-15-Color = d |Week11-16 = Arkansas (12–3) |Week11-16-Color = d |Week11-17 = Utah (14–2) |Week11-17-Color = u |Week11-18 = Georgia Tech (10–4) |Week11-18-Color = d |Week11-19 = Florida State (13–5) |Week11-19-Color = npr |Week11-20 = Oklahoma (12–5) |Week11-20-Color = d |Week11-21 = Georgetown (11–3) |Week11-21-Color = d |Week11-22 = Connecticut (9–4) |Week11-22-Color = d |Week11-23 = Tulane (14–3) |Week11-23-Color = npr |Week11-24 = (14–2) |Week11-24-Color = npr |Week11-25 = Houston (11–2) |Week11-25-Color = npr |Week12-1 = Indiana (19–2) |Week12-1-Color = u |Week12-2 = Kentucky (15–1) |Week12-2-Color = u |Week12-3 = Kansas (17–2) |Week12-3-Color = d |Week12-4 = Cincinnati (15–1) |Week12-4-Color = u |Week12-5 = Duke (15–3) |Week12-5-Color = u |Week12-6 = North Carolina (17–2) |Week12-6-Color = d |Week12-7 = Michigan (16–3) |Week12-7-Color = d |Week12-8 = Arizona (13–2) |Week12-8-Color = |Week12-9 = Iowa (14–3) |Week12-9-Color = u |Week12-10 = UNLV (13–1) |Week12-10-Color = |Week12-11 = Vanderbilt (16–3) |Week12-11-Color = |Week12-12 = Florida State (14–6) |Week12-12-Color = u |Week12-13 = Wake Forest (13–3) |Week12-13-Color = npr |Week12-14 = Seton Hall (15–5) |Week12-14-Color = d |Week12-15 = Pittsburgh (13–3) |Week12-15-Color = d |Week12-16 = Oklahoma (14–5) |Week12-16-Color = u |Week12-17 = Arkansas (13–4) |Week12-17-Color = d |Week12-18 = Tulane (15–3) |Week12-18-Color = u |Week12-19 = Purdue (12–4) |Week12-19-Color = d |Week12-20 = Marquette (15–2) |Week12-20-Color = u |Week12-21 = Utah (15–3) |Week12-21-Color = d |Week12-22 = Georgia Tech (11–5) |Week12-22-Color = d |Week12-23 = Georgetown (12–4) |Week12-23-Color = d |Week12-24 = Virginia (12–4) |Week12-24-Color = d |Week12-25 = Michigan State (11–5) |Week12-25-Color = npr |Week13-1 = Indiana (20–2) |Week13-1-Color = |Week13-2 = Kentucky (17–1) |Week13-2-Color = |Week13-3 = Duke (17–3) |Week13-3-Color = u |Week13-4 = Michigan (18–3) |Week13-4-Color = u |Week13-5 = Arizona (15–2) |Week13-5-Color = u |Week13-6 = North Carolina (18–3) |Week13-6-Color = |Week13-7 = Kansas (18–3) |Week13-7-Color = d |Week13-8 = Cincinnati (17–2) |Week13-8-Color = d |Week13-9 = Wake Forest (15–3) |Week13-9-Color = u |Week13-10 = Florida State (16–6) |Week13-10-Color = u |Week13-11 = Vanderbilt (17–4) |Week13-11-Color = |Week13-12 = UNLV (14–2) |Week13-12-Color = d |Week13-13 = Iowa (14–5) |Week13-13-Color = d |Week13-14 = Arkansas (15–4) |Week13-14-Color = u |Week13-15 = Marquette (17–2) |Week13-15-Color = u |Week13-16 = Utah (17–3) |Week13-16-Color = u |Week13-17 = Pittsburgh (14–4) |Week13-17-Color = d |Week13-18 = Purdue (13–5) |Week13-18-Color = u |Week13-19 = Seton Hall (16–6) |Week13-19-Color = d |Week13-20 = Tulane (16–4) |Week13-20-Color = d |Week13-21 = Boston College (13–5) |Week13-21-Color = npr |Week13-22 = UMass (15–4) |Week13-22-Color = npr |Week13-23 = Kansas State (14–3) |Week13-23-Color = npr |Week13-24 = Virginia (13–4) |Week13-24-Color = |Week13-25 = New Orleans (17–2) |Week13-25-Color = npr |Week14-1 = Indiana (22–2) |Week14-1-Color = |Week14-2 = Kentucky (18–2) |Week14-2-Color = |Week14-3 = North Carolina (20–3) |Week14-3-Color = u |Week14-4 = Arizona (17–2) |Week14-4-Color = u |Week14-5 = Michigan (19–4) |Week14-5-Color = d |Week14-6 = Kansas (20–3) |Week14-6-Color = u |Week14-7 = Duke (19–4) |Week14-7-Color = d |Week14-8 = Cincinnati (19–2) |Week14-8-Color = |Week14-9 = Florida State (19–6) |Week14-9-Color = u |Week14-10 = Wake Forest (16–4) |Week14-10-Color = d |Week14-11 = Vanderbilt (19–4) |Week14-11-Color = |Week14-12 = Utah (19–3) |Week14-12-Color = u |Week14-13 = Arkansas (16–5) |Week14-13-Color = u |Week14-14 = Purdue (15–5) |Week14-14-Color = u |Week14-15 = UNLV (16–3) |Week14-15-Color = d |Week14-16 = Seton Hall (18–6) |Week14-16-Color = u |Week14-17 = Pittsburgh (15–5) |Week14-17-Color = |Week14-18 = Tulane (17–4) |Week14-18-Color = u |Week14-19 = UMass (17–4) |Week14-19-Color = u |Week14-20 = Iowa (14–6) |Week14-20-Color = d |Week14-21 = New Orleans (17–2) |Week14-21-Color = u |Week14-22 = Louisville (14–6) |Week14-22-Color = npr |Week14-23 = Virginia (15–5) |Week14-23-Color = u |Week14-24 = Marquette (17–4) |Week14-24-Color = d |Week14-25 = St. John's (14–6) |Week14-25-Color = npr |Week15-1 = Indiana (24–2) |Week15-1-Color = |Week15-2 = Kentucky (20–2) |Week15-2-Color = |Week15-3 = North Carolina (22–3) |Week15-3-Color = |Week15-4 = Arizona (19–2) |Week15-4-Color = |Week15-5 = Michigan (21–4) |Week15-5-Color = |Week15-6 = Florida State (21–6) |Week15-6-Color = u |Week15-7 = Kansas (21–4) |Week15-7-Color = d |Week15-8 = Vanderbilt (21–4) |Week15-8-Color = u |Week15-9 = Duke (20–5) |Week15-9-Color = d |Week15-10 = Cincinnati (20–3) |Week15-10-Color = d |Week15-11 = Utah (21–3) |Week15-11-Color = u |Week15-12 = Wake Forest (17–5) |Week15-12-Color = d |Week15-13 = UNLV (17–3) |Week15-13-Color = u |Week15-14 = Seton Hall (20–6) |Week15-14-Color = u |Week15-15 = Arkansas (17–6) |Week15-15-Color = d |Week15-16 = Tulane (20–4) |Week15-16-Color = u |Week15-17 = Purdue (15–6) |Week15-17-Color = d |Week15-18 = Iowa (16–6) |Week15-18-Color = u |Week15-19 = New Orleans (20–2) |Week15-19-Color = u |Week15-20 = Marquette (19–4) |Week15-20-Color = u |Week15-21 = UMass (18–5) |Week15-21-Color = d |Week15-22 = Virginia (16–6) |Week15-22-Color = u |Week15-23 = BYU (21–5) |Week15-23-Color = npr |Week15-24 = Xavier (18–3) |Week15-24-Color = npr |Week15-25 = Pittsburgh (15–7) |Week15-25-Color = d |Week16-1 = North Carolina (24–3) |Week16-1-Color = u |Week16-2 = Indiana (25–3) |Week16-2-Color = d |Week16-3 = Arizona (21–2) |Week16-3-Color = u |Week16-4 = Michigan (22–4) |Week16-4-Color = u |Week16-5 = Kentucky (21–3) |Week16-5-Color = d |Week16-6 = Duke (22–5) |Week16-6-Color = u |Week16-7 = Vanderbilt (23–4) |Week16-7-Color = u |Week16-8 = Kansas (22–5) |Week16-8-Color = d |Week16-9 = Utah (22–3) |Week16-9-Color = u |Week16-10 = Seton Hall (22–6) |Week16-10-Color = u |Week16-11 = Florida State (21–8) |Week16-11-Color = d |Week16-12 = Cincinnati (21–4) |Week16-12-Color = d |Week16-13 = Arkansas (18–6) |Week16-13-Color = u |Week16-14 = Wake Forest (18–6) |Week16-14-Color = d |Week16-15 = Iowa (19–6) |Week16-15-Color = u |Week16-16 = UNLV (19–4) |Week16-16-Color = d |Week16-17 = New Orleans (23–2) |Week16-17-Color = u |Week16-18 = Xavier (20–3) |Week16-18-Color = u |Week16-19 = (18–5) |Week16-19-Color = npr |Week16-20 = Tulane (20–6) |Week16-20-Color = d |Week16-21 = BYU (22–6) |Week16-21-Color = u |Week16-22 = Louisville (16–8) |Week16-22-Color = npr |Week16-23 = UMass (18–6) |Week16-23-Color = d |Week16-24 = Purdue (15–8) |Week16-24-Color = d |Week16-25 = St. John's (16–8) |Week16-25-Color = npr |Week17-1 = North Carolina (25–3) |Week17-1-Color = |Week17-2 = Indiana (26–3) |Week17-2-Color = |Week17-3 = Michigan (23–4) |Week17-3-Color = u |Week17-4 = Kentucky (23–3) |Week17-4-Color = u |Week17-5 = Vanderbilt (25–4) |Week17-5-Color = u |Week17-6 = Arizona (22–3) |Week17-6-Color = d |Week17-7 = Kansas (23–5) |Week17-7-Color = u |Week17-8 = Duke (23–5) |Week17-8-Color = d |Week17-9 = Seton Hall (24–6) |Week17-9-Color = u |Week17-10 = Florida State (22–8) |Week17-10-Color = u |Week17-11 = Cincinnati (22–4) |Week17-11-Color = u |Week17-12 = Wake Forest (19–7) |Week17-12-Color = u |Week17-13 = New Orleans (25–2) |Week17-13-Color = u |Week17-14 = Arkansas (19–7) |Week17-14-Color = d |Week17-15 = Utah (22–5) |Week17-15-Color = d |Week17-16 = Louisville (18–8) |Week17-16-Color = u |Week17-17 = Iowa (19–8) |Week17-17-Color = d |Week17-18 = Purdue (17–8) |Week17-18-Color = u |Week17-19 = UNLV (20–6) |Week17-19-Color = d |Week17-20 = UMass (20–6) |Week17-20-Color = u |Week17-21 = Oklahoma State (19–7) |Week17-21-Color = d |Week17-22 = Xavier (21–4) |Week17-22-Color = d |Week17-23 = Tulane (21–7) |Week17-23-Color = d |Week17-24 = New Mexico State (23–6) |Week17-24-Color = npr |Week17-25 = BYU (23–7) |Week17-25-Color = d |Week18-1 = Indiana (28–3) |Week18-1-Color = u |Week18-2 = Kentucky (26–3) |Week18-2-Color = u |Week18-3 = Michigan (26–4) |Week18-3-Color = |Week18-4 = North Carolina (28–4) |Week18-4-Color = d |Week18-5 = Arizona (24–3) |Week18-5-Color = u |Week18-6 = Seton Hall (27–6) |Week18-6-Color = u |Week18-7 = Cincinnati (24–4) |Week18-7-Color = u |Week18-8 = Vanderbilt (26–5) |Week18-8-Color = d |Week18-9 = Kansas (25–6) |Week18-9-Color = d |Week18-10 = Duke (23–7) |Week18-10-Color = d |Week18-11 = Florida State (22–9) |Week18-11-Color = d |Week18-12 = Arkansas (20–8) |Week18-12-Color = u |Week18-13 = Iowa (22–8) |Week18-13-Color = u |Week18-14 = UMass (23–6) |Week18-14-Color = u |Week18-15 = Louisville (20–8) |Week18-15-Color = u |Week18-16 = Wake Forest (19–8) |Week18-16-Color = d |Week18-17 = New Orleans (26–3) |Week18-17-Color = d |Week18-18 = Georgia Tech (19–10) |Week18-18-Color = npr |Week18-19 = Utah (23–6) |Week18-19-Color = d |Week18-20 = Western Kentucky (24–5) |Week18-20-Color = npr |Week18-21 = New Mexico (24–6) |Week18-21-Color = npr |Week18-22 = Purdue (17–9) |Week18-22-Color = d |Week18-23 = Oklahoma State (19–8) |Week18-23-Color = d |Week18-24 = New Mexico State (25–7) |Week18-24-Color = |Week18-25 = UNLV (21–7) |Week18-25-Color = d
| Rank | Team | Conference | W–L (Pct.) |
|---|---|---|---|
| 1 | [Indiana](1992-93-indiana-hoosiers-men-s-basketball-team) | Big Ten | |
| 2 | [Kentucky](1992-93-kentucky-wildcats-men-s-basketball-team) | SEC | |
| 3 | [Michigan](1992-93-michigan-wolverines-men-s-basketball-team) | Big Ten | |
| 4 | [North Carolina](1992-93-north-carolina-tar-heels-men-s-basketball-team) | ACC | |
| 5 | [Arizona](1992-93-arizona-wildcats-men-s-basketball-team) | Pac-10 | |
| 6 | [Seton Hall](1992-93-seton-hall-pirates-men-s-basketball-team) | Big East | |
| 7 | Metro | ||
| 8 | SEC | ||
| 9 | [Kansas](1992-93-kansas-jayhawks-men-s-basketball-team) | Big Eight | |
| 10 | [Duke](1992-93-duke-blue-devils-men-s-basketball-team) | ACC | |
| 11 | [Florida State](1992-93-florida-state-seminoles-men-s-basketball-team) | ACC | |
| 12 | [Arkansas](1992-93-arkansas-razorbacks-men-s-basketball-team) | SEC | |
| 13 | [Iowa](1992-93-iowa-hawkeyes-men-s-basketball-team) | Big Ten | |
| 14 | [UMass](1992-93-umass-minutemen-men-s-basketball-team) | A-10 | |
| 15 | [Louisville](1992-93-louisville-cardinals-men-s-basketball-team) | Metro | |
| 16 | [Wake Forest](1992-93-wake-forest-demon-deacons-men-s-basketball-team) | ACC | |
| 17 | Sun Belt | ||
| 18 | ACC | ||
| 19 | WAC | ||
| 20 | Sun Belt | ||
| 21 | WAC | ||
| 22 | Big Ten | ||
| 23 | Big Eight | ||
| 24 | Big West | ||
| 25 | Big West |
--
Coaches Poll
