From Surf Wiki (app.surf) — the open knowledge base
1991 Australian Open – Men's doubles
Tennis tournament
Tennis tournament
| Field | Value |
|---|---|
| champ | USA Scott Davis |
| USA David Pate | |
| runner | USA Patrick McEnroe |
| USA David Wheaton | |
| score | 6–1, 4–6, 6–4, 5–7, 9–7 |
| before_name | Australian Open – Men's doubles |
| after_name | Australian Open – Men's doubles |
USA David Pate USA David Wheaton Main article: 1991 Australian Open
Pieter Aldrich and Danie Visser were the defending champions, but lost in the first round to Paul Haarhuis and Mark Koevermans. Scott Davis and David Pate won the title, defeating Patrick McEnroe and David Wheaton 6–1, 4–6, 6–4, 5–7, 9–7, in the final. This was Pate's first Grand Slam title and final, despite gaining the World No. 1 ranking two weeks earlier.
John Fitzgerald and Anders Järryd lost in the third round to McEnroe and Wheaton. It was their only Grand Slam loss of the year, as they won the other three majors in 1991.
Seeds
- RSA Pieter Aldrich / RSA Danie Visser (first round)
- USA Rick Leach / USA Jim Pugh (third round)
- USA Scott Davis / USA David Pate (champions)
- FRA Guy Forget / SUI Jakob Hlasek (first round)
- CAN Grant Connell / CAN Glenn Michibata (first round)
- ESP Sergio Casal / ESP Emilio Sánchez (first round)
- AUS Darren Cahill / AUS Mark Kratzmann (third round)
- GBR Neil Broad / RSA Gary Muller (third round)
- USA Patrick Galbraith / USA Todd Witsken (second round)
- YUG Goran Ivanišević / TCH Petr Korda (first round)
- GER Udo Riglewski / GER Michael Stich (quarterfinals)
- AUS Broderick Dyke / SWE Peter Lundgren (second round)
- USA Patrick McEnroe / USA David Wheaton (final)
- ITA Omar Camporese / ESP Javier Sánchez (first round)
- AUS Wally Masur / AUS Jason Stoltenberg (quarterfinals)
- GBR Jeremy Bates / USA Kelly Jones (semifinals)
Draw
Finals
| team-width=175
| RD1-seed1=16 | RD1-team1=GBR Jeremy Bates USA Kelly Jones | RD1-score1-1=6 | RD1-score1-2=6 | RD1-score1-3=6 | RD1-score1-4= | RD1-score1-5= | RD1-seed2= | RD1-team2=GBR Nick Brown NED Menno Oosting | RD1-score2-1=3 | RD1-score2-2=4 | RD1-score2-3=4 | RD1-score2-4= | RD1-score2-5=
| RD1-seed3=3 | RD1-team3=USA Scott Davis USA David Pate | RD1-score3-1=4 | RD1-score3-2=4 | RD1-score3-3=6 | RD1-score3-4=6 | RD1-score3-5=8 | RD1-seed4= | RD1-team4=USA Brian Garrow USA Brad Pearce | RD1-score4-1=6 | RD1-score4-2=6 | RD1-score4-3=3 | RD1-score4-4=3 | RD1-score4-5=6
| RD1-seed5=11 | RD1-team5=GER Udo Riglewski GER Michael Stich | RD1-score5-1=6 | RD1-score5-2=3 | RD1-score5-3=6 | RD1-score5-4=3 | RD1-score5-5= | RD1-seed6=13 | RD1-team6=USA Patrick McEnroe USA David Wheaton | RD1-score6-1=7 | RD1-score6-2=6 | RD1-score6-3=3 | RD1-score6-4=6 | RD1-score6-5=
| RD1-seed7= | RD1-team7=AUS Todd Woodbridge AUS Mark Woodforde | RD1-score7-1=7 | RD1-score7-2=3 | RD1-score7-3=6 | RD1-score7-4=6 | RD1-score7-5= | RD1-seed8=15 | RD1-team8=AUS Wally Masur AUS Jason Stoltenberg | RD1-score8-1=6 | RD1-score8-2=6 | RD1-score8-3=3 | RD1-score8-4=1 | RD1-score8-5=
| RD2-seed1=16 | RD2-team1=GBR Jeremy Bates USA Kelly Jones | RD2-score1-1=1 | RD2-score1-2=6 | RD2-score1-3=4 | RD2-score1-4=7 | RD2-score1-5=7 | RD2-seed2=3 | RD2-team2=USA Scott Davis USA David Pate | RD2-score2-1=6 | RD2-score2-2=4 | RD2-score2-3=6 | RD2-score2-4=5 | RD2-score2-5=9
| RD2-seed3=13 | RD2-team3=USA Patrick McEnroe USA David Wheaton | RD2-score3-1=7 | RD2-score3-2=6 | RD2-score3-3=6 | RD2-score3-4= | RD2-score3-5= | RD2-seed4= | RD2-team4=AUS Todd Woodbridge AUS Mark Woodforde | RD2-score4-1=5 | RD2-score4-2=4 | RD2-score4-3=1 | RD2-score4-4= | RD2-score4-5=
| RD3-seed1=3 | RD3-team1=USA Scott Davis USA David Pate | RD3-score1-1=6 | RD3-score1-2=7 | RD3-score1-3=6 | RD3-score1-4=7 | RD3-score1-5= | RD3-seed2=13 | RD3-team2=USA Patrick McEnroe USA David Wheaton | RD3-score2-1=7 | RD3-score2-2=6 | RD3-score2-3=3 | RD3-score2-4=5 | RD3-score2-5=
Top half
Section 1
| RD1-seed01=1 | RD1-team01=RSA P Aldrich RSA D Visser | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=NED P Haarhuis NED M Koevermans | RD1-score02-1=7 | RD1-score02-2=7 | RD1-score02-3=
| RD1-seed03= | RD1-team03=NZL K Evernden VEN N Pereira | RD1-score03-1=7 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04=WC | RD1-team04=AUS J Anderson SWE L-A Wahlgren | RD1-score04-1=6 | RD1-score04-2=4 | RD1-score04-3=
| RD1-seed05= | RD1-team05=AUS P Doohan AUS L Warder | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=POR J Cunha e Silva BEL E Masso | RD1-score06-1=3 | RD1-score06-2=4 | RD1-score06-3=
| RD1-seed07= | RD1-team07=VEN A González Mora USA B Page | RD1-score07-1=6 | RD1-score07-2=2 | RD1-score07-3= | RD1-seed08=16 | RD1-team08=GBR J Bates USA K Jones | RD1-score08-1=7 | RD1-score08-2=6 | RD1-score08-3=
| RD1-seed09=10 | RD1-team09=YUG G Ivanišević TCH P Korda | RD1-score09-1=1 | RD1-score09-2=7 | RD1-score09-3=3 | RD1-seed10= | RD1-team10=GBR N Brown NED M Oosting | RD1-score10-1=6 | RD1-score10-2=5 | RD1-score10-3=6
| RD1-seed11= | RD1-team11=USA K Kinnear USA B Shelton | RD1-score11-1=6 | RD1-score11-2=7 | RD1-score11-3= | RD1-seed12= | RD1-team12=URS A Cherkasov YUG S Živojinović | RD1-score12-1=3 | RD1-score12-2=6 | RD1-score12-3=
| RD1-seed13=WC | RD1-team13=AUS G Doyle AUS C Eagle | RD1-score13-1=7 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14= | RD1-team14=ARG M Jaite URU D Pérez | RD1-score14-1=6 | RD1-score14-2=4 | RD1-score14-3=
| RD1-seed15= | RD1-team15=RSA S Kruger RSA C van Rensburg | RD1-score15-1=1 | RD1-score15-2=6 | RD1-score15-3= | RD1-seed16=8 | RD1-team16=GBR N Broad RSA G Muller | RD1-score16-1=6 | RD1-score16-2=7 | RD1-score16-3=
| RD2-seed01= | RD2-team01=NED P Haarhuis NED M Koevermans | RD2-score01-1=3 | RD2-score01-2=6 | RD2-score01-3=6 | RD2-seed02= | RD2-team02=NZL K Evernden VEN N Pereira | RD2-score02-1=6 | RD2-score02-2=4 | RD2-score02-3=3
| RD2-seed03= | RD2-team03=AUS P Doohan AUS L Warder | RD2-score03-1=2 | RD2-score03-2=6 | RD2-score03-3= | RD2-seed04=16 | RD2-team04=GBR J Bates USA K Jones | RD2-score04-1=6 | RD2-score04-2=7 | RD2-score04-3=
| RD2-seed05= | RD2-team05=GBR N Brown NED M Oosting | RD2-score05-1=6 | RD2-score05-2=2 | RD2-score05-3=8 | RD2-seed06= | RD2-team06=USA K Kinnear USA B Shelton | RD2-score06-1=3 | RD2-score06-2=6 | RD2-score06-3=6
| RD2-seed07=WC | RD2-team07=AUS G Doyle AUS C Eagle | RD2-score07-1=3 | RD2-score07-2=1 | RD2-score07-3= | RD2-seed08=8 | RD2-team08=GBR N Broad RSA G Muller | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=
| RD3-seed01= | RD3-team01=NED P Haarhuis NED M Koevermans | RD3-score01-1=4 | RD3-score01-2=2 | RD3-score01-3= | RD3-seed02=16 | RD3-team02=GBR J Bates USA K Jones | RD3-score02-1=6 | RD3-score02-2=6 | RD3-score02-3=
| RD3-seed03= | RD3-team03=GBR N Brown NED M Oosting | RD3-score03-1=6 | RD3-score03-2=7 | RD3-score03-3=6 | RD3-seed04=8 | RD3-team04=GBR N Broad RSA G Muller | RD3-score04-1=7 | RD3-score04-2=6 | RD3-score04-3=3
| RD4-seed01=16 | RD4-team01=GBR J Bates USA K Jones | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3=6 | RD4-score01-4= | RD4-score01-5= | RD4-seed02= | RD4-team02=GBR N Brown NED M Oosting | RD4-score02-1=3 | RD4-score02-2=4 | RD4-score02-3=4 | RD4-score02-4= | RD4-score02-5=
Section 2
| RD1-seed01=3 | RD1-team01=USA S Davis USA D Pate | RD1-score01-1=7 | RD1-score01-2=7 | RD1-score01-3= | RD1-seed02= | RD1-team02=SWE P Henricsson SWE N Utgren | RD1-score02-1=6 | RD1-score02-2=5 | RD1-score02-3=
| RD1-seed03= | RD1-team03=USA S DeVries AUS D Macpherson | RD1-score03-1=7 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04= | RD1-team04=AUS N Borwick NZL D Lewis | RD1-score04-1=5 | RD1-score04-2=3 | RD1-score04-3=
| RD1-seed05= | RD1-team05=USA C Beckman USA S Cannon | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=NGR N Odizor USA T Wilkison | RD1-score06-1=3 | RD1-score06-2=2 | RD1-score06-3=
| RD1-seed07= | RD1-team07=USA J Brown USA S Salumaa | RD1-score07-1=2 | RD1-score07-2=7 | RD1-score07-3=6 | RD1-seed08=14 | RD1-team08=ITA O Camporese ESP J Sánchez | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=3
| RD1-seed09=12 | RD1-team09=AUS B Dyke SWE P Lundgren | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=ITA C Caratti ITA F Mordegan | RD1-score10-1=2 | RD1-score10-2=2 | RD1-score10-3=
| RD1-seed11= | RD1-team11=GER B Becker GER P Kühnen | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12= | RD1-team12=TCH V Flégl TCH D Vacek | RD1-score12-1=3 | RD1-score12-2=0 | RD1-score12-3=
| RD1-seed13= | RD1-team13=USA J Canter NZL B Derlin | RD1-score13-1=6 | RD1-score13-2=2 | RD1-score13-3= | RD1-seed14= | RD1-team14=USA B Garrow USA B Pearce | RD1-score14-1=7 | RD1-score14-2=6 | RD1-score14-3=
| RD1-seed15= | RD1-team15=ITA G Pozzi USA D Rostagno | RD1-score15-1=7 | RD1-score15-2=2 | RD1-score15-3=8 | RD1-seed16=6 | RD1-team16=ESP S Casal ESP E Sánchez | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=6
| RD2-seed01=3 | RD2-team01=USA S Davis USA D Pate | RD2-score01-1=6 | RD2-score01-2=7 | RD2-score01-3= | RD2-seed02= | RD2-team02=USA S DeVries AUS D Macpherson | RD2-score02-1=2 | RD2-score02-2=5 | RD2-score02-3=
| RD2-seed03= | RD2-team03=USA C Beckman USA S Cannon | RD2-score03-1=7 | RD2-score03-2=6 | RD2-score03-3=4 | RD2-seed04= | RD2-team04=USA J Brown USA S Salumaa | RD2-score04-1=5 | RD2-score04-2=7 | RD2-score04-3=6
| RD2-seed05=12 | RD2-team05=AUS B Dyke SWE P Lundgren | RD2-score05-1=6 | RD2-score05-2=3 | RD2-score05-3=5 | RD2-seed06= | RD2-team06=GER B Becker GER P Kühnen | RD2-score06-1=4 | RD2-score06-2=6 | RD2-score06-3=7
| RD2-seed07= | RD2-team07=USA B Garrow USA B Pearce | RD2-score07-1=6 | RD2-score07-2=6 | RD2-score07-3= | RD2-seed08= | RD2-team08=ITA G Pozzi USA D Rostagno | RD2-score08-1=1 | RD2-score08-2=4 | RD2-score08-3=
| RD3-seed01=3 | RD3-team01=USA S Davis USA D Pate | RD3-score01-1=7 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02= | RD3-team02=USA J Brown USA S Salumaa | RD3-score02-1=5 | RD3-score02-2=3 | RD3-score02-3=
| RD3-seed03= | RD3-team03=GER B Becker GER P Kühnen | RD3-score03-1=3 | RD3-score03-2=6 | RD3-score03-3=6 | RD3-seed04= | RD3-team04=USA B Garrow USA B Pearce | RD3-score04-1=6 | RD3-score04-2=4 | RD3-score04-3=8
| RD4-seed01=3 | RD4-team01=USA S Davis USA D Pate | RD4-score01-1=4 | RD4-score01-2=4 | RD4-score01-3=6 | RD4-score01-4=6 | RD4-score01-5=8 | RD4-seed02= | RD4-team02=USA B Garrow USA B Pearce | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3=3 | RD4-score02-4=3 | RD4-score02-5=6
Bottom half
Section 3
| RD1-seed01=5 | RD1-team01=CAN G Connell CAN G Michibata | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=USA G Van Emburgh AUS S Youl | RD1-score02-1=3 | RD1-score02-2=2 | RD1-score02-3=
| RD1-seed03= | RD1-team03=ARG G Luza SUI M Rosset | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04= | RD1-team04=GBR A Castle BAH R Smith | RD1-score04-1=4 | RD1-score04-2=1 | RD1-score04-3=
| RD1-seed05=WC | RD1-team05=AUS W Arthurs AUS C Limberger | RD1-score05-1=4 | RD1-score05-2=4 | RD1-score05-3= | RD1-seed06= | RD1-team06=TCH K Nováček BEL L Pimek | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3=
| RD1-seed07= | RD1-team07=NED M Schapers NED J Siemerink | RD1-score07-1=2 | RD1-score07-2=4 | RD1-score07-3= | RD1-seed08=11 | RD1-team08=GER U Riglewski GER M Stich | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=
| RD1-seed09=13 | RD1-team09=USA P McEnroe USA D Wheaton | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=SWE D Engel GER M Sinner | RD1-score10-1=2 | RD1-score10-2=1 | RD1-score10-3=
| RD1-seed11= | RD1-team11=SWE S Edberg NZL S Guy | RD1-score11-1=6 | RD1-score11-2=3 | RD1-score11-3= | RD1-seed12= | RD1-team12=USA J Arias USA G Layendecker | RD1-score12-1=7 | RD1-score12-2=6 | RD1-score12-3=
| RD1-seed13=WC | RD1-team13=AUS R Fromberg AUS S Stolle | RD1-score13-1=6 | RD1-score13-2=7 | RD1-score13-3= | RD1-seed14=WC | RD1-team14=HKG M Brown AUS A Kratzmann | RD1-score14-1=2 | RD1-score14-2=6 | RD1-score14-3=
| RD1-seed15= | RD1-team15=AUS J Fitzgerald SWE A Järryd | RD1-score15-1=1 | RD1-score15-2=7 | RD1-score15-3=6 | RD1-seed16=4 | RD1-team16=FRA G Forget SUI J Hlasek | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=3
| RD2-seed01=5 | RD2-team01=CAN G Connell CAN G Michibata | RD2-score01-1=6 | RD2-score01-2=7 | RD2-score01-3= | RD2-seed02= | RD2-team02=ARG G Luza SUI M Rosset | RD2-score02-1=1 | RD2-score02-2=6 | RD2-score02-3=
| RD2-seed03= | RD2-team03=TCH K Nováček BEL L Pimek | RD2-score03-1=1 | RD2-score03-2=4 | RD2-score03-3= | RD2-seed04=11 | RD2-team04=GER U Riglewski GER M Stich | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3=
| RD2-seed05=13 | RD2-team05=USA P McEnroe USA D Wheaton | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06=USA J Arias USA G Layendecker | RD2-score06-1=4 | RD2-score06-2=4 | RD2-score06-3=
| RD2-seed07=WC | RD2-team07=AUS R Fromberg AUS S Stolle | RD2-score07-1=6 | RD2-score07-2=6 | RD2-score07-3=3 | RD2-seed08= | RD2-team08=AUS J Fitzgerald SWE A Järryd | RD2-score08-1=7 | RD2-score08-2=3 | RD2-score08-3=6
| RD3-seed01=5 | RD3-team01=CAN G Connell CAN G Michibata | RD3-score01-1=7 | RD3-score01-2=3 | RD3-score01-3=5 | RD3-seed02=11 | RD3-team02=GER U Riglewski GER M Stich | RD3-score02-1=5 | RD3-score02-2=6 | RD3-score02-3=7
| RD3-seed03=13 | RD3-team03=USA P McEnroe USA D Wheaton | RD3-score03-1=6 | RD3-score03-2=3 | RD3-score03-3=6 | RD3-seed04= | RD3-team04=AUS J Fitzgerald SWE A Järryd | RD3-score04-1=4 | RD3-score04-2=6 | RD3-score04-3=2
| RD4-seed01=11 | RD4-team01=GER U Riglewski GER M Stich | RD4-score01-1=6 | RD4-score01-2=3 | RD4-score01-3=6 | RD4-score01-4=3 | RD4-score01-5= | RD4-seed02=13 | RD4-team02=USA P McEnroe USA D Wheaton | RD4-score02-1=7 | RD4-score02-2=6 | RD4-score02-3=3 | RD4-score02-4=6 | RD4-score02-5=
Section 4
| RD1-seed01=7 | RD1-team01=AUS D Cahill AUS M Kratzmann | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=USA B Garnett USA S Patridge | RD1-score02-1=4 | RD1-score02-2=3 | RD1-score02-3=
| RD1-seed03= | RD1-team03=MEX L Herrera MEX L Lavalle | RD1-score03-1=3 | RD1-score03-2=3 | RD1-score03-3= | RD1-seed04= | RD1-team04=ISR G Bloom ESP F Clavet | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3=
| RD1-seed05= | RD1-team05=AUT A Antonitsch NED T Nijssen | RD1-score05-1=2 | RD1-score05-2=2 | RD1-score05-3= | RD1-seed06= | RD1-team06=AUS T Woodbridge AUS M Woodforde | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3=
| RD1-seed07= | RD1-team07=NED J Eltingh RSA W Ferreira | RD1-score07-1=4 | RD1-score07-2=4 | RD1-score07-3= | RD1-seed08=9 | RD1-team08=USA P Galbraith USA T Witsken | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=
| RD1-seed09=15 | RD1-team09=AUS W Masur AUS J Stoltenberg | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=FRA J-P Fleurian USA R Van't Hof | RD1-score10-1=4 | RD1-score10-2=1 | RD1-score10-3=
| RD1-seed11= | RD1-team11=USA M Davis AUS B Drewett | RD1-score11-1=6 | RD1-score11-2=4 | RD1-score11-3= | RD1-seed12= | RD1-team12=ARG J Frana ARG C Miniussi | RD1-score12-1=7 | RD1-score12-2=6 | RD1-score12-3=
| RD1-seed13= | RD1-team13=SWE J Gunnarsson GER A Mronz | RD1-score13-1=1 | RD1-score13-2=4 | RD1-score13-3= | RD1-seed14= | RD1-team14=NED R Krajicek TCH C Suk | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=
| RD1-seed15= | RD1-team15=ITA P Canè YUG G Prpić | RD1-score15-1=3 | RD1-score15-2=4 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=USA R Leach USA J Pugh | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01=7 | RD2-team01=AUS D Cahill AUS M Kratzmann | RD2-score01-1=6 | RD2-score01-2=5 | RD2-score01-3=6 | RD2-seed02= | RD2-team02=ISR G Bloom ESP F Clavet | RD2-score02-1=3 | RD2-score02-2=7 | RD2-score02-3=2
| RD2-seed03= | RD2-team03=AUS T Woodbridge AUS M Woodforde | RD2-score03-1=6 | RD2-score03-2=2 | RD2-score03-3=6 | RD2-seed04=9 | RD2-team04=USA P Galbraith USA T Witsken | RD2-score04-1=3 | RD2-score04-2=6 | RD2-score04-3=3
| RD2-seed05=15 | RD2-team05=AUS W Masur AUS J Stoltenberg | RD2-score05-1=7 | RD2-score05-2=1 | RD2-score05-3=8 | RD2-seed06= | RD2-team06=ARG J Frana ARG C Miniussi | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=6
| RD2-seed07= | RD2-team07=NED R Krajicek TCH C Suk | RD2-score07-1=6 | RD2-score07-2=4 | RD2-score07-3= | RD2-seed08=2 | RD2-team08=USA R Leach USA J Pugh | RD2-score08-1=7 | RD2-score08-2=6 | RD2-score08-3=
| RD3-seed01=7 | RD3-team01=AUS D Cahill AUS M Kratzmann | RD3-score01-1=6 | RD3-score01-2=4 | RD3-score01-3= | RD3-seed02= | RD3-team02=AUS T Woodbridge AUS M Woodforde | RD3-score02-1=7 | RD3-score02-2=6 | RD3-score02-3=
| RD3-seed03=15 | RD3-team03=AUS W Masur AUS J Stoltenberg | RD3-score03-1=6 | RD3-score03-2=4 | RD3-score03-3=6 | RD3-seed04=2 | RD3-team04=USA R Leach USA J Pugh | RD3-score04-1=3 | RD3-score04-2=6 | RD3-score04-3=4
| RD4-seed01= | RD4-team01=AUS T Woodbridge AUS M Woodforde | RD4-score01-1=7 | RD4-score01-2=3 | RD4-score01-3=6 | RD4-score01-4=6 | RD4-score01-5= | RD4-seed02=15 | RD4-team02=AUS W Masur AUS J Stoltenberg | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3=3 | RD4-score02-4=1 | RD4-score02-5=
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1991 Australian Open – Men's doubles — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report