From Surf Wiki (app.surf) — the open knowledge base
1989–90 FIS Alpine Ski World Cup
International sports competition
International sports competition
| Field | Value |
|---|---|
| title | FIS Alpine Ski World Cup 1989/90 |
| competition1 | Overall |
| competition1men | SUI Pirmin Zurbriggen |
| competition1ladies | AUT Petra Kronberger |
| competition2 | Downhill |
| competition2men | AUT Helmut Höflehner |
| competition2ladies | FRG Katharina Gutensohn |
| competition3 | Super G |
| competition3men | SUI Pirmin Zurbriggen |
| competition3ladies | FRA Carole Merle |
| competition4 | Giant Slalom |
| competition4men | NOR Ole Kristian Furuseth |
| AUT Günther Mader | |
| competition4ladies | AUT Anita Wachter |
| competition5 | Slalom |
| competition5men | FRG Armin Bittner |
| competition5ladies | SUI Vreni Schneider |
| competition6 | Nations Cup |
| competition6men | AUT Austria |
| competition6ladies | AUT Austria |
| mixedcompetition1 | Nations Cup overall |
| mixedcompetition1both | AUT Austria |
| menlocations | 19 |
| ladieslocations | 16 |
| menindividual | 34 |
| ladiesindividual | 33 |
| previous | [1988/89](1988-89-fis-alpine-ski-world-cup) |
| next | [1990/91](1990-91-fis-alpine-ski-world-cup) |
AUT Günther Mader
The 24th World Cup season began in August 1989 in Australia (for men) and Argentina (for women), resumed in November 1989 in the United States and concluded in March 1990 in Sweden. During this season, the Soviet Union's empire collapsed, leading to the reunification of East and West Germany, the dissolution of Yugoslavia and Czechoslovakia, and many other changes in Eastern Europe, which would have a significant effect on future World Cup seasons.
The overall champions were Pirmin Zurbriggen of Switzerland (his fourth, tying the men's record held by Gustav Thöni) and Petra Kronberger of Austria (her first). At the end of the season, Zurbriggen retired, as did former women's World Cup overall champions Tamara McKinney of the United States and Maria Walliser and Michela Figini of Switzerland.
Calendar
Men
| Race | Season | Date | Place | Type | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 664 | 1 | 11 August 1989 | AUS Thredbo | GS 178 | SWE Lars-Börje Eriksson | NOR Ole Kristian Furuseth | AUT Günther Mader |
| 665 | 2 | 12 August 1989 | SL 203 | FRG Armin Bittner | NOR Ole Kristian Furuseth | AUT Bernhard Gstrein | |
| 666 | 3 | 23 November 1989 | USA Park City | GS 179 | NOR Ole Kristian Furuseth | SUI Pirmin Zurbriggen | ITA Ivano Camozzi |
| 667 | 4 | 29 November 1989 | USA Waterville Valley | SL 204 | ITA Alberto Tomba | SUI Pirmin Zurbriggen | LUX Marc Girardelli |
| 668 | 5 | 30 November 1989 | GS 180 | SUI Urs Kälin | SWE Lars-Börje Eriksson | AUT Günther Mader | |
| 669 | 6 | 2 December 1989 | CAN Mont St. Anne | GS 181 | AUT Günther Mader | NOR Ole Kristian Furuseth | FRG Armin Bittner |
| 670 | 7 | 3 December 1989 | SL 205 | AUT Thomas Stangassinger | AUT Bernhard Gstrein | LUX Marc Girardelli | |
| 671 | 8 | 10 December 1989 | FRA Val d'Isère | SG 031 | SWE Niklas Henning | FRA Franck Piccard | ITA Peter Runggaldier |
| 672 | 9 | 12 December 1989 | ITA Sestriere | SG 032 | SUI Pirmin Zurbriggen | SWE Lars-Börje Eriksson | FRA Franck Piccard |
| 673 | 10 | 16 December 1989 | ITA Val Gardena | DH 198 | SUI Pirmin Zurbriggen | SUI Franz Heinzer | ITA Kristian Ghedina |
| 674 | 11 | 6 January 1990 | YUG Kranjska Gora | SL 206 | SWE Jonas Nilsson | AUT Hubert Strolz | AUT Michael Tritscher |
| 675 | 12 | 7 January 1990 | SL 207 | FRG Armin Bittner | AUT Bernhard Gstrein | SUI Paul Accola | |
| 676 | 13 | 11 January 1990 | AUT Schladming | DH 199 | FRA Franck Piccard | ITA Kristian Ghedina | SUI Daniel Mahrer |
| 677 | 14 | 12 January 1990 | SL 208 | FRG Armin Bittner | AUT Michael Tritscher | ITA Konrad Ladstätter | |
| Japan Tetsuya Okabe | |||||||
| 678 | 15 | 12 January 1990 | KB 057 | SUI Pirmin Zurbriggen | SUI Paul Accola | AUT Günther Mader | |
| 679 | 16 | 14 January 1990 | ITA Alta Badia | GS 182 | AUT Richard Kröll | AUT Günther Mader | AUT Hubert Strolz |
| AUT Rudolf Nierlich | |||||||
| 680 | 17 | 20 January 1990 | AUT Kitzbühel | DH 200 | NOR Atle Skårdal | AUT Helmut Höflehner | SUI Pirmin Zurbriggen |
| 681 | 18 | 21 January 1990 | SL 209 | AUT Rudolf Nierlich | NOR Ole Kristian Furuseth | FRG Armin Bittner | |
| 682 | 19 | 21 January 1990 | KB 058 | SUI Pirmin Zurbriggen | SUI Paul Accola | FRG Markus Wasmeier | |
| 683 | 20 | 23 January 1990 | SUI Veysonnaz | GS 183 | AUT Richard Kröll | AUT Hubert Strolz | AUT Rudolf Nierlich |
| 684 | 21 | 27 January 1990 | FRA Val d'Isère | DH 201 | AUT Helmut Höflehner | NOR Atle Skårdal | SUI William Besse |
| 685 | 22 | 29 January 1990 | DH 202 | AUT Helmut Höflehner | SUI William Besse | SUI Franz Heinzer | |
| 686 | 23 | 29 January 1990 | SG 033 | SUI Steve Locher | FRA Armand Schiele | AUT Günther Mader | |
| 687 | 24 | 30 January 1990 | FRA Les Menuires | SG 034 | AUT Günther Mader | NOR Ole Kristian Furuseth | NOR Atle Skårdal |
| 688 | 25 | 3 February 1990 | ITA Cortina d'Ampezzo | DH 203 | ITA Kristian Ghedina | SUI Daniel Mahrer | AUT Helmut Höflehner |
| 689 | 26 | 4 February 1990 | DH 204 | AUT Helmut Höflehner | SUI Franz Heinzer | ||
| NOR Atle Skårdal | |||||||
| 690 | 27 | 6 February 1990 | ITA Courmayeur | SG 035 | SUI Pirmin Zurbriggen | AUT Günther Mader | ITA Peter Runggaldier |
| 691 | 28 | 3 March 1990 | SUI Veysonnaz | GS 184 | SWE Fredrik Nyberg | AUT Hubert Strolz | AUT Richard Kröll |
| 692 | 29 | 4 March 1990 | SL 210 | FRG Armin Bittner | ITA Alberto Tomba | AUT Hubert Strolz | |
| 693 | 30 | 8 March 1990 | NOR Geilo | SL 211 | ITA Alberto Tomba | AUT Michael Tritscher | SWE Jonas Nilsson |
| 694 | 31 | 10 March 1990 | NOR Hemsedal | SG 036 | SUI Pirmin Zurbriggen | SUI Karl Alpiger | FRG Hans Stuffer |
| 695 | 32 | 12 March 1990 | SWE Sälen | SL 212 | ITA Alberto Tomba | AUT Rudolf Nierlich | FRG Armin Bittner |
| 696 | 33 | 15 March 1990 | SWE Åre | DH 205 | ITA Kristian Ghedina | SUI Franz Heinzer | AUT Helmut Höflehner |
| 697 | 34 | 17 March 1990 | DH 206 | NOR Atle Skårdal | AUT Helmut Höflehner | CAN Felix Belczyk |
Ladies
| Race | Season | Date | Place | Type | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 612 | 1 | 8 August 1989 | ARG Las Leñas | DH 165 | FRG Michaela Gerg | SUI Heidi Zeller | AUT Veronika Wallinger |
| 613 | 2 | 9 August 1989 | SG 027 | AUT Anita Wachter | FRA Cathy Chedal | AUT Petra Kronberger | |
| 3 | 24 November 1989 | USA Park City | GS | FRA Nathalie Bouvier | USA Diann Roffe | AUT Anita Wachter | |
| 615 | 4 | 25 November 1989 | SL 199 | SUI Vreni Schneider | AUT Monika Maierhofer | AUT Anita Wachter | |
| 616 | 5 | 2 December 1989 | USA Vail | SG 028 | FRG Regine Mösenlechner | AUT Sigrid Wolf | FRG Michaela Gerg |
| 6 | 3 December 1989 | GS | AUT Anita Wachter | USA Diann Roffe | SUI Vreni Schneider | ||
| 618 | 7 | 9 December 1989 | USA Steamboat Springs | DH 166 | SUI Maria Walliser | SUI Michela Figini | FRG Michaela Gerg |
| 619 | 8 | 10 December 1989 | SL 200 | AUT Claudia Strobl | YUG Veronika Sarec | AUT Karin Buder | |
| 620 | 9 | 10 December 1989 | KB 051 | SUI Brigitte Örtli | FRG Michaela Gerg | AUT Anita Wachter | |
| 621 | 10 | 16 December 1989 | CAN Panorama | DH 167 | AUT Petra Kronberger | FRG Michaela Gerg | CAN Karen Percy |
| 622 | 11 | 17 December 1989 | DH 168 | AUT Petra Kronberger | FRG Katharina Gutensohn | FRG Michaela Gerg | |
| 623 | 12 | 6 January 1990 | ITA Piancavallo | SL 201 | SUI Vreni Schneider | AUT Monika Maierhofer | AUT Claudia Strobl |
| 624 | 13 | 8 January 1990 | AUT Hinterstoder | GS 175 | AUT Petra Kronberger | AUT Anita Wachter | FRG Michaela Gerg |
| 625 | 14 | 9 January 1990 | SL 202 | SUI Vreni Schneider | AUT Anita Wachter | SUI Christine von Grünigen | |
| 626 | 15 | 13 January 1990 | AUT Haus im Ennstal | DH 169 | SUI Maria Walliser | AUT Petra Kronberger | FRG Karin Dedler |
| 627 | 16 | 14 January 1990 | SL 203 | YUG Veronika Šarec | AUT Monika Maierhofer | AUT Claudia Strobl | |
| 628 | 17 | 14 January 1990 | KB 052 | AUT Petra Kronberger | AUT Anita Wachter | AUT Ingrid Stöckl | |
| 629 | 18 | 20 January 1990 | YUG Maribor | GS 176 | YUG Mateja Svet | AUT Anita Wachter | SUI Maria Walliser |
| 630 | 19 | 21 January 1990 | SL 204 | SUI Vreni Schneider | AUT Ida Ladstätter | FRA Patricia Chauvet | |
| 631 | 20 | 27 January 1990 | ITA Santa Caterina | DH 170 | SUI Michela Figini | FRG Miriam Vogt | AUT Petra Kronberger |
| 632 | 21 | 27 January 1990 | SG 029 | AUT Sigrid Wolf | FRA Carole Merle | AUT Petra Kronberger | |
| 633 | 22 | 28 January 1990 | GS 177 | AUT Petra Kronberger | AUT Anita Wachter | SUI Zoë Haas | |
| 634 | 23 | 3 February 1990 | SUI Veysonnaz | DH 171 | FRG Katharina Gutensohn | FRA Carole Merle | SUI Michela Figini |
| 635 | 24 | 4 February 1990 | DH 172 | FRG Katharina Gutensohn | FRA Carole Merle | FRG Karin Dedler | |
| 25 | 5 February 1990 | GS | YUG Mateja Svet | AUT Anita Wachter | USA Diann Roffe | ||
| 637 | 26 | 10 February 1990 | FRA Méribel | SG 030 | FRA Carole Merle | SUI Maria Walliser | FRG Michaela Gerg |
| 638 | 27 | 11 February 1990 | SG 031 | FRA Carole Merle | FRG Katja Seizinger | SUI Maria Walliser | |
| 639 | 28 | 10 March 1990 | NOR Stranda | GS 179 | FRA Carole Merle | USA Kristi Terzian | FRA Florence Masnada |
| 640 | 29 | 11 March 1990 | SL 205 | AUT Karin Buder | AUT Claudia Strobl | AUT Anita Wachter | |
| 641 | 30 | 13 March 1990 | SWE Vemdalen | SL 206 | AUT Petra Kronberger | AUT Ida Ladstätter | AUT Claudia Strobl |
| 642 | 31 | 14 March 1990 | SWE Klövsjö | GS 180 | FRA Carole Merle | NOR Julie Lunde Hansen | YUG Mateja Svet |
| 643 | 32 | 16 March 1990 | SWE Åre | SG 032 | FRA Carole Merle | FRG Michaela Gerg | AUT Petra Kronberger |
| 644 | 33 | 18 March 1990 | SL 207 | SUI Vreni Schneider | FRA Patricia Chauvet | SWE Pernilla Wiberg |
Men
Overall
In Men's Overall World Cup all results count. Pirmin Zurbriggen won his fourth Overall World Cup. He became the second male athlete to win four times. Following Gustav Thöni, who won his fourth Overall World Cup 15 years ago.
| Place | Name | Country | Total | DH | SG | GS | SL | KB |
|---|---|---|---|---|---|---|---|---|
| 1 | Pirmin Zurbriggen | Switzerland | 357 | 105 | 98 | 48 | 56 | 50 |
| 2 | Ole Kristian Furuseth | Norway | 234 | 0 | 43 | 96 | 95 | 0 |
| 3 | Günther Mader | Austria | 213 | 0 | 71 | 96 | 31 | 15 |
| 4 | Armin Bittner | West Germany | 193 | 0 | 0 | 43 | 150 | 0 |
| 5 | Helmut Höflehner | Austria | 174 | 166 | 8 | 0 | 0 | 0 |
| 6 | Atle Skårdal | Norway | 167 | 120 | 47 | 0 | 0 | 0 |
| 7 | Hubert Strolz | Austria | 155 | 0 | 33 | 71 | 51 | 0 |
| 8 | Lars-Börje Eriksson | Sweden | 121 | 4 | 61 | 56 | 0 | 0 |
| 9 | Alberto Tomba | Italy | 116 | 0 | 0 | 21 | 95 | 0 |
| 10 | Rudolf Nierlich | Austria | 110 | 0 | 0 | 42 | 68 | 0 |
| 11 | Paul Accola | Switzerland | 109 | 0 | 11 | 0 | 58 | 40 |
| 12 | Daniel Mahrer | Switzerland | 105 | 88 | 9 | 0 | 0 | 8 |
| 13 | William Besse | Switzerland | 102 | 88 | 0 | 0 | 0 | 14 |
| 14 | Franck Piccard | France | 101 | 27 | 52 | 12 | 0 | 10 |
| 15 | Konrad Ladstätter | Italy | 97 | 0 | 28 | 0 | 69 | 0 |
| Kristian Ghedina | Italy | 97 | 87 | 0 | 0 | 0 | 10 | |
| 17 | Bernhard Gstrein | Austria | 96 | 0 | 0 | 5 | 91 | 0 |
| 18 | Franz Heinzer | Switzerland | 95 | 84 | 10 | 0 | 0 | 1 |
| 19 | Michael Tritscher | Austria | 93 | 0 | 0 | 0 | 93 | 0 |
| 20 | Markus Wasmeier | West Germany | 91 | 20 | 35 | 9 | 0 | 27 |
Downhill
In Men's Downhill World Cup 1989/90 all results count. Race No. 17 at Kitzbühel saw the first ever downhill-sprint held in two heats.
| Place | Name | Country | Total | 10ITA | 13AUT | 17AUT | 21FRA | 22FRA | 25ITA | 26ITA | 33SWE | 34SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helmut Höflehner | Austria | 166 | 10 | 11 | 20 | 25 | 25 | 15 | 25 | 15 | 20 |
| 2 | Atle Skårdal | Norway | 120 | - | - | 25 | 20 | 9 | 10 | 20 | 11 | 25 |
| 3 | Pirmin Zurbriggen | Switzerland | 105 | 25 | 9 | 15 | 11 | 11 | 11 | 10 | 8 | 5 |
| 4 | Daniel Mahrer | Switzerland | 88 | 5 | 15 | 8 | 5 | 12 | 20 | 12 | - | 11 |
| William Besse | Switzerland | 88 | 12 | 5 | 12 | 15 | 20 | - | 6 | 9 | 9 | |
| 6 | Kristian Ghedina | Italy | 87 | 15 | 20 | - | - | - | 25 | 1 | 25 | 1 |
| 7 | Franz Heinzer | Switzerland | 84 | 20 | - | 8 | - | 15 | 1 | 20 | 20 | - |
| 8 | Felix Belczyk | Canada | 49 | - | - | - | 9 | 6 | 7 | 2 | 10 | 15 |
| 9 | Roman Rupp | Austria | 38 | - | - | 10 | 6 | 10 | 4 | 8 | - | - |
| 10 | Bernhard Fahner | Switzerland | 35 | 11 | - | 9 | 3 | - | 9 | 3 | - | - |
| 11 | Peter Wirnsberger | Austria | 34 | 9 | - | - | - | - | 6 | 7 | 12 | - |
| 12 | Danilo Sbardellotto | Italy | 28 | - | - | - | - | - | - | 11 | 5 | 12 |
| 13 | Franck Piccard | France | 27 | - | 25 | 2 | - | - | - | - | - | - |
Super-G
In Men's Super-G World Cup 1989/90 all results count. Pirmin Zurbriggen won his fourth Super-G World Cup in a row!
| Place | Name | Country | Total | 8FRA | 9ITA | 23FRA | 24FRA | 27ITA | 31NOR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirmin Zurbriggen | Switzerland | 98 | 8 | 25 | 6 | 9 | 25 | 25 |
| 2 | Günther Mader | Austria | 71 | - | 1 | 15 | 25 | 20 | 10 |
| 3 | Lars-Börje Eriksson | Sweden | 61 | 12 | 20 | 10 | 12 | 2 | 5 |
| 4 | Franck Piccard | France | 52 | 20 | 15 | 7 | 10 | - | - |
| 5 | Atle Skårdal | Norway | 47 | - | 12 | 11 | 15 | - | 9 |
| 6 | Ole Kristian Furuseth | Norway | 43 | 11 | - | 12 | 20 | - | - |
| 7 | Niklas Henning | Sweden | 39 | 25 | 11 | - | - | 3 | - |
| 8 | Peter Runggaldier | Italy | 37 | 15 | - | - | - | 15 | 7 |
| 9 | Armand Schiele | France | 35 | 4 | - | 20 | 11 | - | - |
| Markus Wasmeier | West Germany | 35 | 10 | - | 8 | 7 | 10 | - | |
| 11 | Hubert Strolz | Austria | 33 | 2 | 4 | 1 | 8 | 12 | 6 |
| 12 | Hans Stuffer | West Germany | 30 | - | - | 5 | - | 10 | 15 |
| 13 | Konrad Ladstätter | Italy | 28 | 6 | 9 | 2 | - | 11 | - |
| 14 | Stephan Eberharter | Austria | 26 | - | - | 9 | 5 | 4 | 8 |
| 15 | Steve Locher | Switzerland | 25 | - | - | 25 | - | - | - |
Giant Slalom
In Men's Giant Slalom World Cup 1989/90 all results count. There were 6 different winners in 7 races. Richard Kröll won two consecutive races (in the first, Alta Badia, he had the starting number 34). Ole Kristian Furuseth won this title for a second year in a row (20 points two times).
| Place | Name | Country | Total | 1AUS | 3USA | 5USA | 6CAN | 16ITA | 20SUI | 28SUI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ole Kristian Furuseth | Norway | 96 | 20 | 25 | - | 20 | 11 | 12 | 8 |
| 2 | Günther Mader | Austria | 96 | 15 | - | 15 | 25 | 20 | 11 | 10 |
| 3 | Hubert Strolz | Austria | 71 | 3 | 11 | - | 2 | 15 | 20 | 20 |
| 4 | Richard Kröll | Austria | 65 | - | - | - | - | 25 | 25 | 15 |
| 5 | Lars-Börje Eriksson | Sweden | 56 | 25 | - | 20 | - | - | - | 11 |
| 6 | Pirmin Zurbriggen | Switzerland | 48 | 10 | 20 | 9 | - | - | 2 | 7 |
| 7 | Armin Bittner | West Germany | 43 | 7 | 12 | - | 15 | - | - | 9 |
| 8 | Rudolf Nierlich | Austria | 42 | - | - | - | 12 | 15 | 15 | - |
| 9 | Fredrik Nyberg | Sweden | 35 | - | - | - | - | 10 | - | 25 |
| 10 | Hans Pieren | Switzerland | 31 | 1 | - | 10 | - | 6 | 9 | 5 |
| 11 | Urs Kälin | Switzerland | 25 | - | - | 25 | - | - | - | - |
Slalom
In Men's Slalom World Cup 1989/90 all results count.
| Place | Name | Country | Total | 2AUS | 4USA | 7CAN | 11YUG | 12YUG | 14AUT | 18AUT | 29SUI | 30NOR | 32SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armin Bittner | West Germany | 150 | 25 | 11 | 9 | - | 25 | 25 | 15 | 25 | - | 15 |
| 2 | Alberto Tomba | Italy | 95 | - | 25 | - | - | - | - | - | 20 | 25 | 25 |
| Ole Kristian Furuseth | Norway | 95 | 20 | 12 | 10 | 10 | 9 | - | 20 | - | 8 | 6 | |
| 4 | Michael Tritscher | Austria | 93 | - | 7 | - | 15 | 11 | 20 | 12 | - | 20 | 8 |
| 5 | Bernhard Gstrein | Austria | 91 | 15 | 10 | 20 | 11 | 20 | - | - | 4 | 11 | - |
| 6 | Jonas Nilsson | Sweden | 78 | - | 1 | 5 | 25 | 12 | - | 11 | - | 15 | 9 |
| 7 | Tetsuya Okabe | Japan | 75 | 3 | - | 12 | - | - | 15 | 11 | 12 | 10 | 12 |
| 8 | Konrad Ladstätter | Italy | 69 | - | 9 | 7 | 7 | 10 | 15 | - | 11 | - | 10 |
| 9 | Rudolf Nierlich | Austria | 68 | 1 | - | - | 12 | - | 10 | 25 | - | - | 20 |
| 10 | Paul Accola | Switzerland | 58 | 7 | 5 | 6 | 9 | 15 | 8 | 8 | - | - | - |
| 11 | Pirmin Zurbriggen | Switzerland | 56 | 9 | 20 | - | - | - | 6 | 4 | 10 | 7 | - |
| Thomas Stangassinger | Austria | 56 | 12 | - | 25 | - | - | - | - | - | 12 | 7 |
Combined
In Men's Combined World Cup 1989/90 both results count.
| Place | Name | Country | Total | 15AUT | 19AUT |
|---|---|---|---|---|---|
| 1 | Pirmin Zurbriggen | Switzerland | 50 | 25 | 25 |
| 2 | Paul Accola | Switzerland | 40 | 20 | 20 |
| 3 | Markus Wasmeier | West Germany | 27 | 12 | 15 |
| 4 | Thomas Hangl | Austria | 23 | 11 | 12 |
| 5 | Günther Mader | Austria | 15 | 15 | - |
| 6 | William Besse | Switzerland | 14 | 3 | 11 |
| 7 | Kristian Ghedina | Italy | 10 | 10 | - |
| Franck Piccard | France | 10 | - | 10 | |
| 9 | Peter Runggaldier | Italy | 9 | 9 | - |
| Peter Wirnsberger | Austria | 9 | - | 9 |
Ladies
Overall
In Women's Overall World Cup all results count. After 11 years Petra Kronberger was able to bring back the Women's Overall World Cup to Austria.
| Place | Name | Country | Total | DH | SG | GS | SL | KB |
|---|---|---|---|---|---|---|---|---|
| 1 | Petra Kronberger | Austria | 341 | 106 | 69 | 85 | 56 | 25 |
| 2 | Anita Wachter | Austria | 300 | 0 | 43 | 133 | 89 | 35 |
| 3 | Michaela Gerg | West Germany | 270 | 105 | 79 | 47 | 7 | 32 |
| 4 | Maria Walliser | Switzerland | 227 | 99 | 56 | 55 | 0 | 17 |
| 5 | Carole Merle | France | 202 | 50 | 99 | 53 | 0 | 0 |
| 6 | Vreni Schneider | Switzerland | 198 | 0 | 4 | 69 | 125 | 0 |
| 7 | Mateja Svet | Yugoslavia | 140 | 0 | 0 | 89 | 51 | 0 |
| 8 | Michela Figini | Switzerland | 134 | 105 | 24 | 5 | 0 | 0 |
| 9 | Sigrid Wolf | Austria | 133 | 33 | 73 | 27 | 0 | 0 |
| 10 | Diann Roffe | United States | 130 | 0 | 29 | 82 | 19 | 0 |
| 11 | Karin Dedler | West Germany | 125 | 62 | 36 | 21 | 0 | 6 |
| 12 | Katharina Gutensohn | West Germany | 114 | 110 | 4 | 0 | 0 | 0 |
| 13 | Claudia Strobl | Austria | 108 | 0 | 0 | 0 | 108 | 0 |
| 14 | Veronika Wallinger | Austria | 102 | 69 | 33 | 0 | 0 | 0 |
| 15 | Ida Ladstätter | Austria | 98 | 0 | 0 | 0 | 98 | 0 |
| Karin Buder | Austria | 94 | 0 | 0 | 0 | 94 | 0 | |
| 17 | Kristi Terzian | United States | 93 | 0 | 18 | 32 | 32 | 11 |
| 18 | Regine Mösenlechner | West Germany | 85 | 9 | 52 | 24 | 0 | 0 |
| 19 | Monika Maierhofer | Austria | 83 | 0 | 0 | 12 | 71 | 0 |
| 20 | Heidi Zeller | Switzerland | 72 | 62 | 3 | 0 | 0 | 7 |
Downhill
In Women's Downhill World Cup 1989/90 all results count.
| Place | Name | Country | Total | 1ARG | 7USA | 10CAN | 11CAN | 15AUT | 20ITA | 23SUI | 24SUI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katharina Gutensohn | West Germany | 110 | - | 11 | 12 | 20 | 10 | 7 | 25 | 25 |
| 2 | Petra Kronberger | Austria | 106 | 7 | 3 | 25 | 25 | 20 | 15 | 3 | 8 |
| 3 | Michaela Gerg | West Germany | 105 | 25 | 15 | 20 | 15 | 6 | 12 | 2 | 10 |
| Michela Figini | Switzerland | 105 | 12 | 20 | 10 | 9 | 7 | 25 | 15 | 7 | |
| 5 | Maria Walliser | Switzerland | 99 | 11 | 25 | - | 9 | 25 | 11 | 9 | 9 |
| 6 | Veronika Wallinger | Austria | 69 | 15 | 12 | 11 | 5 | 12 | 2 | - | 12 |
| 7 | Heidi Zeller | Switzerland | 62 | 20 | 8 | 5 | 12 | - | 10 | 7 | - |
| Karin Dedler | West Germany | 62 | 6 | 5 | 7 | 6 | 15 | - | 8 | 15 | |
| 9 | Miriam Vogt | West Germany | 54 | - | 10 | 2 | 2 | 9 | 20 | 11 | - |
| 10 | Carole Merle | France | 50 | 10 | - | - | - | - | - | 20 | 20 |
Super-G
In Women's Super-G World Cup 1989/90 all results count.
| Place | Name | Country | Total | 2ARG | 5USA | 21ITA | 26FRA | 27FRA | 32SWE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carole Merle | France | 99 | 4 | - | 20 | 25 | 25 | 25 |
| 2 | Michaela Gerg | West Germany | 79 | 6 | 15 | 12 | 15 | 11 | 20 |
| 3 | Sigrid Wolf | Austria | 73 | - | 20 | 25 | 11 | 6 | 11 |
| 4 | Petra Kronberger | Austria | 69 | 15 | 7 | 15 | 5 | 12 | 15 |
| 5 | Maria Walliser | Switzerland | 56 | - | 12 | - | 20 | 15 | 9 |
| 6 | Regine Mösenlechner | West Germany | 52 | 12 | 25 | 4 | 1 | - | 10 |
| 7 | Cathy Chedal | France | 45 | 20 | - | 5 | 6 | 2 | 12 |
| 8 | Anita Wachter | Austria | 43 | 25 | - | - | 12 | - | 6 |
| 9 | Karin Dedler | West Germany | 36 | 8 | 10 | 9 | 9 | - | - |
| 10 | Veronika Wallinger | Austria | 33 | 5 | - | 10 | 8 | 10 | - |
Giant Slalom
In Women's Giant Slalom World Cup 1989/90 all results count. Anita Wachter won the cup with only one win.
| Place | Name | Country | Total | 3USA | 6USA | 13AUT | 18YUG | 22ITA | 25SUI | 28NOR | 31SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita Wachter | Austria | 133 | 15 | 25 | 20 | 20 | 20 | 20 | 4 | 9 |
| 2 | Mateja Svet | Yugoslavia | 89 | - | 1 | 3 | 25 | 8 | 25 | 12 | 15 |
| 3 | Petra Kronberger | Austria | 85 | 4 | - | 25 | 12 | 25 | 2 | 10 | 7 |
| 4 | Diann Roffe | United States | 82 | 20 | 20 | 10 | 9 | - | 15 | - | 8 |
| 5 | Vreni Schneider | Switzerland | 69 | - | 15 | 11 | 11 | 11 | 9 | - | 12 |
| 6 | Maria Walliser | Switzerland | 55 | 3 | - | 6 | 15 | 12 | 10 | 3 | 6 |
| 7 | Carole Merle | France | 53 | - | - | - | - | 3 | - | 25 | 25 |
| 8 | Michaela Gerg | West Germany | 47 | 10 | 7 | 15 | - | 9 | 6 | - | - |
| 9 | Zoe Haas | Switzerland | 43 | 11 | - | - | - | 15 | 12 | 5 | - |
| 10 | Nathalie Bouvier | France | 39 | 25 | 8 | - | - | - | - | 6 | - |
Slalom
In Women's Slalom World Cup 1989/90 all results count.
| Place | Name | Country | Total | 4USA | 8USA | 12ITA | 14AUT | 16AUT | 19YUG | 29NOR | 30SWE | 33SWE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vreni Schneider | Switzerland | 125 | 25 | - | 25 | 25 | - | 25 | - | - | 25 |
| 2 | Claudia Strobl | Austria | 108 | 7 | 25 | 15 | 11 | 15 | - | 20 | 15 | - |
| 3 | Ida Ladstätter | Austria | 98 | 6 | 12 | 6 | - | 12 | 20 | 11 | 20 | 11 |
| 4 | Karin Buder | Austria | 94 | 11 | 15 | 4 | 12 | 3 | - | 25 | 12 | 12 |
| 5 | Anita Wachter | Austria | 89 | 15 | 8 | 12 | 20 | 5 | 8 | 15 | 6 | - |
| 6 | Monika Maierhofer | Austria | 71 | 20 | - | 20 | - | 20 | 11 | - | - | - |
| 7 | Christine von Grünigen | Switzerland | 61 | - | - | 10 | 15 | 9 | 9 | 8 | - | 10 |
| 8 | Patricia Chauvet | France | 59 | - | 7 | - | - | 10 | 15 | - | 7 | 20 |
| 9 | Kristina Andersson | Sweden | 58 | 8 | 11 | 7 | 6 | 8 | 10 | - | - | 8 |
| 10 | Veronika Šarec | Yugoslavia | 56 | - | 20 | 11 | - | 25 | - | - | - | - |
| Petra Kronberger | Austria | 56 | 12 | - | 2 | 8 | - | - | 9 | 25 | - |
Combined
In Women's Combined World Cup 1989/90 both results count.
| Place | Name | Country | Total | 9USA | 17AUT |
|---|---|---|---|---|---|
| 1 | Anita Wachter | Austria | 35 | 15 | 20 |
| 2 | Michaela Gerg | West Germany | 32 | 20 | 12 |
| 3 | Brigitte Oertli | Switzerland | 25 | 25 | - |
| Petra Kronberger | Austria | 25 | - | 25 | |
| 5 | Chantal Bournissen | Switzerland | 23 | 12 | 11 |
| 6 | Ingrid Stöckl | Austria | 21 | 6 | 15 |
| 7 | Maria Walliser | Switzerland | 17 | 8 | 9 |
| 8 | Heidi Zurbriggen | Switzerland | 14 | 4 | 10 |
| Anja Haas | Austria | 14 | 7 | 7 | |
| 10 | Kristi Terzian | United States | 11 | 11 | - |
Nations Cup
Overall
| Place | Country | Total | Men | Ladies |
