From Surf Wiki (app.surf) — the open knowledge base
1987 Schenectady Open – Doubles
RSA Gary Muller USA Jim Pugh Main article: 1987 Schenectady Open
This was the first edition of the event.
Gary Donnelly and Gary Muller won the title, defeating Brad Pearce and Jim Pugh 7–6, 6–2 in the final.
Seeds
- USA Gary Donnelly / RSA Gary Muller (champions)
- USA Brad Pearce / USA Jim Pugh (final)
- USA Marc Flur / USA Chip Hooper (quarterfinals)
- USA John Letts / RSA Michael Robertson (quarterfinals)
Draw
Draw
| RD1-seed01=1 | RD1-team01=USA G Donnelly RSA G Muller | RD1-score01-1=6 | RD1-score01-2=7 | RD1-score01-3= | RD1-seed02= | RD1-team02=AUS D Macpherson AUS S Youl | RD1-score02-1=3 | RD1-score02-2=6 | RD1-score02-3=
| RD1-seed03= | RD1-team03=USA M Davis USA G Layendecker | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04= | RD1-team04=SWE J Carlsson FRG P Kühnen | RD1-score04-1=2 | RD1-score04-2=3 | RD1-score04-3=
| RD1-seed05=3 | RD1-team05=USA M Flur USA C Hooper | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=USA J Lapidus RSA B Moir | RD1-score06-1=4 | RD1-score06-2=1 | RD1-score06-3=
| RD1-seed07=LL | RD1-team07=USA N Caswell USA F Hunt | RD1-score07-1=6 | RD1-score07-2=3 | RD1-score07-3= | RD1-seed08= | RD1-team08=AUS D Graham USA B Testerman | RD1-score08-1=7 | RD1-score08-2=6 | RD1-score08-3=
| RD1-seed09= | RD1-team09=USA D Livingston USA V Van Patten | RD1-score09-1=7 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=USA R Matuszewski FRG C Saceanu | RD1-score10-1=6 | RD1-score10-2=3 | RD1-score10-3=
| RD1-seed11= | RD1-team11=USA S Denton USA D Dowlen | RD1-score11-1=6 | RD1-score11-2=3 | RD1-score11-3= | RD1-seed12=4 | RD1-team12=USA J Letts RSA M Robertson | RD1-score12-1=7 | RD1-score12-2=6 | RD1-score12-3=
| RD1-seed13= | RD1-team13=COL Á Jordan USA M Lee | RD1-score13-1=6 | RD1-score13-2=3 | RD1-score13-3=6 | RD1-seed14= | RD1-team14=USA D MacBride MEX F Pérez Pascal | RD1-score14-1=4 | RD1-score14-2=6 | RD1-score14-3=4
| RD1-seed15= | RD1-team15=MEX F Maciel NGR T Mmoh | RD1-score15-1=4 | RD1-score15-2=4 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=USA B Pearce USA J Pugh | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01=1 | RD2-team01=USA G Donnelly RSA G Muller | RD2-score01-1=7 | RD2-score01-2=7 | RD2-score01-3= | RD2-seed02= | RD2-team02=USA M Davis USA G Layendecker | RD2-score02-1=6 | RD2-score02-2=6 | RD2-score02-3=
| RD2-seed03=3 | RD2-team03=USA M Flur USA C Hooper | RD2-score03-1=5 | RD2-score03-2=6 | RD2-score03-3= | RD2-seed04= | RD2-team04=AUS D Graham USA B Testerman | RD2-score04-1=7 | RD2-score04-2=7 | RD2-score04-3=
| RD2-seed05= | RD2-team05=USA D Livingston USA V Van Patten | RD2-score05-1=7 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06=4 | RD2-team06=USA J Letts RSA M Robertson | RD2-score06-1=6 | RD2-score06-2=2 | RD2-score06-3=
| RD2-seed07= | RD2-team07=COL Á Jordan USA M Lee | RD2-score07-1=0 | RD2-score07-2=3 | RD2-score07-3= | RD2-seed08=2 | RD2-team08=USA B Pearce USA J Pugh | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=
| RD3-seed01=1 | RD3-team01=USA G Donnelly RSA G Muller | RD3-score01-1=6 | RD3-score01-2=7 | RD3-score01-3= | RD3-seed02= | RD3-team02=AUS D Graham USA B Testerman | RD3-score02-1=3 | RD3-score02-2=6 | RD3-score02-3=
| RD3-seed03= | RD3-team03=USA D Livingston USA V Van Patten | RD3-score03-1=3 | RD3-score03-2=1 | RD3-score03-3= | RD3-seed04=2 | RD3-team04=USA B Pearce USA J Pugh | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=
| RD4-seed01=1 | RD4-team01=USA G Donnelly RSA G Muller | RD4-score01-1=7 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02=2 | RD4-team02=USA B Pearce USA J Pugh | RD4-score02-1=6 | RD4-score02-2=2 | RD4-score02-3=
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1987 Schenectady Open – Doubles — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report