From Surf Wiki (app.surf) — the open knowledge base
1984 U.S. Women's Open
| Field | Value |
|---|---|
| name | 1984 U.S. Women's Open |
| dates | July 12–15, [1984](1984-lpga-tour) |
| location | Peabody, Massachusetts |
| course | Salem Country Club |
| org | USGA |
| tour | LPGA Tour |
| par | 72 |
| yardage | 6285 yd |
| field | 150 players, 62 after cut |
| cut | 156 (+12) |
| purse | $225,000 |
| winners_share | $36,000 |
| champion | USA Hollis Stacy |
| score | 290 (+2) |
| previous | [1983](1983-u-s-women-s-open) |
| next | [1985](1985-u-s-women-s-open) |
|USA |USA Massachusetts The 1984 U.S. Women's Open was the 39th U.S. Women's Open, held July 12–15 at Salem Country Club in Peabody, Massachusetts. Hollis Stacy won her third U.S. Women's Open, one stroke ahead of runner-up Rosie Jones. It was Stacy's fourth and final major title.
The championship was played here thirty years earlier in 1954, won by Babe Zaharias, her tenth and final major title.
Round summaries
First round
Thursday, July 12, 1984
Second round
Friday, July 13, 1984
Third round
Saturday, July 14, 1984
Fourth round
Sunday, July 15, 1984
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | United States **Hollis Stacy** | 74-72-75-69=290 | +2 | 36,000 |
| 2 | United States Rosie Jones | 73-71-75-72=291 | +3 | 19,500 |
| T3 | United States Amy Alcott | 71-74-73-74=292 | +4 | 13,008 |
| United States Lori Garbacz | 74-76-72-70=292 | |||
| T5 | United States Betsy King | 74-72-75-73=294 | +6 | 7,389 |
| United States Patty Sheehan | 73-77-74-70=294 | |||
| Australia Penny Pulz | 75-69-78-72=294 | |||
| T8 | Japan Ayako Okamoto | 72-74-74-75=295 | +7 | 5,510 |
| United States Donna White | 75-71-72-77=295 | |||
| T10 | United States Beth Daniel | 76-76-73-72=297 | +9 | 4,746 |
| United States Kathy Whitworth | 73-75-75-74=297 |
Source:
References
References
- (July 16, 1984). "Women's Open scores". Spokesman-Review.
- (July 16, 1984). "Stacy wins U.S. Open with rally". Spokesman-Review.
- (July 16, 1984). "Stacy adds to LPGA winnings". The Bulletin.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1984 U.S. Women's Open — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report