From Surf Wiki (app.surf) — the open knowledge base
1983 NCAA Division I men's soccer tournament
Florida Fort Lauderdale, Florida
The 1983 NCAA Division I men's soccer tournament was the 25th annual tournament organized by the National Collegiate Athletic Association to determine the national champion of men's collegiate soccer among its Division I members in the United States.
The final match was played at Lockhart Stadium in Fort Lauderdale, Florida on December 10.
Defending champions Indiana defeated Columbia in the championship game, 1–0 after one overtime period, claiming their second national title.
Qualifying
Three teams made their debut appearance in the NCAA Division I men's soccer tournament: Providence, UNLV, and Wisconsin–Green Bay.
Bracket
| team-width=150 | score-width=30
| RD1-team03=Wisconsin–Green Bay | RD1-score03=0 | RD1-team04=Akron | RD1-score04=7
| RD1-team07=SMU | RD1-score07=1 | RD1-team08=Saint Louis | RD1-score08=2
| RD1-team13=UCLA | RD1-score13=0 | RD1-team14=San Francisco | RD1-score14=5
| RD1-team15=UNLV (OT) | RD1-score15=3 | RD1-team16=California | RD1-score16=1
| RD1-team23=Philadelphia Textile | RD1-score23=2 | RD1-team24=Fairleigh Dickinson | RD1-score24=3
| RD1-team25=Duke | RD1-score25=2 | RD1-team26=NC State | RD1-score26=1
| RD1-team27=Clemson | RD1-score27=0 | RD1-team28=Alabama A&M | RD1-score28=1
| RD2-team01=Indiana (OT) | RD2-score01=2 | RD2-team02=Akron | RD2-score02=1
| RD2-team03=Eastern Illinois | RD2-score03=1 | RD2-team04=Saint Louis | RD2-score04=2
| RD2-team05=Virginia | RD2-score05=2 | RD2-team06=William & Mary | RD2-score06=1
| RD2-team07=San Francisco | RD2-score07=3 | RD2-team08=UNLV | RD2-score08=2
| RD2-team09=Columbia | RD2-score09=2 | RD2-team10=Hartwick College | RD2-score10=1
| RD2-team11=Rutgers | RD2-score11=1 | RD2-team12=Fairleigh Dickinson | RD2-score12=2
| RD2-team13=Duke | RD2-score13=2 | RD2-team14=Alabama A&M | RD2-score14=3
| RD2-team15=Providence | RD2-score15=0 | RD2-team16=Connecticut | RD2-score16=2
| RD3-team01=Indiana | RD3-score01=2 | RD3-team02=Saint Louis | RD3-score02=1
| RD3-team03=Virginia | RD3-score03=3 | RD3-team04=San Francisco | RD3-score04=2
| RD3-team05=Columbia | RD3-score05=1 | RD3-team06=Fairleigh Dickinson | RD3-score06=0
| RD3-team07=Alabama A&M | RD3-score07=0 | RD3-team08=Connecticut | RD3-score08=1
| RD4-team01=Indiana | RD4-score01=3 | RD4-team02=Virginia | RD4-score02=1
| RD4-team03=Columbia | RD4-score03=4 | RD4-team04=Connecticut | RD4-score04=0
| RD5-team01=Indiana (OT) | RD5-score01=1 | RD5-team02=Columbia | RD5-score02=0
Final
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1983 NCAA Division I men's soccer tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report