From Surf Wiki (app.surf) — the open knowledge base
1983 Alpine Skiing World Cup – Men's giant slalom and super-G
None
None
Men's giant slalom and Super G World Cup 1982/1983
Main article: 1983 Alpine Skiing World Cup
Calendar
| Round | Race No | Discipline | Place | Country | Date | Winner | Second | Third |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Super G | Val d'Isère | December 12, 1982 | SUI Peter Müller | SUI Peter Lüscher | SUI Pirmin Zurbriggen | |
| 2 | 8 | Super G | Madonna di Campiglio | December 22, 1982 | ITA Michael Mair | AUT Hans Enn | SUI Pirmin Zurbriggen | |
| 3 | 13 | Giant | Adelboden | January 11, 1983 | SUI Pirmin Zurbriggen | SUI Max Julen | SUI Jacques Lüthy | |
| 4 | 19 | Giant | Kranjska Gora | January 29, 1983 | AUT Hans Enn | SUI Max Julen | SWE Ingemar Stenmark | |
| 5 | 24 | Super G | Garmisch-Partenkirchen | February 9, 1983 | SUI Peter Lüscher | SUI Pirmin Zurbriggen | AUT Hans Enn | |
| 6 | 28 | Giant | Todtnau | February 13, 1983 | SWE Ingemar Stenmark | SUI Max Julen | SUI Pirmin Zurbriggen | |
| 7 | 30 | Giant | Gällivare | February 26, 1983 | SWE Ingemar Stenmark | USA Phil Mahre | ||
| SUI Max Julen | ||||||||
| 8 | 33 | Giant | Aspen | March 7, 1983 | USA Phil Mahre | LUX Marc Girardelli | SWE Ingemar Stenmark | |
| 9 | 34 | Giant | Vail | March 8, 1983 | USA Phil Mahre | SWE Ingemar Stenmark | SUI Max Julen | |
| 10 | 36 | Giant | Furano | March 19, 1983 | USA Phil Mahre | SUI Max Julen | SWE Ingemar Stenmark |
Final point standings
In men's giant slalom and Super G World Cup 1982/83 the best 5 results count. Deductions are given in ().
| Place | Name | Country | Total points | Deduction | 2FRASG | 8ITASG | 13SUI | 19YUG | 24GERSG | 28GER | 30SWE | 33USA | 34USA | 36JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Mahre | 107 | (16) | - | - | (5) | (11) | - | 12 | 20 | 25 | 25 | 25 | |
| 2 | Ingemar Stenmark | 100 | (29) | - | - | (9) | 15 | (5) | 25 | 25 | 15 | 20 | (15) | |
| Max Julen | 100 | (30) | - | - | 20 | 20 | (3) | 20 | 20 | (12) | (15) | 20 | ||
| 4 | Pirmin Zurbriggen | 90 | (30) | 15 | 15 | 25 | (4) | 20 | 15 | (7) | (8) | - | (11) | |
| 5 | Hans Enn | 83 | (21) | (10) | 20 | (4) | 25 | 15 | - | - | (7) | 11 | 12 | |
| 6 | Marc Girardelli | 52 | - | - | 9 | 6 | 7 | 10 | - | 20 | - | - | ||
| 7 | Peter Lüscher | 51 | 20 | 2 | - | - | 25 | - | - | - | - | 4 | ||
| 8 | Jure Franko | 50 | (16) | 9 | 10 | 11 | (7) | (8) | - | 9 | 11 | - | (1) | |
| Robert Erlacher | 50 | (15) | (4) | (5) | - | 12 | (6) | 8 | - | 9 | 12 | 9 | ||
| 10 | Jacques Lüthy | 44 | - | - | 15 | 9 | 9 | - | 10 | 1 | - | - | ||
| 11 | Boris Strel | 43 | (5) | - | - | - | 5 | (5) | 10 | 11 | - | 7 | 10 | |
| 12 | Andreas Wenzel | 38 | (2) | 2 | (1) | 10 | (1) | 12 | 11 | - | 3 | - | - | |
| 13 | Thomas Bürgler | 36 | 11 | - | 7 | 8 | - | 1 | - | - | 9 | - | ||
| 14 | Franz Gruber | 31 | - | 3 | - | - | - | 5 | 8 | - | 10 | 5 | ||
| 15 | Hubert Strolz | 27 | 5 | 11 | - | - | 11 | - | - | - | - | - | ||
| Alex Giorgi | 27 | - | - | 1 | 10 | - | - | - | 10 | 6 | - | |||
| Peter Müller | 27 | 25 | - | - | - | - | - | - | - | - | 2 | |||
| 18 | Michael Mair | 25 | - | 25 | - | - | - | - | - | - | - | - | ||
| 19 | Franz Heinzer | 24 | 12 | 12 | - | - | - | - | - | - | - | - | ||
| 20 | Bojan Križaj | 22 | 7 | - | 12 | 3 | - | - | - | - | - | - | ||
| 21 | Grega Benedik | 21 | - | 7 | 1 | - | 1 | - | 6 | - | - | 6 | ||
| 22 | Siegfried Kerschbaumer | 19 | 3 | 6 | - | - | 10 | - | - | - | - | - | ||
| 23 | Christian Orlainsky | 17 | 6 | - | - | 2 | 2 | 4 | - | - | - | 3 | ||
| 24 | Harti Weirather | 16 | 8 | 8 | - | - | - | - | - | - | - | - | ||
| 25 | Günther Mader | 15 | - | 9 | - | - | - | - | - | 6 | - | - | ||
| 26 | Leonhard Stock | 14 | - | 4 | - | - | - | - | - | - | 3 | 7 | ||
| 27 | Steve Mahre | 13 | - | - | - | - | - | - | - | 5 | 8 | - | ||
| 28 | Johan Wallner | 12 | - | - | - | - | - | - | 12 | - | - | - | ||
| 29 | Egon Hirt | 11 | - | - | - | - | - | 7 | - | 4 | - | - | ||
| Odd Sørli | 11 | - | - | - | - | - | - | 4 | 2 | 5 | - | |||
| 31 | Patrick Lamotte | 10 | - | - | - | - | - | 6 | - | - | 4 | - | ||
| Frank Wörndl | 10 | - | - | - | - | - | 2 | - | - | - | 8 | |||
| 33 | Hans Pieren | 8 | - | - | 6 | - | - | - | 2 | - | - | - | ||
| 34 | Jörgen Sundqvist | 5 | - | - | - | - | - | - | 5 | - | - | - | ||
| Hannes Spiss | 5 | - | - | 2 | - | - | - | 3 | - | - | - | |||
| Torsten Jakobsson | 5 | - | - | 3 | - | - | - | 2 | - | - | - | |||
| 37 | Joël Gaspoz | 3 | - | - | - | - | - | 3 | - | - | - | - | ||
| 38 | Martin Hangl | 2 | 2 | - | - | - | - | - | - | - | - | - | ||
| Guido Hinterseer | 2 | - | - | - | - | - | - | - | - | 2 | - | |||
| 40 | Ivano Camozzi | 1 | - | - | 1 | - | - | - | - | - | - | - | ||
| Yves Tavernier | 1 | - | - | - | - | - | - | - | - | 1 | - |
Men's giant slalom and Super G team results
All points were shown including individuel deduction. bold indicate highest score - italics indicate race wins
| Place | Country | Total points | 2FRASG | 8ITASG | 13SUI | 19YUG | 24GERSG | 28GER | 30SWE | 33USA | 34USA | 36JPN | Racers | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 445 | ***85*** | 29 | *73* | 41 | *57* | 39 | 39 | 21 | 24 | 37 | 10 | 3 | |
| 2 | 231 | 29 | 55 | 6 | *27* | 28 | 9 | 11 | 13 | 26 | 27 | 9 | 1 | |
| 3 | 157 | 16 | 17 | 24 | 15 | 14 | 10 | 26 | 11 | 7 | 17 | 4 | 0 | |
| 4 | 151 | - | - | 12 | 15 | 5 | *25* | *44* | 15 | 20 | 15 | 4 | 2 | |
| 5 | 137 | 7 | *36* | 2 | 22 | 16 | 8 | - | 19 | 18 | 9 | 5 | 1 | |
| 6 | 136 | - | - | 5 | 11 | - | 12 | 20 | *30* | *33* | *25* | 2 | 3 | |
| 7 | 52 | - | - | 9 | 6 | 7 | 10 | - | 20 | - | - | 1 | 0 | |
| 8 | 40 | 2 | 1 | 10 | 1 | 12 | 11 | - | 3 | - | - | 1 | 0 | |
| 9 | 21 | - | - | - | - | - | 9 | - | 4 | - | 8 | 2 | 0 | |
| 10 | 11 | - | - | - | - | - | 6 | - | - | 5 | - | 2 | 0 | |
| 11 | - | - | - | - | - | - | 4 | 2 | 5 | - | 1 | 0 |
| **[1983](1983-alpine-skiing-world-cup)** |
|---|
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1983 Alpine Skiing World Cup – Men's giant slalom and super-G — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report