From Surf Wiki (app.surf) — the open knowledge base
1983–84 NCAA football bowl games
College football postseason game series
College football postseason game series
| Field | Value |
|---|---|
| season | 1983 |
| image | 1983 Bowls-USA-states.PNG |
| image_caption | Number of bowl games per state. |
| regular_season | September 3–December 3 |
| number_of_bowls | 16 |
| all_star_games | |
| bowl_start | December 10, 1983 |
| bowl_end | |
| January 2, 1984 | |
| championship_bowl | [1984 Orange Bowl](1984-orange-bowl) |
| championship_location | Miami Orange Bowl, |
| Miami, Florida | |
| champions | [Miami Hurricanes](1983-miami-hurricanes-football-team) |
| conference1 | Independents |
| conference1_teams | 7 |
| conference1_wins | 5 |
| conference1_losses | 2 |
| conference1_ap_poll | 5 |
| conference2 | SEC |
| conference2_teams | 7 |
| conference2_wins | 5 |
| conference2_losses | 2 |
| conference2_ap_poll | 4 |
| conference3 | Big Ten |
| conference3_teams | 4 |
| conference3_wins | 1 |
| conference3_losses | 3 |
| conference3_ap_poll | 4 |
| conference4 | Big Eight |
| conference4_teams | 3 |
| conference4_wins | 1 |
| conference4_losses | 2 |
| conference4_ap_poll | 1 |
| conference5 | SWC |
| conference5_teams | 3 |
| conference5_wins | 0 |
| conference5_losses | 3 |
| conference5_ap_poll | 2 |
| conference6 | WAC |
| conference6_teams | 2 |
| conference6_wins | 2 |
| conference6_losses | 0 |
| conference6_ap_poll | 2 |
| conference7 | Pac-10 |
| conference7_teams | 2 |
| conference7_wins | 1 |
| conference7_losses | 1 |
| conference7_ap_poll | 1 |
| conference8 | ACC |
| conference8_teams | 2 |
| conference8_wins | 0 |
| conference8_losses | 2 |
| conference8_ap_poll | 1 |
| conference9 | MAC |
| conference9_teams | 1 |
| conference9_wins | 1 |
| conference9_losses | 0 |
| conference9_ap_poll | 0 |
| conference10 | Big West |
| conference10_teams | 1 |
| conference10_wins | 0 |
| conference10_losses | 1 |
| conference10_ap_poll | 0 |
January 2, 1984 Miami, Florida

The 1983–84 NCAA football bowl games featured 16 games starting early in December and ending on January 2, 1984. The Tangerine Bowl was renamed the Florida Citrus Bowl.
Bowl games
:NOTE: Rankings used are the final regular season AP Rankings whenever noted
| Date | Game | Site | Result | Ref. |
|---|---|---|---|---|
| Dec 10 | [Independence Bowl](1983-independence-bowl) | Independence Stadium | ||
| Shreveport, LA | **(16) [Air Force Falcons](1983-air-force-falcons-football-team) 9**, [Ole Miss](1983-ole-miss-rebels-football-team) 3 | |||
| Dec 17 | [California Bowl](1983-california-bowl) | Bulldog Stadium | ||
| Fresno, CA | **[Northern Illinois Huskies](1983-northern-illinois-huskies-football-team) 20**, [Cal State Fullerton](1983-cal-state-fullerton-titans-football-team) 13 | |||
| [Florida Citrus Bowl](1983-florida-citrus-bowl) | Florida Citrus Bowl | |||
| Orlando, FL | (16) [Maryland Terrapins](1983-maryland-terrapins-football-team) 23, **[Tennessee Volunteers](1983-tennessee-volunteers-football-team) 30** | |||
| Dec 22 | [Hall of Fame Classic](1983-hall-of-fame-classic) | Legion Field | ||
| Birmingham, AL | ** (18) [West Virginia Mountaineers](1983-west-virginia-mountaineers-football-team) 20**, [Kentucky Wildcats](1983-kentucky-wildcats-football-team) 16 | |||
| Dec 23 | [Holiday Bowl](1983-holiday-bowl) | Jack Murphy Stadium | ||
| San Diego, CA | **(9) [BYU Cougars](1983-byu-cougars-football-team) 21**, [Missouri Tigers](1983-missouri-tigers-football-team) 17 | |||
| Dec 24 | [Sun Bowl](1983-sun-bowl) | Sun Bowl | ||
| El Paso, TX | **[Alabama Crimson Tide](1983-alabama-crimson-tide-football-team) 28**, (6) [SMU Mustangs](1983-smu-mustangs-football-team) 7 | |||
| Dec 26 | [Aloha Bowl](1983-aloha-bowl) | Aloha Stadium | ||
| Honolulu, HI | **[Penn State Nittany Lions](1983-penn-state-nittany-lions-football-team) 13**, [Washington Huskies](1983-washington-huskies-football-team) 10 | |||
| Dec 29 | [Liberty Bowl](1983-liberty-bowl) | Liberty Bowl Memorial Stadium | ||
| Memphis, TN | (13) [Boston College](1983-boston-college-eagles-football-team) 18, **[Notre Dame Fighting Irish](1983-notre-dame-fighting-irish-football-team) 19** | |||
| Dec 30 | [Gator Bowl](1983-gator-bowl) | Gator Bowl Stadium | ||
| Jacksonville, FL | (10) [Iowa Hawkeyes](1983-iowa-hawkeyes-football-team) 6, **(11) [Florida Gators](1983-florida-gators-football-team) 14** | |||
| [Peach Bowl](1983-peach-bowl) | Atlanta-Fulton County Stadium | |||
| Atlanta, GA | [North Carolina Tar Heels](1983-north-carolina-tar-heels-football-team) 3, **[Florida State Seminoles](1983-florida-state-seminoles-football-team) 28** | |||
| Dec 31 | [Astro-Bluebonnet Bowl](1983-astro-bluebonnet-bowl) | Astrodome | ||
| Houston, TX | **[Oklahoma State Cowboys](1983-oklahoma-state-cowboys-football-team) 24**, (20) [Baylor Bears](1983-baylor-bears-football-team) 14 | |||
| Jan 2 | [Sugar Bowl](1984-sugar-bowl) | Louisiana Superdome | ||
| New Orleans, LA | **(3) [Auburn](1983-auburn-tigers-football-team) 9**, (8) [Michigan Wolverines](1983-michigan-wolverines-football-team) 7 | |||
| [Cotton Bowl](1984-cotton-bowl-classic) | Cotton Bowl | |||
| Dallas, TX | **(7) [Georgia Bulldogs](1983-georgia-bulldogs-football-team) 10**, (2) [Texas Longhorns](1983-texas-longhorns-football-team) 9 | |||
| [Orange Bowl](1984-orange-bowl) | Orange Bowl | |||
| Miami, FL | (1) [Nebraska Cornhuskers](1983-nebraska-cornhuskers-football-team) 30, **(5) [Miami Hurricanes](1983-miami-hurricanes-football-team) 31** | |||
| [Fiesta Bowl](1984-fiesta-bowl) | Sun Devil Stadium | |||
| Tempe, AZ | **(14) [Ohio State Buckeyes](1983-ohio-state-buckeyes-football-team) 28**, (15) [Pittsburgh Panthers](1983-pittsburgh-panthers-football-team) 23 | |||
| [Rose Bowl](1984-rose-bowl) | Rose Bowl | |||
| Pasadena, CA | **[UCLA Bruins](1983-ucla-bruins-football-team) 45**, (4) [Illinois Fighting Illini](1983-illinois-fighting-illini-football-team) 9 |
Final rankings
Main article: 1983 NCAA Division I-A football rankings
[[AP Poll]]
- Miami (FL)
- Nebraska
- Auburn
- Georgia
- Texas
- Florida
- BYU
- Michigan
- Ohio State
- Illinois
- Clemson
- SMU
- Air Force
- Iowa
- Alabama
- West Virginia
- UCLA
- Pittsburgh
- Boston College
- East Carolina
[[Coaches' Poll]]
- Miami (FL)
- Nebraska
- Auburn
- Georgia
- Texas
- Florida
- BYU
- Ohio State
- Michigan
- Illinois
- SMU
- Alabama
- UCLA
- Iowa
- Air Force
- West Virginia
- Penn State
- Oklahoma State
- Pittsburgh
- Boston College
- Clemson was on probation by the NCAA during the 1983 season; they were therefore ineligible to receive votes in the Coaches' Poll
References
References
- (11 December 1983). "The Independence Bowl was supposed to be a scoring... - UPI Archives".
- (21 October 2008). "A look back at the 1983 Huskie bowl bound football squad".
- (18 December 1983). "Tennessee Takes Citrus Bowl, 30-23".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1983–84 NCAA football bowl games — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report