Skip to content
Surf Wiki
Save to docs
general/1982-congoleum-classic

From Surf Wiki (app.surf) — the open knowledge base

1982 Congoleum Classic – Doubles


MEX Raúl Ramirez USA Dick Stockton

Bruce Manson and Brian Teacher were the defending champions but only Manson competed that year with Rick Leach.

Leach and Manson lost in the first round to Rolf Gehring and Shlomo Glickstein.

Brian Gottfried and Raúl Ramirez won in the final 6–4, 3–6, 6–2 against John Lloyd and Dick Stockton.

Seeds

  1. USA Fritz Buehning / USA Peter Fleming (quarterfinals)
  2. AUS Mark Edmondson / AUS Kim Warwick (first round)
  3. USA Peter Rennert / USA Sherwood Stewart (quarterfinals)
  4. USA Victor Amaya / USA Hank Pfister (quarterfinals)
  5. USA Brian Gottfried / MEX Raúl Ramirez (champions)
  6. USA Terry Moor / USA Eliot Teltscher (first round)
  7. USA Tim Gullikson / USA Tom Gullikson (first round)
  8. USA Mike Bauer / USA John Benson (first round)

Draw

Final

| team-width=175

| RD1-seed1=5 | RD1-team1=USA Brian Gottfried MEX Raúl Ramirez | RD1-score1-1=6 | RD1-score1-2=6 | RD1-score1-3=6 | RD1-seed2= | RD1-team2=USA Scott Davis USA Chris Dunk | RD1-score2-1=3 | RD1-score2-2=7 | RD1-score2-3=2

| RD1-seed3= | RD1-team3=USA Larry Stefanki USA Robert Van't Hof | RD1-score3-1=6 | RD1-score3-2=6 | RD1-score3-3=2 | RD1-seed4= | RD1-team4=GBR John Lloyd USA Dick Stockton | RD1-score4-1=4 | RD1-score4-2=7 | RD1-score4-3=6

| RD2-seed1=5 | RD2-team1=USA Brian Gottfried MEX Raúl Ramirez | RD2-score1-1=6 | RD2-score1-2=3 | RD2-score1-3=6 | RD2-seed2= | RD2-team2=GBR John Lloyd USA Dick Stockton | RD2-score2-1=4 | RD2-score2-2=6 | RD2-score2-3=2

Top half

| RD1-seed01=1 | RD1-team01=USA F Buehning USA P Fleming | RD1-score01-1=7 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=AUS D Graham USA M Mitchell | RD1-score02-1=6 | RD1-score02-2=3 | RD1-score02-3=

| RD1-seed03= | RD1-team03=FRA G Moretton FRA Y Noah | RD1-score03-1=6 | RD1-score03-2=7 | RD1-score03-3=6 | RD1-seed04= | RD1-team04=BRA C Kirmayr ITA A Panatta | RD1-score04-1=7 | RD1-score04-2=6 | RD1-score04-3=3

| RD1-seed05= | RD1-team05=FRG R Gehring ISR S Glickstein | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=USA R Leach USA B Manson | RD1-score06-1=3 | RD1-score06-2=3 | RD1-score06-3=

| RD1-seed07= | RD1-team07=USA J Austin USA B Nichols | RD1-score07-1=4 | RD1-score07-2=1 | RD1-score07-3= | RD1-seed08=5 | RD1-team08=USA B Gottfried MEX R Ramirez | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=

| RD1-seed09=4 | RD1-team09=USA V Amaya USA H Pfister | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=USA P DuPré USA B Kleege | RD1-score10-1=2 | RD1-score10-2=1 | RD1-score10-3=

| RD1-seed11= | RD1-team11=RSA B Mitton ZIM A Pattison | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12= | RD1-team12=USA G Hardie USA B Maze | RD1-score12-1=0 | RD1-score12-2=2 | RD1-score12-3=

| RD1-seed13= | RD1-team13=USA S Davis USA C Dunk | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14= | RD1-team14=AUS R Case AUS J Fitzgerald | RD1-score14-1=4 | RD1-score14-2=4 | RD1-score14-3=

| RD1-seed15= | RD1-team15=USA M Purcell CSK T Šmíd | RD1-score15-1=6 | RD1-score15-2=6 | RD1-score15-3= | RD1-seed16=8 | RD1-team16=USA M Bauer USA J Benson | RD1-score16-1=4 | RD1-score16-2=4 | RD1-score16-3=

| RD2-seed01=1 | RD2-team01=USA F Buehning USA P Fleming | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=FRA G Moretton FRA Y Noah | RD2-score02-1=4 | RD2-score02-2=4 | RD2-score02-3=

| RD2-seed03= | RD2-team03=FRG R Gehring ISR S Glickstein | RD2-score03-1=0 | RD2-score03-2=4 | RD2-score03-3= | RD2-seed04=5 | RD2-team04=USA B Gottfried MEX R Ramirez | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3=

| RD2-seed05=4 | RD2-team05=USA V Amaya USA H Pfister | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06=RSA B Mitton ZIM A Pattison | RD2-score06-1=2 | RD2-score06-2=2 | RD2-score06-3=

| RD2-seed07= | RD2-team07=USA S Davis USA C Dunk | RD2-score07-1=6 | RD2-score07-2=6 | RD2-score07-3= | RD2-seed08= | RD2-team08=USA M Purcell CSK T Šmíd | RD2-score08-1=4 | RD2-score08-2=4 | RD2-score08-3=

| RD3-seed01=1 | RD3-team01=USA F Buehning USA P Fleming | RD3-score01-1=3 | RD3-score01-2=3 | RD3-score01-3= | RD3-seed02=5 | RD3-team02=USA B Gottfried MEX R Ramirez | RD3-score02-1=6 | RD3-score02-2=6 | RD3-score02-3=

| RD3-seed03=4 | RD3-team03=USA V Amaya USA H Pfister | RD3-score03-1=0 | RD3-score03-2=6 | RD3-score03-3= | RD3-seed04= | RD3-team04=USA S Davis USA C Dunk | RD3-score04-1=6 | RD3-score04-2=7 | RD3-score04-3=

| RD4-seed01=5 | RD4-team01=USA B Gottfried MEX R Ramirez | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3=6 | RD4-seed02= | RD4-team02=USA S Davis USA C Dunk | RD4-score02-1=3 | RD4-score02-2=7 | RD4-score02-3=2

Bottom half

| RD1-seed01=7 | RD1-team01=USA Tim Gullikson USA Tom Gullikson | RD1-score01-1=3 | RD1-score01-2=6 | RD1-score01-3=3 | RD1-seed02= | RD1-team02=USA L Stefanki USA R Van't Hof | RD1-score02-1=6 | RD1-score02-2=3 | RD1-score02-3=6

| RD1-seed03= | RD1-team03=USA S Giammalva Jr. USA T Mayotte | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04= | RD1-team04=PAR F González RSA R Moore | RD1-score04-1=4 | RD1-score04-2=3 | RD1-score04-3=

| RD1-seed05= | RD1-team05=COL A Cortes CHI J Fillol | RD1-score05-1=2 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-seed06= | RD1-team06=USA L Bourne AUS D Carter | RD1-score06-1=6 | RD1-score06-2=3 | RD1-score06-3=4

| RD1-seed07= | RD1-team07=USA C B Strode USA M S Strode | RD1-score07-1=1 | RD1-score07-2=6 | RD1-score07-3= | RD1-seed08=3 | RD1-team08=USA P Rennert USA S Stewart | RD1-score08-1=6 | RD1-score08-2=7 | RD1-score08-3=

| RD1-seed09=6 | RD1-team09=USA T Moor USA E Teltscher | RD1-score09-1=6 | RD1-score09-2=4 | RD1-score09-3=6 | RD1-seed10= | RD1-team10=USA T Delatte USA N Saviano | RD1-score10-1=3 | RD1-score10-2=6 | RD1-score10-3=7

| RD1-seed11= | RD1-team11=USA R Tanner USA E van Dillen | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12= | RD1-team12=USA C Mayotte USA R Meyer | RD1-score12-1=4 | RD1-score12-2=2 | RD1-score12-3=

| RD1-seed13= | RD1-team13=GBR J Lloyd USA D Stockton | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14= | RD1-team14=USA S Krulevitz USA F McNair | RD1-score14-1=3 | RD1-score14-2=4 | RD1-score14-3=

| RD1-seed15= | RD1-team15=AUS J Alexander AUS P Dent | RD1-score15-1=4 | RD1-score15-2=6 | RD1-score15-3=6 | RD1-seed16=2 | RD1-team16=AUS M Edmondson AUS K Warwick | RD1-score16-1=6 | RD1-score16-2=3 | RD1-score16-3=4

| RD2-seed01= | RD2-team01=USA L Stefanki USA R Van't Hof | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3=7 | RD2-seed02= | RD2-team02=USA S Giammalva Jr. USA T Mayotte | RD2-score02-1=0 | RD2-score02-2=7 | RD2-score02-3=6

| RD2-seed03= | RD2-team03=COL A Cortes CHI J Fillol | RD2-score03-1=6 | RD2-score03-2=3 | RD2-score03-3=4 | RD2-seed04=3 | RD2-team04=USA P Rennert USA S Stewart | RD2-score04-1=2 | RD2-score04-2=6 | RD2-score04-3=6

| RD2-seed05= | RD2-team05=USA T Delatte USA N Saviano | RD2-score05-1=1 | RD2-score05-2=7 | RD2-score05-3=6 | RD2-seed06= | RD2-team06=USA R Tanner USA E van Dillen | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=7

| RD2-seed07= | RD2-team07=GBR J Lloyd USA D Stockton | RD2-score07-1=6 | RD2-score07-2=6 | RD2-score07-3= | RD2-seed08= | RD2-team08=AUS J Alexander AUS P Dent | RD2-score08-1=4 | RD2-score08-2=2 | RD2-score08-3=

| RD3-seed01= | RD3-team01=USA L Stefanki USA R Van't Hof | RD3-score01-1=7 | RD3-score01-2=2 | RD3-score01-3=6 | RD3-seed02=3 | RD3-team02=USA P Rennert USA S Stewart | RD3-score02-1=6 | RD3-score02-2=6 | RD3-score02-3=3

| RD3-seed03= | RD3-team03=USA R Tanner USA E van Dillen | RD3-score03-1=4 | RD3-score03-2=5 | RD3-score03-3= | RD3-seed04= | RD3-team04=GBR J Lloyd USA D Stockton | RD3-score04-1=6 | RD3-score04-2=7 | RD3-score04-3=

| RD4-seed01= | RD4-team01=USA L Stefanki USA R Van't Hof | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3=2 | RD4-seed02= | RD4-team02=GBR J Lloyd USA D Stockton | RD4-score02-1=4 | RD4-score02-2=7 | RD4-score02-3=6

References

Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1982 Congoleum Classic – Doubles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report