From Surf Wiki (app.surf) — the open knowledge base
1982 Ballon d'Or
Annual association football award event in France
Annual association football award event in France
| Field | Value |
|---|---|
| name | 1982 Ballon d'Or |
| image | Spagna '82 - Paolo Rossi, Coppa del Mondo.jpg |
| caption | 1982 Ballon d'Or winner Paolo Rossi |
| date | 28 December 1982 |
| presenter | France Football |
| website | |
| award1_type | Won by |
| award1_winner | ITA Paolo Rossi (1st award) |
| previous | 1981 |
| main | Ballon d'Or |
| next | 1983 |
The 1982 Ballon d'Or, given to the best football player in Europe as judged by a panel of sports journalists from UEFA member countries, was awarded to Paolo Rossi on 28 December 1982.{{Cite web
Rossi was the third Italian national to win the award after Omar Sívori in 1961 and Gianni Rivera in 1969. Rossi was also the second Juventus player to win the trophy, after Sívori in 1961.{{cite web |title = European Footballer of the Year ("Ballon d'Or")
Rankings
| Rank | Name | Club(s) | Nationality | Points |
|---|---|---|---|---|
| 1 | Paolo Rossi | ITA Juventus | Italy | 115 |
| 2 | Alain GiresseFrance Football reports Giresse with 68 points. | FRA Bordeaux | France | 64 |
| 3 | Zbigniew Boniek | ITA Juventus | Poland | 53 |
| 4 | Karl-Heinz RummeniggeFrance Football reports Rummenigge with 47 points. | West Germany Bayern Munich | West Germany | 51 |
| 5 | Bruno Conti | ITA Roma | Italy | 48 |
| 6 | Rinat Dasayev | Soviet Union Spartak Moscow | Soviet Union | 17 |
| 7 | Pierre Littbarski | West Germany 1. FC Köln | West Germany | 10 |
| 8 | Dino Zoff | Italy Juventus | Italy | 9 |
| 9 | Michel Platini | ITA Juventus | France | 5 |
| 10 | Bernd Schuster | ESP Barcelona | West Germany | 4 |
| 11 | Giancarlo Antognoni | ITA Fiorentina | Italy | 3 |
| 12 | Bruno Pezzey | West Germany Eintracht Frankfurt | Austria | 2 |
| Gaetano Scirea | ITA Juventus | Italy | 2 | |
| Eric Gerets | BEL Standard Liège | Belgium | 2 | |
| 15 | Paul Breitner | West Germany Bayern Munich | West Germany | 1 |
| Torbjörn Nilsson | SWE IFK Göteborg | Sweden | 1 | |
| Walter Schachner | ITA Cesena | Austria | 1 | |
| Marco Tardelli | ITA Juventus | Italy | 1 | |
| Marius Trésor | FRA Bordeaux | France | 1 |
Notes
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1982 Ballon d'Or — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report