From Surf Wiki (app.surf) — the open knowledge base
1981 Alpine Skiing World Cup – Women's slalom
None
None
Women's slalom World Cup 1980/1981
Main article: 1981 Alpine Skiing World Cup
Final point standings
In women's slalom World Cup 1980/81 the best 5 results count. Deductions are given in brackets.
| Place | Name | Country | Total points | Deduction | 7ITA | 9AUT | 10ITA | 13AUT | 15SUI | 22SUI | 23GER | 31JPN | 32SUI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erika Hess | 125 | (60) | (20) | - | (15) | 25 | 25 | 25 | 25 | 25 | (25) | |
| 2 | Christin Cooper | 86 | (29) | 11 | (9) | (10) | (10) | 20 | 20 | 15 | 20 | - | |
| 3 | Daniela Zini | 81 | (19) | - | 15 | - | 11 | (11) | 15 | 20 | (8) | 20 | |
| Perrine Pelen | 81 | (17) | 10 | 25 | 25 | - | - | 11 | (8) | (9) | 10 | ||
| 5 | Fabienne Serrat | 63 | (11) | 25 | 11 | 10 | - | 7 | 10 | (2) | (2) | (7) | |
| 6 | Hanni Wenzel | 59 | - | - | - | 12 | 15 | - | 10 | 10 | 12 | ||
| 7 | Tamara McKinney | 52 | 5 | - | - | 15 | - | 9 | - | 12 | 11 | ||
| 8 | Piera Macchi | 51 | - | 12 | - | 8 | 8 | 12 | - | 11 | - | ||
| 9 | Nadezhda Patrikeyeva | 46 | 12 | 7 | 20 | - | - | 1 | - | 6 | - | ||
| 10 | Claudia Giordani | 43 | - | 8 | 11 | 20 | - | 4 | - | - | - | ||
| 11 | Maria Rosa Quario | 35 | 15 | 10 | - | 6 | - | - | - | 4 | - | ||
| 12 | Maria Epple | 31 | - | - | 2 | - | 3 | - | 11 | 15 | - | ||
| 13 | Ursula Konzett | 30 | 8 | - | 12 | - | 10 | - | - | - | - | ||
| Brigitte Glur | 30 | - | - | 4 | - | 5 | 7 | - | 5 | 9 | |||
| 15 | Abbi Fisher | 29 | 7 | - | 5 | 5 | 12 | - | - | - | - | ||
| Christa Kinshofer | 29 | - | 20 | - | - | 9 | - | - | - | - | |||
| Cindy Nelson | 29 | - | 6 | 8 | 4 | 4 | - | - | 7 | - | |||
| 18 | Olga Charvátová | 25 | - | - | - | 7 | 6 | - | 12 | - | - | ||
| 19 | Maria Walliser | 22 | - | - | - | - | - | - | 7 | - | 15 | ||
| 20 | Bojana Dornig | 21 | 9 | - | 7 | - | - | - | - | - | 5 | ||
| 21 | Wanda Bieler | 15 | - | - | 3 | - | - | - | 9 | 3 | - | ||
| 22 | Anja Zavadlav | 12 | - | - | 6 | - | - | 6 | - | - | - | ||
| Anne Flore Rey | 12 | - | - | - | 1 | - | 5 | - | - | 6 | |||
| 24 | Brigitte Nansoz | 11 | - | - | - | 3 | - | 8 | - | - | - | ||
| 25 | Regine Mösenlechner | 10 | - | - | - | 9 | - | - | 1 | - | - | ||
| 26 | Nataša Blažič | 8 | - | - | - | - | - | - | - | - | 8 | ||
| Roswitha Steiner | 8 | - | 5 | - | - | - | - | - | - | 3 | |||
| 28 | Traudl Hächer | 7 | 3 | - | - | - | - | - | 4 | - | - | ||
| Marie-Theres Nadig | 7 | - | - | - | - | - | - | 6 | 1 | - | |||
| 30 | Sylviane Fabre | 6 | 6 | - | - | - | - | - | - | - | - | ||
| Lorena Frigo | 6 | 4 | 2 | - | - | - | - | - | - | - | |||
| 32 | Paoletta Magoni | 5 | 2 | 1 | - | - | 2 | - | - | - | - | ||
| Rosi Aschenwald | 5 | - | - | - | - | - | - | 5 | - | - | |||
| Regina Sackl | 5 | - | - | - | - | - | 2 | 3 | - | - | |||
| 35 | Ingrid Eberle | 4 | - | 4 | - | - | - | - | - | - | - | ||
| Andreja Leskovšek | 4 | - | - | - | - | - | - | - | - | 4 | |||
| 37 | Lea Sölkner | 3 | - | 3 | - | - | - | - | - | - | - | ||
| Sylvia Bonfini | 3 | - | - | - | - | - | 3 | - | - | - | |||
| 39 | Małgorzata Tlałka | 2 | - | - | - | 2 | - | - | - | - | - | ||
| Paola Marciandi | 2 | 1 | - | - | - | 1 | - | - | - | - | |||
| Karin Unterseer | 2 | - | - | - | - | - | - | - | - | 2 | |||
| 42 | Rita Näpflini | 1 | - | - | 1 | - | - | - | - | - | - | ||
| Irene Epple | 1 | - | - | - | - | - | - | - | - | 1 |
Women's slalom team results
All points were shown including individual deduction. Bold indicates highest score - italics indicate race wins.
| Place | Country | Total points | 7ITA | 9AUT | 10ITA | 13AUT | 15SUI | 22SUI | 23GER | 31JPN | 32SUI | Racers | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 260 | 22 | 48 | 14 | 45 | 22 | 34 | 29 | 26 | 20 | 9 | 0 | |
| 2 | 256 | 20 | - | 20 | *28* | *30* | *40* | *38* | *31* | ***49*** | 6 | 6 | |
| 3 | 225 | 23 | 15 | 23 | 34 | 36 | 29 | 15 | 39 | 11 | 4 | 0 | |
| 4 | 190 | *41* | *36* | *35* | 1 | 7 | 26 | 10 | 11 | 23 | 4 | 3 | |
| 5 | 89 | 8 | - | 12 | 12 | 25 | - | 10 | 10 | 12 | 2 | 0 | |
| 6 | 80 | 3 | 20 | 2 | 9 | 12 | - | 16 | 15 | 3 | 6 | 0 | |
| 7 | 46 | 12 | 7 | 20 | - | - | 1 | - | 6 | - | 1 | 0 | |
| 8 | 45 | 9 | - | 13 | - | - | 6 | - | - | 17 | 4 | 0 | |
| 9 | 25 | - | 12 | - | - | - | 2 | 8 | - | 3 | 5 | 0 | |
| 25 | - | - | - | 7 | 6 | - | 12 | - | - | 1 | 0 | ||
| 11 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 0 |
| **[1981](1981-alpine-skiing-world-cup)** |
|---|
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1981 Alpine Skiing World Cup – Women's slalom — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report