From Surf Wiki (app.surf) — the open knowledge base
1981–82 Serie A
80th season of top-tier Italian football
80th season of top-tier Italian football
| Field | Value | |
|---|---|---|
| season | –82 | |
| competition | Serie A | |
| dates | 13 September 1981 – 16 May 1982 | |
| winners | Juventus | |
| 20th title [[File:Stella 10 Scudetti.svg | 18px]][[File:Stella 10 Scudetti.svg | 18px]] |
| relegated | Milan | |
| Bologna | ||
| Como | ||
| continentalcup1 | [European Cup](1982-83-european-cup) | |
| continentalcup1 qualifiers | Juventus | |
| continentalcup3 | [UEFA Cup](1982-83-uefa-cup) | |
| continentalcup3 qualifiers | Roma | |
| Fiorentina | ||
| Napoli | ||
| continentalcup2 | [Cup Winners' Cup](1982-83-european-cup-winners-cup) | |
| continentalcup2 qualifiers | Internazionale | |
| matches | 240 | |
| total goals | 474 | |
| league topscorer | Roberto Pruzzo | |
| (15 goals) | ||
| prevseason | [1980–81](1980-81-serie-a) | |
| nextseason | [1982–83](1982-83-serie-a) |
20th title [[File:Stella 10 Scudetti.svg|18px]][[File:Stella 10 Scudetti.svg|18px]] Bologna Como Fiorentina Napoli (15 goals) The 1981–82 Serie A season was won by Juventus.
Teams
Milan, Cesena and Genoa had been promoted from Serie B.
Final classification
Results
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | ITA Roberto Pruzzo | Roma | 15 |
| 2 | Italy Edi Bivi | Catanzaro | 12 |
| 3 | Italy Claudio Pellegrini | Napoli | 11 |
| 4 | ARG Daniel Bertoni | Fiorentina | 9 |
| Italy Francesco Graziani | Fiorentina | ||
| AUT Walter Schachner | Cesena | ||
| Italy Oliviero Garlini | Cesena | ||
| Italy Roberto Mancini | Bologna | ||
| Italy Pietro Paolo Virdis | Juventus | ||
| Italy Alessandro Altobelli | Internazionale | ||
| Italy Evaristo Beccalossi | Internazionale | ||
| Italy Luigi Piras | Cagliari |
Attendances
| # | Club | Average |
|---|---|---|
| 1 | Napoli | 58,267 |
| 2 | Fiorentina | 47,660 |
| 3 | Milan | 45,781 |
| 4 | Roma | 45,289 |
| 5 | Internazionale | 43,970 |
| 6 | Juventus | 37,500 |
| 7 | Genoa | 34,767 |
| 8 | Udinese | 31,838 |
| 9 | Cagliari | 26,425 |
| 10 | Bologna | 25,917 |
| 11 | Torino | 24,105 |
| 12 | Avellino | 23,303 |
| 13 | Cesena | 20,222 |
| 14 | Ascoli | 17,596 |
| 15 | Catanzaro | 16,123 |
| 16 | Como | 12,301 |
Source:
References and sources
References
- https://www.european-football-statistics.co.uk/attn/archive/ita/aveita82.htm
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1981–82 Serie A — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report