From Surf Wiki (app.surf) — the open knowledge base
1981–82 North Carolina Tar Heels men's basketball team
American college basketball season
American college basketball season
| Field | Value |
|---|---|
| year | 1981–82 |
| team | North Carolina Tar Heels |
| sport | Basketball |
| logo | North Carolina Tar Heels interlocking blue logo.png |
| logo_size | 100px |
| conference | Atlantic Coast Conference |
| short_conf | ACC |
| CoachRank | 1 |
| APRank | 1 |
| record | 32–2 |
| conf_record | 12–2 |
| head_coach | Dean Smith |
| hc_year | 21st |
| asst_coach1 | Bill Guthridge |
| ac1_year | 15th |
| asst_coach2 | Eddie Fogler |
| ac2_year | 11th |
| asst_coach3 | Roy Williams |
| ac3_year | 4th |
| stadium | Carmichael Auditorium |
| champion | NCAA National Champions |
| ACC tournament champions | |
| ACC regular season co-champions | |
| tourney | [National Championship Game](1982-ncaa-division-i-men-s-basketball-championship-game) |
| tourney_result | |
| W 63–62 vs. [Georgetown](1981-82-georgetown-hoyas-men-s-basketball-team) |
ACC tournament champions ACC regular season co-champions W 63–62 vs. Georgetown
The 1981–82 North Carolina Tar Heels men's basketball team represented University of North Carolina. The team played its home games in Chapel Hill, North Carolina, and was a member of the Atlantic Coast Conference. Led by James Worthy, Sam Perkins, and freshman Michael Jordan, the Tar Heels won the National Championship. It was head coach Dean Smith's first title.
Roster
- Dean Smith ()
- Bill Guthridge ()
- Eddie Fogler ()
- Roy Williams ()
Player stats
| Player | Games | Minutes | Field goals | Three Pointers | Free Throws | Rebounds | Blocks | Steals | Assists | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| url=http://www.databasebasketball.com/players/playerpage.htm?ilkid=WORTHJA01 | title=James Worthy Past Stats, Playoff Stats, Statistics, History, and Awards | archive-url=https://web.archive.org/web/20071208200600/http://www.databasebasketball.com/players/playerpage.htm?ilkid=WORTHJA01 | archive-date=2007-12-08 | url-status=usurped | access-date=2009-05-07}} | 34 | 1178 | 203 | N/A | 126 | 215 | 8 | 52 | 82 | 532 |
| Michael Jordan | 34 | 1079 | 191 | N/A | 78 | 149 | 8 | 41 | 61 | 460 | |||||
| Sam Perkins | 32 | 1141 | 174 | N/A | 109 | 250 | 53 | 33 | 35 | 457 |
Schedule
|- !colspan=6 style=| Regular season |- !colspan=6 style=| ACC tournament |- !colspan=6 style=| NCAA tournament
Awards and honors
- Michael Jordan, ACC Rookie of the Year
- James Worthy, NCAA basketball tournament Most Outstanding Player
Team players drafted into the NBA
| Year | Round | Pick | Player | NBA club |
|---|---|---|---|---|
| [1982](1982-nba-draft) | 1 | 1 | James Worthy | [Los Angeles Lakers](1982-83-los-angeles-lakers-season) |
| 1982 | 3 | 59 | Jimmy Black | New Jersey Nets |
| 1982 | 6 | 131 | Chris Brust | Denver Nuggets |
| 1982 | 7 | 153 | Jeb Barlow | Denver Nuggets |
| [1983](1983-nba-draft) | 5 | 107 | Jim Braddock | Denver Nuggets |
| [1984](1984-nba-draft) | 1 | 3 | Michael Jordan | [Chicago Bulls](1984-85-chicago-bulls-season) |
| 1984 | 1 | 4 | Sam Perkins | Dallas Mavericks |
| 1984 | 6 | 118 | Matt Doherty | Cleveland Cavaliers |
| 1984 | 9 | 194 | Cecil Exum | Denver Nuggets |
| [1985](1985-nba-draft) | 7 | 147 | Buzz Peterson | Cleveland Cavaliers |
| [1986](1986-nba-draft) | 4 | 78 | John Brownlee | Los Angeles Clippers |
| 1986 | 4 | 73 | Warren Martin | Cleveland Cavaliers |
References
References
- . (March 1982). "1982 NCAA Final Four program".
- "James Worthy Past Stats, Playoff Stats, Statistics, History, and Awards".
- "Michael Jordan Past Stats, Playoff Stats, Statistics, History, and Awards".
- "Sam Perkins Past Stats, Playoff Stats, Statistics, History, and Awards".
- link. (2015-02-22 . Retrieved 2015-Apr-24.)
- "1983 NBA Draft on databaseBasketball.com".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1981–82 North Carolina Tar Heels men's basketball team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report