From Surf Wiki (app.surf) — the open knowledge base
1980 Wimbledon Championships – Mixed doubles
| Field | Value |
|---|---|
| champ | USA John Austin |
| USA Tracy Austin | |
| runner | AUS Mark Edmondson |
| AUS Dianne Fromholtz | |
| score | 4–6, 7–6(8–6), 6–3 |
| draw | 49 (3Q) |
| seeds | 8 |
| type | grand slam |
USA Tracy Austin AUS Dianne Fromholtz Main article: 1980 Wimbledon Championships
John and Tracy Austin defeated Mark Edmondson and Dianne Fromholtz in the final, 4–6, 7–6(8–6), 6–3 to win the mixed doubles tennis title at the 1980 Wimbledon Championships.
Bob Hewitt and Greer Stevens were the reigning champions, but Hewitt did not compete. Stevens partnered with Colin Dowdeswell, but they lost to the Austins in the quarterfinals.
Seeds
RSA Frew McMillan / NED Betty Stöve (semifinals) USA Dick Stockton / USA Billie Jean King (quarterfinals) AUS John Newcombe / AUS Evonne Cawley (second round) AUS Ross Case / AUS Wendy Turnbull (semifinals) IND Vijay Amritraj / USA Anne Smith (second round) AUS Mark Edmondson / AUS Dianne Fromholtz (final) SUI Colin Dowdeswell / RSA Greer Stevens (quarterfinals) IND Anand Amritraj / USA Rosemary Casals (quarterfinals)
Draw
Finals
| team-width=180
| RD1-seed1=1 | RD1-team1=RSA Frew McMillan NED Betty Stöve | RD1-score1-1=7 | RD1-score1-2=6 | RD1-score1-3= | RD1-seed2= | RD1-team2=USA Tom Leonard USA Ann Kiyomura | RD1-score2-1=5 | RD1-score2-2=2 | RD1-score2-3=
| RD1-seed3= | RD1-team3=USA John Austin USA Tracy Austin | RD1-score3-1=7 | RD1-score3-2=6 | RD1-score3-3= | RD1-seed4=7 | RD1-team4=SUI Colin Dowdeswell RSA Greer Stevens | RD1-score4-1=6 | RD1-score4-2=1 | RD1-score4-3=
| RD1-seed5=8 | RD1-team5=IND Anand Amritraj USA Rosie Casals | RD1-score5-1=1 | RD1-score5-2=6 | RD1-score5-3=1 | RD1-seed6=4 | RD1-team6=AUS Ross Case AUS Wendy Turnbull | RD1-score6-1=6 | RD1-score6-2=4 | RD1-score6-3=6
| RD1-seed7=6 | RD1-team7=AUS Mark Edmondson AUS Dianne Fromholtz | RD1-score7-1=6 | RD1-score7-2=7 | RD1-score7-3= | RD1-seed8=2 | RD1-team8=USA Dick Stockton USA Billie Jean King | RD1-score8-1=3 | RD1-score8-2=6 | RD1-score8-3=
| RD2-seed1=1 | RD2-team1=RSA Frew McMillan NED Betty Stöve | RD2-score1-1=4 | RD2-score1-2=2 | RD2-score1-3= | RD2-seed2= | RD2-team2=USA John Austin USA Tracy Austin | RD2-score2-1=6 | RD2-score2-2=6 | RD2-score2-3=
| RD2-seed3=4 | RD2-team3=AUS Ross Case AUS Wendy Turnbull | RD2-score3-1=6 | RD2-score3-2=4 | RD2-score3-3= | RD2-seed4=6 | RD2-team4=AUS Mark Edmondson AUS Dianne Fromholtz | RD2-score4-1=7 | RD2-score4-2=6 | RD2-score4-3=
| RD3-seed1= | RD3-team1=USA John Austin USA Tracy Austin | RD3-score1-1=4 | RD3-score1-2=78 | RD3-score1-3=6 | RD3-seed2=6 | RD3-team2=AUS Mark Edmondson AUS Dianne Fromholtz | RD3-score2-1=6 | RD3-score2-2=66 | RD3-score2-3=3
Top half
Section 1
| RD1-seed03= | RD1-team03=PAR V Pecci BRA M Bueno | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04=Q | RD1-team04=JPN J Kamiwazumi JPN N Sato | RD1-score04-1=4 | RD1-score04-2=4 | RD1-score04-3=
| RD1-seed05= | RD1-team05=GBR A Jarrett GBR D Jevans | RD1-score05-1=w/o | RD1-score05-2= | RD1-score05-3= | RD1-seed06= | RD1-team06=BRA T Koch ARG R Giscafré | RD1-score06-1= | RD1-score06-2= | RD1-score06-3=
| RD1-seed09= | RD1-team09=USA T Leonard USA A Kiyomura | RD1-score09-1=7 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=GBR J Feaver RSA T Harford | RD1-score10-1=6 | RD1-score10-2=4 | RD1-score10-3=
| RD1-seed13= | RD1-team13=AUS J Marks TCH R Tomanová | RD1-score13-1=6 | RD1-score13-2=7 | RD1-score13-3= | RD1-seed14=Q | RD1-team14=AUS C Letcher AUS C Griffiths | RD1-score14-1=4 | RD1-score14-2=5 | RD1-score14-3=
| RD2-seed01=1 | RD2-team01=RSA F McMillan NED B Stöve | RD2-score01-1=w/o | RD2-score01-2= | RD2-score01-3= | RD2-seed02= | RD2-team02=PAR V Pecci BRA M Bueno | RD2-score02-1= | RD2-score02-2= | RD2-score02-3=
| RD2-seed03= | RD2-team03=GBR A Jarrett GBR D Jevans | RD2-score03-1=w/o | RD2-score03-2= | RD2-score03-3= | RD2-seed04= | RD2-team04=USA V Winitsky USA R Fox | RD2-score04-1= | RD2-score04-2= | RD2-score04-3=
| RD2-seed05= | RD2-team05=USA T Leonard USA A Kiyomura | RD2-score05-1=3 | RD2-score05-2=6 | RD2-score05-3=6 | RD2-seed06= | RD2-team06=GBR D Lloyd GBR L Charles | RD2-score06-1=6 | RD2-score06-2=3 | RD2-score06-3=2
| RD2-seed07= | RD2-team07=AUS J Marks TCH R Tomanová | RD2-score07-1=6 | RD2-score07-2=6 | RD2-score07-3=6 | RD2-seed08=5 | RD2-team08=IND V Amritraj USA A Smith | RD2-score08-1=3 | RD2-score08-2=7 | RD2-score08-3=2
| RD3-seed01=1 | RD3-team01=RSA F McMillan NED B Stöve | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02= | RD3-team02=GBR A Jarrett GBR D Jevans | RD3-score02-1=2 | RD3-score02-2=2 | RD3-score02-3=
| RD3-seed03= | RD3-team03=USA T Leonard USA A Kiyomura | RD3-score03-1=1 | RD3-score03-2=6 | RD3-score03-3=6 | RD3-seed04= | RD3-team04=AUS J Marks TCH R Tomanová | RD3-score04-1=6 | RD3-score04-2=3 | RD3-score04-3=2
| RD4-seed01=1 | RD4-team01=RSA F McMillan NED B Stöve | RD4-score01-1=7 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02= | RD4-team02=USA T Leonard USA A Kiyomura | RD4-score02-1=5 | RD4-score02-2=2 | RD4-score02-3=
Section 2
| RD1-seed01=3 | RD1-team01=AUS J Newcombe AUS E Cawley | RD1-score01-1=6 | RD1-score01-2=7 | RD1-score01-3=7 | RD1-seed02= | RD1-team02=GBR R Beven GBR A Hobbs | RD1-score02-1=7 | RD1-score02-2=5 | RD1-score02-3=5
| RD1-seed07= | RD1-team07=USA F McNair FRG B Bunge | RD1-score07-1=3 | RD1-score07-2=6 | RD1-score07-3=6 | RD1-seed08= | RD1-team08=AUS O Davidson USA A Jaeger | RD1-score08-1=6 | RD1-score08-2=4 | RD1-score08-3=3
| RD1-seed09=Q | RD1-team09=RSA S van der Merwe RSA Y Vermaak | RD1-score09-1=3 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=USA D Ralston USA J Russell | RD1-score10-1=6 | RD1-score10-2=7 | RD1-score10-3=
| RD1-seed15= | RD1-team15=AUS C Kachel AUS P Whytcross | RD1-score15-1=3 | RD1-score15-2=6 | RD1-score15-3= | RD1-seed16=7 | RD1-team16=SUI C Dowdeswell RSA G Stevens | RD1-score16-1=6 | RD1-score16-2=7 | RD1-score16-3=
| RD2-seed01=3 | RD2-team01=AUS J Newcombe AUS E Cawley | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3=4 | RD2-seed02= | RD2-team02=USA J Austin USA T Austin | RD2-score02-1=2 | RD2-score02-2=7 | RD2-score02-3=6
| RD2-seed03= | RD2-team03=RSA B Mitton RSA I Kloss | RD2-score03-1=7 | RD2-score03-2=6 | RD2-score03-3= | RD2-seed04= | RD2-team04=USA F McNair FRG B Bunge | RD2-score04-1=6 | RD2-score04-2=4 | RD2-score04-3=
| RD2-seed05= | RD2-team05=USA D Ralston USA J Russell | RD2-score05-1=7 | RD2-score05-2=4 | RD2-score05-3=6 | RD2-seed06= | RD2-team06=GBR J Dier GBR J Durie | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=1
| RD2-seed07= | RD2-team07=USA C Lewis USA L Allen | RD2-score07-1= | RD2-score07-2= | RD2-score07-3= | RD2-seed08=7 | RD2-team08=SUI C Dowdeswell RSA G Stevens | RD2-score08-1=w/o | RD2-score08-2= | RD2-score08-3=
| RD3-seed01= | RD3-team01=USA J Austin USA T Austin | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02= | RD3-team02=RSA B Mitton RSA I Kloss | RD3-score02-1=4 | RD3-score02-2=2 | RD3-score02-3=
| RD3-seed03= | RD3-team03=USA D Ralston USA J Russell | RD3-score03-1= | RD3-score03-2= | RD3-score03-3= | RD3-seed04=7 | RD3-team04=SUI C Dowdeswell RSA G Stevens | RD3-score04-1=w/o | RD3-score04-2= | RD3-score04-3=
| RD4-seed01= | RD4-team01=USA J Austin USA T Austin | RD4-score01-1=7 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02=7 | RD4-team02=SUI C Dowdeswell RSA G Stevens | RD4-score02-1=6 | RD4-score02-2=1 | RD4-score02-3=
Bottom half
Section 3
| RD1-seed01=8 | RD1-team01=IND A Amritraj USA R Casals | RD1-score01-1=6 | RD1-score01-2=7 | RD1-score01-3= | RD1-seed02= | RD1-team02=GBR R Taylor ITA S Simmonds | RD1-score02-1=2 | RD1-score02-2=6 | RD1-score02-3=
| RD1-seed03= | RD1-team03=AUS P McNamara AUS E Little | RD1-score03-1=w/o | RD1-score03-2= | RD1-score03-3= | RD1-seed04= | RD1-team04=PAR F González USA E Nagelsen | RD1-score04-1= | RD1-score04-2= | RD1-score04-3=
| RD1-seed05= | RD1-team05=ROM I Țiriac ROM V Ruzici | RD1-score05-1= | RD1-score05-2= | RD1-score05-3= | RD1-seed06= | RD1-team06=RSA J Yuill RSA R Fairbank | RD1-score06-1=w/o | RD1-score06-2= | RD1-score06-3=
| RD1-seed09= | RD1-team09=CHI E Aguirre GBR V Wade | RD1-score09-1=w/o | RD1-score09-2= | RD1-score09-3= | RD1-seed10= | RD1-team10=USA M Doyle USA K Latham | RD1-score10-1= | RD1-score10-2= | RD1-score10-3=
| RD1-seed13= | RD1-team13=USA B Teacher USA K Teacher | RD1-score13-1=w/o | RD1-score13-2= | RD1-score13-3= | RD1-seed14= | RD1-team14=USA P Rennert USA K Jordan | RD1-score14-1= | RD1-score14-2= | RD1-score14-3=
| RD2-seed01=8 | RD2-team01=IND A Amritraj USA R Casals | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=AUS P McNamara AUS E Little | RD2-score02-1=4 | RD2-score02-2=4 | RD2-score02-3=
| RD2-seed03= | RD2-team03=RSA J Yuill RSA R Fairbank | RD2-score03-1=w/o | RD2-score03-2= | RD2-score03-3= | RD2-seed04= | RD2-team04=AUS F Stolle USA B Potter | RD2-score04-1= | RD2-score04-2= | RD2-score04-3=
| RD2-seed05= | RD2-team05=CHI E Aguirre GBR V Wade | RD2-score05-1=4 | RD2-score05-2=7 | RD2-score05-3=1 | RD2-seed06= | RD2-team06=GBR C Mottram ROM F Mihai | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=6
| RD2-seed07= | RD2-team07=USA B Teacher USA K Teacher | RD2-score07-1=6 | RD2-score07-2=2 | RD2-score07-3= | RD2-seed08=4 | RD2-team08=AUS R Case AUS W Turnbull | RD2-score08-1=7 | RD2-score08-2=6 | RD2-score08-3=
| RD3-seed01=8 | RD3-team01=IND A Amritraj USA R Casals | RD3-score01-1=w/o | RD3-score01-2= | RD3-score01-3= | RD3-seed02= | RD3-team02=RSA J Yuill RSA R Fairbank | RD3-score02-1= | RD3-score02-2= | RD3-score02-3=
| RD3-seed03= | RD3-team03=GBR C Mottram ROM F Mihai | RD3-score03-1=3 | RD3-score03-2=5 | RD3-score03-3= | RD3-seed04=4 | RD3-team04=AUS R Case AUS W Turnbull | RD3-score04-1=6 | RD3-score04-2=7 | RD3-score04-3=
| RD4-seed01=8 | RD4-team01=IND A Amritraj USA R Casals | RD4-score01-1=1 | RD4-score01-2=6 | RD4-score01-3=1 | RD4-seed02=4 | RD4-team02=AUS R Case AUS W Turnbull | RD4-score02-1=6 | RD4-score02-2=4 | RD4-score02-3=6
Section 4
| RD1-seed03= | RD1-team03=GBR W Davies GBR C Drury | RD1-score03-1=5 | RD1-score03-2=4 | RD1-score03-3= | RD1-seed04= | RD1-team04=AUS R Ruffels AUS S Leo | RD1-score04-1=7 | RD1-score04-2=6 | RD1-score04-3=
| RD1-seed07= | RD1-team07=AUS P Dent USA BA Dent | RD1-score07-1= | RD1-score07-2= | RD1-score07-3= | RD1-seed08= | RD1-team08=USA R Van't Hof USA D Desfor | RD1-score08-1=w/o | RD1-score08-2= | RD1-score08-3=
| RD1-seed09= | RD1-team09=ARG JL Clerc CHI M Rodríguez | RD1-score09-1=w/o | RD1-score09-2= | RD1-score09-3= | RD1-seed10= | RD1-team10=USA S Krulevitz KOR D-h Lee | RD1-score10-1= | RD1-score10-2= | RD1-score10-3=
| RD1-seed15= | RD1-team15=ECU A Gómez ARG V Segal | RD1-score15-1= | RD1-score15-2= | RD1-score15-3= | RD1-seed16=2 | RD1-team16=USA R Stockton USA BJ King | RD1-score16-1=w/o | RD1-score16-2= | RD1-score16-3=
| RD2-seed01=6 | RD2-team01=AUS M Edmondson AUS D Fromholtz | RD2-score01-1=7 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=AUS R Ruffels AUS S Leo | RD2-score02-1=5 | RD2-score02-2=2 | RD2-score02-3=
| RD2-seed03= | RD2-team03=USA D Sherbeck USA J Stratton | RD2-score03-1=w/o | RD2-score03-2= | RD2-score03-3= | RD2-seed04= | RD2-team04=USA R Van't Hof USA D Desfor | RD2-score04-1= | RD2-score04-2= | RD2-score04-3=
| RD2-seed05= | RD2-team05=ARG JL Clerc CHI M Rodríguez | RD2-score05-1=w/o | RD2-score05-2= | RD2-score05-3= | RD2-seed06= | RD2-team06=USA G Malin USA L Morse | RD2-score06-1= | RD2-score06-2= | RD2-score06-3=
| RD2-seed07= | RD2-team07=GBR R Drysdale USA P Bostrom | RD2-score07-1= | RD2-score07-2= | RD2-score07-3= | RD2-seed08=2 | RD2-team08=USA R Stockton USA BJ King | RD2-score08-1=w/o | RD2-score08-2= | RD2-score08-3=
| RD3-seed01=6 | RD3-team01=AUS M Edmondson AUS D Fromholtz | RD3-score01-1=2 | RD3-score01-2=6 | RD3-score01-3=6 | RD3-seed02= | RD3-team02=USA D Sherbeck USA J Stratton | RD3-score02-1=6 | RD3-score02-2=3 | RD3-score02-3=3
| RD3-seed03= | RD3-team03=ARG JL Clerc CHI M Rodríguez | RD3-score03-1=3 | RD3-score03-2=0 | RD3-score03-3= | RD3-seed04=2 | RD3-team04=USA R Stockton USA BJ King | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=
| RD4-seed01=6 | RD4-team01=AUS M Edmondson AUS D Fromholtz | RD4-score01-1=6 | RD4-score01-2=7 | RD4-score01-3= | RD4-seed02=2 | RD4-team02=USA R Stockton USA BJ King | RD4-score02-1=3 | RD4-score02-2=6 | RD4-score02-3=
References
References
- Barrett, John. (2014). "Wimbledon: The Official History". Vision Sports Publishing.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1980 Wimbledon Championships – Mixed doubles — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report