Skip to content
Surf Wiki
Save to docs
general/1979-congoleum-classic

From Surf Wiki (app.surf) — the open knowledge base

1979 Congoleum Classic – Doubles


USA Sandy Mayer USA Bruce Manson

Raymond Moore and Roscoe Tanner were the defending champions but lost in the second round to David Graham and John Sadri.

Gene Mayer and Sandy Mayer won in the final 6–4, 7–6 against Cliff Drysdale and Bruce Manson.

Seeds

  1. POL Wojciech Fibak / NED Tom Okker (second round)
  2. USA Robert Lutz / USA Stan Smith (semifinals)
  3. RSA Frew McMillan / USA Dick Stockton (second round)
  4. USA Marty Riessen / USA Sherwood Stewart (semifinals)
  5. USA Brian Gottfried / MEX Raúl Ramirez (quarterfinals)
  6. RSA Raymond Moore / USA Roscoe Tanner (second round)
  7. USA Gene Mayer / USA Sandy Mayer (champions)
  8. AUS Syd Ball / AUS Ross Case (first round)

Draw

Final

| team-width=175

| RD1-seed1=7 | RD1-team1=USA Gene Mayer USA Sandy Mayer | RD1-score1-1=6 | RD1-score1-2=3 | RD1-score1-3=6 | RD1-seed2=4 | RD1-team2=USA Marty Riessen USA Sherwood Stewart | RD1-score2-1=1 | RD1-score2-2=6 | RD1-score2-3=1

| RD1-seed3= | RD1-team3=RSA Cliff Drysdale USA Bruce Manson | RD1-score3-1=7 | RD1-score3-2=6 | RD1-score3-3= | RD1-seed4=2 | RD1-team4=USA Robert Lutz USA Stan Smith | RD1-score4-1=6 | RD1-score4-2=3 | RD1-score4-3=

| RD2-seed1=7 | RD2-team1=USA Gene Mayer USA Sandy Mayer | RD2-score1-1=6 | RD2-score1-2=7 | RD2-score1-3= | RD2-seed2= | RD2-team2=RSA Cliff Drysdale USA Bruce Manson | RD2-score2-1=4 | RD2-score2-2=6 | RD2-score2-3=

Top half

| RD1-seed01=1 | RD1-team01=POL W Fibak NED T Okker | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=ESP Á Giménez ESP J Higueras | RD1-score02-1=1 | RD1-score02-2=2 | RD1-score02-3=

| RD1-seed03= | RD1-team03=AUS P Dent AUS C Dibley | RD1-score03-1=7 | RD1-score03-2=7 | RD1-score03-3= | RD1-seed04= | RD1-team04=USA B Teacher USA T Wilkison | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3=

| RD1-seed05= | RD1-team05=USA T Leonard USA J Van Linge | RD1-score05-1=6 | RD1-score05-2=3 | RD1-score05-3=6 | RD1-seed06= | RD1-team06=VEN J Andrew BRA C Kirmayr | RD1-score06-1=4 | RD1-score06-2=6 | RD1-score06-3=7

| RD1-seed07= | RD1-team07=USA J C Lewis USA A Lucchesi | RD1-score07-1=5 | RD1-score07-2=3 | RD1-score07-3= | RD1-seed08=7 | RD1-team08=USA G Mayer USA S Mayer | RD1-score08-1=7 | RD1-score08-2=6 | RD1-score08-3=

| RD1-seed09=4 | RD1-team09=USA M Riessen USA S Stewart | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=AUT P Feigl USA E Teltscher | RD1-score10-1=2 | RD1-score10-2=3 | RD1-score10-3=

| RD1-seed11= | RD1-team11=USA V Amaya USA B Walts | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12= | RD1-team12=AUS B Carmichael USA G Hardie | RD1-score12-1=3 | RD1-score12-2=2 | RD1-score12-3=

| RD1-seed13= | RD1-team13=AUS D Graham USA J Sadri | RD1-score13-1=4 | RD1-score13-2=7 | RD1-score13-3=7 | RD1-seed14= | RD1-team14=USA D Bohrnstedt USA M Machette | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=6

| RD1-seed15= | RD1-team15=RSA B Mitton RSA D Schneider | RD1-score15-1=3 | RD1-score15-2=6 | RD1-score15-3= | RD1-seed16=6 | RD1-team16=RSA R Moore USA R Tanner | RD1-score16-1=6 | RD1-score16-2=7 | RD1-score16-3=

| RD2-seed01=1 | RD2-team01=POL W Fibak NED T Okker | RD2-score01-1=6 | RD2-score01-2=3 | RD2-score01-3= | RD2-seed02= | RD2-team02=AUS P Dent AUS C Dibley | RD2-score02-1=7 | RD2-score02-2=6 | RD2-score02-3=

| RD2-seed03= | RD2-team03=VEN J Andrew BRA C Kirmayr | RD2-score03-1=3 | RD2-score03-2=0 | RD2-score03-3= | RD2-seed04=7 | RD2-team04=USA G Mayer USA S Mayer | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3=

| RD2-seed05=4 | RD2-team05=USA M Riessen USA S Stewart | RD2-score05-1=7 | RD2-score05-2=7 | RD2-score05-3= | RD2-seed06= | RD2-team06=USA V Amaya USA B Walts | RD2-score06-1=5 | RD2-score06-2=5 | RD2-score06-3=

| RD2-seed07= | RD2-team07=AUS D Graham USA J Sadri | RD2-score07-1=4 | RD2-score07-2=6 | RD2-score07-3=6 | RD2-seed08=6 | RD2-team08=RSA R Moore USA R Tanner | RD2-score08-1=6 | RD2-score08-2=3 | RD2-score08-3=4

| RD3-seed01= | RD3-team01=AUS P Dent AUS C Dibley | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3=0 | RD3-seed02=7 | RD3-team02=USA G Mayer USA S Mayer | RD3-score02-1=4 | RD3-score02-2=7 | RD3-score02-3=6

| RD3-seed03=4 | RD3-team03=USA M Riessen USA S Stewart | RD3-score03-1=6 | RD3-score03-2=6 | RD3-score03-3=6 | RD3-seed04= | RD3-team04=AUS D Graham USA J Sadri | RD3-score04-1=7 | RD3-score04-2=3 | RD3-score04-3=4

| RD4-seed01=7 | RD4-team01=USA G Mayer USA S Mayer | RD4-score01-1=6 | RD4-score01-2=3 | RD4-score01-3=6 | RD4-seed02=4 | RD4-team02=USA M Riessen USA S Stewart | RD4-score02-1=1 | RD4-score02-2=6 | RD4-score02-3=1

Bottom half

| RD1-seed01=8 | RD1-team01=AUS S Ball AUS R Case | RD1-score01-1=2 | RD1-score01-2=5 | RD1-score01-3= | RD1-seed02= | RD1-team02=RSA C Drysdale USA B Manson | RD1-score02-1=6 | RD1-score02-2=7 | RD1-score02-3=

| RD1-seed03= | RD1-team03=SUI C Dowdeswell SUI H Günthardt | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04= | RD1-team04=USA P Kelly USA L Shapiro | RD1-score04-1=1 | RD1-score04-2=1 | RD1-score04-3=

| RD1-seed05= | RD1-team05=USA Tim Gullikson USA Tom Gullikson | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=USA M Mitchell USA P Rennert | RD1-score06-1=4 | RD1-score06-2=0 | RD1-score06-3=

| RD1-seed07= | RD1-team07=CHI A Fillol CHI J Fillol | RD1-score07-1=3 | RD1-score07-2=5 | RD1-score07-3= | RD1-seed08=3 | RD1-team08=RSA F McMillan USA D Stockton | RD1-score08-1=6 | RD1-score08-2=7 | RD1-score08-3=

| RD1-seed09=5 | RD1-team09=USA B Gottfried MEX R Ramirez | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=USA P Pearson USA C Stansbury | RD1-score10-1=3 | RD1-score10-2=3 | RD1-score10-3=

| RD1-seed11= | RD1-team11=AUS D Cahill USA T Moor | RD1-score11-1=6 | RD1-score11-2=3 | RD1-score11-3= | RD1-seed12= | RD1-team12=USA H Pfister USA B Rowe | RD1-score12-1=7 | RD1-score12-2=6 | RD1-score12-3=

| RD1-seed13= | RD1-team13=USA P DuPré USA T Gorman | RD1-score13-1=7 | RD1-score13-2=6 | RD1-score13-3=7 | RD1-seed14= | RD1-team14=GBR J Lloyd USA C Pasarell | RD1-score14-1=5 | RD1-score14-2=7 | RD1-score14-3=5

| RD1-seed15= | RD1-team15=SWE G Bergstrand SWE J Norbäck | RD1-score15-1=4 | RD1-score15-2=1 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=USA R Lutz USA S Smith | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=

| RD2-seed01= | RD2-team01=RSA C Drysdale USA B Manson | RD2-score01-1=7 | RD2-score01-2=4 | RD2-score01-3=6 | RD2-seed02= | RD2-team02=SUI C Dowdeswell SUI H Günthardt | RD2-score02-1=6 | RD2-score02-2=6 | RD2-score02-3=4

| RD2-seed03= | RD2-team03=USA Tim Gullikson USA Tom Gullikson | RD2-score03-1=6 | RD2-score03-2=2 | RD2-score03-3=7 | RD2-seed04=3 | RD2-team04=RSA F McMillan USA D Stockton | RD2-score04-1=4 | RD2-score04-2=6 | RD2-score04-3=6

| RD2-seed05=5 | RD2-team05=USA B Gottfried MEX R Ramirez | RD2-score05-1= | RD2-score05-2= | RD2-score05-3= | RD2-seed06= | RD2-team06=USA H Pfister USA B Rowe | RD2-score06-1=w/o | RD2-score06-2= | RD2-score06-3=

| RD2-seed07= | RD2-team07=USA P DuPré USA T Gorman | RD2-score07-1=6 | RD2-score07-2=5 | RD2-score07-3=3 | RD2-seed08=2 | RD2-team08=USA R Lutz USA S Smith | RD2-score08-1=3 | RD2-score08-2=7 | RD2-score08-3=6

| RD3-seed01= | RD3-team01=RSA C Drysdale USA B Manson | RD3-score01-1=4 | RD3-score01-2=6 | RD3-score01-3=6 | RD3-seed02= | RD3-team02=USA Tim Gullikson USA Tom Gullikson | RD3-score02-1=6 | RD3-score02-2=4 | RD3-score02-3=3

| RD3-seed03= | RD3-team03=USA H Pfister USA B Rowe | RD3-score03-1=6 | RD3-score03-2=6 | RD3-score03-3=2 | RD3-seed04=2 | RD3-team04=USA R Lutz USA S Smith | RD3-score04-1=4 | RD3-score04-2=7 | RD3-score04-3=6

| RD4-seed01= | RD4-team01=RSA C Drysdale USA B Manson | RD4-score01-1=7 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02=2 | RD4-team02=USA R Lutz USA S Smith | RD4-score02-1=6 | RD4-score02-2=3 | RD4-score02-3=

References

References

  1. (1980). "World of Tennis 1980 : a BP yearbook". [[Queen Anne Press]].
Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1979 Congoleum Classic – Doubles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report