Skip to content
Surf Wiki
Save to docs
sports

From Surf Wiki (app.surf) — the open knowledge base

1979–80 European Cup

European football tournament


European football tournament

FieldValue
tourney_nameEuropean Cup
year1979–80
imageEstadio_Bernabeu._Madrid_(12117582503).jpg
size275px
captionThe Santiago Bernabéu Stadium in Madrid hosted the final.
dates29 August 1979 – 28 May 1980
num_teams33
champion_otherENG Nottingham Forest
count2
second_otherFRG Hamburg
matches63
goals185
attendance2041979
top_scorerSøren Lerby (Ajax)
10 goals
prevseason[1978–79](1978-79-european-cup)
nextseason[1980–81](1980-81-european-cup)

10 goals

The 1979–80 European Cup was the 25th season of the European Cup, UEFA's premier club football competition. The tournament was won by holders Nottingham Forest in the final against Hamburg. The winning goal was scored by John Robertson, who drilled the ball into the corner of the Hamburg net from outside the penalty area. Nottingham Forest remain the only side to have won the European Cup more times than their domestic top flight.

Teams

Trabzonspor ([1st](1978-79-1-lig))Dinamo Tbilisi ([1st](1978-soviet-top-league))Hajduk Split ([1st](1978-79-yugoslav-first-league))

Preliminary round

|}

First leg

Second leg

Dundalk won 3–1 on aggregate.

Bracket

|RD1-team01=ENG Nottingham Forest |RD1-score01-1=2 |RD1-score01-2=1 |RD1-score01-agg=3 |RD1-team02=SWE Öster |RD1-score02-1=0 |RD1-score02-2=1 |RD1-score02-agg=1

|RD1-team03=ROM Argeș Pitești |RD1-score03-1=3 |RD1-score03-2=0 |RD1-score03-agg=3 |RD1-team04=GRE AEK Athens |RD1-score04-1=0 |RD1-score04-2=2 |RD1-score04-agg=2

|RD1-team05=DDR BFC Dynamo |RD1-score05-1=4 |RD1-score05-2=0 |RD1-score05-agg=4 |RD1-team06=POL Ruch Chorzów |RD1-score06-1=1 |RD1-score06-2=0 |RD1-score06-agg=1

|RD1-team07=SUI Servette |RD1-score07-1=3 |RD1-score07-2=1 |RD1-score07-agg=4 |RD1-team08=BEL Beveren |RD1-score08-1=1 |RD1-score08-2=1 |RD1-score08-agg=2

|RD1-team09=HUN Újpesti Dózsa |RD1-score09-1=3 |RD1-score09-2=0 |RD1-score09-agg=3 |RD1-team10=CSK Dukla Prague |RD1-score10-1=2 |RD1-score10-2=2 |RD1-score10-agg=4

|RD1-team11=NOR Start |RD1-score11-1=1 |RD1-score11-2=0 |RD1-score11-agg=1 |RD1-team12=FRA Strasbourg |RD1-score12-1=2 |RD1-score12-2=4 |RD1-score12-agg=6

|RD1-team13=FIN HJK Helsinki |RD1-score13-1=1 |RD1-score13-2=1 |RD1-score13-agg=2 |RD1-team14=NED Ajax |RD1-score14-1=8 |RD1-score14-2=8 |RD1-score14-agg=16

|RD1-team15=LUX Red Boys Differdange |RD1-score15-1=2 |RD1-score15-2=1 |RD1-score15-agg=3 |RD1-team16=CYP Omonia |RD1-score16-1=1 |RD1-score16-2=6 |RD1-score16-agg=7

|RD1-team17=ALB Partizani |RD1-score17-1=1 |RD1-score17-2=1 |RD1-score17-agg=2 |RD1-team18=SCO Celtic |RD1-score18-1=0 |RD1-score18-2=4 |RD1-score18-agg=4

|RD1-team19=IRE Dundalk |RD1-score19-1=2 |RD1-score19-2=0 |RD1-score19-agg=2 |RD1-team20=MLT Hibernians |RD1-score20-1=0 |RD1-score20-2=1 |RD1-score20-agg=1

|RD1-team21=POR Porto |RD1-score21-1=0 |RD1-score21-2=1 |RD1-score21-agg=1 |RD1-team22=ITA Milan |RD1-score22-1=0 |RD1-score22-2=0 |RD1-score22-agg=0

|RD1-team23=BUL Levski-Spartak |RD1-score23-1=0 |RD1-score23-2=0 |RD1-score23-agg=0 |RD1-team24=ESP Real Madrid |RD1-score24-1=1 |RD1-score24-2=2 |RD1-score24-agg=3

|RD1-team25=ISL Valur |RD1-score25-1=0 |RD1-score25-2=1 |RD1-score25-agg=1 |RD1-team26=FRG Hamburg |RD1-score26-1=3 |RD1-score26-2=2 |RD1-score26-agg=5

|RD1-team27=ENG Liverpool |RD1-score27-1=2 |RD1-score27-2=0 |RD1-score27-agg=2 |RD1-team28=URS Dinamo Tbilisi |RD1-score28-1=1 |RD1-score28-2=3 |RD1-score28-agg=4

|RD1-team29=DEN Vejle |RD1-score29-1=3 |RD1-score29-2=1 |RD1-score29-agg=4 |RD1-team30=AUT Austria Wien |RD1-score30-1=2 |RD1-score30-2=1 |RD1-score30-agg=3

|RD1-team31=YUG Hajduk Split |RD1-score31-1=1 |RD1-score31-2=1 |RD1-score31-agg=2 |RD1-team32=TUR Trabzonspor |RD1-score32-1=0 |RD1-score32-2=0 |RD1-score32-agg=0

|RD2-team01=ENG Nottingham Forest |RD2-score01-1=2 |RD2-score01-2=2 |RD2-score01-agg=4 |RD2-team02=ROM Argeș Pitești |RD2-score02-1=0 |RD2-score02-2=1 |RD2-score02-agg=1

|RD2-team03=DDR BFC Dynamo |RD2-score03-1=2 |RD2-score03-2=2 |RD2-score03-agg=4 |RD2-team04=SUI Servette |RD2-score04-1=1 |RD2-score04-2=2 |RD2-score04-agg=3

|RD2-team05=CSK Dukla Prague |RD2-score05-1=1 |RD2-score05-2=0 |RD2-score05-agg=1 |RD2-team06=FRA Strasbourg |RD2-score06-1=0 |RD2-score06-2=2 |RD2-score06-agg=2

|RD2-team07=NED Ajax |RD2-score07-1=10 |RD2-score07-2=0 |RD2-score07-agg=10 |RD2-team08=CYP Omonia |RD2-score08-1=0 |RD2-score08-2=4 |RD2-score08-agg=4

|RD2-team09=SCO Celtic |RD2-score09-1=3 |RD2-score09-2=0 |RD2-score09-agg=3 |RD2-team10=IRE Dundalk |RD2-score10-1=2 |RD2-score10-2=0 |RD2-score10-agg=2

|RD2-team11=POR Porto |RD2-score11-1=2 |RD2-score11-2=0 |RD2-score11-agg=2 |RD2-team12=ESP Real Madrid (a) |RD2-score12-1=1 |RD2-score12-2=1 |RD2-score12-agg=2

|RD2-team13=FRG Hamburg |RD2-score13-1=3 |RD2-score13-2=3 |RD2-score13-agg=6 |RD2-team14=URS Dinamo Tbilisi |RD2-score14-1=1 |RD2-score14-2=2 |RD2-score14-agg=3

|RD2-team15=DEN Vejle |RD2-score15-1=0 |RD2-score15-2=2 |RD2-score15-agg=2 |RD2-team16=YUG Hajduk Split |RD2-score16-1=3 |RD2-score16-2=1 |RD2-score16-agg=4

|RD3-team01=ENG Nottingham Forest |RD3-score01-1=0 |RD3-score01-2=3 |RD3-score01-agg=3 |RD3-team02=DDR BFC Dynamo |RD3-score02-1=1 |RD3-score02-2=1 |RD3-score02-agg=2

|RD3-team03=FRA Strasbourg |RD3-score03-1=0 |RD3-score03-2=0 |RD3-score03-agg=0 |RD3-team04=NED Ajax |RD3-score04-1=0 |RD3-score04-2=4 |RD3-score04-agg=4

|RD3-team05=SCO Celtic |RD3-score05-1=2 |RD3-score05-2=0 |RD3-score05-agg=2 |RD3-team06=ESP Real Madrid |RD3-score06-1=0 |RD3-score06-2=3 |RD3-score06-agg=3

|RD3-team07=FRG Hamburg (a) |RD3-score07-1=1 |RD3-score07-2=2 |RD3-score07-agg=3 |RD3-team08=YUG Hajduk Split |RD3-score08-1=0 |RD3-score08-2=3 |RD3-score08-agg=3

|RD4-team01=ENG **Nottingham Forest ** |RD4-score01-1=2 |RD4-score01-2=0 |RD4-score01-agg=2 |RD4-team02=NED Ajax |RD4-score02-1=0 |RD4-score02-2=1 |RD4-score02-agg=1

|RD4-team03=ESP Real Madrid |RD4-score03-1=2 |RD4-score03-2=1 |RD4-score03-agg=3 |RD4-team04=FRG Hamburg |RD4-score04-1=0 |RD4-score04-2=5 |RD4-score04-agg=5

|RD5-team01=ENG Nottingham Forest |RD5-score01=1 |RD5-team02=FRG Hamburg |RD5-score02=0

First round

|}

First leg


Radu

Pelka Riediger

Coutaz Hamberg

Nagy Fazekas Nehoda


Tahamata Arnesen Krol La Ling

Wagner


Devine



Buljan

Case

Rasmussen Sørensen Schachner

Second leg

Nottingham Forest won 3–1 on aggregate.

Vladić Argeș Pitești won 3–2 on aggregate.

BFC Dynamo won 4–1 on aggregate.

Servette won 4–2 on aggregate.

Nehoda Dukla Prague won 4–3 on aggregate.

Decastel Strasbourg won 6–1 on aggregate.

Blanker Everse Lerby Ajax won 16–2 on aggregate.

Kanaris Dimitriou Omonia won 7–3 on aggregate.

Aitken Davidson Celtic won 4–2 on aggregate.

Dundalk won 2–1 on aggregate.

Porto won 1–0 on aggregate.

Cunningham Real Madrid won 3–0 on aggregate.

Wehmeyer Hamburg won 5–1 on aggregate.

Shengelia Chivadze Dinamo Tbilisi won 4–2 on aggregate.

Vejle won 4–3 on aggregate.

Hajduk Split won 2–0 on aggregate.

Second round

|}

First leg

Birtles

Netz


Krol Arnesen Blanker

McCluskey Burns Lawlor


Keegan Hartwig

Krstičević Šalov

Second leg

Birtles Nottingham Forest won 4–1 on aggregate.

Barberis Terletzki BFC Dynamo won 4–3 on aggregate.

Decastel Strasbourg won 2–1 on aggregate.

Dimitriou Kaiafas Ajax won 10–4 on aggregate.

Celtic won 3–2 on aggregate.

2–2 on aggregate; Real Madrid won on away goals.

Kipiani Hrubesch Buljan Hamburg won 6–3 on aggregate.

Østergaard Hajduk Split won 4–2 on aggregate.

Quarter-finals

|}

First leg



Doyle

Second leg

Robertson Nottingham Forest won 3–2 on aggregate.

Arnesen Lerby La Ling Ajax won 4–0 on aggregate.

Stielike Juanito Real Madrid won 3–2 on aggregate.

Đorđević Primorac Hieronymus 3–3 on aggregate; Hamburg won on away goals.

Semi-finals

|}

First leg

Robertson

Second leg

Nottingham Forest won 2–1 on aggregate.

Hrubesch Memering Hamburg won 5–3 on aggregate.

Final

Main article: 1980 European Cup Final

MatchCentre

Top scorers

The top scorers from the 1979–80 European Cup (excluding preliminary round) are as follows:

RankNameTeamGoals
1DEN Søren LerbyNED Ajax10
2NED Ton BlankerNED Ajax7
GER Horst HrubeschGER Hamburg7
4CYP Sotiris KaiafasCYP Omonia6
5DEN Frank ArnesenNED Ajax4
NED Ruud KrolNED Ajax4
7ARG Carlos BianchiFRA Strasbourg3
ENG Ian BowyerENG Nottingham Forest3
ENG Laurie CunninghamESP Real Madrid3
GER Manfred KaltzGER Hamburg3
DDR Hartmut PelkaDDR BFC Dynamo3
FRA Francis PiaseckiFRA Strasbourg3
SCO John RobertsonENG Nottingham Forest3
ESP SantillanaESP Real Madrid3
ENG Trevor FrancisENG Nottingham Forest3

References

References

  1. {{UEFA match attendance. 63580. Dundalk v Linfield, 29 August 1979
  2. Dowd, Fergus. (20 March 202). "The Battle of Oriel Park: When The Troubles and football collided". The Football Faithful.
  3. {{UEFA match attendance. 63581. Linfield v Dundalk, 5 September 1979
  4. {{UEFA match attendance. 63604. Start v Strasbourg, 19 September 1979
  5. {{UEFA match attendance. 63592. Red Boys Differdange v Omonia, 19 September 1979
  6. {{UEFA match attendance. 63606. Partizani v Celtic, 19 September 1979
  7. {{UEFA match attendance. 63588. Levski-Spartak v Real Madrid, 19 September 1979
  8. {{UEFA match attendance. 63596. Valur v Hamburg, 19 September 1979
  9. {{UEFA match attendance. 63612. Liverpool v Dinamo Tbilisi, 19 September 1979
  10. {{UEFA match attendance. 63600. Vejle v Austria Wien, 19 September 1979
  11. "Hajduk Split vs. Trabzonspor". UEFA.
  12. {{UEFA match attendance. 63605. Strasbourg v Start, 3 October 1979
  13. {{UEFA match attendance. 63607. Celtic v Partizani, 3 October 1979
  14. {{UEFA match attendance. 63591. Milan v Porto, 3 October 1979
  15. {{UEFA match attendance. 63613. Dinamo Tbilisi v Liverpool, 3 October 1979
  16. "Trabzonspor vs. Hajduk Split". UEFA.
  17. {{UEFA match attendance. 63616. Hamburg v Dinamo Tbilisi, 7 November 1979
  18. {{UEFA match attendance. 63625. Omonia v Ajax, 7 November 1979
  19. {{UEFA match attendance. 63634. Strasbourg v Ajax, 5 March 1980
  20. {{UEFA match attendance. 63631. BFC Dynamo v Nottingham Forest, 19 March 1980
  21. Buchspieß, Dieter. (25 March 1980). "Erst nach hoffnungslosem Rückstand Vertrauen zu sich selbst gefunden". [[Deutscher Fußball-Verband der DDR.
  22. {{UEFA match attendance. 63635. Ajax v Strasbourg, 19 March 1980
Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1979–80 European Cup — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report