From Surf Wiki (app.surf) — the open knowledge base
1978 U.S. Women's Open
| Field | Value |
|---|---|
| name | 1978 U.S. Women's Open |
| dates | July 20–23, [1978](1978-lpga-tour) |
| location | Indianapolis, Indiana |
| course | Country Club of Indianapolis |
| org | USGA |
| tour | LPGA Tour |
| par | 71 |
| yardage | 6115 yd |
| field | 150 players, 66 after cut |
| cut | 154 (+12) |
| purse | $100,000 |
| winners_share | $15,000 |
| champion | USA Hollis Stacy |
| score | 289 (+5) |
| previous | [1977](1977-u-s-women-s-open) |
| next | [1979](1979-u-s-women-s-open) |
|USA |USA Indiana The 1978 U.S. Women's Open was the 33rd U.S. Women's Open, held July 20–23 at Country Club of Indianapolis in Indianapolis, Indiana.
Defending champion Hollis Stacy won the second of her three U.S. Women's Open titles, one stroke ahead of runners-up JoAnne Carner and Sally Little. She sank a 5 ft putt for par on the 72nd green to secure the win, the second of her four major titles.
Rookie sensation Nancy Lopez was a co-leader after two rounds, but a 79 on Saturday took her out of contention, and she tied for ninth.
Final leaderboard
Sunday, July 23, 1978
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | USA **Hollis Stacy** | 70-75-72-72=289 | +5 | 15,000 |
| T2 | USA JoAnne Carner | 73-72-73-72=290 | +6 | 7,000 |
| ZAF Sally Little | 75-75-75-65=290 | |||
| T4 | USA Jane Blalock | 74-74-71-74=293 | +9 | 4,650 |
| USA Pam Higgins | 74-73-75-71=293 | |||
| T6 | USA Donna Caponi Young | 68-78-73-75=294 | +10 | 3,260 |
| USA Donna White | 72-72-79-71=294 | |||
| USA Kathy Martin | 76-74-71-73=294 | |||
| T9 | USA Nancy Lopez | 71-73-79-72=295 | +11 | $2,533 |
| USA Peggy Conley | 75-76-70-74=295 | |||
| CAN Sandra Post | 78-73-74-70=295 |
Source:
References
References
- (July 22, 1978). "Nancy Lopez, two others knotted in Women's Open". Bangor Daily News.
- (July 22, 1978). "Lopez teeters, but doesn't topple to share Open lead". Eugene Register-Guard.
- Pileggi, Sarah. (July 31, 1978). "No open-and-shut Open".
- (July 24, 1978). "Stacy makes it two straight". Eugene Register-Guard.
- (July 24, 1978). "Hollis Stacy defends Open title with 1-stroke win". Bangor Daily News.
- (July 21, 1978). "Young sets mark, Lopez sets sights". Eugene Register-Guard.
- (July 23, 1978). "Lopez shoots a 'terrible' 79 and Stacy takes advantage". Eugene Register-Guard.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1978 U.S. Women's Open — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report