From Surf Wiki (app.surf) — the open knowledge base
1978–79 Indiana Pacers season
NBA professional basketball team season
NBA professional basketball team season
The 1978–79 Indiana Pacers season was Indiana's third season in the NBA and 12th season as a franchise. This would be the final season of the team in the Western Conference, as they switched to the Eastern Conference the next season.
Offseason
Draft picks
Main article: 1978 NBA draft
This table only lists picks through the second round.
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 3 | Rick Robey | PF/C | ||
| 2 | 27 | Wayne Radford | SG |
Roster
- Slick Leonard
- Jerry Oliver
Regular season
Season standings
:z - clinched division title :y - clinched division title :x - clinched playoff spot
Player statistics
Ragular season
| Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | **82** | **82** | 2,546 | **693** | 92 | 60 | **109** | 1,366 | 31.0 | **8.5** | 1.1 | .7 | **1.3** | 16.7 | |
| SG | 81 | 2,825 | 301 | 450 | **138** | 23 | 1,404 | 34.9 | 3.7 | 5.6 | **1.7** | .3 | 17.3 | ||
| SF | 81 | 2,696 | 655 | 271 | 70 | 78 | 1,299 | 33.3 | 8.1 | 3.3 | .9 | 1.0 | 16.0 | ||
| PF | 81 | 2,528 | 650 | 223 | 99 | 62 | 1,191 | 31.2 | 8.0 | 2.8 | 1.2 | .8 | 14.7 | ||
| SF | 81 | 1,332 | 238 | 104 | 37 | 19 | 378 | 16.4 | 2.9 | 1.3 | .5 | .2 | 4.7 | ||
| C | 80 | 1,264 | 402 | 75 | 62 | 79 | 334 | 15.8 | 5.0 | .9 | .8 | 1.0 | 4.2 | ||
| PG | 79 | **2,971** | 191 | **453** | 95 | 22 | **1,444** | **37.6** | 2.4 | **5.7** | 1.2 | .3 | **18.3** | ||
| SG | 52 | 649 | 68 | 57 | 30 | 1 | 202 | 12.5 | 1.3 | 1.1 | .6 | .0 | 3.9 | ||
| † | SG | 44 | 571 | 61 | 77 | 14 | 1 | 183 | 13.0 | 1.4 | 1.8 | .3 | .0 | 4.2 | |
| † | C | 43 | 849 | 254 | 53 | 25 | 12 | 370 | 19.7 | 5.9 | 1.2 | .6 | .3 | 8.6 | |
| † | SF | 39 | 976 | 174 | 86 | 32 | 5 | 575 | 25.0 | 4.5 | 2.2 | .8 | .1 | 14.7 | |
| SF | 39 | 265 | 52 | 21 | 11 | 3 | 104 | 6.8 | 1.3 | .5 | .3 | .1 | 2.7 | ||
| † | PG | 22 | 233 | 16 | 43 | 14 | 2 | 59 | 10.6 | .7 | 2.0 | .6 | .1 | 2.7 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Pacers only.
Awards and records
- Don Buse, NBA All-Defensive First Team
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1978–79 Indiana Pacers season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report