From Surf Wiki (app.surf) — the open knowledge base
1978–79 Colorado Rockies season
NHL hockey team season
NHL hockey team season
| Field | Value |
|---|---|
| League | NHL |
| Season | 1978–79 |
| year | 1978 |
| Team | Colorado Rockies (NHL)Colorado Rockies |
| Record | 15–53–12 |
| HomeRecord | 8–24–8 |
| RoadRecord | 7–29–4 |
| Conference | Campbell |
| ConferenceRank | 8th |
| Division | Smythe |
| DivisionRank | 4th |
| GoalsFor | 210 |
| GoalsAgainst | 331 |
| GeneralManager | Ray Miron |
| Coach | Pat Kelly |
| Captain | Wilf Paiement |
| AltCaptain | None |
| Arena | McNichols Sports Arena |
| GoalsLeader | Wilf Paiement (24) |
| AssistsLeader | Wilf Paiement (36) |
| PointsLeader | Wilf Paiement (60) |
| PIMLeader | Barry Beck (91) |
| WinsLeader | Michel Plasse (9) |
| GAALeader | Bill Oleschuk (3.86) |
| prev_season | [1977–78](1977-78-colorado-rockies-season) |
| next_season | [1979–80](1979-80-colorado-rockies-season) |
The 1978–79 Colorado Rockies season was the Rockies' third season and the fifth season of the franchise. Like three of the previous four seasons, the Rockies did not qualify for the playoffs.
Regular season
Final standings
Record vs. opponents
Schedule and results
|- |1||L||October 11, 1978||2–8 || align="left"| @ Vancouver Canucks (1978–79) ||0–1–0 |- |2||L||October 14, 1978||2–5 || align="left"| @ Montreal Canadiens (1978–79) ||0–2–0 |- |3||L||October 15, 1978||1–4 || align="left"| @ New York Rangers (1978–79) ||0–3–0 |- |4||L||October 17, 1978||2–8 || align="left"| @ Atlanta Flames (1978–79) ||0–4–0 |- |5||T||October 20, 1978||5–5 || align="left"| St. Louis Blues (1978–79) ||0–4–1 |- |6||W||October 21, 1978||4–3 || align="left"| @ St. Louis Blues (1978–79) ||1–4–1 |- |7||L||October 25, 1978||4–5 || align="left"| @ Detroit Red Wings (1978–79) ||1–5–1 |- |8||L||October 27, 1978||2–5 || align="left"| Detroit Red Wings (1978–79) ||1–6–1 |- |9||W||October 28, 1978||1–0 || align="left"| @ Minnesota North Stars (1978–79) ||2–6–1 |- |10||L||October 31, 1978||5–8 || align="left"| @ New York Islanders (1978–79) ||2–7–1
| - |
|---|
| 11 |
| - |
| 12 |
| - |
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| 23 |
| - |
| 24 |
| - |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| - |
| 38 |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| - |
| 52 |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| 62 |
| - |
| 63 |
| - |
| - |
| 64 |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| 76 |
| - |
| - |
| 77 |
| - |
| 78 |
| - |
| 79 |
| - |
| 80 |
| - |
| - |
| Legend:
Player statistics
Regular season
;Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| RW | 65 | 24 | 36 | 60 | 80 | -30 | 5 | 0 | 1 | |
| C | 76 | 23 | 34 | 57 | 12 | -42 | 8 | 2 | 3 | |
| C | 64 | 23 | 26 | 49 | 32 | -25 | 14 | 0 | 0 | |
| D | 76 | 9 | 34 | 43 | 46 | -26 | 4 | 0 | 0 | |
| D | 63 | 14 | 28 | 42 | 91 | -30 | 5 | 0 | 0 | |
| LW | 79 | 23 | 18 | 41 | 18 | -28 | 8 | 0 | 1 | |
| RW | 70 | 19 | 17 | 36 | 35 | -21 | 4 | 1 | 3 | |
| C | 77 | 20 | 8 | 28 | 68 | -30 | 2 | 0 | 3 | |
| C | 54 | 6 | 17 | 23 | 10 | -17 | 0 | 0 | 1 | |
| C | 64 | 6 | 13 | 19 | 12 | -25 | 1 | 1 | 2 | |
| C | 70 | 8 | 10 | 18 | 16 | -20 | 1 | 2 | 0 | |
| LW | 47 | 3 | 15 | 18 | 31 | -18 | 0 | 0 | 0 | |
| C | 30 | 5 | 12 | 17 | 6 | -19 | 2 | 0 | 1 | |
| D | 50 | 3 | 13 | 16 | 27 | -33 | 1 | 0 | 0 | |
| D | 68 | 1 | 10 | 11 | 88 | -44 | 0 | 0 | 0 | |
| LW | 30 | 1 | 7 | 8 | 6 | -18 | 0 | 0 | 0 | |
| LW | 27 | 4 | 2 | 6 | 14 | -15 | 1 | 1 | 0 | |
| D | 52 | 2 | 4 | 6 | 6 | -16 | 0 | 1 | 0 | |
| C | 12 | 3 | 2 | 5 | 2 | -5 | 1 | 0 | 0 | |
| C | 12 | 2 | 3 | 5 | 0 | -3 | 2 | 0 | 0 | |
| LW | 12 | 2 | 3 | 5 | 2 | -4 | 0 | 0 | 0 | |
| C/LW | 24 | 2 | 3 | 5 | 69 | -11 | 1 | 0 | 0 | |
| D | 56 | 1 | 4 | 5 | 18 | -33 | 0 | 0 | 0 | |
| D | 53 | 1 | 4 | 5 | 28 | -19 | 0 | 0 | 0 | |
| C | 28 | 2 | 2 | 4 | 2 | -17 | 0 | 0 | 0 | |
| D | 11 | 1 | 3 | 4 | 16 | -8 | 0 | 0 | 0 | |
| D | 21 | 0 | 4 | 4 | 22 | -9 | 0 | 0 | 0 | |
| RW | 16 | 2 | 0 | 2 | 4 | -10 | 0 | 0 | 0 | |
| G | 41 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| D | 16 | 0 | 2 | 2 | 12 | -13 | 0 | 0 | 0 | |
| G | 7 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | |
| D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C | 9 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | |
| G | 40 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
;Goaltending
| Player | MIN | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2302 | 41 | 9 | 29 | 2 | 152 | 3.96 | 0 | |
| 2118 | 40 | 6 | 19 | 8 | 136 | 3.85 | 1 | |
| 380 | 7 | 0 | 5 | 2 | 34 | 5.37 | 0 | |
| **Team:** | 4800 | 80 | 15 | 53 | 12 | 322 | 4.02 | 1 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
Draft picks
Colorado's draft picks at the 1978 NHL amateur draft held at the Queen Elizabeth Hotel in Montreal.
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 1 | 5 | Mike Gillis | Canada | Kingston Canadians (OMJHL) |
| 2 | 27 | Merlin Malinowski | Canada | Medicine Hat Tigers (WCHL) |
| 3 | 41 | Paul Messier | Canada | University of Denver (WCHA) |
| 4 | 58 | Dave Watson | Canada | Sault Ste. Marie Greyhounds (OMJHL) |
| 5 | 73 | Tim Thomlison | Canada | Billings Bighorns (WCHL) |
| 5 | 74 | Rod Guimont | Canada | Lethbridge Broncos (WCHL) |
| 6 | 91 | John Hynes | United States | Harvard University (ECAC) |
| 7 | 108 | Andy Clark | Canada | Lake Superior State University (CCHA) |
| 8 | 125 | John Olver | Canada | University of Michigan (WCHA) |
| 9 | 142 | Kevin Krook | Canada | Regina Pats (WCHL) |
| 10 | 159 | Jeff Jensen | United States | Lake Superior State University (CCHA) |
| 11 | 174 | Bo Ericson | Sweden | AIK (Sweden) |
| 12 | 190 | Jari Viitala | Ilves (Finland) | |
| 13 | 204 | Ulf Zetterstrom | Sweden | Kiruna (Sweden) |
References
References
- "1978-79 Colorado Rockies Schedule".
- "1978-79 Colorado Rockies Statistics - Hockey-Reference.com". hockey-reference.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1978–79 Colorado Rockies season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report