From Surf Wiki (app.surf) — the open knowledge base
1977–78 Pittsburgh Penguins season
NHL team season
NHL team season
| Field | Value |
|---|---|
| League | NHL |
| Season | 1977–78 |
| year | 1977 |
| Team | Pittsburgh Penguins |
| Conference | Wales |
| ConferenceRank | 7th |
| Division | Norris |
| DivisionRank | 4th |
| Record | 25–37–18 |
| HomeRecord | 16–15–9 |
| RoadRecord | 9–22–9 |
| GoalsFor | 254 |
| GoalsAgainst | 321 |
| GeneralManager | Baz Bastien |
| Coach | Johnny Wilson |
| Captain | Jean Pronovost |
| AltCaptain | None |
| Arena | Pittsburgh Civic Arena |
| GoalsLeader | Jean Pronovost (40) |
| AssistsLeader | Greg Malone (43) |
| PointsLeader | Jean Pronovost (65) |
| PIMLeader | Dave Schultz (378) |
| WinsLeader | Denis Herron (20) |
| GAALeader | Denis Herron (3.57) |
The 1977–78 Pittsburgh Penguins season was their 11th in the National Hockey League (NHL). They finished fourth in the Norris Division, thus did not qualify for the Stanley Cup playoffs. This was their worst regular season since 1974, with only 68 points, and the first time since 1974 that the Penguins did not qualify for the playoffs.
Off-season
In the off-season head coach Ken Schinkel was replaced by former Kings, Red Wings and Rockies head coach Johnny Wilson. Veterans Vic Hadfield and Ed Van Impe retired. Defensive forward J. Bob Kelly's contract ended and he took his services to Chicago, while Captain Ron Schock was traded to the Sabres (Jean Pronovost was named captain in his place).
Regular season
In an attempt to replace Kelly general manager Baz Bastien acquired former Flyer enforcer Dave Schultz early in the season, but the price was high: Syl Apps Jr., one of the team's all-time leading scorers. Schultz was traded the following season.
Frustrated with the performance of talented winger Pierre Larouche, Bastien dealt the 22-year-old to the Montreal Canadiens for veteran Pete Mahovlich and prospect Peter Lee on November 29, 1977. Larouche would go on to win two Stanley Cup championships with the Canadiens, while Mahovlich was traded to the Red Wings less than two years later. Lee would fail to live up to his promise, scoring an average of only 0.57 points per game over the course of six seasons with the Penguins.
The high roster turnover, particularly from three of the previous season's top five scorers, contributed to the Penguins missing the playoffs for the first time in four seasons.
Division standings
Record vs. opponents
Schedule and results
|- | 1 || Oct 12 || St. Louis Blues || 2–4 || Pittsburgh Penguins || The Checkerdome || 1–0–0 || 2 |- | 2 || Oct 14 || Pittsburgh Penguins || 1–2 || Washington Capitals || Capital Centre || 1–1–0 || 2 |- | 3 || Oct 15 || Philadelphia Flyers || 8–2 || Pittsburgh Penguins || The Spectrum || 1–2–0 || 2 |- | 4 || Oct 19 || Pittsburgh Penguins || 3–3 || New York Rangers || Madison Square Garden (IV) || 1–2–1 || 3 |- | 5 || Oct 20 || Pittsburgh Penguins || 0–11 || Philadelphia Flyers || The Spectrum || 1–3–1 || 3 |- | 6 || Oct 22 || Atlanta Flames || 2–5 || Pittsburgh Penguins || Omni Coliseum || 2–3–1 || 5 |- | 7 || Oct 23 || Pittsburgh Penguins || 3–2 || Cleveland Barons || Coliseum at Richfield || 3–3–1 || 7 |- | 8 || Oct 26 || Detroit Red Wings || 4–3 || Pittsburgh Penguins || Olympia Stadium || 3–4–1 || 7 |- | 9 || Oct 29 || Boston Bruins || 5–3 || Pittsburgh Penguins || Boston Garden || 3–5–1 || 7
| - |
|---|
| 10 |
| - |
| 11 |
| - |
| 12 |
| - |
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| - |
| 23 |
| - |
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| - |
| 37 |
| - |
| 38 |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| - |
| 50 |
| - |
| 51 |
| - |
| 52 |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| - |
| 61 |
| - |
| 62 |
| - |
| 63 |
| - |
| 64 |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| - |
| 76 |
| - |
| 77 |
| - |
| 78 |
| - |
| 79 |
| - |
| 80 |
| - |
| - |
| Legend:
Player statistics
;Skaters
| a | #4A5391 | 2px}}" | Player | a | #4A5391 | 2px}}" | GP | a | #4A5391 | 2px}}" | G | a | #4A5391 | 2px}}" | A | a | #4A5391 | 2px}}" | Pts | a | #4A5391 | 2px}}" data-sort-type="number" | +/− | a | #4A5391 | 2px}}" | PIM | Total | 254 | 411 | 665 | — | 1,280 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 40 | 25 | 65 | 50 | ||||||||||||||||||||||||||||||||||
| † | 57 | 25 | 36 | 61 | 4 | 37 | ||||||||||||||||||||||||||||||||
| 78 | 18 | 43 | 61 | 80 | ||||||||||||||||||||||||||||||||||
| † | 70 | 17 | 37 | 54 | 76 | |||||||||||||||||||||||||||||||||
| 70 | 29 | 21 | 50 | 10 | ||||||||||||||||||||||||||||||||||
| 75 | 24 | 20 | 44 | 37 | ||||||||||||||||||||||||||||||||||
| † | 58 | 5 | 38 | 43 | 18 | |||||||||||||||||||||||||||||||||
| † | 66 | 9 | 25 | 34 | 378 | |||||||||||||||||||||||||||||||||
| 61 | 20 | 13 | 33 | 40 | ||||||||||||||||||||||||||||||||||
| 25 | 8 | 12 | 20 | 10 | ||||||||||||||||||||||||||||||||||
| 50 | 5 | 15 | 20 | 36 | ||||||||||||||||||||||||||||||||||
| 79 | 9 | 11 | 20 | 81 | ||||||||||||||||||||||||||||||||||
| 67 | 4 | 15 | 19 | 24 | ||||||||||||||||||||||||||||||||||
| 74 | 2 | 16 | 18 | 150 | ||||||||||||||||||||||||||||||||||
| 60 | 5 | 13 | 18 | 19 | ||||||||||||||||||||||||||||||||||
| 19 | 5 | 8 | 13 | 0 | 2 | |||||||||||||||||||||||||||||||||
| 64 | 2 | 10 | 12 | 53 | ||||||||||||||||||||||||||||||||||
| 29 | 7 | 5 | 12 | 19 | ||||||||||||||||||||||||||||||||||
| ‡ | 20 | 6 | 5 | 11 | 0 | |||||||||||||||||||||||||||||||||
| ‡ | 22 | 2 | 8 | 10 | 23 | |||||||||||||||||||||||||||||||||
| 55 | 1 | 9 | 10 | 103 | ||||||||||||||||||||||||||||||||||
| 26 | 3 | 4 | 7 | 15 | ||||||||||||||||||||||||||||||||||
| ‡ | 9 | 0 | 7 | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 18 | 0 | 6 | 6 | 2 | 11 | |||||||||||||||||||||||||||||||||
| 25 | 2 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||||||
| 13 | 3 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||
| 19 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||
| 8 | 0 | 2 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||
| ‡ | 7 | 2 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 0 | 0 | 0 |
;Goaltenders
| a | #4A5391 | 2px}}" | Player | a | #4A5391 | 2px}}" | GP | a | #4A5391 | 2px}}" | W | a | #4A5391 | 2px}}" | L | a | #4A5391 | 2px}}" | T | a | #4A5391 | 2px}}" | GA | a | #4A5391 | 2px}}" | SO | Total | 25 | 37 | 18 | 317 | 0 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 20 | 25 | 15 | 210 | 0 | |||||||||||||||||||||||||||||||||
| 21 | 5 | 11 | 3 | 95 | 0 | |||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||
| 2 | 0 | 1 | 0 | 9 | 0 |
†Denotes player spent time with another team before joining the Penguins. Stats reflect time with the Penguins only.
‡Denotes player was traded mid-season. Stats reflect time with the Penguins only.
Awards and records
- Jean Pronovost established a career franchise record for games (753), goals (316) and points (603). He had led in goals since 1972 and games and points since 1973.
- Syl Apps Jr. established a career franchise record for assists (349). He had led the category since 1972.
- Dave Schultz established a franchise record for penalty minutes in a season with 378. He was also the first to record 300 PIMs in a season, beating the previous high of 212 held by Bryan Watson.
Transactions
The Penguins were involved in the following transactions during the 1977–78 season:
Trades
| June 13, 1978 | To [Toronto Maple Leafs](1977-78-toronto-maple-leafs-season) | To Pittsburgh Penguins |
|---|
Additions and subtractions
| Derek Sanderson | Vancouver Canucks | free agency (1978-03-14) |
|---|
| Peter Marsh | Montreal Canadiens | to complete trade that sent Pierre Larouche to Canadiens (1977-12-15) |
|---|
|}
Draft picks
The 1977 NHL amateur draft was held in Montreal.
| a | #4A5391 | 2px}}" | Round | a | #4A5391 | 2px}}" | # | a | #4A5391 | 2px}}" | Player | a | #4A5391 | 2px}}" | Pos | a | #4A5391 | 2px}}" | Nationality | a | #4A5391 | 2px}}" | College/Junior/Club team (League) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 30 | James Hamilton | Right wing | Canada | London Knights (OHA) | ||||||||||||||||||
| 3 | 48 | Kim Davis | Center | Canada | Flin Flon Bombers (WCHL) | ||||||||||||||||||
| 4 | 66 | Mark Johnson | Center | United States | U. of Wisconsin (NCAA) | ||||||||||||||||||
| 6 | 102 | Gregory Millen | Goaltender | Canada | Peterborough Petes (OHA) |
References
References
- "1977-78 Pittsburgh Penguins Schedule".
- "1977–1978 – Regular Season – Pittsburgh Penguins – All Skaters – Summary – Points – NHL.com – Stats". NHL.
- "1977–1978 – Regular Season – Pittsburgh Penguins – Goalie – Summary – Wins – NHL.com – Stats". NHL.
- "NHL Entry Draft Year by Year Results". NHL.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1977–78 Pittsburgh Penguins season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report