From Surf Wiki (app.surf) — the open knowledge base
1977–78 Colorado Rockies season
NHL hockey team season
NHL hockey team season
| Field | Value |
|---|---|
| League | NHL |
| Season | 1977–78 |
| year | 1977 |
| Team | Colorado Rockies (NHL)Colorado Rockies |
| Record | 19–40–21 |
| HomeRecord | 17–14–9 |
| RoadRecord | 2–26–12 |
| Conference | Campbell |
| ConferenceRank | 6th |
| Division | Smythe |
| DivisionRank | 2nd |
| GoalsFor | 257 |
| GoalsAgainst | 305 |
| GeneralManager | Ray Miron |
| Coach | Pat Kelly |
| Captain | Wilf Paiement |
| AltCaptain | None |
| Arena | McNichols Sports Arena |
| GoalsLeader | Wilf Paiement (31) |
| AssistsLeader | Wilf Paiement (56) |
| PointsLeader | Wilf Paiement (87) |
| PIMLeader | Wilf Paiement (114) |
| PlusMinusLeader | Tom Edur (+10) |
| WinsLeader | Doug Favell (13) |
| GAALeader | Doug Favell (3.59) |
| prev_season | [1976–77](1976-77-colorado-rockies-season) |
| next_season | [1978–79](1978-79-colorado-rockies-season) |
The 1977–78 Colorado Rockies season was the fourth season of the franchise, and second as the Rockies. Despite winning only 19 games and finishing 21 games below .500, they finished runners-up in the weak Smythe Division and secured a playoff berth under the format in effect at the time. It was their first playoff appearance in franchise history, and the only one they would make while in Denver.
Regular season
Final standings
Record vs. opponents
Playoffs
The Rockies played a best-of-three preliminary round series against the Philadelphia Flyers. The Flyers would sweep the series in two-straight games.
Schedule and results
Regular season
|- |1||October 14, 1977||4–4 || align="left"| Vancouver Canucks (1977–78) ||0–0–1 || |- |2||October 15, 1977||3–3 || align="left"| @ Chicago Black Hawks (1977–78) ||0–0–2 || |- |3||October 19, 1977||4–5 || align="left"| @ Toronto Maple Leafs (1977–78) ||0–1–2 || |- |4||October 20, 1977||5–7 || align="left"| @ Buffalo Sabres (1977–78) ||0–2–2 || |- |5||October 22, 1977||3–0 || align="left"| Chicago Black Hawks (1977–78) ||1–2–2 || |- |6||October 25, 1977||4–4 || align="left"| Boston Bruins (1977–78) ||1–2–3 || |- |7||October 28, 1977||8–1 || align="left"| Washington Capitals (1977–78) ||2–2–3 || |- |8||October 29, 1977||6–2 || align="left"| @ Vancouver Canucks (1977–78) ||3–2–3 ||
| - |
|---|
| 9 |
| - |
| 10 |
| - |
| 11 |
| - |
| 12 |
| - |
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| - |
| 21 |
| - |
| 22 |
| - |
| 23 |
| - |
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| 52 |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| - |
| 62 |
| - |
| 63 |
| - |
| 64 |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| 76 |
| - |
| - |
| 77 |
| - |
| 78 |
| - |
| 79 |
| - |
| 80 |
| - |
| - |
| Legend:
Playoffs
|- | 1 || April 11, 1978 || 2–3 OT || align="left"| @ Philadelphia Flyers || Flyers lead 1–0 || |- | 2 || April 13, 1978 || 1–3 || align="left"| Philadelphia Flyers || Flyers win 2–0 ||
| - |
|---|
| Legend:
Player statistics
Regular season
;Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| RW | 80 | 31 | 56 | 87 | 114 | −14 | 7 | 2 | 1 | |
| D | 75 | 22 | 38 | 60 | 89 | −14 | 6 | 0 | 4 | |
| D | 80 | 12 | 42 | 54 | 87 | −12 | 5 | 0 | 0 | |
| C | 46 | 30 | 22 | 52 | 29 | −17 | 13 | 0 | 3 | |
| LW | 74 | 19 | 21 | 40 | 43 | −7 | 3 | 0 | 1 | |
| LW | 62 | 17 | 22 | 39 | 24 | −15 | 8 | 0 | 0 | |
| C | 78 | 15 | 18 | 33 | 31 | −16 | 0 | 0 | 1 | |
| C | 60 | 10 | 22 | 32 | 12 | −5 | 1 | 0 | 0 | |
| D | 60 | 8 | 23 | 31 | 25 | −49 | 2 | 0 | 0 | |
| LW | 54 | 15 | 15 | 30 | 4 | 9 | 2 | 2 | 4 | |
| C | 37 | 12 | 9 | 21 | 28 | −2 | 3 | 0 | 0 | |
| C | 68 | 10 | 11 | 21 | 47 | −20 | 0 | 0 | 0 | |
| C | 71 | 9 | 12 | 21 | 8 | −23 | 1 | 0 | 0 | |
| RW | 35 | 9 | 10 | 19 | 15 | 0 | 1 | 0 | 3 | |
| D | 60 | 4 | 15 | 19 | 56 | −35 | 2 | 0 | 0 | |
| D | 61 | 2 | 17 | 19 | 45 | −12 | 0 | 0 | 1 | |
| RW | 38 | 5 | 13 | 18 | 19 | −16 | 1 | 0 | 0 | |
| D/LW | 71 | 4 | 13 | 17 | 12 | −4 | 0 | 1 | 1 | |
| C | 44 | 6 | 9 | 15 | 8 | −19 | 3 | 0 | 0 | |
| D | 20 | 5 | 7 | 12 | 10 | 10 | 1 | 0 | 0 | |
| RW | 29 | 4 | 8 | 12 | 10 | −3 | 2 | 0 | 0 | |
| D | 35 | 2 | 8 | 10 | 28 | −6 | 0 | 0 | 0 | |
| LW | 22 | 3 | 6 | 9 | 2 | −10 | 1 | 0 | 0 | |
| C | 14 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 0 | |
| LW | 32 | 0 | 5 | 5 | 28 | −5 | 0 | 0 | 0 | |
| G | 47 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| D | 16 | 0 | 2 | 2 | 12 | −10 | 0 | 0 | 0 | |
| D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| G | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
;Goaltending
| Player | MIN | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2663 | 47 | 13 | 20 | 11 | 159 | 3.58 | 1 | |
| 654 | 12 | 3 | 6 | 2 | 42 | 3.85 | 0 | |
| 1383 | 25 | 3 | 12 | 8 | 90 | 3.90 | 0 | |
| 100 | 2 | 0 | 2 | 0 | 9 | 5.40 | 0 | |
| **Team:** | 4800 | 80 | 19 | 40 | 21 | 300 | 3.75 | 1 |
Playoffs
;Scoring
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LW | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| RW | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| D | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D/LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RW | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
| Player | MIN | GP | W | L | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| 120 | 2 | 0 | 2 | 6 | 3.00 | 0 | |
| **Team:** | 120 | 2 | 0 | 2 | 6 | 3.00 | 0 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
Draft picks
Colorado's draft picks at the 1977 NHL amateur draft held at the Mount Royal Hotel in Montreal.
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 1 | 2 | Barry Beck | Canada | New Westminster Bruins (WCHL) |
| 3 | 38 | Doug Berry | Canada | University of Denver (WCHA) |
| 3 | 47 | Randy Pierce | Canada | Sudbury Wolves (OMJHL) |
| 5 | 74 | Mike Dwyer | Canada | Niagara Falls Flyers (OMJHL) |
| 6 | 92 | Dan Lempe | United States | University of Minnesota Duluth (WCHA) |
| 7 | 110 | Rick Doyle | Canada | London Knights (OMJHL) |
| 8 | 126 | Joe Contini | Canada | St. Catharines Fincups (OMJHL) |
| 9 | 142 | Jack Hughes | United States | Harvard University (ECAC) |
References
References
- "1977-78 Colorado Rockies Schedule".
- "1977-78 Colorado Rockies Statistics - Hockey-Reference.com". hockey-reference.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1977–78 Colorado Rockies season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report