From Surf Wiki (app.surf) — the open knowledge base
1976–77 Toronto Maple Leafs season
NHL hockey team season
NHL hockey team season
| Field | Value |
|---|---|
| League | NHL |
| Season | 1976–77 |
| year | 1976 |
| Team | Toronto Maple Leafs |
| Conference | Wales |
| ConferenceRank | 5th |
| Division | Adams |
| DivisionRank | 3rd |
| Record | 33–32–15 |
| HomeRecord | 18–13–9 |
| RoadRecord | 15–19–6 |
| GoalsFor | 301 |
| GoalsAgainst | 285 |
| GeneralManager | Jim Gregory |
| Coach | Red Kelly |
| Captain | Darryl Sittler |
| AltCaptain | None |
| Arena | Maple Leaf Gardens |
| GoalsLeader | Lanny McDonald (46) |
| AssistsLeader | Borje Salming (66) |
| PointsLeader | Darryl Sittler and Lanny McDonald (90) |
| PIMLeader | Tiger Williams (338) |
| WinsLeader | Mike Palmateer (23) |
| GAALeader | Mike Palmateer (3.21) |
The 1976–77 Toronto Maple Leafs season was the franchise's 60th season, 50th as the Maple Leafs. The Leafs finished in third place in the Adams Division with a record of 33 wins, 32 losses and 15 ties for 81 points. In the playoffs, they defeated the Pittsburgh Penguins in the preliminary round 2–1 before falling to the Philadelphia Flyers in six games in the Quarter-finals.
Regular season
On February 2, 1977, Toronto Maple Leafs defenceman Ian Turnbull would be the first player in NHL history to score five goals on five shots. His five goals in one game against the Detroit Red Wings still stands as the single-game record for goals by a defenceman.
Season standings
Record vs. opponents
Schedule and results
|- |1||L||October 5, 1976||2–4 || style="text-align:left;"| @ Colorado Rockies (1976–77) ||0–1–0 |- |2||W||October 9, 1976||7–5 || style="text-align:left;"| Boston Bruins (1976–77) ||1–1–0 |- |3||T||October 13, 1976||4–4 || style="text-align:left;"| Los Angeles Kings (1976–77) ||1–1–1 |- |4||L||October 15, 1976||3–5 || style="text-align:left;"| @ Boston Bruins (1976–77) ||1–2–1 |- |5||T||October 16, 1976||5–5 || style="text-align:left;"| Philadelphia Flyers (1976–77) ||1–2–2 |- |6||T||October 20, 1976||4–4 || style="text-align:left;"| Pittsburgh Penguins (1976–77) ||1–2–3 |- |7||L||October 21, 1976||3–5 || style="text-align:left;"| @ Montreal Canadiens (1976–77) ||1–3–3 |- |8||L||October 23, 1976||2–5 || style="text-align:left;"| New York Islanders (1976–77) ||1–4–3 |- |9||L||October 27, 1976||3–5 || style="text-align:left;"| Minnesota North Stars (1976–77) ||1–5–3 |- |10||W||October 28, 1976||3–1 || style="text-align:left;"| @ Detroit Red Wings (1976–77) ||2–5–3 |- |11||W||October 30, 1976||5–1 || style="text-align:left;"| @ Minnesota North Stars (1976–77) ||3–5–3
| - |
|---|
| 12 |
| - |
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| 23 |
| - |
| 24 |
| - |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| - |
| 52 |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| 62 |
| - |
| 63 |
| - |
| 64 |
| - |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| 76 |
| - |
| 77 |
| - |
| 78 |
| - |
| - |
| 79 |
| - |
| 80 |
| - |
| - |
| Legend:
Player statistics
Regular season
;Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| RW | 80 | 46 | 44 | 90 | 77 | 12 | 16 | 4 | 5 | |
| C | 73 | 38 | 52 | 90 | 89 | 8 | 12 | 1 | 5 | |
| D | 80 | 22 | 57 | 79 | 84 | 47 | 4 | 2 | 0 | |
| D | 76 | 12 | 66 | 78 | 46 | 45 | 1 | 0 | 0 | |
| C | 66 | 15 | 30 | 45 | 7 | 5 | 0 | 3 | 1 | |
| D | 76 | 14 | 31 | 45 | 36 | −26 | 3 | 0 | 3 | |
| LW | 77 | 18 | 25 | 43 | 338 | 11 | 1 | 0 | 0 | |
| C | 76 | 19 | 23 | 42 | 24 | −14 | 3 | 0 | 4 | |
| LW | 78 | 24 | 17 | 41 | 16 | 8 | 5 | 0 | 3 | |
| LW | 41 | 21 | 16 | 37 | 8 | −10 | 8 | 1 | 2 | |
| C/RW | 80 | 18 | 18 | 36 | 107 | 13 | 3 | 0 | 1 | |
| LW | 70 | 17 | 16 | 33 | 16 | −17 | 3 | 0 | 5 | |
| C | 65 | 11 | 19 | 30 | 14 | 2 | 1 | 0 | 2 | |
| C | 69 | 9 | 20 | 29 | 83 | −18 | 3 | 0 | 1 | |
| C | 50 | 9 | 15 | 24 | 24 | 0 | 0 | 2 | 0 | |
| D | 48 | 1 | 12 | 13 | 12 | −4 | 0 | 0 | 0 | |
| D | 69 | 1 | 10 | 11 | 73 | −1 | 0 | 0 | 0 | |
| C | 15 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 1 | |
| D | 26 | 2 | 3 | 5 | 24 | 5 | 0 | 0 | 0 | |
| D | 45 | 0 | 5 | 5 | 51 | −19 | 0 | 0 | 0 | |
| C/LW | 7 | 1 | 1 | 2 | 19 | 3 | 0 | 0 | 0 | |
| D | 10 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | |
| G | 50 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
| D | 13 | 0 | 2 | 2 | 4 | −4 | 0 | 0 | 0 | |
| D | 11 | 0 | 1 | 1 | 8 | −7 | 0 | 0 | 0 | |
| G | 33 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 2 | |||||
| G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
| Player | MIN | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2877 | 50 | 23 | 18 | 8 | 154 | 3.21 | 4 | |
| 1803 | 33 | 10 | 13 | 6 | 116 | 3.86 | 1 | |
| 120 | 2 | 0 | 1 | 1 | 9 | 4.50 | 0 | |
| **Team:** | 4800 | 80 | 33 | 32 | 15 | 279 | 3.49 | 5 |
Playoffs
;Scoring
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| C | 9 | 5 | 16 | 21 | 4 | 3 | 0 | 0 | |
| RW | 9 | 10 | 7 | 17 | 6 | 3 | 0 | 1 | |
| D | 9 | 3 | 6 | 9 | 6 | 2 | 0 | 0 | |
| LW | 9 | 3 | 6 | 9 | 29 | 0 | 0 | 1 | |
| D | 9 | 4 | 4 | 8 | 10 | 4 | 0 | 0 | |
| LW | 9 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | |
| C/RW | 9 | 0 | 4 | 4 | 17 | 0 | 0 | 0 | |
| C | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | |
| C | 9 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | |
| LW | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| D | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| D | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| C | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| D | 9 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
| Player | MIN | GP | W | L | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| 360 | 6 | 3 | 3 | 16 | 2.67 | 0 | |
| 202 | 4 | 1 | 2 | 12 | 3.56 | 0 | |
| **Team:** | 562 | 9 | 4 | 5 | 28 | 2.99 | 0 |
Awards and records
- Lanny McDonald, Right Wing, NHL Second All-Star Team
- Borje Salming, Defence, NHL First All-Star Team
Transactions
The Maple Leafs have been involved in the following transactions during the 1976–77 season.
Trades
| March 8, 1977 | To Colorado Rockies3rd round pick in [1977](1977-nhl-entry-draft) – Randy Pierce | To Toronto Maple LeafsTracy Pratt |
|---|
Free agents
| Tom Cassidy | Boston Bruins |
|---|
|}
Draft picks
Toronto's draft picks at the 1976 NHL amateur draft held in Montreal.
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 2 | 30 | Randy Carlyle | Canada | Sudbury Wolves (OMJHL) |
| 3 | 48 | Alain Belanger | Canada | Sherbrooke Castors (QMJHL) |
| 3 | 52 | Gary McFayden | Canada | Hull Festivals (QMJHL) |
| 4 | 66 | Tim Williams | Canada | Victoria Cougars (WCHL) |
| 5 | 84 | Greg Hotham | Canada | Kingston Canadians (OMJHL) |
| 6 | 102 | Dan Djakalovic | Canada | Kitchener Rangers (OMJHL) |
| 7 | 116 | Charlie Skjodt | Canada | Windsor Spitfires (OMJHL) |
References
References
- Hockey's Book of Firsts, p. 27, James Duplacey, JG Press, {{ISBN. 978-1-57215-037-9.
- "Turnbull sets NHL record for defensemen with five goals".
- "1976-77 Toronto Maple Leafs Schedule".
- "1976-77 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1976–77 Toronto Maple Leafs season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report