From Surf Wiki (app.surf) — the open knowledge base
1976–77 Rangers F.C. season
| Field | Value | |
|---|---|---|
| club | Rangers | |
| season | 1976–77 | |
| manager | Jock Wallace | |
| chairman | Rae Simpson | |
| stdtitle | Ground | |
| stadium | Ibrox Park | |
| league | Scottish Premier Division | |
| league result | 2nd | |
| P36 W18 D10 L8 F62 A37 Pts46 | ||
| cup1 | Scottish Cup | cup1 result = Runners-up |
| cup2 | League Cup | cup2 result = Semi-finals |
| cup3 | European Cup | cup3 result = First round |
| cup4 | Tennent Caledonian Cup | cup4 result = Runners-up |
| season topscorer | ||
| Derek Johnstone (21) | ||
| league topscorer | ||
| Derek Parlane (16) | ||
| prevseason | 1975–76 | |
| nextseason | 1977–78 |
P36 W18 D10 L8 F62 A37 Pts46 Derek Johnstone (21) Derek Parlane (16)
The 1976–77 season was the 97th season of competitive football by Rangers.
Overview
Rangers played a total of 54 competitive matches during the 1976–77 season. They were beaten in the Scottish Cup final by Celtic.
Results
All results are written with Rangers' score first.
Scottish Premier Division
| Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|
| 4 September 1976 | Celtic | A | 2–2 | 54,857 | Johnstone, Parlane |
| 11 September 1976 | Kilmarnock | H | 0–0 | 24,800 | |
| 18 September 1976 | Hibernian | A | 1–1 | 19,606 | Parlane |
| 25 September 1976 | Heart of Midlothian | H | 4–2 | 24,329 | Hamilton, Miller (pen), Parlane, Johnstone |
| 2 October 1976 | Ayr United | A | 1–1 | 14,231 | Parlane |
| 16 October 1976 | Aberdeen | H | 1–0 | 23,258 | MacDonald |
| 23 October 1976 | Motherwell | A | 1–3 | 15,857 | Hamilton |
| 30 October 1976 | Partick Thistle | A | 1–2 | 16,371 | Watson |
| 9 November 1976 | Dundee United | H | 3–0 | 17,492 | Jackson, McKean, Parlane |
| 13 November 1976 | Kilmarnock | A | 4–0 | 14,717 | Jackson (2), McKean, Parlane |
| 20 November 1976 | Hibernian | H | 1–1 | 25,072 | Parlane |
| 24 November 1976 | Celtic | H | 0–1 | 50,562 | |
| 27 November 1976 | Heart of Midlothian | A | 1–0 | 18,321 | Parlane |
| 26 December 1976 | Motherwell | H | 1–0 | 29,236 | O'Hara |
| 1 January 1977 | Partick Thistle | H | 1-0 | 20,946 | |
| 8 January 1977 | Kilmarnock | H | 3–0 | 18,189 | Parlane (2), O'Hara |
| 11 January 1977 | Celtic | A | 0–1 | 49,729 | |
| 19 January 1977 | Aberdeen | A | 3–3 | 22,584 | Miller, MacDonald, Johnstone |
| 22 January 1977 | Heart of Midlothian | H | 3–2 | 20,966 | MacDonald (2), Johnstone |
| 5 February 1977 | Ayr United | A | 2–0 | 12,895 | Johnstone, McLean |
| 12 February 1977 | Dundee United | H | 2–3 | 18,656 | Jackson, MacDonald |
| 16 February 1977 | Hibernian | H | 0–0 | 12,452 | |
| 19 February 1977 | Aberdeen | H | 1–0 | 18,882 | Miller (pen) |
| 5 March 1977 | Motherwell | A | 2–0 | 15,468 | MacDonald, Watson |
| 8 March 1977 | Dundee United | A | 0–0 | 10,743 | |
| 15 March 1977 | Partick Thistle | A | 3–4 | 8,840 | McLean, Watson, Parlane |
| 19 March 1977 | Celtic | H | 2–2 | 53,743 | Parlane |
| 23 March 1977 | Ayr United | H | 1–1 | 9,212 | Johnstone |
| 26 March 1977 | Kilmarnock | A | 0–1 | 8,037 | |
| 2 April 1977 | Hibernian | H | 2–1 | 12,670 | Parlane, Johnstone |
| 9 April 1977 | Heart of Midlothian | A | 3–1 | 12,021 | Johnstone, Parlane, Jardine (pen) |
| 13 April 1977 | Partick Thistle | H | 2–1 | 7,758 | Johnstone, Jardine |
| 16 April 1977 | Ayr United | H | 5–1 | 11,428 | MacDonald (2), Johnstone, Hamilton, Miller |
| 20 April 1977 | Motherwell | H | 4–1 | 8,257 | Johnstone, MacDonald, Parlane, Robertson |
| 23 April 1977 | Dundee United | A | 1–0 | 7,919 | Johnstone |
| 30 April 1977 | Aberdeen | A | 1–2 | 14,471 | Johnstone |
European Cup
| Date | Round | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| 15 September 1976 | R1 | FC Zurich | H | 1–1 | 35,000 | Parlane |
| 29 September 1976 | R1 | FC Zurich | A | 0–1 | 28,500 |
Scottish Cup
| Date | Round | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| 29 January 1977 | R3 | Falkirk | H | 3–1 | 17,500 | Jardine (pen), Johnstone, MacDonald |
| 26 February 1977 | R4 | Elgin City | H | 3–0 | 18,000 | Jackson, McLean (pen), MacDonald |
| 12 March 1977 | QF | Motherwell | H | 2–0 | 35,572 | McKean, Watson |
| 30 March 1977 | SF | Heart of Midlothian | N | 2–0 | 23,222 | Jackson, Jardine (pen) |
| 7 May 1977 | F | Celtic | N | 0–1 | 54,252 |
League Cup
| Date | Round | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| 14 August 1976 | SR | St Johnstone | H | 5–0 | 31,000 | Jardine (2), Johnstone, Miller (pen), Henderson |
| 18 August 1976 | SR | Hibernian | A | 1–1 | 26,000 | Munro |
| 21 August 1976 | SR | Montrose | H | 4–0 | 18,500 | Johnstone (2), Jardine, MacDonald |
| 25 August 1976 | SR | Hibernian | H | 3–0 | 45,000 | Miller (pen), Jardine, McLean |
| 28 August 1976 | SR | Montrose | H | 3–0 | 8,000 | Johnstone, Parlane, Jardine |
| 1 September 1976 | SR | St Johnstone | A | 1–0 | 4,070 | Jardine |
| 22 September 1976 | QF1 | Clydebank | H | 3–3 | 15,000 | Johnstone, MacDonald, Hamilton |
| 6 October 1976 | QF2 | Clydebank | A | 1–1 | 10,000 | Greig |
| 18 October 1976 | QF R | Clydebank | H | 0–0 | 15,000 | |
| 19 October 1976 | QF 2R | Clydebank | N | 2–1 | 14,000 | Parlane, McLean |
| 27 October 1976 | SF | Aberdeen | N | 1–5 | 20,990 | MacDonald |
Non-competitive
Tennent Caledonian Cup
| Date | Round | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| 2 August 1976 | SF | Partick Thistle | H | 2–0 | ||
| 3 August 1976 | F | Southampton | H | 1–2 |
Appearances
| Player | Position | Appearances | Goals |
|---|---|---|---|
| SCO Davie Armour | MF | 1 | 0 |
| SCO Ally Dawson | DF | 2 | 0 |
| SCO Jim Denny | DF | 16 | 0 |
| SCO Tom Forsyth | MF | 40 | 0 |
| SCO John Greig | DF | 48 | 1 |
| SCO Johnny Hamilton | MF | 31 | 4 |
| SCO Martin Henderson | FW | 12 | 1 |
| SCO Colin Jackson | DF | 40 | 6 |
| SCO Sandy Jardine | DF | 54 | 10 |
| SCO Derek Johnstone | DF | 42 | 21 |
| SCO Stewart Kennedy | GK | 40 | 0 |
| SCO Alex MacDonald | MF | 48 | 14 |
| SCO Peter McCloy | GK | 14 | 0 |
| SCO Ian McDougall | DF | 6 | 0 |
| SCO Bobby McKean | MF | 33 | 3 |
| SCO Tommy McLean | MF | 53 | 4 |
| SCO Alex Miller | DF | 36 | 6 |
| SCO Eric Morris | DF | 1 | 0 |
| SCO Iain Munro | MF | 11 | 1 |
| SCO Alex O'Hara | MF | 5 | 2 |
| SCO Derek Parlane | FW | 50 | 17 |
| SCO Chris Robertson | FW | 13 | 1 |
| SCO Jim Steele | DF | 5 | 0 |
| SCO Colin Stein | FW | 2 | 0 |
| SCO Kenny Watson | MF | 38 | 3 |
League table
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1976–77 Rangers F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report