From Surf Wiki (app.surf) — the open knowledge base
1974–75 Toronto Maple Leafs season
58th season of the Toronto Maple Leafs
58th season of the Toronto Maple Leafs
| Field | Value |
|---|---|
| League | NHL |
| Season | 1974–75 |
| year | 1974 |
| Team | Toronto Maple Leafs |
| Conference | Wales |
| ConferenceRank | 6th |
| Division | Adams |
| DivisionRank | 3rd |
| Record | 31–33–16 |
| HomeRecord | 19–12–9 |
| RoadRecord | 12–21–7 |
| GoalsFor | 280 |
| GoalsAgainst | 309 |
| GeneralManager | Jim Gregory |
| Coach | Red Kelly |
| Captain | Dave Keon |
| Arena | Maple Leaf Gardens |
| GoalsLeader | Darryl Sittler (36) |
| AssistsLeader | Darryl Sittler (44) |
| PointsLeader | Darryl Sittler (80) |
| PIMLeader | Tiger Williams (187) |
| WinsLeader | Doug Favell (12) |
| GAALeader | Gord McRae (3.22) |
The 1974–75 Toronto Maple Leafs season was the 58th season of the franchise, 48th season as the Maple Leafs. The season ended when they were swept by the Philadelphia Flyers, the eventual Stanley Cup champions, in four games in the quarterfinals.
Offseason
NHL draft
| Round | Pick | Player | Position | Nationality | Club Team |
|---|---|---|---|---|---|
| 1 | 13 | Jack Valiquette | Forward | Canada | Sault Ste. Marie Greyhounds (OMJHL) |
| 2 | 31 | Tiger Williams | Left wing | Canada | Swift Current Broncos (WCHL) |
| 3 | 49 | Per-Arne Alexandersson | Centre | Sweden | Leksands IF (Sweden) |
| 4 | 67 | Peter Driscoll | Left wing | Canada | Kingston Canadians (OMJHL) |
| 5 | 85 | Mike Palmateer | Goaltender | Canada | Toronto Marlboros (OMJHL) |
| 6 | 103 | Bill Hassard | Centre | Canada | Wexford Warriors (MetJHL) |
| 7 | 121 | Kevin Devine | Left wing | Canada | Toronto Marlboros (OMJHL) |
| 8 | 138 | Kevin Kemp | Defence | Canada | Ottawa 67's (OMJHL) |
| 9 | 155 | Dave Syvret | Defence | Canada | St. Catharines Black Hawks (OMJHL) |
| 10 | 170 | Andy Stoesz | Goaltender | Canada | Selkirk Steelers (MJHL) |
| 11 | 185 | Marty Feschuk | Defence | Canada | Saskatoon Blades (WCHL) |
Regular season
Season standings
Record vs. opponents
Schedule and results
|- |1||W||October 9, 1974||6–2 || style="text-align:left;"| Kansas City Scouts (1974–75) ||1–0–0 |- |2||W||October 12, 1974||7–3 || style="text-align:left;"| New York Rangers (1974–75) ||2–0–0 |- |3||T||October 13, 1974||2–2 || style="text-align:left;"| @ Boston Bruins (1974–75) ||2–0–1 |- |4||T||October 16, 1974||1–1 || style="text-align:left;"| Los Angeles Kings (1974–75) ||2–0–2 |- |5||L||October 19, 1974||4–5 || style="text-align:left;"| Vancouver Canucks (1974–75) ||2–1–2 |- |6||T||October 20, 1974||5–5 || style="text-align:left;"| @ Buffalo Sabres (1974–75) ||2–1–3 |- |7||L||October 23, 1974||2–3 || style="text-align:left;"| Montreal Canadiens (1974–75) ||2–2–3 |- |8||L||October 26, 1974||3–9 || style="text-align:left;"| Chicago Black Hawks (1974–75) ||2–3–3 |- |9||W||October 27, 1974||4–3 || style="text-align:left;"| @ Washington Capitals (1974–75) ||3–3–3
| - |
|---|
| 10 |
| - |
| 11 |
| - |
| 12 |
| - |
| 13 |
| - |
| 14 |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| - |
| 23 |
| - |
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| - |
| 51 |
| - |
| 52 |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| 62 |
| - |
| 63 |
| - |
| - |
| 64 |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| 75 |
| - |
| 76 |
| - |
| 77 |
| - |
| - |
| 78 |
| - |
| 79 |
| - |
| 80 |
| - |
| - |
| Legend:
Player statistics
Regular season
;Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 72 | 36 | 44 | 80 | 47 | −10 | 12 | 1 | 2 | |
| RW | 79 | 32 | 29 | 61 | 25 | 9 | 11 | 0 | 5 | |
| C | 78 | 16 | 43 | 59 | 4 | 3 | 1 | 1 | 2 | |
| C | 69 | 19 | 30 | 49 | 61 | 5 | 3 | 1 | 5 | |
| RW | 64 | 17 | 27 | 44 | 86 | 5 | 2 | 1 | 1 | |
| D | 66 | 8 | 35 | 43 | 31 | −4 | 0 | 1 | 1 | |
| LW | 65 | 25 | 17 | 42 | 12 | −1 | 3 | 1 | 4 | |
| LW | 69 | 21 | 20 | 41 | 23 | −14 | 3 | 0 | 2 | |
| RW | 77 | 15 | 25 | 40 | 38 | 0 | 4 | 3 | 2 | |
| RW | 78 | 23 | 14 | 37 | 24 | −7 | 4 | 0 | 1 | |
| D | 60 | 12 | 25 | 37 | 34 | 4 | 4 | 1 | 1 | |
| C | 80 | 9 | 26 | 35 | 8 | −12 | 1 | 0 | 0 | |
| LW | 42 | 10 | 19 | 29 | 187 | 4 | 2 | 0 | 0 | |
| RW | 55 | 5 | 18 | 23 | 26 | −13 | 1 | 0 | 0 | |
| LW | 57 | 5 | 16 | 21 | 61 | −18 | 2 | 0 | 1 | |
| D | 42 | 7 | 11 | 18 | 12 | 11 | 4 | 0 | 1 | |
| D | 60 | 5 | 12 | 17 | 40 | 8 | 1 | 1 | 1 | |
| D | 72 | 3 | 11 | 14 | 142 | −10 | 0 | 0 | 2 | |
| D | 22 | 6 | 7 | 13 | 44 | −6 | 1 | 0 | 0 | |
| LW | 22 | 2 | 7 | 9 | 13 | −2 | 0 | 0 | 0 | |
| D | 63 | 1 | 7 | 8 | 110 | −5 | 0 | 0 | 0 | |
| LW | 26 | 2 | 1 | 3 | 11 | −8 | 1 | 0 | 0 | |
| LW | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| G | 39 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| G | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| G | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LW | 2 | 0 | 0 | 0 | 0 | −2 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | −4 | 0 | 0 | 0 | |
| G | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
;Goaltending
| Player | MIN | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2149 | 39 | 12 | 17 | 6 | 145 | 4.05 | 1 | |
| 1063 | 20 | 10 | 3 | 6 | 57 | 3.22 | 0 | |
| 1393 | 25 | 8 | 11 | 4 | 86 | 3.70 | 0 | |
| 195 | 4 | 1 | 2 | 0 | 18 | 5.54 | 0 | |
| **Team:** | 4800 | 80 | 31 | 33 | 16 | 306 | 3.83 | 1 |
Playoffs
;Scoring
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| RW | 7 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | |
| C | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| LW | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | |
| LW | 7 | 1 | 3 | 4 | 25 | 1 | 0 | 0 | |
| D | 7 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | |
| RW | 7 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | |
| C | 7 | 2 | 1 | 3 | 15 | 1 | 0 | 0 | |
| D | 7 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | |
| D | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| C | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | |
| D | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RW | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RW | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LW | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LW | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
| C | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
;Goaltending
| Player | MIN | GP | W | L | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| 441 | 7 | 2 | 5 | 21 | 2.86 | 0 | |
| **Team:** | 441 | 7 | 2 | 5 | 21 | 2.86 | 0 |
Transactions
The Maple Leafs have been involved in the following transactions during the 1974–75 season.
Trades
| June 3, 1975 | To St. Louis BluesCash | To Toronto Maple Leafs12th round pick in [1975](1975-nhl-entry-draft) – Jim Montgomery |
|---|
Waivers
| May 20, 1975 | To Atlanta FlamesBill Flett |
|---|
Expansion draft
| June 12, 1974 | To Washington CapitalsRon Low |
|---|
Free agents
| Pierre Hamel | Undrafted Free Agent |
|---|
|}
References
References
- "1974-75 Toronto Maple Leafs Schedule".
- "1974-75 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1974–75 Toronto Maple Leafs season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report