From Surf Wiki (app.surf) — the open knowledge base
1974–75 La Liga
44th season of La Liga
44th season of La Liga
| Field | Value |
|---|---|
| competition | Primera División |
| season | 1974–75 |
| winners | Real Madrid (16th title) |
| relegated | Málaga |
| Celta Vigo | |
| Murcia | |
| continentalcup1 | [European Cup](1975-76-european-cup) |
| continentalcup1 qualifiers | Real Madrid |
| continentalcup2 | [UEFA Cup Winners' Cup](1975-76-uefa-cup-winners-cup) |
| continentalcup2 qualifiers | Atlético Madrid |
| continentalcup3 | [UEFA Cup](1975-76-uefa-cup) |
| continentalcup3 qualifiers | Zaragoza |
| Barcelona | |
| Real Sociedad | |
| league topscorer | Carlos (19 goals) |
| matches | 306 |
| total goals | 745 |
| prevseason | [1973–74](1973-74-la-liga) |
| nextseason | [1975–76](1975-76-la-liga) |
Celta Vigo Murcia Barcelona Real Sociedad
The 1974–75 La Liga was the 44th season since its establishment. The season began on 7 September 1974, and concluded on 25 May 1975.
Team locations
| Team | Home city | Stadium |
|---|---|---|
| Athletic Bilbao | Bilbao | San Mamés |
| Atlético Madrid | Madrid | Vicente Calderón |
| Barcelona | Barcelona | Nou Camp |
| Celta Vigo | Vigo | Balaídos |
| Elche | Elche | Altabix |
| Español | Barcelona | Sarriá |
| Granada | Granada | Los Cármenes |
| Hércules | Alicante | José Rico Pérez |
| Las Palmas | Las Palmas | Insular |
| Málaga | Málaga | La Rosaleda |
| Murcia | Murcia | La Condomina |
| Real Betis | Seville | Benito Villamarín |
| Real Madrid | Madrid | Santiago Bernabéu |
| Real Sociedad | San Sebastián | Atocha |
| Salamanca | Salamanca | Helmántico |
| Sporting Gijón | Gijón | El Molinón |
| Valencia | Valencia | Luis Casanova |
| Zaragoza | Zaragoza | La Romareda |
League table
Results table
[[Pichichi Trophy]]
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Spain **Carlos** | Athletic Bilbao | |
| Spain José Eulogio Gárate | Atlético Madrid | ||
| Spain Santillana | Real Madrid | ||
| Paraguay Saturnino Arrúa | Zaragoza | ||
| ARG Roberto Martínez | Real Madrid | ||
| 6 | Argentina Juan Voglino | Elche | |
| 7 | Spain José Antonio Barrios | Hércules |
References
- La Liga 1974/1975
- Primera División 1974/75
- Futbolme.com
- All rounds in La Liga 1974/1975
- List of La Liga Champions
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1974–75 La Liga — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report