From Surf Wiki (app.surf) — the open knowledge base
1974–75 Edmonton Oilers season
WHA hockey team season
WHA hockey team season
| Field | Value |
|---|---|
| League | WHA |
| Season | 1974–75 |
| year | 1974 |
| Team | Edmonton Oilers |
| Division | Central |
| DivisionRank | 5th |
| Record | 36–38–4 |
| HomeRecord | 25–12–2 |
| RoadRecord | 11–26–2 |
| GoalsFor | 279 |
| GoalsAgainst | 279 |
| GeneralManager | Bill Hunter |
| Coach | Brian Shaw (30–26–3) |
| Bill Hunter (6–12–1) | |
| Captain | Al Hamilton |
| AltCaptain | Doug Barrie |
| Barry Long | |
| Bruce MacGregor | |
| Arena | Edmonton Gardens (Oct–Nov) |
| Northlands Coliseum (Nov–Apr) | |
| GoalsLeader | Mike Rogers (35) |
| AssistsLeader | Mike Rogers (48) |
| PointsLeader | Mike Rogers (83) |
| PlusMinusLeader | Ray McKay (+18) |
| PIMLeader | Ken Baird (151) |
| WinsLeader | Jacques Plante (15) |
| GAALeader | Jacques Plante (3.32) |
| MinorLeague | Winston-Salem Polar Twins (SHL) |
| Flint Generals (IHL) |
Bill Hunter (6–12–1) Barry Long Bruce MacGregor Northlands Coliseum (Nov–Apr) Flint Generals (IHL) The 1974–75 Edmonton Oilers season was the Oilers' third season of operation. The Oilers placed last and failed to make the playoffs.
Regular season
Final standings
Schedule and results
|- | 1 || October 18 || Edmonton Oilers || 0 – 4 || Winnipeg Jets || || Brown || 7,697 || 0–1–0 || 0 || http://www.ultimate70s.com/nhlbox/19741018/EDM/WIN/W |- | 2 || October 30 || Edmonton Oilers || 6 – 8 || Vancouver Blazers || || Brown || 6,690 || 0–2–0 || 0 || http://www.ultimate70s.com/nhlbox/19741030/EDM/VAN/W
| - |
|---|
| 3 |
| - |
| 4 |
| - |
| 5 |
| - |
| 6 |
| - |
| 7 |
| - |
| 8 |
| - |
| 9 |
| - |
| 10 |
| - |
| 11 |
| - |
| 12 |
| - |
| 13 |
| - |
| 14 |
| - |
| - |
| 15 |
| - |
| 16 |
| - |
| 17 |
| - |
| 18 |
| - |
| 19 |
| - |
| 20 |
| - |
| 21 |
| - |
| 22 |
| - |
| 23 |
| Mariners |
| OT |
| - |
| 24 |
| - |
| 25 |
| - |
| 26 |
| - |
| 27 |
| - |
| - |
| 28 |
| - |
| 29 |
| - |
| 30 |
| - |
| 31 |
| - |
| 32 |
| - |
| 33 |
| - |
| 34 |
| - |
| 35 |
| - |
| 36 |
| - |
| 37 |
| - |
| 38 |
| - |
| 39 |
| - |
| 40 |
| - |
| 41 |
| - |
| 42 |
| - |
| - |
| 43 |
| - |
| 44 |
| - |
| 45 |
| - |
| 46 |
| - |
| 47 |
| - |
| 48 |
| - |
| 49 |
| - |
| 50 |
| - |
| 51 |
| - |
| 52 |
| - |
| 53 |
| - |
| 54 |
| - |
| 55 |
| - |
| 56 |
| - |
| - |
| 57 |
| - |
| 58 |
| - |
| 59 |
| - |
| 60 |
| - |
| 61 |
| - |
| 62 |
| - |
| 63 |
| - |
| 64 |
| - |
| 65 |
| - |
| 66 |
| - |
| 67 |
| - |
| 68 |
| - |
| 69 |
| - |
| 70 |
| - |
| 71 |
| - |
| 72 |
| - |
| 73 |
| - |
| 74 |
| - |
| - |
| 75 |
| - |
| 76 |
| - |
| 77 |
| - |
| 78 |
| - |
| - |
| Legend:
Player statistics
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 78 | 35 | 48 | 83 | 2 | 2 | 4 | 0 | 0 | |
| D | 78 | 20 | 40 | 60 | 116 | -8 | 7 | 1 | 0 | |
| D | 77 | 30 | 28 | 58 | 151 | -19 | 8 | 0 | 0 | |
| C | 77 | 19 | 39 | 58 | 8 | 7 | 2 | 0 | 0 | |
| C | 72 | 24 | 28 | 52 | 10 | -11 | 3 | 3 | 0 | |
| C | 78 | 22 | 25 | 47 | 2 | -10 | 0 | 2 | 0 | |
| RW | 72 | 22 | 24 | 46 | 14 | 4 | 1 | 0 | 0 | |
| D | 78 | 12 | 33 | 45 | 122 | -11 | 1 | 2 | 0 | |
| LW | 49 | 15 | 27 | 42 | 15 | 3 | 3 | 0 | 0 | |
| RW | 56 | 20 | 16 | 36 | 38 | 1 | 3 | 0 | 0 | |
| LW | 74 | 12 | 19 | 31 | 84 | -22 | 0 | 0 | 0 | |
| D | 69 | 8 | 20 | 28 | 47 | 18 | 1 | 0 | 0 | |
| RW | 29 | 8 | 20 | 28 | 4 | -5 | 2 | 0 | 0 | |
| D | 73 | 2 | 25 | 27 | 46 | -13 | 0 | 0 | 0 | |
| C | 76 | 7 | 16 | 23 | 33 | 7 | 0 | 1 | 0 | |
| D | 50 | 4 | 14 | 18 | 17 | 16 | 0 | 0 | 0 | |
| C | 22 | 6 | 9 | 15 | 4 | 0 | 1 | 0 | 0 | |
| D | 25 | 1 | 13 | 14 | 42 | 5 | 1 | 0 | 0 | |
| LW | 36 | 4 | 8 | 12 | 6 | 5 | 0 | 0 | 0 | |
| LW | 42 | 2 | 4 | 6 | 32 | -3 | 0 | 0 | 0 | |
| D | 34 | 1 | 5 | 6 | 50 | 9 | 0 | 0 | 0 | |
| RW | 10 | 4 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | |
| LW | 33 | 1 | 2 | 3 | 21 | -6 | 0 | 0 | 0 | |
| G | 32 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| G | 31 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| G | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| - |
|---|
|
| Player | MIN | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1592 | 31 | 15 | 14 | 1 | 88 | 3.32 | 1 | |
| 1660 | 29 | 11 | 13 | 3 | 99 | 3.58 | 1 | |
| 1466 | 32 | 10 | 11 | 0 | 86 | 3.52 | 2 | |
| **Team:** | 4718 | 78 | 36 | 38 | 4 | 273 | 3.47 | 4 |
|- |}
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Awards and records
| Jim McCrimmon |
|---|
Transactions
Trades
| Date | To Edmonton Oilers | Traded to | Traded for |
|---|---|---|---|
| Ab DeMarco | Chicago Cougars | 1st round pick in [1974 Secret](1974-wha-amateur-draft) - Paul McIntosh | |
| 1st round pick in [1974 Secret](1974-wha-amateur-draft) - Clark Gillies | Winnipeg Jets | 1st round pick in [1977](1977-wha-amateur-draft) - Ron Duguay | |
| Ray McKay | Cleveland Crusaders | Future considerations | |
| Future considerations | Indianapolis Racers | Gary Bredin | |
| 11th round pick in [1974](1974-wha-amateur-draft) - Greg Steel | |||
| 12th round pick in [1974](1974-wha-amateur-draft) - Russ Hall | |||
| 13th round pick in [1974](1974-wha-amateur-draft) - Mike St. Cyr | |||
| 14th round pick in [1974](1974-wha-amateur-draft) - Mitch Babin | |||
| 15th round pick in [1974](1974-wha-amateur-draft) - Jim Chicoyne | |||
| June 1974 | Cash | Phoenix Roadrunners | Del Hall |
| July 1974 | Future considerations | Cincinnati Stingers | Steve Andrascik |
| Don Herriman | San Diego Mariners | Bob Wall | |
| Mike Will | Indianapolis Racers | Paul Holmgren | |
| Ray Reeson | Phoenix Roadrunners | Jack Norris | |
| Ron Buchanan | Cleveland Crusaders | Jim Harrison | |
| Murray Kennett | Indianapolis Racers | Ron Buchanan | |
| Tim Sheehy | New England Whalers | Ron Climie | |
| Cash | St. Louis Blues (NHL) | Jim McCrimmon |
Players acquired
| Date | style="width: 12em;" | Player | style="width: 16em;" | Former team | Term | ||
|---|---|---|---|---|---|---|---|
| October 1974 | Bill Morris | ||||||
| Doug Kerslake |
Players lost
| Date | style="width: 13em;" | Player | style="width: 15em;" | New team | Term | ||
|---|---|---|---|---|---|---|---|
| 1974 | Val Fonteyne | ||||||
| Dennis Kassian | |||||||
| Danny Gruen | |||||||
| Bernie Blanchette | |||||||
| Roger Cote | Indianapolis Racers | ||||||
| Bob Fitchner | |||||||
| Brian McKenzie | |||||||
| Bob McAneeley | |||||||
| September 1974 | Ian Wilkie | ||||||
| October 1974 | Wendell Bennett |
Signings
| Date | Player | Term |
|---|---|---|
| Barry Long | ||
| Ray McKay | 4-year | |
| Jacques Plante | 2-year | |
| Bruce MacGregor | 4-year | |
| Mike Rogers | 3-year |
Draft picks
Edmonton's draft picks at the 1974 WHA Amateur Draft.
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| *WHA Secret Amateur Draft* | ||||
| 1 | 7 | Clark Gillies (F) | Canada | Regina Pats (WCHL) |
| 2 | 19 | Mike Rogers (C) | Canada | Calgary Centennials (WCHL) |
| *WHA Amateur Draft* | ||||
| 1 | 8 | Gary Soetaert (D) | Canada | Edmonton Oil Kings (WCHL) |
| 2 | 23 | Glen Burdon (D) | Canada | Regina Pats (WCHL) |
| 3 | 38 | Paul Holmgren (F) | United States | St. Paul Vulcans (MidJHL) |
| 4 | 53 | Kevin Treacy (RW) | Canada | Cornwall Royals (QMJHL) |
| 5 | 67 | Dave Langevin (D) | United States | University of Minnesota-Duluth (WCHA) |
| 6 | 82 | Bernard Noreau (F) | Canada | Laval National (QMJHL) |
| 7 | 97 | Tom Sundberg (F) | United States | St. Paul Vulcans (MidJHL) |
| 8 | 112 | Cam Botting (RW) | Canada | Niagara Falls Flyers (SOJHL) |
| 9 | 127 | Marty Mathews (F) | Canada | Flin Flon Bombers (WCHL) |
| 10 | 140 | Willie Friesen (LW) | Canada | Swift Current Broncos (WCHL) |
References
References
- "1974-75 Edmonton Oilers Schedule".
- "1974-75 Edmonton Oilers Statistics – Hockey-Reference.com". hockey-reference.com.
- "1974 WHA Amateur Draft".
- "1974 WHA Secret Amateur Draft".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1974–75 Edmonton Oilers season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report