From Surf Wiki (app.surf) — the open knowledge base
1973–74 Aberdeen F.C. season
| Field | Value |
|---|---|
| club | Aberdeen F.C. |
| season | 1973–74 |
| manager | Jimmy Bonthrone |
| chairman | Dick Donald |
| league | Scottish First Division |
| league result | 4th |
| cup1 | Scottish Cup |
| cup1 result | Third Round |
| cup2 | Scottish League Cup |
| cup2 result | Quarter-finalists |
| cup3 | UEFA Cup |
| cup3 result | Second Round |
| league topscorer | Drew Jarvie (13) |
| season topscorer | Drew Jarvie (24) |
| highest attendance | 23,574 vs. Dundee, 27 January 1974 |
| lowest attendance | 3,945 vs. Ayr United, 27 April 1974 |
| average attendance | 7.692 |
| pattern_la1 | _whiteborder |
| pattern_b1 | _whitecollarplain |
| pattern_ra1 | _whiteborder |
| pattern_sh1 | _whitesides |
| pattern_so1 | _whitetop |
| leftarm1 | ff0000 |
| body1 | ff0000 |
| rightarm1 | ff0000 |
| shorts1 | ff0000 |
| socks1 | ff0000 |
| prevseason | 1972–73 |
| nextseason | 1974–75 |
Results
Scottish First Division
Main article: 1973–74 Scottish First Division
| Match Day | Date | Opponent | H/A | Score | Aberdeen Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| 1. | 1 September | Motherwell | A | 0–0 | 6,083 | |
| 2. | 8 September | Dundee | H | 0–0 | 9,517 | |
| 3. | 15 September | St Johnstone | A | 2–1 | B. Miller, Hair | 4,000 |
| 4. | 29 September | Clyde | A | 3–1 | Robb (2), Jarvie | 2,375 |
| 5. | 6 October | Hibernian | H | 1–1 | Jarvie | 13,954 |
| 6. | 13 October | Dumbarton | A | 1–0 | Jarvie | 3,000 |
| 7. | 20 October | Dunfermline Athletic | H | 0–0 | 7,351 | |
| 8. | 27 October | Dundee United | H | 3–1 | Graham, Robb, Jarvie | 7,081 |
| 9. | 3 November | Morton | A | 0–2 | 4,000 | |
| 10. | 10 November | Falkirk | A | 3–1 | Robb (2), Jarvie | 3,500 |
| 11. | 17 November | Hearts | H | 3–1 | Anderson (Own goal), W. Miller, Jarvie | 11,000 |
| 12. | 24 November | East Fife | A | 2–2 | Hermiston, Robb | 2,597 |
| 13. | 22 December | Arbroath | A | 3–1 | Taylor (3) | 2,711 |
| 14. | 29 December | Motherwell | H | 0–0 | 8,000 | |
| 15. | 1 January | Dundee | A | 1–1 | Graham | 9,451 |
| 16. | 5 January | St Johnstone | H | 0–1 | 6,000 | |
| 17. | 12 January | Rangers | A | 1–1 | Purdie | 16,000 |
| 18. | 19 January | Clyde | H | 1–1 | Jarvie | 7,000 |
| 19. | 2 February | Hibernian | A | 1–3 | Robb | 15,700 |
| 20. | 9 February | Dumbarton | H | 3–0 | Young, Robb, Jarvie | 4,000 |
| 21. | 24 February | Dunfermline Athletic | A | 0–0 | 6,959 | |
| 22. | 3 March | Dundee United | A | 3–0 | Robb, Addison (Own goal), Narey (Own goal) | 6,500 |
| 23. | 9 March | Morton | H | 0–0 | 5,000 | |
| 24. | 16 March | Falkirk | H | 6–0 | Jarvie (4), Young, Robb | 5,500 |
| 25. | 23 March | Hearts | A | 0–0 | 13,500 | |
| 26. | 30 March | East Fife | H | 2–0 | Graham, Jarvie | 5,000 |
| 27. | 6 April | Ayr United | A | 0–0 | 5,000 | |
| 28. | 8 April | Partick Thistle | A | 0–2 | 3,500 | |
| 29. | 13 April | Partick Thistle | H | 2–0 | Robb, Smith | 6,000 |
| 30. | 17 April | Rangers | H | 1–1 | MacDougall (Own goal) | 18,000 |
| 31. | 20 April | Celtic | A | 0–2 | 31,000 | |
| 32. | 24 April | Ayr United | H | 2–1 | Thomson, McCall | 3,945 |
| 33. | 27 April | Arbroath | H | 2–2 | McLelland, McCall | 4,000 |
| 34. | 29 April | Celtic | H | 0–0 | 14,000 |
Final standings
Scottish League Cup
Main article: 1973–74 Scottish League Cup
Group stage
| Round | Date | Opponent | H/A | Score | Aberdeen Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| G4 | 11 August | Motherwell | H | 3–1 | Hermiston, Smith, Graham | 10,722 |
| G4 | 15 August | Dundee United | A | 0–0 | 6,000 | |
| G4 | 18 August | East Fife | H | 1–1 | Williamson | 8,188 |
| G4 | 22 August | Dundee United | H | 0–2 | 8,912 | |
| G4 | 25 August | East Fife | A | 3–0 | B. Miller, Graham | 4,153 |
| G4 | 28 August | Motherwell | A | 0–0 | 9,808 |
Group 4 final table
Knockout stage
| Round | Date | Opponent | H/A | Score | Aberdeen Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| R2 L1 | 12 September | Stirling Albion | H | 3–0 | Jarvie (2), Graham | 7,500 |
| R2 L2 | 10 October | Stirling Albion | A | 3–0 | Jarvie (3) | 3,000 |
| QF L1 | 31 October | Celtic | A | 2–3 | Jarvie (2) | 26,000 |
| QF L2 | 21 November | Celtic | H | 0–0 | 15,500 |
Scottish Cup
Main article: Scottish Cup 1973-74
| Round | Date | Opponent | H/A | Score | Aberdeen Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| R3 | 27 January | Dundee | H | 0–2 | 23,574 |
UEFA Cup
Main article: 1973–74 UEFA Cup
| Round | Date | Opponent | H/A | Score | Aberdeen Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| R1 L1 | 19 September | IRE Finn Harps | H | 4–1 | Jarvie (2), B. Miller, Graham | 10,700 |
| R1 L2 | 3 October | IRE Finn Harps | A | 1–2 | Robb, Jarvie, B. Miller | 5,500 |
| R2 L1 | 24 October | ENG Tottenham Hotspur | H | 1–1 | Hermiston | 30,000 |
| R2 L2 | 7 November | ENG Tottenham Hotspur | A | 1–4 | Jarvie | 21,785 |
Squad
Appearances & Goals
| No. | Pos | Nat | Player | Total | Division One | Scottish Cup | League Cup | UEFA Cup | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | 49 | 0 | 0 | 0 | 49 | 2 | 48 | 3 | 47 | 1 | 45 | 1 | 26 | 1 | 15 | 1 | 11 | 1 | 9 | 0 | 46 | 7 | 37 | 2 | 29 | 3 | 21 | 4 | 19 | 0 | 13 | 1 | 7 | 0 | 6 | 0 | 47 | 24 | 28 | 12 | 10 | 0 | 9 | 0 | 7 | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | SCO | Bobby Clark | 34 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | SCO | Andy Geoghegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | SCO | Willie Young (c) | 34 | 2 | 1 | 0 | 10 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | SCO | Jim Hermiston | 33 | 1 | 1 | 0 | 10 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | SCO | Eddie Thomson | 32 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | SCO | Willie Miller | 31 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | SCO | Ian Hair | 18 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | SCO | Chic McLelland | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | SCO | Billy Williamson | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | DEN | Henning Boel | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | SCO | Arthur Graham | 32 | 3 | 1 | 0 | 9 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | SCO | Joe Smith | 25 | 1 | 1 | 0 | 8 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | SCO | Ian Taylor | 17 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | SCO | Bertie Miller | 7 | 1 | 0 | 0 | 10 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | SCO | Alex Willoughby | 11 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | SCO | Ian Purdie | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | SCO | Jim Henry | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF | SCO | Jimmy Miller | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | SCO | Drew Jarvie | 32 | 13 | 1 | 0 | 10 | 7 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | SCO | Dave Robb | 21 | 11 | 1 | 0 | 3 | 0 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | SCO | John Craig | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | SCO | Billy Pirie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | SCO | Walker McCall | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | SCO | Duncan Davidson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | SCO | Barrie Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FW | SCO | Bobby Street | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1973–74 Aberdeen F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report